Natalie Alamri
16

Natalie Alamri

g
4
a
2
pts
10
gw
1
Player Stats
  Overall OR Conference CR
Games 17 19th 13 1st
Games started 8 96th 8 91st
Goals 4 20th 4 18th
Assists 2 31st 2 30th
Points 10 25th 10 23rd
Shots 38 14th 33 13th
Shot Pct .105 72nd .121 65th
Penalty kicks 0-0 14th 0-0 14th
Game-winning goals 1 17th 1 17th
Recent Results
Date Opponent Result
Mar 13 at Brewton-Parker L, 3-2
Mar 20 USC Beaufort (S.C.) T, 1-1
Mar 26 at Keiser L, 5-0
Apr 1 Montreat W, 2-1
Apr 7 Reinhardt L, 3-1
Apr 15 at Cumberland L, 2-0
Date Opponent Score gp gs g a pts
Sep 19 at Montreat T, 0-0 1 1 0 0 0
Sep 23 at Reinhardt W, 2-1 1 1 0 0 0
Sep 26 Union W, 1-0 1 1 0 0 0
Sep 30 Columbia (SC) W, 2-0 1 0 0 0 0
Oct 3 at Bryan W, 6-0 1 0 1 0 2
Oct 7 at Tennessee Wesleyan W, 1-0 1 0 0 0 0
Oct 14 at CIU W, 2-0 1 0 0 0 0
Oct 17 Milligan W, 2-0 1 0 0 0 0
Oct 24 at St. Andrews W, 1-0 1 1 0 0 0
Oct 31 Kentucky Christian W, 14-0 1 1 1 1 3
Nov 4 at Point W, 3-1 1 1 0 0 0
Nov 7 Bluefield W, 8-0 1 1 1 1 3
Nov 17 Brenau W, 1-0 1 1 1 0 2
Mar 6 Georgia Gwinnett L, 4-2 - - - - -
Mar 13 at Brewton-Parker L, 3-2 - - - - -
Mar 20 USC Beaufort (S.C.) T, 1-1 1 0 0 0 0
Mar 26 at Keiser L, 5-0 1 - 0 0 0
Apr 1 Montreat W, 2-1 1 0 0 0 0
Apr 7 Reinhardt L, 3-1 1 0 0 0 0
Apr 15 at Cumberland L, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 19 at Montreat T, 0-0 1 1 .000 1 1.000
Sep 23 at Reinhardt W, 2-1 1 0 - 0 -
Sep 26 Union W, 1-0 1 4 .000 2 .500
Sep 30 Columbia (SC) W, 2-0 1 1 .000 0 .000
Oct 3 at Bryan W, 6-0 1 1 1.000 1 1.000
Oct 7 at Tennessee Wesleyan W, 1-0 1 2 .000 0 .000
Oct 14 at CIU W, 2-0 1 1 .000 1 1.000
Oct 17 Milligan W, 2-0 1 6 .000 2 .333
Oct 24 at St. Andrews W, 1-0 1 0 - 0 -
Oct 31 Kentucky Christian W, 14-0 1 6 .167 2 .333
Nov 4 at Point W, 3-1 1 3 .000 3 1.000
Nov 7 Bluefield W, 8-0 1 6 .167 1 .167
Nov 17 Brenau W, 1-0 1 2 .500 2 1.000
Mar 6 Georgia Gwinnett L, 4-2 - - - - -
Mar 13 at Brewton-Parker L, 3-2 - - - - -
Mar 20 USC Beaufort (S.C.) T, 1-1 1 0 - 0 -
Mar 26 at Keiser L, 5-0 1 0 - 0 -
Apr 1 Montreat W, 2-1 1 5 .000 0 .000
Apr 7 Reinhardt L, 3-1 1 0 - 0 -
Apr 15 at Cumberland L, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 19 at Montreat T, 0-0 1 0 0 0-0 0
Sep 23 at Reinhardt W, 2-1 1 0 0 0-0 0
Sep 26 Union W, 1-0 1 1 0 0-0 0
Sep 30 Columbia (SC) W, 2-0 1 0 0 0-0 0
Oct 3 at Bryan W, 6-0 1 0 0 0-0 0
Oct 7 at Tennessee Wesleyan W, 1-0 1 0 0 0-0 0
Oct 14 at CIU W, 2-0 1 0 0 0-0 0
Oct 17 Milligan W, 2-0 1 0 0 0-0 0
Oct 24 at St. Andrews W, 1-0 1 0 0 0-0 0
Oct 31 Kentucky Christian W, 14-0 1 0 0 0-0 0
Nov 4 at Point W, 3-1 1 0 0 0-0 0
Nov 7 Bluefield W, 8-0 1 0 0 0-0 0
Nov 17 Brenau W, 1-0 1 0 0 0-0 1
Mar 6 Georgia Gwinnett L, 4-2 - - - - -
Mar 13 at Brewton-Parker L, 3-2 - - - - -
Mar 20 USC Beaufort (S.C.) T, 1-1 1 0 0 0-0 0
Mar 26 at Keiser L, 5-0 1 0 0 0-0 0
Apr 1 Montreat W, 2-1 1 0 0 0-0 0
Apr 7 Reinhardt L, 3-1 1 0 0 0-0 0
Apr 15 at Cumberland L, 2-0 - - - - -
  gp gs g a pts
2020-21 17 8 4 2 10
2021-22 - - - - 0
Total 17 8 4 2 10
  gp sh/g sh%/g sog/g sog%/g
2020-21 17 2.24 .105 .88 .395
2021-22 - - - - -
Total 17 2.24 .105 .88 .395
  gp sh sh% sog sog%
2020-21 17 38 .105 15 .395
2021-22 - - - - -
Total 17 38 .105 15 .395
  gp yc rc pk gw
2020-21 17 0 0 0-0 1
2021-22 - 0 0 0-0 -
Total 17 0 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 17 8 .24 .12 .59
2021-22 - - - - -
Total 17 8 .24 .12 .59
  gp gs g a pts
Total 17 8 4 2 10
Conference 13 8 4 2 10
Exhibition - - - - 0
           
Home 9 4 3 2 8
Away 8 4 1 0 2
Neutral - - - - 0
           
Wins 13 7 4 2 10
Losses 2 0 0 0 0
           
September 4 3 0 0 0
October 6 2 2 1 5
November 3 3 2 1 5
March 2 0 0 0 0
April 2 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.24 .105 .88 .395
Conference 13 2.54 .121 1.15 .455
Exhibition - - - - -
           
Home 9 3.33 .100 1.00 .300
Away 8 1.00 .125 .75 .750
Neutral - - - - -
           
Wins 13 2.85 .108 1.08 .378
Losses 2 .00 - .00 -
           
September 4 1.50 .000 .75 .500
October 6 2.67 .125 1.00 .375
November 3 3.67 .182 2.00 .545
March 2 .00 - .00 -
April 2 2.50 .000 .00 .000
  gp sh sh% sog sog%
Total 17 38 .105 15 .395
Conference 13 33 .121 15 .455
Exhibition - - - - -
           
Home 9 30 .100 9 .300
Away 8 8 .125 6 .750
Neutral - - - - -
           
Wins 13 37 .108 14 .378
Losses 2 0 - 0 -
           
September 4 6 .000 3 .500
October 6 16 .125 6 .375
November 3 11 .182 6 .545
March 2 0 - 0 -
April 2 5 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 1
Losses 2 0 0 0-0 0
           
September 4 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 1
March 2 0 0 0-0 0
April 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 8 .24 .12 .59
Conference 13 8 .31 .15 .77
Exhibition - - - - -
           
Home 9 4 .33 .22 .89
Away 8 4 .13 .00 .25
Neutral - - - - -
           
Wins 13 7 .31 .15 .77
Losses 2 0 .00 .00 .00
           
September 4 3 .00 .00 .00
October 6 2 .33 .17 .83
November 3 3 .67 .33 1.67
March 2 0 .00 .00 .00
April 2 0 .00 .00 .00