g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 157th | 11 | 144th |
| Games started | 12 | 119th | 9 | 122nd |
| Goals | 5 | 27th | 4 | 31st |
| Assists | 2 | 51st | 1 | 69th |
| Points | 12 | 32nd | 9 | 36th |
| Shots | 18 | 56th | 15 | 56th |
| Shot Pct | .278 | 18th | .267 | 30th |
| Penalty kicks | 0-0 | 152nd | 0-0 | 151st |
| Game-winning goals | 2 | 9th | 2 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 7 | Warren Wilson College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Truett McConnell | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | St. Andrews | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Bryan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Columbia (SC) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Milligan | W, 2-1 | - | - | - | - | - |
| Sep 29 | at CIU | W, 2-1 | - | - | - | - | - |
| Oct 2 | Tennessee Wesleyan | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Oct 6 | Kentucky Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bluefield | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Point | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Union | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Johnson (Tenn.) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Reinhardt | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Brenau | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Milligan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Truett McConnell | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 7 | Warren Wilson College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Truett McConnell | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | St. Andrews | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Bryan | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 22 | Columbia (SC) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Milligan | W, 2-1 | - | - | - | - | - |
| Sep 29 | at CIU | W, 2-1 | - | - | - | - | - |
| Oct 2 | Tennessee Wesleyan | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 | Kentucky Christian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bluefield | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Point | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Union | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 23 | Johnson (Tenn.) | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Reinhardt | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Brenau | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Milligan | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 10 | at Truett McConnell | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 7 | Warren Wilson College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Truett McConnell | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | St. Andrews | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bryan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Columbia (SC) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Milligan | W, 2-1 | - | - | - | - | - |
| Sep 29 | at CIU | W, 2-1 | - | - | - | - | - |
| Oct 2 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Kentucky Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bluefield | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Point | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Union | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Johnson (Tenn.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Reinhardt | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Brenau | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Milligan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Truett McConnell | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 5 | 2 | 12 |
| Conference | 11 | 9 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 4 | 1 | 9 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 5 | 1 | 11 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| September | 5 | 5 | 2 | 1 | 5 |
| October | 7 | 5 | 3 | 0 | 6 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.29 | .278 | .93 | .722 |
| Conference | 11 | 1.36 | .267 | .91 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .444 | 1.00 | .889 |
| Away | 6 | 1.50 | .111 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.70 | .294 | 1.20 | .706 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 5 | 1.40 | .286 | .80 | .571 |
| October | 7 | 1.29 | .333 | 1.00 | .778 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 18 | .278 | 13 | .722 |
| Conference | 11 | 15 | .267 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .444 | 8 | .889 |
| Away | 6 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 17 | .294 | 12 | .706 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 5 | 7 | .286 | 4 | .571 |
| October | 7 | 9 | .333 | 7 | .778 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .36 | .14 | .86 |
| Conference | 11 | 9 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .50 | .13 | 1.13 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .50 | .10 | 1.10 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 7 | 5 | .43 | .00 | .86 |
| November | 2 | 2 | .00 | .50 | .50 |
