g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 33rd | 13 | 43rd |
| Games started | 19 | 11th | 13 | 18th |
| Goals | 2 | 62nd | 2 | 54th |
| Assists | 4 | 22nd | 4 | 18th |
| Points | 8 | 53rd | 8 | 43rd |
| Shots | 14 | 71st | 14 | 58th |
| Shot Pct | .143 | 92nd | .143 | 96th |
| Penalty kicks | 0-0 | 334th | 0-0 | 334th |
| Game-winning goals | 1 | 25th | 1 | 20th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Motlow | - | - | - | - | - | |
| Aug 19 | Dalton State (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 # | Carson Newman | - | - | - | - | - | |
| Aug 26 | Eastern Oregon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | at Maryville College | - | - | - | - | - | |
| Sep 9 | at Montreat (NC) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Johnson (TN) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Truett-McConnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Kentucky Christian | W, 21-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | Bluefield (VA) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Bryan (TN) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Brenau (GA) | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Pikeville ( KY) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Union (KY) | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Reinhardt (GA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | St. Andrews (NC) | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Milligan (TN) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Reinhardt (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Truett-McConnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Xavier | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Motlow | - | - | - | - | - | |
| Aug 19 | Dalton State (GA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 23 # | Carson Newman | - | - | - | - | - | |
| Aug 26 | Eastern Oregon | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Maryville College | - | - | - | - | - | |
| Sep 9 | at Montreat (NC) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Johnson (TN) | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Truett-McConnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Kentucky Christian | W, 21-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Bluefield (VA) | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Bryan (TN) | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Brenau (GA) | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Pikeville ( KY) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Union (KY) | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Reinhardt (GA) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | St. Andrews (NC) | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Milligan (TN) | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Reinhardt (GA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Truett-McConnell | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Xavier | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Motlow | - | - | - | - | - | |
| Aug 19 | Dalton State (GA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | Carson Newman | - | - | - | - | - | |
| Aug 26 | Eastern Oregon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Maryville College | - | - | - | - | - | |
| Sep 9 | at Montreat (NC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Truett-McConnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Kentucky Christian | W, 21-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Brenau (GA) | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Pikeville ( KY) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Union (KY) | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Reinhardt (GA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Truett-McConnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Xavier | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 2 | 4 | 8 |
| Conference | 13 | 13 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 2 | 2 | 6 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 15 | 15 | 2 | 4 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 6 | 6 | 2 | 2 | 6 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .74 | .143 | .32 | .429 |
| Conference | 13 | 1.08 | .143 | .46 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.00 | .200 | .40 | .400 |
| Away | 8 | .50 | .000 | .25 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 15 | .93 | .143 | .40 | .429 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .14 | .167 |
| October | 6 | 1.33 | .250 | .83 | .625 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .143 | 6 | .429 |
| Conference | 13 | 14 | .143 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .200 | 4 | .400 |
| Away | 8 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 15 | 14 | .143 | 6 | .429 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 1 | .167 |
| October | 6 | 8 | .250 | 5 | .625 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .11 | .21 | .42 |
| Conference | 13 | 13 | .15 | .31 | .62 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .20 | .20 | .60 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 15 | 15 | .13 | .27 | .53 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 6 | 6 | .33 | .33 | 1.00 |
| November | 4 | 4 | .00 | .00 | .00 |
