Columbia (SC) at Berea October 6, 2024
Box Score
Columbia (SC)
Berea
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 30 | |
| 2 | 2 | 0 | 0 | 23 | |
| 3 | 1 | 0 | 1 | 53 | |
| 1 | 0 | 0 | 0 | 83 | |
|
10
Jordan Myers
|
9 | 6 | 2 | 1 | 69 |
|
11
Kinzly Cohen
|
0 | 0 | 0 | 1 | 64 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 2 | 1 | 0 | 18 | |
|
16
Kendyl Moore
|
0 | 0 | 0 | 0 | 26 |
|
17
Kimia Hughey
|
1 | 0 | 0 | 1 | 84 |
| 0 | 0 | 0 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 23 | |
|
21
Risher, Madison
|
0 | 0 | 0 | 0 | 14 |
| 2 | 2 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 1 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Horne, Elana
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Simmons, Kyla
|
0 | 0 | 0 | 0 | 59 |
|
gk 8
Dickson, Korie
|
0 | 0 | 0 | 0 | 4 |
|
gk 28
McLaughlin, Addison
|
1 | 1 | 0 | 1 | 48 |
|
2
Bugg, Payton
|
1 | 0 | 0 | 0 | 84 |
|
3
Knight, Sara
|
2 | 1 | 1 | 0 | 77 |
|
def 6
Patterson, Angel
|
0 | 0 | 0 | 0 | 63 |
|
7
Fischli, Kristin
|
1 | 1 | 0 | 0 | 77 |
|
10
Lintelman-Nader, Ellie
|
0 | 0 | 0 | 0 | 39 |
|
def 11
Davis, Chantel
|
0 | 0 | 0 | 0 | 28 |
|
12
McReynolds, Natalie
|
0 | 0 | 0 | 0 | 6 |
|
13
Casas, Samantha
|
0 | 0 | 0 | 0 | 84 |
|
14
Acevedo, Angelina
|
0 | 0 | 0 | 0 | 22 |
|
def 15
Potts, Peyton
|
0 | 0 | 0 | 0 | 71 |
|
16
Long, Emma
|
0 | 0 | 0 | 0 | 24 |
|
mid 18
Powell, Jessica
|
0 | 0 | 0 | 0 | 57 |
|
def 23
Perez, Nancy
|
0 | 0 | 0 | 0 | 34 |
|
27
Willis, Avyn
|
0 | 0 | 0 | 0 | 79 |
|
30
Santiago, Jocelyn
|
0 | 0 | 0 | 0 | 57 |
|
32
Correa, Kaela
|
1 | 0 | 0 | 0 | 32 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Teagan Eisenring (W, 1-0-0) | 2 | 1 | 1 | 74:31 | |
| 98 - Camryn McCutchen | 1 | 0 | 1 | 15:29 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Horne, Elana | 11 | 2 | 9 | 45:00 | |
| 1 - Simmons, Kyla (L, 0-1-0) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
04:01 | Jordan Myers (2) (Malia Kincaid) | 1 - 0 |
|
Columbia (SC)
1st
|
31:09 | Madison Dibert (1) (Jordan Myers) | 2 - 0 |
|
Columbia (SC)
1st
|
35:05 | Brooklynn Vigil (1) (Kimia Hughey) | 3 - 0 |
|
Berea
1st
|
35:31 | Sara Knight (5) (Addison McLaughlin) | 3 - 1 |
|
Columbia (SC)
2nd
|
60:17 | Isabella Gurrieri (1) (Samantha McDaniel) | 4 - 1 |
|
Columbia (SC)
2nd
|
63:07 | Jordan Myers (2) (Kinzly Cohen) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 10 | 15 | 25 |
| Berea | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 1 | 2 |
| Berea | 1 | 9 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 1 | 3 |
| Berea | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 4 | 3 | 7 |
| Berea | 3 | 2 | 5 |
| Date/Time | October 6, 2024 - 12:00 |
|---|---|
| Location | Berea, Ky. |
| Stadium | Berea College Soccer Field |
| Game length | 01:58 |
| Attendance | 23 |
Play By Play
| 00:00 | Simmons, Kyla at goalie for Berea | ||
| 00:00 | Eisenring, Teagan at goalie for Columbia (SC) | ||
| 00:32 | Foul on Kincaid, Malia. | ||
| 01:12 | Shot by COL Dodge, Kianna, out right. | ||
| 04:01 | Goal!GOAL by COL Myers, Jordan Assist by Kincaid, Malia. ( 1 - 0 ) |
||
| 06:18 | Shot by COL Kincaid, Malia. | ||
| 06:52 | Offside against Columbia (SC). | ||
| 08:48 | Foul on Kincaid, Malia. | ||
| 11:16 | Offside against Berea. | ||
| 15:07 | Shot by COL Myers, Jordan, out left. | ||
| 17:04 | Offside against Columbia (SC). | ||
| 19:20 | Shot by COL Myers, Jordan, bottom center, saved by Simmons, Kyla. | ||
| 22:30 | Substitution!BER substitution: McLaughlin, Addison for Lintelman-Nader, Ellie. | ||
| 22:30 | Substitution!BER substitution: Santiago, Jocelyn for Correa, Kaela. | ||
| 22:52 | Substitution!COL substitution: Payne, Harleigh for Dodge, Kianna. | ||
| 24:12 | Corner kick [24:12]. | ||
| 25:24 | Corner kick [25:24]. | ||
| 25:49 | Shot by COL Stewart, Kylie, out right. | ||
| 26:06 | Substitution!BER substitution: Davis, Chantel for Patterson, Angel. | ||
| 29:41 | Shot by COL Myers, Jordan, out top. | ||
| 31:09 | Goal!GOAL by COL Dibert, Madison Assist by Myers, Jordan. ( 2 - 0 ) |
||
| 31:09 | Substitution!BER substitution: Long, Emma for Fischli, Kristin. | ||
| 31:09 | Substitution!COL substitution: Holden, Rachel for Dibert, Madison. | ||
| 32:46 | Shot by BER McLaughlin, Addison, bottom center, saved by Eisenring, Teagan. | ||
| 33:42 | Substitution!COL substitution: Vigil, Brooklynn for Kincaid, Malia. | ||
| 33:42 | Substitution!COL substitution: Mobley, Kathryn for Myers, Jordan. | ||
| 33:42 | Substitution!COL substitution: Mooew, Kendyl for Cohen, Kinzly. | ||
| 35:05 | Goal!GOAL by COL Vigil, Brooklynn Assist by Hughey, Kimia. ( 3 - 0 ) |
||
| 35:05 | Substitution!BER substitution: Perez, Nancy for Potts, Peyton. | ||
| 35:31 | Goal!GOAL by BER Knight, Sara Assist by McLaughlin, Addison. ( 3 - 1 ) |
||
| 35:31 | Substitution!COL substitution: Roberts, Tianna for Payne, Harleigh. | ||
| 38:24 | Substitution!BER substitution: Acevedo, Angelina for Powell, Jessica. | ||
| 40:17 | Shot by BER Knight, Sara. | ||
| 40:28 | Foul on Stewart, Kylie. | ||
| 41:07 | Shot by BER Bugg, Payton, out top. | ||
| 41:57 | Substitution!BER substitution: Dickson, Korie for Knight, Sara. | ||
| 42:39 | Foul on Perez, Nancy. | ||
| 43:48 | Shot by COL Piscitello, Brooke, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR COL: , #0 Eisenring, Teagan, #1 Dibert, Madison, #5 Kincaid, Malia, #10 Myers, Jordan, #7 Stewart, Kylie, #4 Mobley, Kathryn, #11 Cohen, Kinzly, #12 Piscitello, Brooke, #17 Hughey, Kimia, #18 McDaniel, Samantha, #33 Collins, Alyssa. | ||
| 45:00 | FOR BER: , #0 Horne, Elana, #2 Bugg, Payton, #3 Knight, Sara, #6 Patterson, Angel, #7 Fischli, Kristin, #28 McLaughlin, Addison, #13 Casas, Samantha, #23 Perez, Nancy, #14 Acevedo, Angelina, #27 Willis, Avyn, #30 Santiago, Jocelyn. | ||
| 45:00 | Substitution!BER substitution: Horne, Elana for Simmons, Kyla. | ||
| 45:00 | Substitution!BER substitution: Knight, Sara for Dickson, Korie. | ||
| 45:00 | Substitution!BER substitution: Patterson, Angel for Davis, Chantel. | ||
| 45:00 | Substitution!BER substitution: Fischli, Kristin for Long, Emma. | ||
| 45:00 | Substitution!COL substitution: Dibert, Madison for Holden, Rachel. | ||
| 45:00 | Substitution!COL substitution: Kincaid, Malia for Roberts, Tianna. | ||
| 45:00 | Substitution!COL substitution: Myers, Jordan for Vigil, Brooklynn. | ||
| 45:00 | Substitution!COL substitution: Cohen, Kinzly for Mooew, Kendyl. | ||
| 45:20 | Shot by COL Kincaid, Malia, out right. | ||
| 47:23 | Shot by COL Mobley, Kathryn, bottom center, saved by Horne, Elana. | ||
| 50:35 | Shot by COL Myers, Jordan, bottom center, saved by Horne, Elana. | ||
| 50:43 | Shot by COL Myers, Jordan. | ||
| 51:46 | Foul on Piscitello, Brooke. | ||
| 53:53 | Foul on Casas, Samantha. | ||
| 54:04 | Shot by COL Hughey, Kimia, out top. | ||
| 54:29 | Substitution!BER substitution: Potts, Peyton for Perez, Nancy. | ||
| 55:13 | Shot by COL Mobley, Kathryn, bottom left, saved by Horne, Elana. | ||
| 55:28 | Shot by COL Dibert, Madison. | ||
| 56:50 | Substitution!BER substitution: Correa, Kaela for McLaughlin, Addison. | ||
| 56:50 | Substitution!COL substitution: Gurrieri, Isabella for Mobley, Kathryn. | ||
| 60:17 | Goal!GOAL by COL Gurrieri, Isabella Assist by McDaniel, Samantha. ( 4 - 1 ) |
||
| 60:17 | Substitution!BER substitution: Powell, Jessica for Acevedo, Angelina. | ||
| 61:33 | Shot by BER Correa, Kaela. | ||
| 62:05 | Shot by COL Kincaid, Malia, bottom left, saved by Horne, Elana. | ||
| 62:32 | Offside against Berea. | ||
| 63:07 | Goal!GOAL by COL Myers, Jordan Assist by Cohen, Kinzly. ( 5 - 1 ) |
||
| 63:07 | Substitution!COL substitution: Gardner, Cecilia for Kincaid, Malia. | ||
| 63:39 | Substitution!BER substitution: Lintelman-Nader, Ellie for Willis, Avyn. | ||
| 65:02 | Shot by COL Myers, Jordan, bottom left, saved by Horne, Elana. | ||
| 65:24 | Substitution!BER substitution: McLaughlin, Addison for Correa, Kaela. | ||
| 65:24 | Substitution!COL substitution: Holden, Rachel for Dibert, Madison. | ||
| 68:32 | Substitution!BER substitution: McReynolds, Natalie for Knight, Sara. | ||
| 69:01 | Shot by COL Gurrieri, Isabella, bottom center, saved by Horne, Elana. | ||
| 69:46 | Foul on Myers, Jordan. | ||
| 70:34 | Shot by COL Gardner, Cecilia, bottom right, saved by Horne, Elana. | ||
| 74:02 | Shot by COL Gardner, Cecilia, bottom right, saved by Horne, Elana. | ||
| 74:31 | Substitution!BER substitution: Willis, Avyn for Bugg, Payton. | ||
| 74:31 | Substitution!BER substitution: Perez, Nancy for McReynolds, Natalie. | ||
| 74:31 | Substitution!BER substitution: Simmons, Kyla for Patterson, Angel. | ||
| 74:31 | Substitution!COL substitution: Risher, Madison for Gardner, Cecilia. | ||
| 74:31 | Substitution!COL substitution: Vigil, Brooklynn for Gurrieri, Isabella. | ||
| 74:31 | Substitution!COL substitution: Mooew, Kendyl for Cohen, Kinzly. | ||
| 74:31 | Substitution!COL substitution: McCutchen, Camryn for Eisenring, Teagan. | ||
| 76:57 | Shot by COL Myers, Jordan, bottom center, saved by Horne, Elana. | ||
| 77:08 | Offside against Columbia (SC). | ||
| 78:02 | Substitution!BER substitution: Long, Emma for Powell, Jessica. | ||
| 78:02 | Substitution!BER substitution: Knight, Sara for Santiago, Jocelyn. | ||
| 78:36 | Corner kick [78:36]. | ||
| 79:28 | Substitution!BER substitution: Davis, Chantel for Lintelman-Nader, Ellie. | ||
| 79:41 | Substitution!COL substitution: Roberts, Tianna for Holden, Rachel. | ||
| 79:41 | Substitution!COL substitution: Payne, Harleigh for Myers, Jordan. | ||
| 79:44 | Substitution!BER substitution: Bugg, Payton for McLaughlin, Addison. | ||
| 79:44 | Foul on Hughey, Kimia. | ||
| 82:22 | Substitution!COL substitution: Dodge, Kianna for Stewart, Kylie. | ||
| 82:22 | Substitution!COL substitution: Holden, Rachel for McDaniel, Samantha. | ||
| 83:17 | Substitution!BER substitution: Patterson, Angel for Casas, Samantha. | ||
| 83:17 | Substitution!COL substitution: McDaniel, Samantha for Hughey, Kimia. | ||
| 86:13 | Foul on Knight, Sara. | ||
| 88:07 | Shot by BER Fischli, Kristin, bottom right, saved by McCutchen, Camryn. | ||
| 88:46 | Substitution!BER substitution: Dickson, Korie for Simmons, Kyla. | ||
| 88:46 | Substitution!BER substitution: Santiago, Jocelyn for Bugg, Payton. | ||
| 88:46 | Substitution!COL substitution: Gardner, Cecilia for Risher, Madison. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


