Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Johnson Truett McConnell 21 19 1.33 .43 3.10
2 K Eik Hardardottir Tennessee Wesleyan 20 20 1.35 .50 3.20
3 E Dvorakova Truett McConnell 20 19 1.05 .50 2.60
4 L Fowler Truett McConnell 20 16 .40 .85 1.65
5 M Kincaid Columbia (SC) 19 19 .74 .11 1.58
6 J Myers Columbia (SC) 18 18 .50 .56 1.56
7 C Lofqvist Pikeville ( KY) 19 16 .47 .42 1.37
8 A Trauschke Truett McConnell 21 2 .38 .38 1.14
9 R Christopher Pikeville ( KY) 19 18 .47 .26 1.21
10 L Hawkley Milligan (TN) 19 18 .47 .21 1.16
10 I Hodson Truett McConnell 17 5 .59 .12 1.29
10 A Lukie Truett McConnell 20 13 .45 .20 1.10
13 M Vicente-Arche Reinhardt (GA) 17 17 .41 .41 1.24
14 M Stokseth Tennessee Wesleyan 20 18 .40 .20 1.00
15 A Yirenkyi Union Commonwealth 17 14 .47 .12 1.06
16 L Kirwan Tennessee Wesleyan 18 11 .33 .28 .94
17 B Fortman Pikeville ( KY) 18 9 .39 .11 .89
17 V Koopman Tennessee Wesleyan 19 16 .21 .42 .84
17 A Reiche Johnson (TN) 17 17 .35 .24 .94
20 I Campbell Union Commonwealth 16 14 .38 .19 .94
20 N Frei Tennessee Wesleyan 20 20 .30 .15 .75
20 B Seward Reinhardt (GA) 17 14 .41 .06 .88
23 S Bourgeois Pikeville ( KY) 19 15 .37 .00 .74
23 M Cardona Union Commonwealth 16 14 .25 .38 .88
23 S Clark Brenau (GA) 14 13 .50 .00 1.00
23 B Hernandez Truett McConnell 21 20 .24 .19 .67
23 N Roper Milligan (TN) 19 18 .26 .21 .74
23 A Smith Tennessee Wesleyan 20 19 .15 .40 .70
29 C Rowe CIU (SC) 15 14 .27 .33 .87
29 B Walker Pikeville ( KY) 17 5 .29 .18 .76
31 M Dibert Columbia (SC) 19 14 .16 .26 .58
32 S Cox Bluefield (VA) 17 16 .24 .12 .59
32 M Kitson Brenau (GA) 16 13 .25 .13 .63
32 A McKinley CIU (SC) 15 14 .33 .00 .67
32 E Ward Truett McConnell 21 20 .19 .10 .48
36 M Dill CIU (SC) 13 13 .31 .08 .69
36 L Jackson CIU (SC) 15 14 .20 .20 .60
36 X Lara Brenau (GA) 14 11 .29 .07 .64
36 M Shull Milligan (TN) 18 6 .17 .17 .50
36 R Welsh Reinhardt (GA) 15 14 .27 .07 .60
41 R Acker Brenau (GA) 17 17 .06 .35 .47
41 S Bentley Union Commonwealth 17 12 .18 .12 .47
41 L Boaventura CIU (SC) 2 1 2.00 .00 4.00
41 K Cohen Columbia (SC) 19 16 .16 .11 .42
41 C Craver Montreat (NC) 7 7 .57 .00 1.14
41 M Darden Truett McConnell 21 17 .14 .10 .38
41 R Dunkerton Tennessee Wesleyan 16 1 .19 .13 .50
41 B Goins Johnson (TN) 17 16 .24 .00 .47
41 E Guerrero Union Commonwealth 17 15 .12 .24 .47
41 D Jean Pierre Kentucky Christian 18 18 .22 .00 .44
41 S Knight Milligan (TN) 19 3 .21 .00 .42
41 S Lopez Reinhardt (GA) 15 2 .20 .13 .53
41 A Machado Tennessee Wesleyan 17 3 .18 .12 .47
41 D Maillis St. Andrews (NC) 15 14 .27 .00 .53
41 R Meger Truett McConnell 21 18 .05 .29 .38
41 R Sanchez Union Commonwealth 15 15 .20 .13 .53
41 E Seidel Truett McConnell 16 3 .19 .13 .50
41 L Visarius Union Commonwealth 18 3 .22 .00 .44
41 R Wise Reinhardt (GA) 17 16 .24 .00 .47
60 R D'Arcy Pikeville ( KY) 14 6 .14 .21 .50
60 L Jackson CIU (SC) 15 12 .13 .20 .47
60 J Ramirez Molina Reinhardt (GA) 14 6 .21 .07 .50
60 S Ritter Pikeville ( KY) 18 8 .17 .06 .39
60 H Steele Milligan (TN) 18 13 .17 .06 .39
60 L Vengelis CIU (SC) 12 5 .17 .25 .58
60 L Willis Johnson (TN) 17 17 .18 .06 .41
67 P Brooks Truett McConnell 20 1 .05 .20 .30
67 J Gibson Tennessee Wesleyan 20 4 .10 .10 .30
67 N Hall Montreat (NC) 7 4 .29 .29 .86
67 A Lucas Kentucky Christian 18 18 .11 .11 .33
67 S McDaniel Columbia (SC) 19 18 .11 .11 .32
67 H Miller Bryan (TN) 13 12 .23 .00 .46
67 L Nünning Tennessee Wesleyan 19 7 .11 .11 .32
67 M Rainford Union Commonwealth 17 5 .12 .12 .35
67 M Wells Bunting Columbia (SC) 16 15 .13 .13 .38
67 B Zuniga Brenau (GA) 14 3 .14 .14 .43
77 K Bailey Pikeville ( KY) 19 18 .05 .16 .26
77 J Bautista Brenau (GA) 17 15 .12 .06 .29
77 J Bruce Reinhardt (GA) 17 16 .12 .06 .29
77 A Dudas Pikeville ( KY) 19 18 .00 .26 .26
77 R Fish Bryan (TN) 13 8 .08 .23 .38
77 S Friend Kentucky Christian 14 13 .14 .07 .36
77 K Hughey Columbia (SC) 19 14 .05 .16 .26
77 A Logan Kentucky Christian 18 18 .11 .06 .28
77 K Ridley Bryan (TN) 13 13 .15 .08 .38
77 K Ritter Pikeville ( KY) 19 8 .11 .05 .26
77 K Roseman Montreat (NC) 7 7 .29 .14 .71
77 L Smith Tennessee Wesleyan 20 20 .05 .15 .25
77 E Webb Pikeville ( KY) 18 11 .11 .06 .28
90 J Boyd Pikeville ( KY) 18 18 .06 .11 .22
90 R Cruz Manon Montreat (NC) 7 - .29 .00 .57
90 G Davis Bryan (TN) 13 1 .15 .00 .31
90 M Esparza Truett McConnell 20 19 .00 .20 .20
90 L Harpel Montreat (NC) 7 5 .14 .29 .57
90 B Harville Johnson (TN) 16 0 .13 .00 .25
90 L Hatch Johnson (TN) 17 16 .12 .00 .24
90 A Johnson Johnson (TN) 17 17 .12 .00 .24
90 J Lemus-Rios Bluefield (VA) 17 4 .12 .00 .24
90 K Manternach Montreat (NC) 5 - .20 .40 .80
90 J Martinez Bryan (TN) 11 - .09 .18 .36
90 K McDaniel Milligan (TN) 17 9 .06 .12 .24
90 K Newman Bluefield (VA) 15 9 .13 .00 .27
90 J Pinson Pikeville ( KY) 17 3 .06 .12 .24
90 B Piscitello Columbia (SC) 19 16 .05 .11 .21
90 E Porter Montreat (NC) 7 7 .14 .29 .57
90 N Pugh Milligan (TN) 16 2 .13 .00 .25
90 S Reed Johnson (TN) 17 17 .06 .12 .24
90 E Scott Bryan (TN) 12 12 .08 .17 .33
90 J Starchl Tennessee Wesleyan 16 1 .06 .13 .25
90 C Verdel Bryan (TN) 13 6 .15 .00 .31
90 A Wachira Milligan (TN) 16 9 .13 .00 .25
90 K Watters Truett McConnell 12 4 .08 .17 .33
90 K Wilbert Truett McConnell 20 6 .05 .10 .20
90 R Williford Montreat (NC) 6 - .33 .00 .67
115 M Aird Tennessee Wesleyan 19 16 .05 .05 .16
115 M Bramsway Reinhardt (GA) 16 8 .06 .06 .19
115 S Bruce Reinhardt (GA) 16 15 .06 .06 .19
115 M Buerkle Reinhardt (GA) 11 0 .09 .09 .27
115 S Cavazos Brenau (GA) 16 4 .06 .06 .19
115 J Crawford Bluefield (VA) 15 3 .07 .07 .20
115 A DeMascio Union Commonwealth 12 2 .08 .08 .25
115 R Fair Bryan (TN) 13 11 .08 .08 .23
115 C Grenier Bluefield (VA) 15 1 .07 .07 .20
115 E Hicklin St. Andrews (NC) 13 12 .08 .08 .23
115 A Holabeck Johnson (TN) 10 0 .10 .10 .30
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Johnson Truett McConnell 21 4.14 .322 2.90 .701
2 K Eik Hardardottir Tennessee Wesleyan 20 6.05 .223 3.95 .653
3 E Dvorakova Truett McConnell 20 4.45 .236 2.85 .640
4 L Fowler Truett McConnell 20 1.10 .364 .65 .591
5 M Kincaid Columbia (SC) 19 2.95 .250 1.74 .589
6 J Myers Columbia (SC) 18 3.39 .148 1.78 .525
7 C Lofqvist Pikeville ( KY) 19 3.32 .143 2.11 .635
8 A Trauschke Truett McConnell 21 1.29 .296 .67 .519
9 R Christopher Pikeville ( KY) 19 2.58 .184 1.63 .633
10 L Hawkley Milligan (TN) 19 1.68 .281 1.21 .719
10 I Hodson Truett McConnell 17 2.65 .222 1.76 .667
10 A Lukie Truett McConnell 20 1.10 .409 .65 .591
13 M Vicente-Arche Reinhardt (GA) 17 3.35 .123 1.82 .544
14 M Stokseth Tennessee Wesleyan 20 2.10 .190 1.45 .690
15 A Yirenkyi Union Commonwealth 17 1.71 .276 1.29 .759
16 L Kirwan Tennessee Wesleyan 18 2.17 .154 1.11 .513
17 B Fortman Pikeville ( KY) 18 1.17 .333 .83 .714
17 V Koopman Tennessee Wesleyan 19 1.32 .160 .68 .520
17 A Reiche Johnson (TN) 17 2.53 .140 1.59 .628
20 I Campbell Union Commonwealth 16 1.56 .240 1.19 .760
20 N Frei Tennessee Wesleyan 20 1.25 .240 .50 .400
20 B Seward Reinhardt (GA) 17 2.18 .189 1.18 .541
23 S Bourgeois Pikeville ( KY) 19 2.21 .167 1.37 .619
23 M Cardona Union Commonwealth 16 1.81 .138 1.00 .552
23 S Clark Brenau (GA) 14 2.79 .179 2.00 .718
23 B Hernandez Truett McConnell 21 1.14 .208 .71 .625
23 N Roper Milligan (TN) 19 1.79 .147 .84 .471
23 A Smith Tennessee Wesleyan 20 1.60 .094 .85 .531
29 C Rowe CIU (SC) 15 1.87 .143 .93 .500
29 B Walker Pikeville ( KY) 17 1.00 .294 .59 .588
31 M Dibert Columbia (SC) 19 .79 .200 .53 .667
32 S Cox Bluefield (VA) 17 .88 .267 .71 .800
32 M Kitson Brenau (GA) 16 3.19 .078 1.63 .510
32 A McKinley CIU (SC) 15 2.20 .152 .87 .394
32 E Ward Truett McConnell 21 .67 .286 .33 .500
36 M Dill CIU (SC) 13 1.62 .190 1.08 .667
36 L Jackson CIU (SC) 15 1.13 .176 .80 .706
36 X Lara Brenau (GA) 14 1.21 .235 1.00 .824
36 M Shull Milligan (TN) 18 .89 .188 .44 .500
36 R Welsh Reinhardt (GA) 15 2.13 .125 1.13 .531
41 R Acker Brenau (GA) 17 1.65 .036 1.24 .750
41 S Bentley Union Commonwealth 17 1.24 .143 .71 .571
41 L Boaventura CIU (SC) 2 7.00 .286 4.50 .643
41 K Cohen Columbia (SC) 19 .63 .250 .26 .417
41 C Craver Montreat (NC) 7 2.29 .250 .71 .313
41 M Darden Truett McConnell 21 1.10 .130 .43 .391
41 R Dunkerton Tennessee Wesleyan 16 1.19 .158 .75 .632
41 B Goins Johnson (TN) 17 2.00 .118 .94 .471
41 E Guerrero Union Commonwealth 17 .76 .154 .65 .846
41 D Jean Pierre Kentucky Christian 18 1.06 .211 .56 .526
41 S Knight Milligan (TN) 19 .58 .364 .37 .636
41 S Lopez Reinhardt (GA) 15 .67 .300 .47 .700
41 A Machado Tennessee Wesleyan 17 1.35 .130 .59 .435
41 D Maillis St. Andrews (NC) 15 1.40 .190 .87 .619
41 R Meger Truett McConnell 21 1.10 .043 .43 .391
41 R Sanchez Union Commonwealth 15 .87 .231 .53 .615
41 E Seidel Truett McConnell 16 .38 .500 .25 .667
41 L Visarius Union Commonwealth 18 .72 .308 .56 .769
41 R Wise Reinhardt (GA) 17 1.82 .129 1.18 .645
60 R D'Arcy Pikeville ( KY) 14 .64 .222 .36 .556
60 L Jackson CIU (SC) 15 1.07 .125 .67 .625
60 J Ramirez Molina Reinhardt (GA) 14 .79 .273 .57 .727
60 S Ritter Pikeville ( KY) 18 1.28 .130 .61 .478
60 H Steele Milligan (TN) 18 1.44 .115 .67 .462
60 L Vengelis CIU (SC) 12 .83 .200 .67 .800
60 L Willis Johnson (TN) 17 .71 .250 .53 .750
67 P Brooks Truett McConnell 20 1.35 .037 .45 .333
67 J Gibson Tennessee Wesleyan 20 .70 .143 .40 .571
67 N Hall Montreat (NC) 7 .86 .333 .57 .667
67 A Lucas Kentucky Christian 18 .78 .143 .39 .500
67 S McDaniel Columbia (SC) 19 .26 .400 .16 .600
67 H Miller Bryan (TN) 13 1.62 .143 .92 .571
67 L Nünning Tennessee Wesleyan 19 1.21 .087 .58 .478
67 M Rainford Union Commonwealth 17 .53 .222 .35 .667
67 M Wells Bunting Columbia (SC) 16 .50 .250 .38 .750
67 B Zuniga Brenau (GA) 14 .36 .400 .21 .600
77 K Bailey Pikeville ( KY) 19 .26 .200 .11 .400
77 J Bautista Brenau (GA) 17 .88 .133 .41 .467
77 J Bruce Reinhardt (GA) 17 .88 .133 .53 .600
77 A Dudas Pikeville ( KY) 19 .89 .000 .37 .412
77 R Fish Bryan (TN) 13 1.15 .067 .69 .600
77 S Friend Kentucky Christian 14 2.57 .056 1.29 .500
77 K Hughey Columbia (SC) 19 .63 .083 .37 .583
77 A Logan Kentucky Christian 18 .78 .143 .44 .571
77 K Ridley Bryan (TN) 13 .23 .667 .15 .667
77 K Ritter Pikeville ( KY) 19 .95 .111 .26 .278
77 K Roseman Montreat (NC) 7 1.14 .250 .43 .375
77 L Smith Tennessee Wesleyan 20 .50 .100 .10 .200
77 E Webb Pikeville ( KY) 18 .44 .250 .22 .500
90 J Boyd Pikeville ( KY) 18 .56 .100 .33 .600
90 R Cruz Manon Montreat (NC) 7 1.14 .250 .43 .375
90 G Davis Bryan (TN) 13 .15 1.000 .15 1.000
90 M Esparza Truett McConnell 20 .25 .000 .05 .200
90 L Harpel Montreat (NC) 7 1.57 .091 .57 .364
90 B Harville Johnson (TN) 16 .50 .250 .31 .625
90 L Hatch Johnson (TN) 17 1.47 .080 .59 .400
90 A Johnson Johnson (TN) 17 1.59 .074 .76 .481
90 J Lemus-Rios Bluefield (VA) 17 .76 .154 .59 .769
90 K Manternach Montreat (NC) 5 .80 .250 .80 1.000
90 J Martinez Bryan (TN) 11 .55 .167 .36 .667
90 K McDaniel Milligan (TN) 17 .65 .091 .35 .545
90 K Newman Bluefield (VA) 15 .93 .143 .47 .500
90 J Pinson Pikeville ( KY) 17 .29 .200 .24 .800
90 B Piscitello Columbia (SC) 19 .58 .091 .37 .636
90 E Porter Montreat (NC) 7 .86 .167 .43 .500
90 N Pugh Milligan (TN) 16 .25 .500 .25 1.000
90 S Reed Johnson (TN) 17 1.41 .042 .59 .417
90 E Scott Bryan (TN) 12 1.25 .067 .58 .467
90 J Starchl Tennessee Wesleyan 16 .31 .200 .25 .800
90 C Verdel Bryan (TN) 13 .31 .500 .15 .500
90 A Wachira Milligan (TN) 16 .13 1.000 .13 1.000
90 K Watters Truett McConnell 12 .17 .500 .08 .500
90 K Wilbert Truett McConnell 20 .55 .091 .35 .636
90 R Williford Montreat (NC) 6 .67 .500 .50 .750
115 M Aird Tennessee Wesleyan 19 .42 .125 .26 .625
115 M Bramsway Reinhardt (GA) 16 .63 .100 .50 .800
115 S Bruce Reinhardt (GA) 16 .88 .071 .50 .571
115 M Buerkle Reinhardt (GA) 11 .09 1.000 .09 1.000
115 S Cavazos Brenau (GA) 16 .88 .071 .63 .714
115 J Crawford Bluefield (VA) 15 .53 .125 .40 .750
115 A DeMascio Union Commonwealth 12 .25 .333 .17 .667
115 R Fair Bryan (TN) 13 1.31 .059 .38 .294
115 C Grenier Bluefield (VA) 15 .47 .143 .33 .714
115 E Hicklin St. Andrews (NC) 13 .46 .167 .23 .500
115 A Holabeck Johnson (TN) 10 .10 1.000 .10 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 B Benke Johnson (TN) 1 0 .00 0.00 .00
1 K Pope Johnson (TN) 17 17 1.12 1.15 5.47
1 E Spaulding Bluefield (VA) 3 3 .88 5.00 1.53
4 A Adams Truett McConnell 1 0 .00 0.00 .00
4 B Alexander Reinhardt (GA) - - - - -
4 H Auxier Kentucky Christian 17 17 4.71 5.91 7.47
4 S Bambrick Reinhardt (GA) 2 2 1.00 1.64 5.67
4 B Blair Truett McConnell 5 1 .33 1.36 .00
4 M Boltz Kentucky Christian 5 0 3.20 10.52 1.80
4 M Brown Milligan (TN) - - - - -
4 M Bull Tennessee Wesleyan 1 0 .00 0.00 .00
4 M Conod Pikeville ( KY) 18 18 1.37 1.50 3.89
4 S Cook Brenau (GA) 2 0 .00 0.00 .08
4 T Eisenring Columbia (SC) 18 18 1.50 1.64 3.83
4 M Gale Bryan (TN) 1 0 .00 0.00 .00
4 Z Gonzalez Brenau (GA) 16 16 .94 1.02 5.71
4 E Gutierrez Bryan (TN) - - - - -
4 B Hilton Columbia (SC) - - - - -
4 R Horton Reinhardt (GA) 16 15 .53 0.60 2.24
4 C Isanto Union Commonwealth 18 18 1.17 1.15 5.17
4 A Lapresta CIU (SC) 1 0 .00 0.00 .00
4 A Martinez Tennessee Wesleyan 4 2 .00 0.00 .50
4 A Matthews Bluefield (VA) 14 14 3.33 3.57 6.33
4 C McCutchen Columbia (SC) 6 1 .33 0.80 1.33
4 K Mendoza St. Andrews (NC) 3 1 1.29 4.50 1.86
4 B Monfils CIU (SC) 4 0 .40 1.06 1.20
4 E Murr Johnson (TN) 1 0 .00 0.00 .50
4 E Nix Brenau (GA) 2 1 .00 0.00 .45
4 M Pankratz Bryan (TN) 13 13 3.31 3.35 8.31
4 H Resetar CIU (SC) 15 15 1.00 1.15 5.47
4 L Roch Font Tennessee Wesleyan 18 18 .78 0.83 3.39
4 J Sanchez St. Andrews (NC) 14 14 3.93 4.54 6.53
4 S Sanders Kentucky Christian 8 1 3.11 10.91 2.56
4 A Schlekeway Pikeville ( KY) - - - - -
4 A Self Tennessee Wesleyan 1 0 .00 0.00 .00
4 M Sewell Reinhardt (GA) 1 0 .00 0.00 .00
4 K Smith Pikeville ( KY) 2 1 .25 1.00 .75
4 A Steele Milligan (TN) 5 1 .20 0.53 1.00
4 E Taylor Truett McConnell 20 19 .65 0.71 2.40
4 A Walcott Milligan (TN) 18 18 1.72 1.82 6.67
4 A Weissenfluh Montreat (NC) 5 3 2.00 2.86 3.60
4 L White Montreat (NC) 5 4 1.20 1.71 3.80
4 D Wittmann Truett McConnell 3 1 .75 2.34 1.50
4 K Zimmerman Pikeville ( KY) - - - - -
Rk Name Team gp min/g
1 B Benke Johnson (TN) 1 1:28
1 K Pope Johnson (TN) 17 87:21
1 E Spaulding Bluefield (VA) 3 15:53
4 A Adams Truett McConnell 1 5:45
4 B Alexander Reinhardt (GA) - 0:00
4 H Auxier Kentucky Christian 17 71:38
4 S Bambrick Reinhardt (GA) 2 54:50
4 B Blair Truett McConnell 5 22:05
4 M Boltz Kentucky Christian 5 27:23
4 M Brown Milligan (TN) - 0:00
4 M Bull Tennessee Wesleyan 1 16:57
4 M Conod Pikeville ( KY) 18 82:16
4 S Cook Brenau (GA) 2 1:05
4 T Eisenring Columbia (SC) 18 82:30
4 M Gale Bryan (TN) 1 2:05
4 Z Gonzalez Brenau (GA) 16 83:04
4 E Gutierrez Bryan (TN) - 0:00
4 B Hilton Columbia (SC) - 0:00
4 R Horton Reinhardt (GA) 16 79:59
4 C Isanto Union Commonwealth 18 91:07
4 A Lapresta CIU (SC) 1 9:34
4 A Martinez Tennessee Wesleyan 4 62:38
4 A Matthews Bluefield (VA) 14 84:00
4 C McCutchen Columbia (SC) 6 37:30
4 K Mendoza St. Andrews (NC) 3 25:43
4 B Monfils CIU (SC) 4 34:05
4 E Murr Johnson (TN) 1 11:15
4 E Nix Brenau (GA) 2 9:32
4 M Pankratz Bryan (TN) 13 88:53
4 H Resetar CIU (SC) 15 78:00
4 L Roch Font Tennessee Wesleyan 18 84:42
4 J Sanchez St. Andrews (NC) 14 78:00
4 S Sanders Kentucky Christian 8 25:40
4 A Schlekeway Pikeville ( KY) - 0:00
4 A Self Tennessee Wesleyan 1 28:03
4 M Sewell Reinhardt (GA) 1 0:32
4 K Smith Pikeville ( KY) 2 22:28
4 A Steele Milligan (TN) 5 34:13
4 E Taylor Truett McConnell 20 82:50
4 A Walcott Milligan (TN) 18 85:20
4 A Weissenfluh Montreat (NC) 5 63:00
4 L White Montreat (NC) 5 63:00
4 D Wittmann Truett McConnell 3 28:48
4 K Zimmerman Pikeville ( KY) - 0:00
Rk Name Team gp gs g a pts
1 A Johnson Truett McConnell 21 19 28 9 65
2 K Eik Hardardottir Tennessee Wesleyan 20 20 27 10 64
3 E Dvorakova Truett McConnell 20 19 21 10 52
4 L Fowler Truett McConnell 20 16 8 17 33
5 M Kincaid Columbia (SC) 19 19 14 2 30
6 J Myers Columbia (SC) 18 18 9 10 28
7 C Lofqvist Pikeville ( KY) 19 16 9 8 26
8 A Trauschke Truett McConnell 21 2 8 8 24
9 R Christopher Pikeville ( KY) 19 18 9 5 23
10 L Hawkley Milligan (TN) 19 18 9 4 22
10 I Hodson Truett McConnell 17 5 10 2 22
10 A Lukie Truett McConnell 20 13 9 4 22
13 M Vicente-Arche Reinhardt (GA) 17 17 7 7 21
14 M Stokseth Tennessee Wesleyan 20 18 8 4 20
15 A Yirenkyi Union Commonwealth 17 14 8 2 18
16 L Kirwan Tennessee Wesleyan 18 11 6 5 17
17 B Fortman Pikeville ( KY) 18 9 7 2 16
17 V Koopman Tennessee Wesleyan 19 16 4 8 16
17 A Reiche Johnson (TN) 17 17 6 4 16
20 I Campbell Union Commonwealth 16 14 6 3 15
20 N Frei Tennessee Wesleyan 20 20 6 3 15
20 B Seward Reinhardt (GA) 17 14 7 1 15
23 S Bourgeois Pikeville ( KY) 19 15 7 0 14
23 M Cardona Union Commonwealth 16 14 4 6 14
23 S Clark Brenau (GA) 14 13 7 0 14
23 B Hernandez Truett McConnell 21 20 5 4 14
23 N Roper Milligan (TN) 19 18 5 4 14
23 A Smith Tennessee Wesleyan 20 19 3 8 14
29 C Rowe CIU (SC) 15 14 4 5 13
29 B Walker Pikeville ( KY) 17 5 5 3 13
31 M Dibert Columbia (SC) 19 14 3 5 11
32 S Cox Bluefield (VA) 17 16 4 2 10
32 M Kitson Brenau (GA) 16 13 4 2 10
32 A McKinley CIU (SC) 15 14 5 0 10
32 E Ward Truett McConnell 21 20 4 2 10
36 M Dill CIU (SC) 13 13 4 1 9
36 L Jackson CIU (SC) 15 14 3 3 9
36 X Lara Brenau (GA) 14 11 4 1 9
36 M Shull Milligan (TN) 18 6 3 3 9
36 R Welsh Reinhardt (GA) 15 14 4 1 9
41 R Acker Brenau (GA) 17 17 1 6 8
41 S Bentley Union Commonwealth 17 12 3 2 8
41 L Boaventura CIU (SC) 2 1 4 0 8
41 K Cohen Columbia (SC) 19 16 3 2 8
41 C Craver Montreat (NC) 7 7 4 0 8
41 M Darden Truett McConnell 21 17 3 2 8
41 R Dunkerton Tennessee Wesleyan 16 1 3 2 8
41 B Goins Johnson (TN) 17 16 4 0 8
41 E Guerrero Union Commonwealth 17 15 2 4 8
41 D Jean Pierre Kentucky Christian 18 18 4 0 8
41 S Knight Milligan (TN) 19 3 4 0 8
41 S Lopez Reinhardt (GA) 15 2 3 2 8
41 A Machado Tennessee Wesleyan 17 3 3 2 8
41 D Maillis St. Andrews (NC) 15 14 4 0 8
41 R Meger Truett McConnell 21 18 1 6 8
41 R Sanchez Union Commonwealth 15 15 3 2 8
41 E Seidel Truett McConnell 16 3 3 2 8
41 L Visarius Union Commonwealth 18 3 4 0 8
41 R Wise Reinhardt (GA) 17 16 4 0 8
60 R D'Arcy Pikeville ( KY) 14 6 2 3 7
60 L Jackson CIU (SC) 15 12 2 3 7
60 J Ramirez Molina Reinhardt (GA) 14 6 3 1 7
60 S Ritter Pikeville ( KY) 18 8 3 1 7
60 H Steele Milligan (TN) 18 13 3 1 7
60 L Vengelis CIU (SC) 12 5 2 3 7
60 L Willis Johnson (TN) 17 17 3 1 7
67 P Brooks Truett McConnell 20 1 1 4 6
67 J Gibson Tennessee Wesleyan 20 4 2 2 6
67 N Hall Montreat (NC) 7 4 2 2 6
67 A Lucas Kentucky Christian 18 18 2 2 6
67 S McDaniel Columbia (SC) 19 18 2 2 6
67 H Miller Bryan (TN) 13 12 3 0 6
67 L Nünning Tennessee Wesleyan 19 7 2 2 6
67 M Rainford Union Commonwealth 17 5 2 2 6
67 M Wells Bunting Columbia (SC) 16 15 2 2 6
67 B Zuniga Brenau (GA) 14 3 2 2 6
77 K Bailey Pikeville ( KY) 19 18 1 3 5
77 J Bautista Brenau (GA) 17 15 2 1 5
77 J Bruce Reinhardt (GA) 17 16 2 1 5
77 A Dudas Pikeville ( KY) 19 18 0 5 5
77 R Fish Bryan (TN) 13 8 1 3 5
77 S Friend Kentucky Christian 14 13 2 1 5
77 K Hughey Columbia (SC) 19 14 1 3 5
77 A Logan Kentucky Christian 18 18 2 1 5
77 K Ridley Bryan (TN) 13 13 2 1 5
77 K Ritter Pikeville ( KY) 19 8 2 1 5
77 K Roseman Montreat (NC) 7 7 2 1 5
77 L Smith Tennessee Wesleyan 20 20 1 3 5
77 E Webb Pikeville ( KY) 18 11 2 1 5
90 J Boyd Pikeville ( KY) 18 18 1 2 4
90 R Cruz Manon Montreat (NC) 7 - 2 0 4
90 G Davis Bryan (TN) 13 1 2 0 4
90 M Esparza Truett McConnell 20 19 0 4 4
90 L Harpel Montreat (NC) 7 5 1 2 4
90 B Harville Johnson (TN) 16 0 2 0 4
90 L Hatch Johnson (TN) 17 16 2 0 4
90 A Johnson Johnson (TN) 17 17 2 0 4
90 J Lemus-Rios Bluefield (VA) 17 4 2 0 4
90 K Manternach Montreat (NC) 5 - 1 2 4
90 J Martinez Bryan (TN) 11 - 1 2 4
90 K McDaniel Milligan (TN) 17 9 1 2 4
90 K Newman Bluefield (VA) 15 9 2 0 4
90 J Pinson Pikeville ( KY) 17 3 1 2 4
90 B Piscitello Columbia (SC) 19 16 1 2 4
90 E Porter Montreat (NC) 7 7 1 2 4
90 N Pugh Milligan (TN) 16 2 2 0 4
90 S Reed Johnson (TN) 17 17 1 2 4
90 E Scott Bryan (TN) 12 12 1 2 4
90 J Starchl Tennessee Wesleyan 16 1 1 2 4
90 C Verdel Bryan (TN) 13 6 2 0 4
90 A Wachira Milligan (TN) 16 9 2 0 4
90 K Watters Truett McConnell 12 4 1 2 4
90 K Wilbert Truett McConnell 20 6 1 2 4
90 R Williford Montreat (NC) 6 - 2 0 4
115 M Aird Tennessee Wesleyan 19 16 1 1 3
115 M Bramsway Reinhardt (GA) 16 8 1 1 3
115 S Bruce Reinhardt (GA) 16 15 1 1 3
115 M Buerkle Reinhardt (GA) 11 0 1 1 3
115 S Cavazos Brenau (GA) 16 4 1 1 3
115 J Crawford Bluefield (VA) 15 3 1 1 3
115 A DeMascio Union Commonwealth 12 2 1 1 3
115 R Fair Bryan (TN) 13 11 1 1 3
115 C Grenier Bluefield (VA) 15 1 1 1 3
115 E Hicklin St. Andrews (NC) 13 12 1 1 3
115 A Holabeck Johnson (TN) 10 0 1 1 3
Rk Name Team gp sh sh% sog sog%
1 A Johnson Truett McConnell 21 87 .322 61 .701
2 K Eik Hardardottir Tennessee Wesleyan 20 121 .223 79 .653
3 E Dvorakova Truett McConnell 20 89 .236 57 .640
4 L Fowler Truett McConnell 20 22 .364 13 .591
5 M Kincaid Columbia (SC) 19 56 .250 33 .589
6 J Myers Columbia (SC) 18 61 .148 32 .525
7 C Lofqvist Pikeville ( KY) 19 63 .143 40 .635
8 A Trauschke Truett McConnell 21 27 .296 14 .519
9 R Christopher Pikeville ( KY) 19 49 .184 31 .633
10 L Hawkley Milligan (TN) 19 32 .281 23 .719
10 I Hodson Truett McConnell 17 45 .222 30 .667
10 A Lukie Truett McConnell 20 22 .409 13 .591
13 M Vicente-Arche Reinhardt (GA) 17 57 .123 31 .544
14 M Stokseth Tennessee Wesleyan 20 42 .190 29 .690
