Cumberland (TN) at Truett McConnell November 22, 2025
Box Score
Cumberland (TN)
Truett McConnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Celia Martin
|
0 | 0 | 0 | 0 | 90 |
|
2
Sky Hull
|
0 | 0 | 0 | 0 | 90 |
|
3
Klara Bjorkman
|
0 | 0 | 0 | 0 | 85 |
|
6
Ellie Winter
|
0 | 0 | 0 | 0 | 13 |
|
7
Olga Wallemo
|
1 | 1 | 1 | 0 | 90 |
|
8
Aoi Kanno
|
2 | 0 | 0 | 0 | 90 |
|
9
Victoria Collins
|
3 | 1 | 0 | 1 | 60 |
|
10
Seika Stull
|
3 | 1 | 1 | 0 | 90 |
|
11
Miku Kayama
|
1 | 1 | 0 | 0 | 45 |
|
13
Itziar Garcia
|
0 | 0 | 0 | 0 | 82 |
|
14
Ida Kjallgren
|
1 | 1 | 0 | 0 | 90 |
|
15
Kadisha Martina
|
0 | 0 | 0 | 0 | 47 |
|
21
Adelyn Drane
|
0 | 0 | 0 | 0 | 53 |
|
- Yellow card 79:05
22
Ali Cole
|
0 | 0 | 0 | 0 | 40 |
|
24
Uxia Varela
|
0 | 0 | 0 | 0 | 23 |
|
33
Clara Schefte
|
0 | 0 | 0 | 0 | 2 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 84 | |
| 1 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 1 | 0 | 61 | |
| 5 | 2 | 2 | 0 | 37 | |
|
18
Eva Mordick
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 1 | 59 | |
|
32
Joanna Funes
|
1 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 3 | 901 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Celia Martin (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danica Wittmann (W, 1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett McConnell
1st
|
5:40 | Isabella Hodson (Erin Ward) | 0 - 1 |
|
Truett McConnell
1st
|
13:54 | Celiane Pereira (Emma Unterrainer) | 0 - 2 |
|
Truett McConnell
1st
|
20:50 | Peyton Brooks (Annabel Trauschke) | 0 - 3 |
|
Cumberland (TN)
2nd
|
55:30 | Olga Wallemo (Victoria Collins) | 1 - 3 |
|
Cumberland (TN)
2nd
|
61:08 | Seika Stull (unassisted) | 2 - 3 |
|
Truett McConnell
2nd
|
81:57 | Isabella Hodson (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Truett McConnell
1st
|
24:40 | Yellow card - Annabel Trauschke |
|
Truett McConnell
1st
|
42:24 | Yellow card - Eden Greenfield |
|
Truett McConnell
2nd
|
79:05 | Yellow card - Ali Cole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 4 | 7 | 11 |
| Truett McConnell | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 1 | 3 | 4 |
| Truett McConnell | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 1 | 3 | 4 |
| Truett McConnell | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 3 | 6 | 9 |
| Truett McConnell | 7 | 6 | 13 |
| Date/Time | November 22, 2025 - 2:00 PM |
|---|---|
| Location | Cleveland, Ga. |
| Stadium | TMU Soccer Complex |
| Game length | 2:02 |
| Attendance | 127 |
| Referee: | Dean Morgan |
| Asst. Referee: | Tim Johnson |
| : | Griffin Westbrook |
| Scorer: | Rachel Gooch |
Play By Play
| 0:00 | Danica Wittmann at goalie for Truett McConnell. | ||
| 0:00 | Celia Martin at goalie for Cumberland (TN). | ||
| 2:55 | Shot by Cumberland (TN) Victoria Collins, Blocked. | ||
| 5:16 | Corner kick by Truett McConnell Celiane Pereira [5:16]. | ||
| 5:40 | Goal!GOAL by Truett McConnell Isabella Hodson (FIRST GOAL), Assist by Erin Ward ( 0 - 1 ) |
||
| 7:37 | Shot by Truett McConnell Peyton Brooks, Save (by goalie) Celia Martin. | ||
| Foul on Truett McConnell. | |||
| 10:09 | Shot by Cumberland (TN) Seika Stull, Blocked. | ||
| 13:39 | Shot by Truett McConnell Isabella Hodson, Blocked. | ||
| 13:54 | Goal!GOAL by Truett McConnell Celiane Pereira, Assist by Emma Unterrainer ( 0 - 2 ) |
||
| Foul on Cumberland (TN). | |||
| 14:52 | Offside against Truett McConnell. | ||
| 17:05 | Corner kick by Cumberland (TN) Seika Stull [17:05]. | ||
| 18:28 | Shot by Cumberland (TN) Aoi Kanno, Wide Right. | ||
| 20:50 | Goal!GOAL by Truett McConnell Peyton Brooks, Assist by Annabel Trauschke ( 0 - 3 ) |
||
| Foul on Truett McConnell. | |||
| 24:40 | Yellow card on Truett McConnell Annabel Trauschke. | ||
| 25:20 | Shot by Cumberland (TN) Miku Kayama, Save (by goalie) Danica Wittmann. | ||
| 25:30 | Substitution!Cumberland (TN) substitution: Uxia Varela for Victoria Collins. | ||
| 25:30 | Substitution!Cumberland (TN) substitution: Adelyn Drane for Kadisha Martina. | ||
| 27:25 | Substitution!Truett McConnell substitution: Eden Greenfield for Peyton Brooks. | ||
| Foul on Cumberland (TN). | |||
| 31:07 | Substitution!Truett McConnell substitution: Joanna Funes for Celiane Pereira. | ||
| Foul on Truett McConnell. | |||
| Foul on Truett McConnell. | |||
| Foul on Truett McConnell. | |||
| 39:50 | Substitution!Cumberland (TN) substitution: Ali Cole for Klara Bjorkman. | ||
| 39:50 | Substitution!Cumberland (TN) substitution: Ellie Winter for Itziar Garcia. | ||
| 39:50 | Substitution!Truett McConnell substitution: Celiane Pereira for Joanna Funes. | ||
| Foul on Truett McConnell. | |||
| 42:24 | Yellow card on Truett McConnell Eden Greenfield. | ||
| 42:24 | Substitution!Truett McConnell substitution: Saige Peterson for Eden Greenfield. | ||
| 42:24 | Substitution!Truett McConnell substitution: Joanna Funes for Emma Unterrainer. | ||
| Foul on Cumberland (TN). | |||
| 43:05 | Substitution!Cumberland (TN) substitution: Clara Schefte for Miku Kayama. | ||
| Foul on Truett McConnell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #2 Sky Hull, #3 Klara Bjorkman, #7 Olga Wallemo, #8 Aoi Kanno, #9 Victoria Collins, #10 Seika Stull, #13 Itziar Garcia, #14 Ida Kjallgren, #21 Adelyn Drane, #22 Ali Cole, #00 Celia Martin. | ||
| 45:00 | For Truett McConnell: #1 Danica Wittmann, #2 Peyton Brooks, #5 Erin Ward, #6 Morgan Morreale, #8 Annabel Trauschke, #10 Evangelina Seidel, #11 Celiane Pereira, #14 Isabella Hodson, #19 Marisol Esparza, #26 Ariana Marfell, #30 Emma Unterrainer. | ||
| 46:00 | Shot by Truett McConnell Isabella Hodson, Wide Right. | ||
| Foul on Cumberland (TN). | |||
| Foul on Truett McConnell. | |||
| Foul on Cumberland (TN). | |||
| Foul on Truett McConnell. | |||
| Foul on Truett McConnell. | |||
| 55:30 | Goal!GOAL by Cumberland (TN) Olga Wallemo, Assist by Victoria Collins ( 1 - 3 ) |
||
| 55:30 | Substitution!Truett McConnell substitution: Saige Peterson for Annabel Trauschke. | ||
| 56:39 | Offside against Cumberland (TN). | ||
| 57:12 | Shot by Truett McConnell Saige Peterson, Save (by goalie) Celia Martin. | ||
| Foul on Truett McConnell. | |||
| 59:20 | Shot by Cumberland (TN) Seika Stull, Blocked. | ||
| Foul on Truett McConnell. | |||
| 61:08 | Goal!GOAL by Cumberland (TN) Seika Stull ( 2 - 3 ) |
||
| 61:13 | Substitution!Cumberland (TN) substitution: Kadisha Martina for Victoria Collins. | ||
| 61:13 | Substitution!Truett McConnell substitution: Joanna Funes for Emma Unterrainer. | ||
| 61:13 | Substitution!Truett McConnell substitution: Annabel Trauschke for Peyton Brooks. | ||
| 61:13 | Substitution!Truett McConnell substitution: Grace Montgomery for Evangelina Seidel. | ||
| Foul on Truett McConnell. | |||
| Foul on Cumberland (TN). | |||
| 66:12 | Substitution!Cumberland (TN) substitution: Uxia Varela for Itziar Garcia. | ||
| 67:15 | Offside against Cumberland (TN). | ||
| 67:52 | Substitution!Cumberland (TN) substitution: Itziar Garcia for Uxia Varela. | ||
| 67:52 | Substitution!Truett McConnell substitution: Peyton Brooks for Isabella Hodson. | ||
| 69:46 | Substitution!Truett McConnell substitution: Abby Sheriff for Celiane Pereira. | ||
| 71:01 | Shot by Truett McConnell Abby Sheriff, Save (by goalie) Celia Martin. | ||
| 71:16 | Substitution!Cumberland (TN) substitution: Victoria Collins for Kadisha Martina. | ||
| 72:33 | Corner kick by Cumberland (TN) Seika Stull [72:33]. | ||
| 73:09 | Corner kick by Cumberland (TN) Seika Stull [73:09]. | ||
| 73:34 | Shot by Cumberland (TN) Ida Kjallgren, Save (by goalie) Danica Wittmann. | ||
| 74:23 | Shot by Truett McConnell Annabel Trauschke, Save (by goalie) Celia Martin. | ||
| 74:36 | Substitution!Truett McConnell substitution: Isabella Hodson for Saige Peterson. | ||
| 74:51 | Corner kick by Truett McConnell Peyton Brooks [74:51]. | ||
| 76:53 | Shot by Truett McConnell Isabella Hodson, Wide Right. | ||
| 76:55 | Substitution!Truett McConnell substitution: Evangelina Seidel for Grace Montgomery. | ||
| 78:32 | Shot by Truett McConnell Peyton Brooks, High. | ||
| 78:42 | Substitution!Cumberland (TN) substitution: Kadisha Martina for Adelyn Drane. | ||
| 79:05 | Yellow card on Cumberland (TN) Ali Cole. | ||
| Foul on Cumberland (TN). | |||
| 80:04 | Shot by Truett McConnell Joanna Funes, High. | ||
| 80:15 | Substitution!Cumberland (TN) substitution: Ellie Winter for Ali Cole. | ||
| Foul on Cumberland (TN). | |||
| 81:57 | Goal!GOAL by Truett McConnell Isabella Hodson ( 2 - 4 ) |
||
| 84:03 | Shot by Cumberland (TN) Victoria Collins, Wide Left. | ||
| Foul on Cumberland (TN). | |||
| 85:47 | Shot by Cumberland (TN) Victoria Collins, Save (by goalie) Danica Wittmann. | ||
| 86:01 | Corner kick by Cumberland (TN) Seika Stull [86:01]. | ||
| 88:24 | Substitution!Truett McConnell substitution: Eva Mordick for Isabella Hodson. | ||
| 88:24 | Substitution!Cumberland (TN) substitution: Uxia Varela for Ellie Winter. | ||
| 88:24 | Substitution!Cumberland (TN) substitution: Miku Kayama for Itziar Garcia. | ||
| 89:10 | Shot by Cumberland (TN) Aoi Kanno, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


