g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 125th | 9 | 210th |
| Games started | - | - | - | - |
| Goals | 3 | 44th | 2 | 50th |
| Assists | 0 | 131st | 0 | 104th |
| Points | 6 | 63rd | 4 | 65th |
| Shots | 9 | 101st | 5 | 119th |
| Shot Pct | .333 | 20th | .400 | 16th |
| Penalty kicks | 0-0 | 165th | 0-0 | 162nd |
| Game-winning goals | 0 | 70th | 0 | 59th |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Point | W, 2-0 |
| Aug 30 | at Edward Waters | L, 2-1 |
| Sep 2 | at Carolina (N.C.) | W, 2-1 |
| Sep 6 | Brenau (GA) | W, 1-0 |
| Sep 10 | at Spartanburg Methodist | T, 0-0 |
| Sep 13 | Union Commonwealth | W, 4-1 |
| Sep 17 | Montreat (NC) | W, 2-1 |
| Sep 20 | at Bluefield (VA) | W, 6-0 |
| Sep 24 | at Reinhardt (GA) | W, 2-1 |
| Sep 27 | Bryan (TN) | W, 4-0 |
| Oct 1 | Allen | W, 6-0 |
| Oct 4 | at Johnson (TN) | W, 1-0 |
| Oct 8 | at Truett McConnell | L, 3-1 |
| Oct 11 | Milligan (TN) | L, 1-0 |
| Oct 15 | Columbia (SC) | W, 3-0 |
| Oct 18 | Tennessee Wesleyan | L, 2-0 |
| Oct 25 | at Pikeville (KY) | W, 4-2 |
| Nov 1 | Reinhardt (GA) | W, 2-0 |
| Nov 4 | at Truett McConnell | L, 3-1 |
| Nov 21 | at Warner (FL) | L, 2-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
