g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 9 | - |
| Games started | 6 | - | 3 | - |
| Goals | 2 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 4 | - | 2 | - |
| Shots | 23 | - | 19 | - |
| Shot Pct | .087 | - | .053 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pellissippi State Community College | - | - | - | - | - | |
| Aug 19 # | Pfeiffer (NC) | - | - | - | - | - | |
| Aug 22 | SCAD Savannah | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Bob Jones University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Carolina (N.C.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 8-2 | 1 | - | 1 | 0 | 2 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Montreat (NC) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Reinhardt (GA) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Johnson (TN) | W, 3-2 | - | - | - | - | - |
| Sep 27 | Pikeville (KY) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Union Commonwealth | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Brenau (GA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bryan (TN) | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Allen | W, 7-0 | - | - | - | - | - |
| Oct 21 | Columbia (SC) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Truett McConnell | L, 4-0 | - | - | - | - | - |
| Oct 28 | at Montreat (NC) | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pellissippi State Community College | - | - | - | - | - | |
| Aug 19 # | Pfeiffer (NC) | - | - | - | - | - | |
| Aug 22 | SCAD Savannah | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Bob Jones University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Carolina (N.C.) | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Aug 30 | Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 8-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Montreat (NC) | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Reinhardt (GA) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Tennessee Wesleyan | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Johnson (TN) | W, 3-2 | - | - | - | - | - |
| Sep 27 | Pikeville (KY) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Union Commonwealth | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | at Bluefield (VA) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Brenau (GA) | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | at Bryan (TN) | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Allen | W, 7-0 | - | - | - | - | - |
| Oct 21 | Columbia (SC) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Truett McConnell | L, 4-0 | - | - | - | - | - |
| Oct 28 | at Montreat (NC) | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Pellissippi State Community College | - | - | - | - | - | |
| Aug 19 # | Pfeiffer (NC) | - | - | - | - | - | |
| Aug 22 | SCAD Savannah | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Bob Jones University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Carolina (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Brewton-Parker (GA) | W, 3-2 | - | - | - | - | - |
| Sep 6 | at Milligan (TN) | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Reinhardt (GA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 5-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 24 | Johnson (TN) | W, 3-2 | - | - | - | - | - |
| Sep 27 | Pikeville (KY) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Union Commonwealth | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Brenau (GA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Allen | W, 7-0 | - | - | - | - | - |
| Oct 21 | Columbia (SC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Truett McConnell | L, 4-0 | - | - | - | - | - |
| Oct 28 | at Montreat (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 2 | 0 | 4 |
| Total | 13 | 6 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 23 | .087 | 8 | .348 |
| Total | 13 | 23 | .087 | 8 | .348 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 1 | 0-0 | 0 |
| Total | 13 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | .15 | .00 | .31 |
| Total | 13 | 6 | .15 | .00 | .31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.77 | .087 | .62 | .348 |
| Total | 13 | 1.77 | .087 | .62 | .348 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 2 | 0 | 4 |
| Conference | 9 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 7 | 3 | 1 | 0 | 2 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 5 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 23 | .087 | 8 | .348 |
| Conference | 9 | 19 | .053 | 7 | .368 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 3 | .375 |
| Away | 7 | 15 | .067 | 5 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .200 | 1 | .200 |
| Losses | 7 | 15 | .067 | 6 | .400 |
| August | 3 | 4 | .250 | 1 | .250 |
| September | 5 | 10 | .100 | 3 | .300 |
| October | 5 | 9 | .000 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 1 | 0-0 | 0 |
| Conference | 9 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 1 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .15 | .00 | .31 |
| Conference | 9 | 3 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 7 | 3 | .14 | .00 | .29 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 5 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.77 | .087 | .62 | .348 |
| Conference | 9 | 2.11 | .053 | .78 | .368 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .50 | .375 |
| Away | 7 | 2.14 | .067 | .71 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .200 | .33 | .200 |
| Losses | 7 | 2.14 | .067 | .86 | .400 |
| August | 3 | 1.33 | .250 | .33 | .250 |
| September | 5 | 2.00 | .100 | .60 | .300 |
| October | 5 | 1.80 | .000 | .80 | .444 |
