| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Aalbue | Montreat (NC) | 18 | 18 | .67 | .06 | 1.39 |
| 2 | K Bailey | Pikeville (KY) | 17 | 16 | .00 | .12 | .12 |
| 3 | G Baldwin | Milligan (TN) | 19 | 12 | .00 | .00 | .00 |
| 4 | A Ballard | Johnson (TN) | 17 | 15 | .00 | .06 | .06 |
| 4 | O Bartlett | Union Commonwealth | 17 | 16 | .35 | .18 | .88 |
| 6 | C Battaglia | CIU (SC) | 20 | 20 | .05 | .00 | .10 |
| 7 | J Bautista | Brenau (GA) | 18 | 17 | .00 | .06 | .06 |
| 8 | J Beil | Johnson (TN) | 17 | 0 | .00 | .00 | .00 |
| 8 | C Blair | Johnson (TN) | 17 | 0 | .00 | .06 | .06 |
| 10 | L Boaventura | CIU (SC) | 19 | 19 | .58 | .37 | 1.53 |
| 11 | M Bolton | Bluefield (VA) | 14 | 14 | .00 | .00 | .00 |
| 12 | J Boyer | Johnson (TN) | 17 | 0 | .00 | .00 | .00 |
| 13 | S Braun | Tennessee Wesleyan | 18 | 17 | .61 | .33 | 1.56 |
| 14 | S Buckner | Milligan (TN) | 19 | 18 | .00 | .05 | .05 |
| 15 | K Burton | Montreat (NC) | 18 | 18 | .11 | .17 | .39 |
| 15 | S Cavazos | Brenau (GA) | 18 | 15 | .22 | .00 | .44 |
| 17 | R Christopher | Pikeville (KY) | 17 | 17 | .35 | .12 | .82 |
| 17 | K Cohen | Columbia (SC) | 17 | 12 | .06 | .18 | .29 |
| 17 | A Collins | Columbia (SC) | 17 | 17 | .06 | .12 | .24 |
| 20 | A Craig | Reinhardt (GA) | 15 | 14 | .00 | .00 | .00 |
| 20 | B Craig | Union Commonwealth | 15 | 13 | .00 | .07 | .07 |
| 22 | C Craver | CIU (SC) | 20 | 14 | .20 | .05 | .45 |
| 23 | R Cruz Manon | Montreat (NC) | 18 | 1 | .39 | .17 | .94 |
| 24 | R D'Arcy | Pikeville (KY) | 17 | 16 | .00 | .06 | .06 |
| 24 | E Daugherty | Johnson (TN) | 17 | 17 | .00 | .00 | .00 |
| 26 | M Dill | CIU (SC) | 20 | 20 | .10 | .10 | .30 |
| 27 | A Dudas | Pikeville (KY) | 17 | 16 | .00 | .12 | .12 |
| 27 | G Edwards | Columbia (SC) | 17 | 1 | .00 | .06 | .06 |
| 27 | T Eisenring | Columbia (SC) | 17 | 17 | .00 | .00 | .00 |
| 27 | G Ernst | Pikeville (KY) | 17 | 17 | .06 | .12 | .24 |
| 31 | M Esparza | Truett McConnell | 23 | 23 | .00 | .13 | .13 |
| 32 | H Ewing | Montreat (NC) | 16 | 1 | .00 | .00 | .00 |
| 32 | B Fairchild | Reinhardt (GA) | 16 | 14 | .06 | .06 | .19 |
| 34 | A Felice | Johnson (TN) | 17 | 1 | .53 | .00 | 1.06 |
| 35 | L Freeman | Reinhardt (GA) | 16 | 15 | .19 | .06 | .44 |
| 35 | B Green | Reinhardt (GA) | 16 | 16 | .00 | .00 | .00 |
| 37 | S Guffey | Johnson (TN) | 17 | 2 | .06 | .00 | .12 |
| 37 | L Hatch | Johnson (TN) | 17 | 17 | .18 | .00 | .35 |
| 39 | L Hawkley | Milligan (TN) | 19 | 17 | .37 | .53 | 1.26 |
| 40 | M Hernán | Tennessee Wesleyan | 18 | 18 | .11 | .17 | .39 |
| 40 | S Holsenbeck | Tennessee Wesleyan | 18 | 18 | .00 | .06 | .06 |
| 42 | R Horton | Reinhardt (GA) | 16 | 16 | .00 | .00 | .00 |
| 43 | B Houser | Johnson (TN) | 17 | 15 | .12 | .00 | .24 |
| 43 | L Huckerby | Union Commonwealth | 17 | 10 | .29 | .00 | .59 |
| 43 | K Hughey | Columbia (SC) | 17 | 17 | .12 | .00 | .24 |
| 46 | L Jackson | CIU (SC) | 20 | 15 | .10 | .05 | .25 |
| 47 | L Jackson | CIU (SC) | 18 | 17 | .22 | .50 | .94 |
| 48 | L Jimenez | Union Commonwealth | 17 | 15 | .24 | .24 | .71 |
| 48 | A Johnson | Johnson (TN) | 17 | 13 | .18 | .06 | .41 |
| 48 | E Keene | Johnson (TN) | 17 | 16 | .00 | .06 | .06 |
| 51 | S Kenney | Montreat (NC) | 18 | 11 | .11 | .06 | .28 |
| 52 | L Kirwan | Tennessee Wesleyan | 17 | 10 | .35 | .12 | .82 |
| 53 | M Kitson | Brenau (GA) | 18 | 17 | .33 | .22 | .89 |
| 54 | J Knight | Reinhardt (GA) | 16 | 10 | .19 | .00 | .38 |
| 55 | L Knowles | Milligan (TN) | 19 | 14 | .00 | .11 | .11 |
| 56 | J Lemus-Rios | Bluefield (VA) | 14 | 8 | .00 | .00 | .00 |
| 57 | C Lofqvist | Pikeville (KY) | 17 | 17 | .71 | .35 | 1.76 |
| 58 | D Martinez | Milligan (TN) | 19 | 2 | .16 | .21 | .53 |
| 59 | N Matijow | CIU (SC) | 17 | 10 | .18 | .06 | .41 |
| 60 | A Matthews | Bluefield (VA) | 14 | 12 | .00 | .00 | .00 |
| 61 | E Mayfield | Columbia (SC) | 17 | 16 | .24 | .18 | .65 |
| 62 | A Menjivar | Brenau (GA) | 18 | 17 | .17 | .06 | .39 |
| 63 | K Miller | Milligan (TN) | 19 | 7 | .05 | .11 | .21 |
| 64 | M Mingo | Bluefield (VA) | 14 | 13 | .07 | .00 | .14 |
| 65 | G Montgomery | Truett McConnell | 20 | 12 | .00 | .05 | .05 |
| 66 | H Payne | Columbia (SC) | 16 | 0 | .00 | .00 | .00 |
| 67 | K Penner | Milligan (TN) | 19 | 15 | .16 | .16 | .47 |
| 68 | S Peterson | Truett McConnell | 23 | 13 | .30 | .17 | .78 |
| 69 | J Pinson | Pikeville (KY) | 17 | 2 | .06 | .00 | .12 |
| 69 | K Pope | Johnson (TN) | 17 | 17 | .00 | .00 | .00 |
| 69 | J Reding | Pikeville (KY) | 17 | 1 | .00 | .06 | .06 |
| 69 | A Reiche | Johnson (TN) | 17 | 17 | .24 | .18 | .65 |
| 73 | H Resetar | CIU (SC) | 20 | 20 | .00 | .00 | .00 |
| 74 | K Ridings | Montreat (NC) | 18 | 18 | .00 | .06 | .06 |
| 75 | K Ritter | Pikeville (KY) | 17 | - | .18 | .06 | .41 |
| 75 | S Ritter | Pikeville (KY) | 17 | 17 | .53 | .35 | 1.41 |
| 77 | N Roper | Milligan (TN) | 19 | 18 | .37 | .42 | 1.16 |
| 78 | C Rowe | CIU (SC) | 20 | 19 | .25 | .10 | .60 |
| 79 | H Scherer | Columbia (SC) | 17 | 12 | .00 | .00 | .00 |
| 80 | S Schweizer | Brenau (GA) | 18 | 18 | .11 | .06 | .28 |
| 81 | A Scott-Brown | Union Commonwealth | 17 | 17 | .06 | .00 | .12 |
| 81 | K Sears | Columbia (SC) | 17 | 16 | .29 | .29 | .88 |
| 83 | N Shirley | Milligan (TN) | 19 | 8 | .05 | .05 | .16 |
| 84 | A Smith | Tennessee Wesleyan | 18 | 18 | .67 | .22 | 1.56 |
| 85 | A Smith | Pikeville (KY) | 17 | 17 | .00 | .18 | .18 |
| 85 | E Smith | Pikeville (KY) | 17 | - | .00 | .00 | .00 |
| 85 | E Tamayo | Brenau (GA) | 17 | 16 | .12 | .29 | .53 |
| 88 | A Taylor | CIU (SC) | 20 | 20 | .00 | .05 | .05 |
| 89 | S Taylor | Reinhardt (GA) | 16 | 16 | .19 | .13 | .50 |
| 90 | I Tello | Tennessee Wesleyan | 18 | 17 | .22 | .17 | .61 |
| 91 | A Thoman | CIU (SC) | 20 | 18 | .00 | .00 | .00 |
| 92 | A Toscani | Brenau (GA) | 18 | 16 | .00 | .00 | .00 |
| 93 | A Townsend | Johnson (TN) | 17 | 17 | .06 | .06 | .18 |
| 93 | C Turner | Johnson (TN) | 17 | 4 | .00 | .00 | .00 |
| 95 | A Tyrer | Milligan (TN) | 16 | 4 | .13 | .00 | .25 |
| 96 | G Underwood | Columbia (SC) | 17 | 17 | .00 | .06 | .06 |
| 97 | B Vacirca | Milligan (TN) | 19 | 12 | .26 | .11 | .63 |
| 98 | J Vest | Tennessee Wesleyan | 17 | 2 | .29 | .06 | .65 |
| 99 | K Vinyard | Reinhardt (GA) | 16 | 16 | .19 | .19 | .56 |
| 100 | B Walker | Pikeville (KY) | 17 | 16 | .06 | .00 | .12 |
| 101 | A Weissenfluh | Montreat (NC) | 18 | 18 | .00 | .00 | .00 |
| 102 | M Wells Bunting | Columbia (SC) | 17 | 17 | .12 | .00 | .24 |
| 102 | R Williford | Montreat (NC) | 17 | 16 | .06 | .06 | .18 |
| 102 | L Willis | Johnson (TN) | 17 | 15 | .00 | .06 | .06 |
| 102 | H Wilton | Brenau (GA) | 17 | 15 | .06 | .12 | .24 |
| 106 | R Wise | Reinhardt (GA) | 16 | 14 | .19 | .13 | .50 |
| 107 | A Woodson | Bluefield (VA) | 14 | 14 | .07 | .00 | .14 |
| 107 | D Bates | Bryan (TN) | 14 | 12 | .00 | .00 | .00 |
| 109 | Z Baugh | CIU (SC) | 17 | 2 | .24 | .00 | .47 |
| 110 | D Belk | Bryan (TN) | 14 | 13 | .07 | .00 | .14 |
| 111 | B Benke | Johnson (TN) | 16 | 15 | .00 | .00 | .00 |
| 111 | J Boyd | Pikeville (KY) | 16 | 15 | .94 | .50 | 2.38 |
| 113 | J Crawford | Bluefield (VA) | 13 | 13 | .00 | .08 | .08 |
| 114 | R Fair | Bryan (TN) | 14 | 12 | .07 | .07 | .21 |
| 114 | R Fish | Bryan (TN) | 14 | 14 | .14 | .00 | .29 |
| 116 | J Funes | Truett McConnell | 21 | 1 | .05 | .10 | .19 |
| 117 | E Garro | Tennessee Wesleyan | 15 | 2 | .07 | .07 | .20 |
| 118 | K Gilsdorf | Montreat (NC) | 17 | 17 | .00 | .00 | .00 |
| 118 | Z Gonzalez-Galeano | Brenau (GA) | 17 | 17 | .00 | .00 | .00 |
| 120 | J Hamilton | Tennessee Wesleyan | 15 | 1 | .07 | .00 | .13 |
| 121 | I Hodson | Truett McConnell | 22 | 21 | .77 | .36 | 1.91 |
| 122 | L Holt | Bryan (TN) | 14 | - | .00 | .00 | .00 |
| 122 | S Horton | Bryan (TN) | 14 | 14 | .00 | .00 | .00 |
| 124 | M Hypes | Montreat (NC) | 16 | - | .00 | .00 | .00 |
| 125 | A Jensen | Tennessee Wesleyan | 17 | 16 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Aalbue | Montreat (NC) | 18 | 3.22 | .207 | 1.61 | .500 |
| 2 | K Bailey | Pikeville (KY) | 17 | .41 | .000 | .18 | .429 |
| 3 | G Baldwin | Milligan (TN) | 19 | .05 | .000 | .00 | .000 |
| 4 | A Ballard | Johnson (TN) | 17 | .35 | .000 | .24 | .667 |
| 4 | O Bartlett | Union Commonwealth | 17 | 1.00 | .353 | .82 | .824 |
| 6 | C Battaglia | CIU (SC) | 20 | .25 | .200 | .10 | .400 |
| 7 | J Bautista | Brenau (GA) | 18 | .67 | .000 | .28 | .417 |
| 8 | J Beil | Johnson (TN) | 17 | .29 | .000 | .06 | .200 |
| 8 | C Blair | Johnson (TN) | 17 | .47 | .000 | .35 | .750 |
| 10 | L Boaventura | CIU (SC) | 19 | 3.37 | .172 | 1.74 | .516 |
| 11 | M Bolton | Bluefield (VA) | 14 | .71 | .000 | .21 | .300 |
| 12 | J Boyer | Johnson (TN) | 17 | .12 | .000 | .06 | .500 |
| 13 | S Braun | Tennessee Wesleyan | 18 | 3.06 | .200 | 1.67 | .545 |
| 14 | S Buckner | Milligan (TN) | 19 | .37 | .000 | .16 | .429 |
| 15 | K Burton | Montreat (NC) | 18 | .94 | .118 | .44 | .471 |
| 15 | S Cavazos | Brenau (GA) | 18 | 1.89 | .118 | 1.28 | .676 |
| 17 | R Christopher | Pikeville (KY) | 17 | 2.65 | .133 | 1.47 | .556 |
| 17 | K Cohen | Columbia (SC) | 17 | .94 | .063 | .41 | .438 |
| 17 | A Collins | Columbia (SC) | 17 | .24 | .250 | .18 | .750 |
| 20 | A Craig | Reinhardt (GA) | 15 | .53 | .000 | .27 | .500 |
| 20 | B Craig | Union Commonwealth | 15 | .67 | .000 | .07 | .100 |
| 22 | C Craver | CIU (SC) | 20 | .55 | .364 | .40 | .727 |
| 23 | R Cruz Manon | Montreat (NC) | 18 | 2.06 | .189 | 1.11 | .541 |
| 24 | R D'Arcy | Pikeville (KY) | 17 | .29 | .000 | .12 | .400 |
| 24 | E Daugherty | Johnson (TN) | 17 | .12 | .000 | .06 | .500 |
| 26 | M Dill | CIU (SC) | 20 | 1.30 | .077 | .65 | .500 |
| 27 | A Dudas | Pikeville (KY) | 17 | .35 | .000 | .18 | .500 |
| 27 | G Edwards | Columbia (SC) | 17 | .06 | .000 | .06 | 1.000 |
| 27 | T Eisenring | Columbia (SC) | 17 | .00 | - | .00 | - |
| 27 | G Ernst | Pikeville (KY) | 17 | .29 | .200 | .12 | .400 |
| 31 | M Esparza | Truett McConnell | 23 | .09 | .000 | .09 | 1.000 |
| 32 | H Ewing | Montreat (NC) | 16 | .13 | .000 | .00 | .000 |
| 32 | B Fairchild | Reinhardt (GA) | 16 | .69 | .091 | .44 | .636 |
| 34 | A Felice | Johnson (TN) | 17 | 1.24 | .429 | .94 | .762 |
| 35 | L Freeman | Reinhardt (GA) | 16 | .81 | .231 | .63 | .769 |
| 35 | B Green | Reinhardt (GA) | 16 | .75 | .000 | .38 | .500 |
| 37 | S Guffey | Johnson (TN) | 17 | .29 | .200 | .18 | .600 |
| 37 | L Hatch | Johnson (TN) | 17 | .94 | .188 | .65 | .688 |
| 39 | L Hawkley | Milligan (TN) | 19 | 2.05 | .179 | 1.47 | .718 |
| 40 | M Hernán | Tennessee Wesleyan | 18 | 1.78 | .063 | .72 | .406 |
| 40 | S Holsenbeck | Tennessee Wesleyan | 18 | .00 | - | .00 | - |
| 42 | R Horton | Reinhardt (GA) | 16 | .00 | - | .00 | - |
| 43 | B Houser | Johnson (TN) | 17 | 1.29 | .091 | .71 | .545 |
| 43 | L Huckerby | Union Commonwealth | 17 | 1.06 | .278 | .76 | .722 |
| 43 | K Hughey | Columbia (SC) | 17 | 1.12 | .105 | .88 | .789 |
| 46 | L Jackson | CIU (SC) | 20 | .30 | .333 | .25 | .833 |
| 47 | L Jackson | CIU (SC) | 18 | 1.39 | .160 | .61 | .440 |
| 48 | L Jimenez | Union Commonwealth | 17 | 1.71 | .138 | .94 | .552 |
| 48 | A Johnson | Johnson (TN) | 17 | .47 | .375 | .41 | .875 |
| 48 | E Keene | Johnson (TN) | 17 | .53 | .000 | .35 | .667 |
| 51 | S Kenney | Montreat (NC) | 18 | .28 | .400 | .17 | .600 |
| 52 | L Kirwan | Tennessee Wesleyan | 17 | 1.41 | .250 | .94 | .667 |
| 53 | M Kitson | Brenau (GA) | 18 | 4.56 | .073 | 2.39 | .524 |
| 54 | J Knight | Reinhardt (GA) | 16 | .94 | .200 | .44 | .467 |
| 55 | L Knowles | Milligan (TN) | 19 | .11 | .000 | .05 | .500 |
| 56 | J Lemus-Rios | Bluefield (VA) | 14 | .14 | .000 | .07 | .500 |
| 57 | C Lofqvist | Pikeville (KY) | 17 | 3.82 | .185 | 2.35 | .615 |
| 58 | D Martinez | Milligan (TN) | 19 | 1.26 | .125 | .53 | .417 |
| 59 | N Matijow | CIU (SC) | 17 | .71 | .250 | .47 | .667 |
| 60 | A Matthews | Bluefield (VA) | 14 | .00 | - | .00 | - |
| 61 | E Mayfield | Columbia (SC) | 17 | 1.35 | .174 | .65 | .478 |
| 62 | A Menjivar | Brenau (GA) | 18 | 1.17 | .143 | .72 | .619 |
| 63 | K Miller | Milligan (TN) | 19 | 1.11 | .048 | .68 | .619 |
| 64 | M Mingo | Bluefield (VA) | 14 | .50 | .143 | .21 | .429 |
| 65 | G Montgomery | Truett McConnell | 20 | .35 | .000 | .15 | .429 |
| 66 | H Payne | Columbia (SC) | 16 | .06 | .000 | .06 | 1.000 |
| 67 | K Penner | Milligan (TN) | 19 | 2.26 | .070 | 1.11 | .488 |
| 68 | S Peterson | Truett McConnell | 23 | 1.39 | .219 | 1.00 | .719 |
| 69 | J Pinson | Pikeville (KY) | 17 | .29 | .200 | .24 | .800 |
| 69 | K Pope | Johnson (TN) | 17 | .00 | - | .00 | - |
| 69 | J Reding | Pikeville (KY) | 17 | .29 | .000 | .24 | .800 |
| 69 | A Reiche | Johnson (TN) | 17 | 1.65 | .143 | 1.06 | .643 |
| 73 | H Resetar | CIU (SC) | 20 | .05 | .000 | .05 | 1.000 |
| 74 | K Ridings | Montreat (NC) | 18 | .33 | .000 | .06 | .167 |
| 75 | K Ritter | Pikeville (KY) | 17 | .35 | .500 | .24 | .667 |
| 75 | S Ritter | Pikeville (KY) | 17 | 3.53 | .150 | 1.65 | .467 |
| 77 | N Roper | Milligan (TN) | 19 | 1.84 | .200 | 1.00 | .543 |
| 78 | C Rowe | CIU (SC) | 20 | 1.30 | .192 | .65 | .500 |
| 79 | H Scherer | Columbia (SC) | 17 | .18 | .000 | .06 | .333 |
| 80 | S Schweizer | Brenau (GA) | 18 | .33 | .333 | .17 | .500 |
| 81 | A Scott-Brown | Union Commonwealth | 17 | .18 | .333 | .12 | .667 |
| 81 | K Sears | Columbia (SC) | 17 | 2.41 | .122 | 1.29 | .537 |
| 83 | N Shirley | Milligan (TN) | 19 | .58 | .091 | .32 | .545 |
| 84 | A Smith | Tennessee Wesleyan | 18 | 3.67 | .182 | 1.83 | .500 |
| 85 | A Smith | Pikeville (KY) | 17 | .00 | - | .00 | - |
| 85 | E Smith | Pikeville (KY) | 17 | .00 | - | .00 | - |
| 85 | E Tamayo | Brenau (GA) | 17 | 2.47 | .048 | .76 | .310 |
| 88 | A Taylor | CIU (SC) | 20 | .25 | .000 | .05 | .200 |
| 89 | S Taylor | Reinhardt (GA) | 16 | 1.56 | .120 | .69 | .440 |
| 90 | I Tello | Tennessee Wesleyan | 18 | 1.72 | .129 | 1.11 | .645 |
| 91 | A Thoman | CIU (SC) | 20 | .15 | .000 | .00 | .000 |
| 92 | A Toscani | Brenau (GA) | 18 | .22 | .000 | .22 | 1.000 |
| 93 | A Townsend | Johnson (TN) | 17 | 1.24 | .048 | .94 | .762 |
| 93 | C Turner | Johnson (TN) | 17 | .06 | .000 | .00 | .000 |
| 95 | A Tyrer | Milligan (TN) | 16 | .31 | .400 | .19 | .600 |
| 96 | G Underwood | Columbia (SC) | 17 | .41 | .000 | .24 | .571 |
| 97 | B Vacirca | Milligan (TN) | 19 | .84 | .313 | .47 | .563 |
| 98 | J Vest | Tennessee Wesleyan | 17 | 1.82 | .161 | .94 | .516 |
| 99 | K Vinyard | Reinhardt (GA) | 16 | 1.50 | .125 | 1.00 | .667 |
| 100 | B Walker | Pikeville (KY) | 17 | .76 | .077 | .29 | .385 |
| 101 | A Weissenfluh | Montreat (NC) | 18 | .00 | - | .00 | - |
| 102 | M Wells Bunting | Columbia (SC) | 17 | .71 | .167 | .41 | .583 |
| 102 | R Williford | Montreat (NC) | 17 | .94 | .063 | .47 | .500 |
| 102 | L Willis | Johnson (TN) | 17 | .35 | .000 | .12 | .333 |
| 102 | H Wilton | Brenau (GA) | 17 | .12 | .500 | .06 | .500 |
| 106 | R Wise | Reinhardt (GA) | 16 | 1.63 | .115 | 1.19 | .731 |
| 107 | A Woodson | Bluefield (VA) | 14 | .14 | .500 | .07 | .500 |
| 107 | D Bates | Bryan (TN) | 14 | .07 | .000 | .07 | 1.000 |
| 109 | Z Baugh | CIU (SC) | 17 | 1.29 | .182 | .65 | .500 |
| 110 | D Belk | Bryan (TN) | 14 | .29 | .250 | .21 | .750 |
| 111 | B Benke | Johnson (TN) | 16 | .38 | .000 | .19 | .500 |
| 111 | J Boyd | Pikeville (KY) | 16 | 2.38 | .395 | 1.63 | .684 |
| 113 | J Crawford | Bluefield (VA) | 13 | .08 | .000 | .08 | 1.000 |
| 114 | R Fair | Bryan (TN) | 14 | .57 | .125 | .29 | .500 |
| 114 | R Fish | Bryan (TN) | 14 | .86 | .167 | .50 | .583 |
| 116 | J Funes | Truett McConnell | 21 | .86 | .056 | .24 | .278 |
| 117 | E Garro | Tennessee Wesleyan | 15 | .87 | .077 | .53 | .615 |
| 118 | K Gilsdorf | Montreat (NC) | 17 | .12 | .000 | .12 | 1.000 |
| 118 | Z Gonzalez-Galeano | Brenau (GA) | 17 | .00 | - | .00 | - |
| 120 | J Hamilton | Tennessee Wesleyan | 15 | .60 | .111 | .20 | .333 |
| 121 | I Hodson | Truett McConnell | 22 | 3.73 | .207 | 2.27 | .610 |
| 122 | L Holt | Bryan (TN) | 14 | .07 | .000 | .00 | .000 |
| 122 | S Horton | Bryan (TN) | 14 | .36 | .000 | .07 | .200 |
| 124 | M Hypes | Montreat (NC) | 16 | .75 | .000 | .19 | .250 |
| 125 | A Jensen | Tennessee Wesleyan | 17 | .12 | .000 | .06 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | T Eisenring | Columbia (SC) | 17 | 17 | 1.35 | 1.38 | 3.53 |
| 2 | R Horton | Reinhardt (GA) | 16 | 16 | 1.06 | 1.09 | 5.50 |
| 3 | A Matthews | Bluefield (VA) | 13 | 12 | 3.64 | 4.49 | 10.36 |
| 4 | K Pope | Johnson (TN) | 16 | 16 | 1.88 | 2.06 | 5.88 |
| 5 | H Resetar | CIU (SC) | 20 | 20 | .85 | 1.01 | 3.30 |
| 6 | A Weissenfluh | Montreat (NC) | 18 | 18 | 1.50 | 1.53 | 5.22 |
| 7 | B Benke | Johnson (TN) | 1 | 1 | .00 | 0.00 | .13 |
| 8 | Z Gonzalez-Galeano | Brenau (GA) | 16 | 16 | 1.18 | 1.25 | 6.53 |
| 9 | A Wilson | Spartanburg Methodist | 18 | 18 | 2.11 | 2.12 | 7.56 |
| 10 | K Malone | Milligan (TN) | 1 | 1 | .13 | 2.00 | .44 |
| 11 | E Robinson | Milligan (TN) | 17 | 17 | 1.18 | 1.22 | 4.88 |
| 12 | D Wittmann | Truett McConnell | 21 | 21 | .62 | 0.66 | 2.52 |
| 13 | N Brown | Pikeville (KY) | 12 | 9 | 1.17 | 1.55 | 3.33 |
| 13 | A Hooks | Bryan (TN) | 11 | 10 | 3.58 | 4.24 | 6.17 |
| 15 | C Isanto | Union Commonwealth | 9 | 9 | 2.67 | 2.67 | 4.78 |
| 16 | A Martinez | Tennessee Wesleyan | 14 | 14 | .71 | 0.75 | 2.86 |
| 17 | B Blair | Truett McConnell | 6 | 2 | .14 | 0.31 | .14 |
| 18 | S Cook | Brenau (GA) | 2 | 0 | .00 | 0.00 | .50 |
| 18 | A Gonzalez | Pikeville (KY) | 10 | 8 | 1.70 | 2.23 | 2.80 |
| 20 | T Bullock | CIU (SC) | 7 | 0 | .29 | 0.62 | 1.29 |
| 21 | K Finch | Bryan (TN) | 6 | 4 | 2.67 | 4.94 | 3.33 |
| 22 | E Nix | Brenau (GA) | 1 | 1 | .00 | 0.00 | .33 |
| 23 | M Beltran | Tennessee Wesleyan | 5 | 3 | .80 | 1.27 | .80 |
| 24 | K Clark | Spartanburg Methodist | 1 | 0 | .00 | 0.00 | .11 |
| 25 | T Staats | Bluefield (VA) | 4 | 2 | 1.83 | 4.42 | 3.83 |
| 26 | A Brenes | Union Commonwealth | 8 | 8 | 4.00 | 4.00 | 6.00 |
| 27 | M Brown | Milligan (TN) | 2 | 1 | .00 | 0.00 | .75 |
| 28 | E Pohlod | Pikeville (KY) | - | - | - | - | - |
| 29 | A Fisher | Spartanburg Methodist | - | - | - | - | - |
| 29 | A Self | Tennessee Wesleyan | 2 | 1 | .50 | 0.67 | 1.50 |
| 29 | K Smith | Pikeville (KY) | 2 | 0 | .50 | 2.32 | .50 |
| 32 | H Walski | Reinhardt (GA) | 1 | 0 | .00 | 0.00 | .67 |
| 33 | A Chapman | Montreat (NC) | 2 | 0 | .00 | 0.00 | .00 |
| 33 | C McCutchen | Columbia (SC) | 2 | 0 | .00 | 0.00 | 1.00 |
| 33 | E Murr | Johnson (TN) | 1 | 0 | .00 | 0.00 | 3.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Aalbue | Montreat (NC) | 18 | 58 | .207 | 29 | .500 |
| 2 | K Bailey | Pikeville (KY) | 17 | 7 | .000 | 3 | .429 |
| 3 | G Baldwin | Milligan (TN) | 19 | 1 | .000 | 0 | .000 |
| 4 | A Ballard | Johnson (TN) | 17 | 6 | .000 | 4 | .667 |
| 4 | O Bartlett | Union Commonwealth | 17 | 17 | .353 | 14 | .824 |
| 6 | C Battaglia | CIU (SC) | 20 | 5 | .200 | 2 | .400 |
| 7 | J Bautista | Brenau (GA) | 18 | 12 | .000 | 5 | .417 |
| 8 | J Beil | Johnson (TN) | 17 | 5 | .000 | 1 | .200 |
| 8 | C Blair | Johnson (TN) | 17 | 8 | .000 | 6 | .750 |
| 10 | L Boaventura | CIU (SC) | 19 | 64 | .172 | 33 | .516 |
| 11 | M Bolton | Bluefield (VA) | 14 | 10 | .000 | 3 | .300 |
| 12 | J Boyer | Johnson (TN) | 17 | 2 | .000 | 1 | .500 |
| 13 | S Braun | Tennessee Wesleyan | 18 | 55 | .200 | 30 | .545 |
| 14 | S Buckner | Milligan (TN) | 19 | 7 | .000 | 3 | .429 |
| 15 | K Burton | Montreat (NC) | 18 | 17 | .118 | 8 | .471 |
| 15 | S Cavazos | Brenau (GA) | 18 | 34 | .118 | 23 | .676 |
| 17 | R Christopher | Pikeville (KY) | 17 | 45 | .133 | 25 | .556 |
| 17 | K Cohen | Columbia (SC) | 17 | 16 | .063 | 7 | .438 |
| 17 | A Collins | Columbia (SC) | 17 | 4 | .250 | 3 | .750 |
| 20 | A Craig | Reinhardt (GA) | 15 | 8 | .000 | 4 | .500 |
| 20 | B Craig | Union Commonwealth | 15 | 10 | .000 | 1 | .100 |
| 22 | C Craver | CIU (SC) | 20 | 11 | .364 | 8 | .727 |
| 23 | R Cruz Manon | Montreat (NC) | 18 | 37 | .189 | 20 | .541 |
| 24 | R D'Arcy | Pikeville (KY) | 17 | 5 | .000 | 2 | .400 |
| 24 | E Daugherty | Johnson (TN) | 17 | 2 | .000 | 1 | .500 |
| 26 | M Dill | CIU (SC) | 20 | 26 | .077 | 13 | .500 |
| 27 | A Dudas | Pikeville (KY) | 17 | 6 | .000 | 3 | .500 |
| 27 | G Edwards | Columbia (SC) | 17 | 1 | .000 | 1 | 1.000 |
| 27 | T Eisenring | Columbia (SC) | 17 | 0 | - | 0 | - |
| 27 | G Ernst | Pikeville (KY) | 17 | 5 | .200 | 2 | .400 |
| 31 | M Esparza | Truett McConnell | 23 | 2 | .000 | 2 | 1.000 |
| 32 | H Ewing | Montreat (NC) | 16 | 2 | .000 | 0 | .000 |
| 32 | B Fairchild | Reinhardt (GA) | 16 | 11 | .091 | 7 | .636 |
| 34 | A Felice | Johnson (TN) | 17 | 21 | .429 | 16 | .762 |
| 35 | L Freeman | Reinhardt (GA) | 16 | 13 | .231 | 10 | .769 |
| 35 | B Green | Reinhardt (GA) | 16 | 12 | .000 | 6 | .500 |
| 37 | S Guffey | Johnson (TN) | 17 | 5 | .200 | 3 | .600 |
| 37 | L Hatch | Johnson (TN) | 17 | 16 | .188 | 11 | .688 |
