Truett, TWU to Represent AAC in NAIA Women's Soccer National Championship
(Story provided by NAIA Athletics Communications)
KANSAS CITY, Mo. – [First and Second Round Schedule/Results | Bracket ] The Road to Pensacola rolls on as 40 teams have earned a ticket to the 2025 NAIA Women's Soccer National Tournament, First and Second Rounds presented by Select Sport America. The first and second round will take place on Thursday, Nov. 20 and Saturday, Nov. 22 at campus sites around the nation, the winners from each site will then pack a bag and begin to converge on Pensacola, Fla., where the final site will be played starting on December 1 and go until only one team remains on December 8 and is crowned a champion.
Select first- and second-round games across the nation will be broadcast for free on the Urban Edge Network (UEN); others will be streamed on the host institutions' designated or traditional broadcast partner. All first and second-round streams are produced by the host institution.
Truett McConnell and Tennessee Wesleyan represent the Appalachian Athletic Conference (AAC) in the national tournament.
Truett McConnell is the No. 10 seed and will host Cumberland (Tenn.) on Saturday in the second round.
Tennessee Wesleyan is also in the second round already and plays at No. 12 Life (Ga.) on Saturday.
If victorious, both teams will advance to the final site.
| INSTITUTION | CONFERENCE | QUALIFICATION | |
| Aquinas (Mich.) | Wolverine-Hoosier Athletic Conference | Tournament Runner-up | |
| Campbellsville (Ky.) | Mid-South Conference | Tournament Champions | |
| Central Methodist (Mo.) | Heart of America Athletic Conference | Regular-Season Champions | |
| College of Idaho | Cascade Collegiate Conference | Regular-Season Champions | |
| Columbia (Mo.) | American Midwest Conference | Tournament Champions | |
| Cumberland (Tenn.) | Mid-South Conference | At-Large | |
| Cumberlands (Ky.) | Mid-South Conference | At-Large | |
| Eastern Oregon | Cascade Collegiate Conference | Tournament Runner-up | |
| Embry-Riddle (Ariz.) | Great Southwest Athletic Conference | At-Large | |
| Friends (Kan.) | Kansas Collegiate Athletic Conference | Tournament Runner-up | |
| Georgia Gwinnett | Continental Athletic Conference (Independents) | Tournament Champions | |
| Grace (Ind.) | Crossroads League | Tournament Champions | |
| Hastings (Neb.) | Great Plains Athletic Conference | Tournament Champions | |
| Holy Cross (Ind.) | Chicagoland Collegiate Athletic Conference | Regular-Season Champions | |
| Indiana Wesleyan | Crossroads League | At-Large | |
| John Brown (Ark.) | Sooner Athletic Conference | Tournament Champions | |
| Keiser (Fla.) | The Sun Conference | At-Large | |
| Life (Ga.) | Southern States Athletic Conference | At-Large | |
| Lindsey Wilson (Ky.) | Mid-South Conference | At-Large | |
| Marian (Ind.) | Crossroads League | At-Large | |
| Mid-American Christian (Okla.) | Sooner Athletic Conference | At-Large | |
| MidAmerica Nazarene (Kan.) | Heart of America Athletic Conference | At-Large | |
| Missouri Valley | Heart of America Athletic Conference | Tournament Champions | |
| Morningside (Iowa) | Great Plains Athletic Conference | Regular-Season Champions | |
| Northwestern Ohio | Wolverine-Hoosier Athletic Conference | Regular-Season Champions | |
| Oakland City (Ind.) | River States Conference | Tournament Champions | |
| Oklahoma Wesleyan | Kansas Collegiate Athletic Conference | Regular-Season Champions | |
| Science and Arts (Okla.) | Sooner Athletic Conference | At-Large | |
| Southeastern (Fla.) | The Sun Conference | Tournament Champions | |
| Southern Oregon | Cascade Collegiate Conference | At-Large | |
| Spring Arbor (Mich.) | Crossroads League | At-Large | |
| St. Ambrose (Iowa) | Chicagoland Collegiate Athletic Conference | Tournament Champions | |
| Talladega (Ala.) | HBCU Athletic Conference | Tournament Champions | |
| Taylor (Ind.) | Crossroads League | At-Large | |
| Tennessee Wesleyan | Appalachian Athletic Conference | Tournament Champions | |
| The Master's (Calif.) | Great Southwest Athletic Conference | Tournament Champions | |
| Truett McConnell (Ga.) | Appalachian Athletic Conference | Regular-Season Champions | |
| Westcliff (Calif.) | California Pacific Conference | Tournament Champions | |
| William Carey (Miss.) | Southern States Athletic Conference | Tournament Champions | |
| Xavier (La.) | Red River Athletic Conference | Tournament Champions |
