Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Abuzour Union 19 43 9 0.21 10 55 1.28 -.018 0 0.00 19.5 0.5
2 E Adkins Kentucky Christian 14 47 24 0.51 20 102 2.17 .039 0 0.00 47.5 1.0
3 P Adkins Milligan 26 77 4 0.05 2 20 0.26 .100 9 0.12 10.0 0.1
4 J Alexander Truett McConnell 3 3 0 0.00 0 0 0.00 - 3 1.00 0.0 0.0
5 D Andujo Point 13 21 13 0.62 7 59 2.81 .102 0 0.00 14.0 0.7
6 K Askew Montreat 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
7 S Barcelo Reinhardt 21 56 3 0.05 6 27 0.48 -.111 1 0.02 18.0 0.3
8 O Barrett Kentucky Christian 1 3 1 0.33 0 2 0.67 .500 0 0.00 5.0 1.7
9 S Baucham Point 20 74 166 2.24 68 388 5.24 .253 2 0.03 201.5 2.7
10 S Baugh Union 18 66 155 2.35 33 395 5.98 .309 3 0.05 229.0 3.5
11 C Beck Union 16 23 9 0.39 7 22 0.96 .091 0 0.00 11.5 0.5
12 A Belcher Bluefield 4 14 15 1.07 13 51 3.64 .039 1 0.07 20.0 1.4
13 C Bennett Brenau 19 65 167 2.57 65 515 7.92 .198 1 0.02 187.0 2.9
14 M Bentley Point 20 73 3 0.04 0 22 0.30 .136 34 0.47 20.0 0.3
15 F Besosa CIU 12 36 1 0.03 1 10 0.28 .000 21 0.58 7.0 0.2
16 C Bing Brenau 11 32 3 0.09 1 7 0.22 .286 0 0.00 14.0 0.4
17 K Blankinship Reinhardt 25 53 66 1.25 34 209 3.94 .153 1 0.02 69.0 1.3
18 A Blaschke Point 18 63 1 0.02 7 20 0.32 -.300 62 0.98 12.0 0.2
19 C Bowen Montreat 14 43 2 0.05 3 12 0.28 -.083 7 0.16 15.0 0.3
20 M Brock Brenau 19 57 41 0.72 36 171 3.00 .029 2 0.04 49.0 0.9
21 C Brown-Woolfolk Montreat 10 33 39 1.18 34 139 4.21 .036 2 0.06 57.0 1.7
22 A Brown Montreat 13 48 1 0.02 6 35 0.73 -.143 24 0.50 14.0 0.3
23 B Brown Kentucky Christian 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
24 K Brown Bluefield 19 69 4 0.06 15 38 0.55 -.289 6 0.09 15.0 0.2
25 T Bruce Montreat 1 2 0 0.00 0 2 1.00 .000 0 0.00 0.0 0.0
26 S Brumback Union 8 14 0 0.00 1 2 0.14 -.500 1 0.07 1.0 0.1
27 H Bunton St. Andrews 7 11 4 0.36 7 27 2.45 -.111 0 0.00 5.0 0.5
28 A Byington Milligan 26 75 108 1.44 50 282 3.76 .206 2 0.03 144.0 1.9
29 A Cain Bryan 21 72 116 1.61 64 341 4.74 .152 2 0.03 171.5 2.4
30 T Carrillo Montreat 9 29 31 1.07 46 154 5.31 -.097 0 0.00 35.5 1.2
31 C Cauchi CIU 30 95 7 0.07 9 56 0.59 -.036 18 0.19 20.0 0.2
32 M Cherry Montreat 5 11 0 0.00 0 6 0.55 .000 3 0.27 3.0 0.3
33 D Cisic CIU 15 25 2 0.08 4 19 0.76 -.105 3 0.12 4.0 0.2
34 J Codispoti Milligan 28 101 214 2.12 110 557 5.51 .187 0 0.00 266.5 2.6
35 T Coe Montreat 22 79 106 1.34 54 309 3.91 .168 5 0.06 141.0 1.8
36 H Conners Truett McConnell 25 86 2 0.02 3 16 0.19 -.063 62 0.72 14.0 0.2
37 M Coulter Bluefield 15 38 10 0.26 17 81 2.13 -.086 0 0.00 25.5 0.7
38 G Courtney Bluefield 11 24 11 0.46 9 43 1.79 .047 0 0.00 12.5 0.5
39 M Cox Union 20 74 94 1.27 37 295 3.99 .193 2 0.03 117.0 1.6
40 C Craig Kentucky Christian 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
41 H Cron Kentucky Christian 12 25 19 0.76 16 95 3.80 .032 4 0.16 26.5 1.1
42 A Davis Truett McConnell 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
43 M Davis Union 20 71 134 1.89 52 494 6.96 .166 5 0.07 154.5 2.2
44 K De jesus CIU 31 98 33 0.34 20 131 1.34 .099 828 8.45 86.0 0.9
45 J Diaz Brenau 11 38 1 0.03 0 5 0.13 .200 3 0.08 7.0 0.2
46 P Dietz Kentucky Christian 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
47 E Donovan Tennessee Wesleyan 14 45 20 0.44 28 159 3.53 -.050 1 0.02 26.5 0.6
48 K Dotson Montreat 15 43 1 0.02 0 2 0.05 .500 1 0.02 18.0 0.4
49 K Dove CIU 5 11 1 0.09 0 8 0.73 .125 0 0.00 5.5 0.5
50 M Dunn Truett McConnell 24 75 2 0.03 2 8 0.11 .000 7 0.09 19.0 0.3
51 S Dusse Bluefield 13 32 0 0.00 3 6 0.19 -.500 0 0.00 9.0 0.3
52 M Edmondson Montreat 21 74 4 0.05 5 43 0.58 -.023 48 0.65 8.5 0.1
53 M Elkins Tennessee Wesleyan 19 66 30 0.45 23 145 2.20 .048 239 3.62 46.5 0.7
54 R Ellis Point 21 69 143 2.07 59 480 6.96 .175 6 0.09 156.0 2.3
55 H Ellison Union 19 70 2 0.03 4 14 0.20 -.143 6 0.09 8.0 0.1
56 T Elrod Point 1 3 0 0.00 0 2 0.67 .000 0 0.00 0.0 0.0
57 J Emert Milligan 28 61 60 0.98 29 209 3.43 .148 1 0.02 71.5 1.2
58 E Everence Milligan 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
59 A Falcone Milligan 27 81 65 0.80 48 269 3.32 .063 2 0.02 73.5 0.9
60 H Ferris St. Andrews 21 72 135 1.88 87 488 6.78 .098 1 0.01 152.0 2.1
61 C Fingerlin Bluefield 19 68 2 0.03 6 20 0.29 -.200 31 0.46 17.0 0.3
62 D Flickinger Kentucky Christian 17 56 36 0.64 31 181 3.23 .028 398 7.11 58.5 1.0
63 L Flores Bluefield 19 69 212 3.07 88 733 10.62 .169 6 0.09 227.5 3.3
64 S Foor Bryan 24 86 20 0.23 12 82 0.95 .098 442 5.14 48.5 0.6
64 G Ford Bryan 24 85 257 3.02 144 923 10.86 .122 2 0.02 307.5 3.6
66 D Gilliland Kentucky Christian 17 55 78 1.42 51 270 4.91 .100 2 0.04 89.0 1.6
67 S Glawson Reinhardt 27 86 206 2.40 54 503 5.85 .302 7 0.08 237.5 2.8
68 M Goen Point 18 53 54 1.02 38 192 3.62 .083 0 0.00 76.0 1.4
69 C Goodwin CIU 28 76 68 0.89 50 223 2.93 .081 5 0.07 96.5 1.3
70 A Grace Lemons Tennessee Wesleyan 19 66 130 1.97 58 371 5.62 .194 3 0.05 145.0 2.2
71 A Grajeda Bluefield 14 47 45 0.96 28 177 3.77 .096 8 0.17 53.5 1.1
72 L Grant Milligan 29 106 7 0.07 24 106 1.00 -.160 60 0.57 25.0 0.2
73 S Graziano Reinhardt 26 78 2 0.03 2 12 0.15 .000 4 0.05 33.0 0.4
74 C Gregory Milligan 29 104 362 3.48 160 976 9.38 .207 2 0.02 385.0 3.7
74 E Gregory Milligan 29 94 82 0.87 39 337 3.59 .128 5 0.05 104.5 1.1
76 K Haemmerle Union 11 16 6 0.38 0 13 0.81 .462 19 1.19 7.0 0.4
77 E Haglage Union 17 60 59 0.98 36 237 3.95 .097 3 0.05 73.0 1.2
78 A Hamilton St. Andrews 9 15 0 0.00 1 2 0.13 -.500 28 1.87 2.0 0.1
79 M Hamption Bryan 19 51 38 0.75 22 148 2.90 .108 2 0.04 66.0 1.3
80 D Harden CIU 8 25 32 1.28 16 86 3.44 .186 1 0.04 35.5 1.4
81 G Harris Tennessee Wesleyan 14 48 108 2.25 69 357 7.44 .109 1 0.02 131.0 2.7
82 S Harris Tennessee Wesleyan 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
83 A Hawkins Bluefield 8 15 3 0.20 1 6 0.40 .333 0 0.00 5.0 0.3
84 H Heath Reinhardt 28 90 1 0.01 3 19 0.21 -.105 59 0.66 26.0 0.3
85 K Hernandez-Martinez St. Andrews 15 44 0 0.00 3 8 0.18 -.375 3 0.07 4.0 0.1
86 D Hernandez Kentucky Christian 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
87 C Hill St. Andrews 14 41 1 0.02 4 7 0.17 -.429 3 0.07 7.0 0.2
88 R Hodges Brenau 19 65 191 2.94 91 531 8.17 .188 0 0.00 234.5 3.6
89 K Holmen Kentucky Christian 16 53 194 3.66 93 578 10.91 .175 4 0.08 219.5 4.1
89 H Horton Montreat 16 52 113 2.17 69 359 6.90 .123 4 0.08 124.5 2.4
89 S Horton Reinhardt 16 28 9 0.32 8 37 1.32 .027 1 0.04 13.5 0.5
92 V Hudson Truett McConnell 9 14 11 0.79 6 32 2.29 .156 0 0.00 12.5 0.9
93 J Hummert Montreat 18 62 64 1.03 39 250 4.03 .100 0 0.00 87.0 1.4
94 J Huppert Tennessee Wesleyan 19 66 107 1.62 107 495 7.50 .000 5 0.08 132.0 2.0
95 S Hurd Milligan 29 102 14 0.14 23 104 1.02 -.087 501 4.91 38.5 0.4
96 M Hyatt Truett McConnell 3 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
97 A Infante Reinhardt 27 87 158 1.82 67 378 4.34 .241 6 0.07 209.0 2.4
98 A Ives St. Andrews 19 57 32 0.56 9 111 1.95 .207 197 3.46 44.0 0.8
99 A James Montreat 13 44 3 0.07 4 25 0.57 -.040 11 0.25 10.0 0.2
100 K James Brenau 5 11 0 0.00 1 2 0.18 -.500 0 0.00 0.0 0.0
101 K James Montreat 22 77 62 0.81 24 209 2.71 .182 515 6.69 94.0 1.2
102 H Jarboe Montreat 18 49 33 0.67 28 137 2.80 .036 3 0.06 47.5 1.0
103 M Jennings Union 19 70 116 1.66 45 424 6.06 .167 0 0.00 127.0 1.8
104 R Kean Bryan 23 80 2 0.03 3 25 0.31 -.040 83 1.04 24.0 0.3
105 M Kelty Kentucky Christian 10 34 2 0.06 3 20 0.59 -.050 21 0.62 15.0 0.4
106 K Kendrick Bluefield 15 56 96 1.71 37 237 4.23 .249 7 0.13 126.0 2.3
107 R Kessler Truett McConnell 25 85 2 0.02 3 19 0.22 -.053 2 0.02 26.5 0.3
108 K Kinard CIU 3 4 3 0.75 3 12 3.00 .000 0 0.00 3.5 0.9
109 C Klein Reinhardt 27 81 0 0.00 0 6 0.07 .000 4 0.05 27.0 0.3
110 A Kleist CIU 29 90 148 1.64 70 562 6.24 .139 7 0.08 178.0 2.0
111 A Knop Bryan 10 24 26 1.08 19 84 3.50 .083 0 0.00 26.5 1.1
112 J Kusan Union 20 74 18 0.24 12 104 1.41 .058 294 3.97 36.0 0.5
113 C Langley Montreat 3 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
114 S Larkey Milligan 28 90 141 1.57 95 532 5.91 .086 2 0.02 145.5 1.6
115 A Larmoyeux Montreat 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
115 L Lawrence Montreat 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
117 L Leonard Brenau 19 61 124 2.03 89 402 6.59 .087 2 0.03 136.0 2.2
118 K Lozada St. Andrews 21 73 2 0.03 11 38 0.52 -.237 48 0.66 11.0 0.2
119 M Lung CIU 20 75 211 2.81 99 586 7.81 .191 5 0.07 246.0 3.3
119 K Luquer St. Andrews 20 68 99 1.46 78 404 5.94 .052 5 0.07 109.0 1.6
121 K Mabe Montreat 9 29 1 0.03 5 18 0.62 -.222 9 0.31 6.0 0.2
122 T Maddox Brenau 11 35 25 0.71 17 99 2.83 .081 0 0.00 40.5 1.2
123 K Mallet Reinhardt 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
124 E Marroquin Reinhardt 26 79 48 0.61 20 132 1.67 .212 728 9.22 80.5 1.0
125 A Marsh Montreat 3 6 1 0.17 3 15 2.50 -.133 0 0.00 2.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 J Abuzour Union 19 43 17 0.40 3 15 18 0.42
2 E Adkins Kentucky Christian 14 47 9 0.19 10 25 35 0.74
3 P Adkins Milligan 26 77 195 2.53 0 0 0 0.00
4 J Alexander Truett McConnell 3 3 1 0.33 0 0 0 0.00
5 D Andujo Point 13 21 14 0.67 0 2 2 0.10
6 K Askew Montreat 2 2 1 0.50 0 0 0 0.00
7 S Barcelo Reinhardt 21 56 93 1.66 0 0 0 0.00
8 O Barrett Kentucky Christian 1 3 6 2.00 0 0 0 0.00
9 S Baucham Point 20 74 19 0.26 20 31 51 0.69
10 S Baugh Union 18 66 39 0.59 30 64 94 1.42
11 C Beck Union 16 23 3 0.13 0 3 3 0.13
12 A Belcher Bluefield 4 14 5 0.36 2 4 6 0.43
13 C Bennett Brenau 19 65 49 0.75 6 20 26 0.40
14 M Bentley Point 20 73 263 3.60 0 0 0 0.00
15 F Besosa CIU 12 36 183 5.08 0 0 0 0.00
16 C Bing Brenau 11 32 7 0.22 0 2 2 0.06
17 K Blankinship Reinhardt 25 53 17 0.32 1 4 5 0.09
18 A Blaschke Point 18 63 121 1.92 0 0 0 0.00
19 C Bowen Montreat 14 43 69 1.60 0 0 0 0.00
20 M Brock Brenau 19 57 44 0.77 3 4 7 0.12
21 C Brown-Woolfolk Montreat 10 33 14 0.42 6 24 30 0.91
22 A Brown Montreat 13 48 260 5.42 0 0 0 0.00
23 B Brown Kentucky Christian 1 3 11 3.67 0 0 0 0.00
24 K Brown Bluefield 19 69 159 2.30 0 0 0 0.00
25 T Bruce Montreat 1 2 0 0.00 0 0 0 0.00
26 S Brumback Union 8 14 10 0.71 0 0 0 0.00
27 H Bunton St. Andrews 7 11 1 0.09 0 2 2 0.18
28 A Byington Milligan 26 75 29 0.39 13 30 43 0.57
29 A Cain Bryan 21 72 47 0.65 6 57 63 0.88
30 T Carrillo Montreat 9 29 6 0.21 1 7 8 0.28
31 C Cauchi CIU 30 95 172 1.81 0 0 0 0.00
32 M Cherry Montreat 5 11 12 1.09 0 0 0 0.00
33 D Cisic CIU 15 25 33 1.32 0 0 0 0.00
34 J Codispoti Milligan 28 101 32 0.32 21 57 78 0.77
35 T Coe Montreat 22 79 24 0.30 13 42 55 0.70
36 H Conners Truett McConnell 25 86 357 4.15 0 0 0 0.00
37 M Coulter Bluefield 15 38 76 2.00 0 1 1 0.03
38 G Courtney Bluefield 11 24 6 0.25 0 1 1 0.04
39 M Cox Union 20 74 21 0.28 9 28 37 0.50
40 C Craig Kentucky Christian 1 1 0 0.00 0 0 0 0.00
41 H Cron Kentucky Christian 12 25 34 1.36 3 5 8 0.32
42 A Davis Truett McConnell 2 2 0 0.00 0 0 0 0.00
43 M Davis Union 20 71 92 1.30 1 23 24 0.34
44 K De jesus CIU 31 98 310 3.16 4 16 20 0.20
45 J Diaz Brenau 11 38 52 1.37 0 0 0 0.00
46 P Dietz Kentucky Christian 1 1 1 1.00 0 0 0 0.00
47 E Donovan Tennessee Wesleyan 14 45 24 0.53 4 1 5 0.11
48 K Dotson Montreat 15 43 11 0.26 0 0 0 0.00
49 K Dove CIU 5 11 14 1.27 2 1 3 0.27
50 M Dunn Truett McConnell 24 75 143 1.91 0 0 0 0.00
51 S Dusse Bluefield 13 32 56 1.75 0 0 0 0.00
52 M Edmondson Montreat 21 74 153 2.07 0 1 1 0.01
53 M Elkins Tennessee Wesleyan 19 66 114 1.73 1 3 4 0.06
54 R Ellis Point 21 69 50 0.72 3 20 23 0.33
55 H Ellison Union 19 70 135 1.93 0 0 0 0.00
56 T Elrod Point 1 3 3 1.00 0 0 0 0.00
57 J Emert Milligan 28 61 21 0.34 4 15 19 0.31
58 E Everence Milligan 1 1 0 0.00 0 0 0 0.00
59 A Falcone Milligan 27 81 34 0.42 0 15 15 0.19
60 H Ferris St. Andrews 21 72 52 0.72 8 16 24 0.33
61 C Fingerlin Bluefield 19 68 239 3.51 0 0 0 0.00
62 D Flickinger Kentucky Christian 17 56 140 2.50 2 9 11 0.20
63 L Flores Bluefield 19 69 226 3.28 1 9 10 0.14
64 S Foor Bryan 24 86 236 2.74 0 9 9 0.10
64 G Ford Bryan 24 85 298 3.51 10 31 41 0.48
66 D Gilliland Kentucky Christian 17 55 38 0.69 2 10 12 0.22
67 S Glawson Reinhardt 27 86 46 0.53 6 51 57 0.66
68 M Goen Point 18 53 24 0.45 8 28 36 0.68
69 C Goodwin CIU 28 76 34 0.45 7 21 28 0.37
70 A Grace Lemons Tennessee Wesleyan 19 66 53 0.80 8 6 14 0.21
71 A Grajeda Bluefield 14 47 12 0.26 3 11 14 0.30
72 L Grant Milligan 29 106 463 4.37 0 0 0 0.00
73 S Graziano Reinhardt 26 78 171 2.19 0 0 0 0.00
74 C Gregory Milligan 29 104 71 0.68 2 24 26 0.25
74 E Gregory Milligan 29 94 190 2.02 2 7 9 0.10
76 K Haemmerle Union 11 16 12 0.75 0 0 0 0.00
77 E Haglage Union 17 60 26 0.43 6 16 22 0.37
78 A Hamilton St. Andrews 9 15 12 0.80 0 0 0 0.00
79 M Hamption Bryan 19 51 9 0.18 8 38 46 0.90
80 D Harden CIU 8 25 17 0.68 1 5 6 0.24
81 G Harris Tennessee Wesleyan 14 48 22 0.46 17 12 29 0.60
82 S Harris Tennessee Wesleyan 1 1 0 0.00 0 0 0 0.00
83 A Hawkins Bluefield 8 15 11 0.73 0 0 0 0.00
84 H Heath Reinhardt 28 90 507 5.63 0 0 0 0.00
85 K Hernandez-Martinez St. Andrews 15 44 105 2.39 0 0 0 0.00
86 D Hernandez Kentucky Christian 1 1 1 1.00 0 0 0 0.00
87 C Hill St. Andrews 14 41 72 1.76 0 0 0 0.00
88 R Hodges Brenau 19 65 72 1.11 9 13 22 0.34
89 K Holmen Kentucky Christian 16 53 167 3.15 6 11 17 0.32
89 H Horton Montreat 16 52 48 0.92 0 19 19 0.37
89 S Horton Reinhardt 16 28 5 0.18 1 7 8 0.29
92 V Hudson Truett McConnell 9 14 4 0.29 1 1 2 0.14
93 J Hummert Montreat 18 62 22 0.35 8 28 36 0.58
94 J Huppert Tennessee Wesleyan 19 66 112 1.70 4 6 10 0.15
95 S Hurd Milligan 29 102 192 1.88 0 3 3 0.03
96 M Hyatt Truett McConnell 3 3 0 0.00 0 0 0 0.00
97 A Infante Reinhardt 27 87 21 0.24 25 52 77 0.89
98 A Ives St. Andrews 19 57 106 1.86 0 2 2 0.04
99 A James Montreat 13 44 101 2.30 0 0 0 0.00
100 K James Brenau 5 11 9 0.82 0 0 0 0.00
101 K James Montreat 22 77 168 2.18 3 14 17 0.22
102 H Jarboe Montreat 18 49 55 1.12 0 7 7 0.14
103 M Jennings Union 19 70 50 0.71 2 18 20 0.29
104 R Kean Bryan 23 80 395 4.94 0 0 0 0.00
105 M Kelty Kentucky Christian 10 34 167 4.91 0 0 0 0.00
106 K Kendrick Bluefield 15 56 53 0.95 7 18 25 0.45
107 R Kessler Truett McConnell 25 85 168 1.98 0 1 1 0.01
108 K Kinard CIU 3 4 0 0.00 0 1 1 0.25
109 C Klein Reinhardt 27 81 60 0.74 0 0 0 0.00
110 A Kleist CIU 29 90 66 0.73 10 32 42 0.47
111 A Knop Bryan 10 24 8 0.33 0 1 1 0.04
112 J Kusan Union 20 74 187 2.53 0 8 8 0.11
113 C Langley Montreat 3 3 1 0.33 0 0 0 0.00
114 S Larkey Milligan 28 90 34 0.38 0 9 9 0.10
115 A Larmoyeux Montreat 2 2 0 0.00 0 0 0 0.00
115 L Lawrence Montreat 2 2 1 0.50 0 0 0 0.00
117 L Leonard Brenau 19 61 40 0.66 5 14 19 0.31
118 K Lozada St. Andrews 21 73 345 4.73 0 0 0 0.00
119 M Lung CIU 20 75 62 0.83 8 20 28 0.37
119 K Luquer St. Andrews 20 68 123 1.81 1 6 7 0.10
121 K Mabe Montreat 9 29 71 2.45 0 0 0 0.00
122 T Maddox Brenau 11 35 11 0.31 9 13 22 0.63
123 K Mallet Reinhardt 1 1 0 0.00 0 0 0 0.00
124 E Marroquin Reinhardt 26 79 203 2.57 0 5 5 0.06
125 A Marsh Montreat 3 6 0 0.00 0 2 2 0.33
Rk Name Team m s ta sa sa/s se r re
1 J Abuzour Union 19 43 0 0 0.00 0 5 1
2 E Adkins Kentucky Christian 14 47 5 1 0.02 2 2 1
3 P Adkins Milligan 26 77 124 6 0.08 15 243 22
4 J Alexander Truett McConnell 3 3 1 0 0.00 0 0 0
5 D Andujo Point 13 21 2 0 0.00 1 23 2
6 K Askew Montreat 2 2 1 0 0.00 1 4 0
7 S Barcelo Reinhardt 21 56 165 15 0.27 20 217 15
8 O Barrett Kentucky Christian 1 3 17 4 1.33 2 13 3
9 S Baucham Point 20 74 0 0 0.00 0 2 0
10 S Baugh Union 18 66 151 12 0.18 10 6 0
11 C Beck Union 16 23 3 1 0.04 2 1 0
12 A Belcher Bluefield 4 14 20 1 0.07 3 4 0
13 C Bennett Brenau 19 65 34 4 0.06 4 92 12
14 M Bentley Point 20 73 258 17 0.23 38 331 27
15 F Besosa CIU 12 36 138 6 0.17 8 206 14
16 C Bing Brenau 11 32 87 10 0.31 7 0 0
17 K Blankinship Reinhardt 25 53 0 0 0.00 0 28 2
18 A Blaschke Point 18 63 193 11 0.17 18 155 7
19 C Bowen Montreat 14 43 132 13 0.30 20 145 12
20 M Brock Brenau 19 57 35 3 0.05 7 23 0
21 C Brown-Woolfolk Montreat 10 33 0 0 0.00 0 3 1
22 A Brown Montreat 13 48 148 13 0.27 5 289 10
23 B Brown Kentucky Christian 1 3 9 0 0.00 0 9 1
24 K Brown Bluefield 19 69 224 11 0.16 18 282 23
25 T Bruce Montreat 1 2 0 0 0.00 0 0 0
26 S Brumback Union 8 14 18 1 0.07 2 12 1
27 H Bunton St. Andrews 7 11 0 0 0.00 0 0 0
28 A Byington Milligan 26 75 120 8 0.11 16 8 2
29 A Cain Bryan 21 72 172 21 0.29 22 11 0
30 T Carrillo Montreat 9 29 0 0 0.00 0 28 4
31 C Cauchi CIU 30 95 270 13 0.14 15 304 12
32 M Cherry Montreat 5 11 25 3 0.27 1 20 2
33 D Cisic CIU 15 25 56 2 0.08 2 48 7
34 J Codispoti Milligan 28 101 5 3 0.03 1 11 1
35 T Coe Montreat 22 79 25 1 0.01 6 9 0
36 H Conners Truett McConnell 25 86 290 12 0.14 10 451 24
37 M Coulter Bluefield 15 38 116 15 0.39 30 93 9
38 G Courtney Bluefield 11 24 4 1 0.04 0 3 1
39 M Cox Union 20 74 10 0 0.00 0 9 2
40 C Craig Kentucky Christian 1 1 0 0 0.00 0 0 0
41 H Cron Kentucky Christian 12 25 27 2 0.08 7 42 4
42 A Davis Truett McConnell 2 2 1 0 0.00 0 0 0
43 M Davis Union 20 71 116 8 0.11 11 174 6
44 K De jesus CIU 31 98 376 41 0.42 56 94 8
45 J Diaz Brenau 11 38 77 6 0.16 9 170 17
46 P Dietz Kentucky Christian 1 1 0 0 0.00 0 1 0
47 E Donovan Tennessee Wesleyan 14 45 24 2 0.04 3 45 5
48 K Dotson Montreat 15 43 141 17 0.40 24 0 0
49 K Dove CIU 5 11 34 2 0.18 3 15 1
50 M Dunn Truett McConnell 24 75 237 17 0.23 10 203 10
51 S Dusse Bluefield 13 32 89 9 0.28 12 121 13
52 M Edmondson Montreat 21 74 245 4 0.05 7 252 16
53 M Elkins Tennessee Wesleyan 19 66 208 14 0.21 28 38 4
54 R Ellis Point 21 69 0 0 0.00 0 97 10
55 H Ellison Union 19 70 191 6 0.09 14 131 13
56 T Elrod Point 1 3 0 0 0.00 0 0 0
57 J Emert Milligan 28 61 9 0 0.00 0 5 2
58 E Everence Milligan 1 1 0 0 0.00 0 0 0
59 A Falcone Milligan 27 81 5 1 0.01 3 11 1
60 H Ferris St. Andrews 21 72 18 1 0.01 1 50 7
61 C Fingerlin Bluefield 19 68 234 15 0.22 20 387 18
62 D Flickinger Kentucky Christian 17 56 188 16 0.29 26 14 3
63 L Flores Bluefield 19 69 170 10 0.14 15 258 9
64 S Foor Bryan 24 86 332 24 0.28 22 1 1
64 G Ford Bryan 24 85 300 25 0.29 17 562 16
66 D Gilliland Kentucky Christian 17 55 53 4 0.07 7 29 5
67 S Glawson Reinhardt 27 86 0 0 0.00 0 7 2
68 M Goen Point 18 53 0 0 0.00 0 2 1
69 C Goodwin CIU 28 76 95 11 0.14 14 17 2
70 A Grace Lemons Tennessee Wesleyan 19 66 80 4 0.06 3 6 0
71 A Grajeda Bluefield 14 47 2 0 0.00 0 26 2
72 L Grant Milligan 29 106 301 18 0.17 46 447 27
73 S Graziano Reinhardt 26 78 331 31 0.40 24 325 13
74 C Gregory Milligan 29 104 64 9 0.09 16 112 12
74 E Gregory Milligan 29 94 320 17 0.18 9 280 18
76 K Haemmerle Union 11 16 14 1 0.06 0 3 2
77 E Haglage Union 17 60 0 0 0.00 0 9 1
78 A Hamilton St. Andrews 9 15 22 2 0.13 2 0 0
79 M Hamption Bryan 19 51 2 1 0.02 0 1 1
80 D Harden CIU 8 25 2 0 0.00 1 7 2
81 G Harris Tennessee Wesleyan 14 48 8 0 0.00 1 14 0
82 S Harris Tennessee Wesleyan 1 1 0 0 0.00 0 0 0
83 A Hawkins Bluefield 8 15 22 2 0.13 1 36 5
84 H Heath Reinhardt 28 90 353 25 0.28 32 322 13
85 K Hernandez-Martinez St. Andrews 15 44 135 4 0.09 17 217 10
86 D Hernandez Kentucky Christian 1 1 0 0 0.00 0 0 0
87 C Hill St. Andrews 14 41 136 6 0.15 6 91 10
88 R Hodges Brenau 19 65 246 28 0.43 29 102 13
89 K Holmen Kentucky Christian 16 53 166 14 0.26 20 234 13
89 H Horton Montreat 16 52 31 2 0.04 2 86 15
89 S Horton Reinhardt 16 28 0 0 0.00 0 0 0
92 V Hudson Truett McConnell 9 14 0 0 0.00 0 0 0
93 J Hummert Montreat 18 62 14 1 0.02 1 91 11
94 J Huppert Tennessee Wesleyan 19 66 198 18 0.27 27 325 22
95 S Hurd Milligan 29 102 309 23 0.23 22 6 2
96 M Hyatt Truett McConnell 3 3 0 0 0.00 0 0 0
97 A Infante Reinhardt 27 87 6 0 0.00 1 3 0
98 A Ives St. Andrews 19 57 178 11 0.19 8 8 0
99 A James Montreat 13 44 123 7 0.16 13 183 14
100 K James Brenau 5 11 0 0 0.00 0 9 2
101 K James Montreat 22 77 268 22 0.29 44 4 0
102 H Jarboe Montreat 18 49 115 11 0.22 30 86 11
103 M Jennings Union 19 70 11 0 0.00 0 47 2
104 R Kean Bryan 23 80 297 22 0.28 8 332 25
105 M Kelty Kentucky Christian 10 34 109 13 0.38 10 241 13
106 K Kendrick Bluefield 15 56 173 14 0.25 17 13 1
107 R Kessler Truett McConnell 25 85 303 24 0.28 19 294 25
108 K Kinard CIU 3 4 2 0 0.00 0 0 0
109 C Klein Reinhardt 27 81 249 27 0.33 42 35 1
110 A Kleist CIU 29 90 142 4 0.04 0 108 8
111 A Knop Bryan 10 24 0 0 0.00 0 3 1
112 J Kusan Union 20 74 219 14 0.19 18 7 1
113 C Langley Montreat 3 3 0 0 0.00 0 1 0
114 S Larkey Milligan 28 90 0 0 0.00 0 54 5
115 A Larmoyeux Montreat 2 2 0 0 0.00 0 0 0
115 L Lawrence Montreat 2 2 0 0 0.00 0 0 0
117 L Leonard Brenau 19 61 3 0 0.00 0 11 1
118 K Lozada St. Andrews 21 73 263 9 0.12 9 472 27
119 M Lung CIU 20 75 208 17 0.23 20 21 4
