Kandon Luquer
3

Kandon Luquer

m
32
k/s
1.50
h %
.050
a/s
0.06
b/s
0.20
sa/s
0.03
d/s
0.84
Player Stats
  Overall OR Conference CR
Matches 32 - 20 -
Sets 116 - 76 -
Kills 174 - 111 -
Kills per set 1.50 - 1.46 -
Errors 139 - 91 -
Total Attacks 701 - 462 -
Total Attacks per set 6.04 - 6.08 -
Hitting Percentage .050 - .043 -
Assists 7 - 7 -
Assists per set 0.06 - 0.09 -
Service Total Attempts 56 - 28 -
Service Aces 4 - 2 -
Service Errors 6 - 6 -
Service Aces per set 0.03 - 0.03 -
Receptions 304 - 216 -
Reception Errors 22 - 13 -
Digs 97 - 54 -
Digs per set 0.84 - 0.71 -
Block Solo 0 - 0 -
Block Assist 23 - 19 -
Block Total 23 - 19 -
Blocks per set 0.20 - 0.25 -
Block Errors 1 - 1 -
Ball Handling Errors 1 - 1 -
Points 189.5 - 122.5 -
Points per set 1.6 - 1.6 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 26 at Point L, 3-0
Oct 29 Bryan L, 3-0
Oct 30 Tennessee Wesleyan W, 3-1
Nov 2 at CIU L, 3-0
Nov 4 at Carolina W, 3-0
Nov 10 vs. Milligan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Warner L, 3-0 - - - - - - - -
Aug 20 vs. Mobile L, 3-0 - - - - - - - -
Aug 21 vs. Truett McConnell L, 3-1 - - - - - - - -
Aug 21 vs. Grace L, 3-1 - - - - - - - -
Aug 27 # at UNC Pembroke   - - - - - - - -
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 2 1 2 6 -.167 0 1.0
Sep 3 at Rio Grande L, 3-0 1 3 5 7 23 -.087 0 5.5
Sep 4 vs. Shawnee State L, 3-0 - 3 5 2 15 .200 0 5.0
Sep 4 vs. Point Park L, 3-0 - 3 2 4 22 -.091 0 4.0
Sep 8 Coastal Georgia L, 3-0 - 4 6 5 23 .043 0 6.0
Sep 10 Webber International L, 3-2 - 5 6 5 20 .050 0 6.5
Sep 10 Elizabeth City State L, 3-1 - 4 7 7 29 .000 0 7.0
Sep 11 Brenau W, 3-1 - 3 6 5 23 .043 0 7.5
Sep 14 at Columbia (SC) W, 3-1 - 4 10 5 34 .147 0 13.0
Sep 17 Montreat W, 3-2 - 5 5 5 37 .000 0 5.5
Sep 18 Milligan W, 3-2 - 5 13 3 31 .323 0 13.0
Sep 21 at Reinhardt L, 3-0 - 3 1 9 23 -.348 0 2.0
Sep 25 Truett McConnell L, 3-1 - 4 3 4 11 -.091 0 3.5
Sep 25 Carolina L, 3-1 - 4 4 1 18 .167 0 4.0
Sep 28 Point L, 3-2 - 5 6 7 33 -.030 0 8.0
Oct 1 at Johnson (Tenn.) W, 3-1 - 4 5 4 22 .045 0 7.0
Oct 2 at Union L, 3-0 - 3 4 3 14 .071 1 4.0
Oct 2 vs. Cumberlands L, 3-0 - 3 6 5 16 .063 0 6.5
Oct 5 CIU L, 3-0 - 3 2 6 16 -.250 0 2.0
Oct 8 at Brenau L, 3-1 - 4 4 5 20 -.050 3 4.0
Oct 9 at Truett McConnell W, 3-2 - 5 9 6 33 .091 0 9.5
Oct 12 Columbia (SC) W, 3-0 - 3 7 1 13 .462 0 7.0
Oct 15 at Kentucky Christian L, 3-1 - 4 5 6 21 -.048 1 5.5
Oct 16 at Bluefield W, 3-2 - 5 6 5 19 .053 1 6.0
Oct 19 at Emory & Henry W, 3-0 - 3 8 2 20 .300 0 8.5
Oct 23 Reinhardt L, 3-0 - 3 6 1 22 .227 1 6.0
Oct 26 at Point L, 3-0 - 3 3 7 23 -.174 0 3.0
Oct 29 Bryan L, 3-0 - 3 7 4 24 .125 0 7.0
Oct 30 Tennessee Wesleyan W, 3-1 - 4 4 2 18 .111 0 4.0
Nov 2 at CIU L, 3-0 - 3 5 3 25 .080 0 5.0
Nov 4 at Carolina W, 3-0 - 3 8 2 22 .273 0 8.0
Nov 10 vs. Milligan L, 3-0 - 3 5 6 25 -.040 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Warner L, 3-0 - - - - - - - -
Aug 20 vs. Mobile L, 3-0 - - - - - - - -
Aug 21 vs. Truett McConnell L, 3-1 - - - - - - - -
Aug 21 vs. Grace L, 3-1 - - - - - - - -
Aug 27 # at UNC Pembroke   - - - - - - - -
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 2 4 0 0 0 0 0
Sep 3 at Rio Grande L, 3-0 1 3 10 0 1 0 1 0
Sep 4 vs. Shawnee State L, 3-0 - 3 2 0 0 0 0 0
Sep 4 vs. Point Park L, 3-0 - 3 4 0 0 0 0 0
Sep 8 Coastal Georgia L, 3-0 - 4 0 0 0 0 0 0
Sep 10 Webber International L, 3-2 - 5 5 0 1 0 1 0
Sep 10 Elizabeth City State L, 3-1 - 4 2 0 0 0 0 0
Sep 11 Brenau W, 3-1 - 3 3 0 3 0 3 0
Sep 14 at Columbia (SC) W, 3-1 - 4 1 0 2 0 2 0
Sep 17 Montreat W, 3-2 - 5 8 0 1 0 1 0
Sep 18 Milligan W, 3-2 - 5 5 0 0 0 0 0
Sep 21 at Reinhardt L, 3-0 - 3 3 0 2 0 2 0
Sep 25 Truett McConnell L, 3-1 - 4 0 0 1 0 1 0
Sep 25 Carolina L, 3-1 - 4 2 0 0 0 0 0
Sep 28 Point L, 3-2 - 5 3 0 4 0 4 0
Oct 1 at Johnson (Tenn.) W, 3-1 - 4 2 0 4 0 4 0
Oct 2 at Union L, 3-0 - 3 1 0 0 0 0 1
Oct 2 vs. Cumberlands L, 3-0 - 3 1 0 1 0 1 0
Oct 5 CIU L, 3-0 - 3 1 0 0 0 0 0
Oct 8 at Brenau L, 3-1 - 4 6 0 0 0 0 0
Oct 9 at Truett McConnell W, 3-2 - 5 5 0 1 1 1 0
Oct 12 Columbia (SC) W, 3-0 - 3 1 0 0 0 0 0
Oct 15 at Kentucky Christian L, 3-1 - 4 1 0 1 0 1 0
Oct 16 at Bluefield W, 3-2 - 5 3 0 0 0 0 0
Oct 19 at Emory & Henry W, 3-0 - 3 4 0 1 0 1 0
Oct 23 Reinhardt L, 3-0 - 3 2 0 0 0 0 0
Oct 26 at Point L, 3-0 - 3 0 0 0 0 0 0
Oct 29 Bryan L, 3-0 - 3 4 0 0 0 0 0
Oct 30 Tennessee Wesleyan W, 3-1 - 4 5 0 0 0 0 0
Nov 2 at CIU L, 3-0 - 3 0 0 0 0 0 0
Nov 4 at Carolina W, 3-0 - 3 6 0 0 0 0 0
Nov 10 vs. Milligan L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 at Warner L, 3-0 - - - - - - -
Aug 20 vs. Mobile L, 3-0 - - - - - - -
Aug 21 vs. Truett McConnell L, 3-1 - - - - - - -
Aug 21 vs. Grace L, 3-1 - - - - - - -
Aug 27 # at UNC Pembroke   - - - - - - -
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 2 8 0 0 2 1
Sep 3 at Rio Grande L, 3-0 1 3 10 0 0 12 0
Sep 4 vs. Shawnee State L, 3-0 - 3 0 0 0 13 1
Sep 4 vs. Point Park L, 3-0 - 3 4 2 0 13 3
Sep 8 Coastal Georgia L, 3-0 - 4 3 0 0 10 1
Sep 10 Webber International L, 3-2 - 5 0 0 0 6 2
Sep 10 Elizabeth City State L, 3-1 - 4 0 0 0 8 1
Sep 11 Brenau W, 3-1 - 3 0 0 0 7 1
Sep 14 at Columbia (SC) W, 3-1 - 4 16 2 2 6 1
Sep 17 Montreat W, 3-2 - 5 7 0 2 21 1
Sep 18 Milligan W, 3-2 - 5 3 0 1 22 1
Sep 21 at Reinhardt L, 3-0 - 3 2 0 1 16 1
Sep 25 Truett McConnell L, 3-1 - 4 0 0 0 12 1
Sep 25 Carolina L, 3-1 - 4 0 0 0 5 0
Sep 28 Point L, 3-2 - 5 0 0 0 17 0
Oct 1 at Johnson (Tenn.) W, 3-1 - 4 0 0 0 4 0
Oct 2 at Union L, 3-0 - 3 0 0 0 13 0
Oct 2 vs. Cumberlands L, 3-0 - 3 0 0 0 4 0
Oct 5 CIU L, 3-0 - 3 0 0 0 12 1
Oct 8 at Brenau L, 3-1 - 4 0 0 0 10 1
Oct 9 at Truett McConnell W, 3-2 - 5 0 0 0 8 0
Oct 12 Columbia (SC) W, 3-0 - 3 0 0 0 3 0
Oct 15 at Kentucky Christian L, 3-1 - 4 0 0 0 11 0
Oct 16 at Bluefield W, 3-2 - 5 0 0 0 17 0
Oct 19 at Emory & Henry W, 3-0 - 3 3 0 0 - 0
Oct 23 Reinhardt L, 3-0 - 3 0 0 0 9 2
Oct 26 at Point L, 3-0 - 3 0 0 0 3 0
Oct 29 Bryan L, 3-0 - 3 0 0 0 10 1
Oct 30 Tennessee Wesleyan W, 3-1 - 4 0 0 0 1 0
Nov 2 at CIU L, 3-0 - 3 0 0 0 14 2
Nov 4 at Carolina W, 3-0 - 3 0 0 0 3 0
Nov 10 vs. Milligan L, 3-0 - 3 0 0 0 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 68 99 1.46 78 404 5.94 .052 5 0.07 109.0 1.6
2021-22 32 116 174 1.50 139 701 6.04 .050 7 0.06 189.5 1.6
Total 52 184 273 1.48 217 1105 6.01 .051 12 0.07 298.5 1.6
  m s digs d/s bs ba tot b/s
2020-21 20 68 123 1.81 1 6 7 0.10
2021-22 32 116 97 0.84 0 23 23 0.20
Total 52 184 220 1.20 1 29 30 0.16
  m s ta sa sa/s se r re
2020-21 20 68 98 6 0.09 11 339 17
2021-22 32 116 56 4 0.03 6 304 22
Total 52 184 154 10 0.05 17 643 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 174 1.50 139 701 6.04 .050 7 0.06 189.5 1.6
Conference 20 76 111 1.46 91 462 6.08 .043 7 0.09 122.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 55 82 1.49 56 318 5.78 .082 1 0.02 87.0 1.6
Away 13 47 73 1.55 64 299 6.36 .030 6 0.13 81.0 1.7
Neutral 5 14 19 1.36 19 84 6.00 .000 0 0.00 21.5 1.5
                         
Wins 11 44 81 1.84 40 272 6.18 .151 1 0.02 89.0 2.0
Losses 21 72 93 1.29 99 429 5.96 -.014 6 0.08 100.5 1.4
                         
September 15 57 80 1.40 71 348 6.11 .026 0 0.00 91.5 1.6
October 14 50 76 1.52 57 281 5.62 .068 7 0.14 80.0 1.6
November 3 9 18 2.00 11 72 8.00 .097 0 0.00 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 32 116 97 0.84 0 23 23 0.20
Conference 20 76 54 0.71 0 19 19 0.25
Exhibition - - - - - - - -
                 
Home 14 55 41 0.75 0 10 10 0.18
Away 13 47 42 0.89 0 12 12 0.26
Neutral 5 14 14 1.00 0 1 1 0.07
                 
Wins 11 44 43 0.98 0 12 12 0.27
Losses 21 72 54 0.75 0 11 11 0.15
                 
September 15 57 52 0.91 0 15 15 0.26
October 14 50 36 0.72 0 8 8 0.16
November 3 9 9 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 56 4 0.03 6 304 22
Conference 20 76 28 2 0.03 6 216 13
Exhibition - - - - - - - -
                 
Home 14 55 13 0 0.00 3 143 12
Away 13 47 31 2 0.04 3 117 5
Neutral 5 14 12 2 0.14 0 44 5
                 
Wins 11 44 29 2 0.05 5 92 4
Losses 21 72 27 2 0.03 1 212 18
                 
September 15 57 53 4 0.07 6 170 15
October 14 50 3 0 0.00 0 105 5
November 3 9 0 0 0.00 0 29 2