Mackailyn Cherry
- S
- Montreat
m
28
k/s
0.03
h %
-.089
a/s
0.17
b/s
0.00
sa/s
0.21
d/s
1.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 117th | 20 | 54th |
| Sets | 103 | 80th | 74 | 52nd |
| Kills | 3 | 182nd | 2 | 166th |
| Kills per set | 0.03 | 151st | 0.03 | 147th |
| Errors | 7 | 151st | 6 | 131st |
| Total Attacks | 45 | 156th | 34 | 142nd |
| Total Attacks per set | 0.44 | - | 0.46 | - |
| Hitting Percentage | -.089 | - | -.118 | - |
| Assists | 17 | 75th | 12 | 66th |
| Assists per set | 0.17 | 71st | 0.16 | 63rd |
| Service Total Attempts | 337 | 38th | 236 | 37th |
| Service Aces | 22 | 49th | 13 | 47th |
| Service Errors | 10 | 98th | 8 | 93rd |
| Service Aces per set | 0.21 | 53rd | 0.18 | 67th |
| Receptions | 330 | 36th | 246 | 35th |
| Reception Errors | 43 | 6th | 37 | 1st |
| Digs | 166 | 63rd | 131 | 52nd |
| Digs per set | 1.61 | 65th | 1.77 | 61st |
| Block Solo | 0 | 137th | 0 | 113th |
| Block Assist | 0 | 166th | 0 | 147th |
| Block Total | 0 | 178th | 0 | 152nd |
| Blocks per set | 0.00 | 134th | 0.00 | 120th |
| Block Errors | 0 | 127th | 0 | 114th |
| Ball Handling Errors | 2 | 58th | 1 | 79th |
| Points | 25.0 | 160th | 15.0 | 155th |
| Points per set | 0.2 | 149th | 0.2 | 152nd |
| Matches started | 8 | 114th | 6 | 103rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 10 | Keiser | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Sep 21 | at Bryan | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 25 | Union | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | Columbia (SC) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Oct 2 | CIU | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | at Bluefield | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | at Union | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 15 | Truett McConnell | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 16 | Brenau | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 21 | Milligan | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 4 | 0.0 |
| Oct 23 | Cumberlands | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | Bluefield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 29 | at Point | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 30 | at Reinhardt | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 2 | Bryan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Keiser | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bryan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Union | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia (SC) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CIU | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Bluefield | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Union | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Truett McConnell | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Brenau | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Milligan | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Cumberlands | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Bluefield | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Point | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Reinhardt | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Bryan | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | - | 3 | 12 | 2 | 0 | 3 | 0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | - | 3 | 14 | 1 | 1 | 12 | 0 |
| Aug 28 | at Florida College | W, 3-2 | - | 5 | 19 | 2 | 0 | 11 | 0 |
| Sep 10 | Keiser | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 18 | 1 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 20 | 3 | 1 | 19 | 3 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 14 | 1 | 0 | 11 | 1 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 21 | 4 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 25 | 4 |
| Sep 21 | at Bryan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 14 | 1 |
| Sep 25 | Union | L, 3-1 | - | 4 | 14 | 0 | 1 | 18 | 1 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | - | 4 | 11 | 2 | 0 | 0 | 0 |
| Oct 1 | Columbia (SC) | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 9 | 1 |
| Oct 2 | CIU | L, 3-0 | - | 3 | 9 | 0 | 0 | 10 | 1 |
| Oct 5 | at Bluefield | L, 3-0 | - | 3 | 10 | 1 | 0 | 3 | 1 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 10 | 1 |
| Oct 9 | at Union | L, 3-1 | - | 4 | 12 | 1 | 1 | 10 | 1 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | - | 4 | 22 | 2 | 0 | 7 | 1 |
| Oct 15 | Truett McConnell | W, 3-1 | - | 4 | 15 | 1 | 1 | 18 | 2 |
| Oct 16 | Brenau | L, 3-2 | - | 3 | 16 | 1 | 0 | 7 | 3 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | 3 | 11 | 2 | 0 | 9 | 2 |
| Oct 21 | Milligan | W, 3-2 | - | 5 | 16 | 0 | 1 | 10 | 2 |
| Oct 23 | Cumberlands | L, 3-0 | - | 3 | 8 | 0 | 0 | 10 | 1 |
| Oct 26 | Bluefield | L, 3-0 | - | 3 | 14 | 0 | 1 | 19 | 3 |
| Oct 29 | at Point | W, 3-1 | - | 4 | 13 | 1 | 1 | 11 | 3 |
| Oct 30 | at Reinhardt | L, 3-0 | - | 3 | 11 | 0 | 1 | 22 | 2 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | 4 | 11 | 0 | 0 | 11 | 1 |
| Nov 2 | Bryan | L, 3-0 | - | 3 | 5 | 0 | 0 | 12 | 3 |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 103 | 3 | 0.03 | 7 | 45 | 0.44 | -.089 | 17 | 0.17 | 25.0 | 0.2 |
| Conference | 20 | 74 | 2 | 0.03 | 6 | 34 | 0.46 | -.118 | 12 | 0.16 | 15.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 2 | 0.04 | 2 | 19 | 0.40 | .000 | 11 | 0.23 | 12.0 | 0.3 |
| Away | 13 | 48 | 1 | 0.02 | 5 | 24 | 0.50 | -.167 | 5 | 0.10 | 11.0 | 0.2 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 2.0 | 0.3 |
| Wins | 11 | 45 | 1 | 0.02 | 3 | 16 | 0.36 | -.125 | 10 | 0.22 | 16.0 | 0.4 |
| Losses | 17 | 58 | 2 | 0.03 | 4 | 29 | 0.50 | -.069 | 7 | 0.12 | 9.0 | 0.2 |
| August | 4 | 14 | 0 | 0.00 | 1 | 7 | 0.50 | -.143 | 1 | 0.07 | 5.0 | 0.4 |
| September | 8 | 32 | 2 | 0.06 | 3 | 21 | 0.66 | -.048 | 4 | 0.13 | 9.0 | 0.3 |
| October | 15 | 54 | 1 | 0.02 | 3 | 17 | 0.31 | -.118 | 12 | 0.22 | 11.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 103 | 166 | 1.61 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 74 | 131 | 1.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 78 | 1.63 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 48 | 77 | 1.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 45 | 70 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 58 | 96 | 1.66 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 15 | 1.07 | 0 | 0 | 0 | 0.00 |
| September | 8 | 32 | 49 | 1.53 | 0 | 0 | 0 | 0.00 |
| October | 15 | 54 | 100 | 1.85 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 103 | 337 | 22 | 0.21 | 10 | 330 | 43 |
| Conference | 20 | 74 | 236 | 13 | 0.18 | 8 | 246 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 48 | 175 | 10 | 0.21 | 6 | 168 | 23 |
| Away | 13 | 48 | 139 | 10 | 0.21 | 4 | 148 | 19 |
| Neutral | 2 | 7 | 23 | 2 | 0.29 | 0 | 14 | 1 |
| Wins | 11 | 45 | 172 | 15 | 0.33 | 6 | 110 | 13 |
| Losses | 17 | 58 | 165 | 7 | 0.12 | 4 | 220 | 30 |
| August | 4 | 14 | 53 | 5 | 0.36 | 1 | 26 | 0 |
| September | 8 | 32 | 81 | 7 | 0.22 | 2 | 126 | 15 |
| October | 15 | 54 | 198 | 10 | 0.19 | 7 | 166 | 25 |
| November | 1 | 3 | 5 | 0 | 0.00 | 0 | 12 | 3 |
