Mikayla Phillips
5

Mikayla Phillips

m
32
k/s
0.03
h %
-.028
a/s
0.18
b/s
0.01
sa/s
0.22
d/s
2.32
Player Stats
  Overall OR Conference CR
Matches 32 40th 21 1st
Sets 114 42nd 76 27th
Kills 3 182nd 2 166th
Kills per set 0.03 152nd 0.03 149th
Errors 4 175th 3 161st
Total Attacks 36 159th 25 150th
Total Attacks per set 0.32 - 0.33 -
Hitting Percentage -.028 - -.040 -
Assists 21 65th 9 75th
Assists per set 0.18 64th 0.12 75th
Service Total Attempts 403 17th 272 12th
Service Aces 25 40th 17 31st
Service Errors 38 22nd 24 31st
Service Aces per set 0.22 48th 0.22 40th
Receptions 309 43rd 182 52nd
Reception Errors 24 29th 11 43rd
Digs 265 34th 189 34th
Digs per set 2.32 41st 2.49 38th
Block Solo 0 137th 0 113th
Block Assist 1 138th 0 147th
Block Total 1 145th 0 152nd
Blocks per set 0.01 130th 0.00 120th
Block Errors 0 127th 0 114th
Ball Handling Errors 1 94th 1 79th
Points 28.5 153rd 19.0 141st
Points per set 0.3 145th 0.3 138th
Matches started 1 177th - -
Recent Results
Date Opponent Result
Oct 26 Bryan W, 3-1
Oct 29 at Brenau L, 3-2
Oct 30 at Truett McConnell W, 3-0
Oct 30 vs. Toccoa Falls W, 3-0
Nov 2 Johnson (Tenn.) W, 3-0
Nov 11 vs. Reinhardt L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Bethel (TN) L, 3-2 1 5 1 1 3 .000 5 1.0
Aug 20 vs. Thomas More L, 3-0 - 3 0 0 0 - 0 2.0
Aug 21 vs. Shawnee State L, 3-1 - 4 0 0 5 .000 0 0.0
Aug 21 vs. Tennessee Southern L, 3-0 - 3 0 0 0 - 1 0.0
Aug 27 vs. Doane L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 27 vs. Keiser W, 3-1 - 4 0 0 0 - 2 2.0
Aug 28 vs. Blue Mountain W, 3-0 - 3 0 0 0 - 0 0.5
Aug 28 vs. Fisk W, 3-0 - 3 0 0 0 - 1 3.0
Sep 14 Kentucky Christian W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 16 at Milligan L, 3-2 - 5 0 0 1 .000 2 1.0
Sep 17 at CIU L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 18 at Columbia (SC) W, 3-1 - 4 0 1 2 -.500 0 1.0
Sep 21 at Johnson (Tenn.) W, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 23 Tennessee Wesleyan W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 25 at Montreat W, 3-1 - 4 0 0 0 - 1 2.0
Sep 28 Bluefield L, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 St. Andrews W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 2 Cumberlands L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 5 at Bryan L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 7 Milligan W, 3-1 - 4 0 0 0 - 0 1.0
Oct 9 Montreat W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 12 at Bluefield L, 3-2 - 5 1 0 2 .500 0 1.0
Oct 15 Reinhardt W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 16 Point W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 at Tennessee Wesleyan W, 3-1 - 4 0 1 2 -.500 2 3.0
Oct 23 at Kentucky Christian L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Bryan W, 3-1 - 4 0 0 1 .000 2 1.0
Oct 29 at Brenau L, 3-2 - 5 0 0 2 .000 0 2.0
Oct 30 at Truett McConnell W, 3-0 - 3 0 1 3 -.333 0 2.0
Oct 30 vs. Toccoa Falls W, 3-0 - 3 0 0 1 .000 1 1.0
Nov 2 Johnson (Tenn.) W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 11 vs. Reinhardt L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Bethel (TN) L, 3-2 1 5 9 0 0 0 0 0
Aug 20 vs. Thomas More L, 3-0 - 3 1 0 0 0 0 0
Aug 21 vs. Shawnee State L, 3-1 - 4 13 0 0 0 0 0
Aug 21 vs. Tennessee Southern L, 3-0 - 3 7 0 0 0 0 0
Aug 27 vs. Doane L, 3-0 - 3 6 0 0 0 0 0
Aug 27 vs. Keiser W, 3-1 - 4 7 0 0 0 0 0
Aug 28 vs. Blue Mountain W, 3-0 - 3 5 0 1 0 1 0
Aug 28 vs. Fisk W, 3-0 - 3 5 0 0 0 0 0
Sep 14 Kentucky Christian W, 3-0 - 3 6 0 0 0 0 0
Sep 16 at Milligan L, 3-2 - 5 9 0 0 0 0 0
Sep 17 at CIU L, 3-0 - 3 8 0 0 0 0 0
Sep 18 at Columbia (SC) W, 3-1 - 4 13 0 0 0 0 0
Sep 21 at Johnson (Tenn.) W, 3-0 - 3 14 0 0 0 0 0
Sep 23 Tennessee Wesleyan W, 3-0 - 3 11 0 0 0 0 0
Sep 25 at Montreat W, 3-1 - 4 8 0 0 0 0 0
Sep 28 Bluefield L, 3-1 - 4 5 0 0 0 0 1
Oct 2 St. Andrews W, 3-0 - 3 5 0 0 0 0 0
Oct 2 Cumberlands L, 3-0 - 3 7 0 0 0 0 0
Oct 5 at Bryan L, 3-0 - 3 8 0 0 0 0 0
Oct 7 Milligan W, 3-1 - 4 8 0 0 0 0 0
Oct 9 Montreat W, 3-1 - 4 11 0 0 0 0 0
Oct 12 at Bluefield L, 3-2 - 5 18 0 0 0 0 0
Oct 15 Reinhardt W, 3-0 - 3 6 0 0 0 0 0
Oct 16 Point W, 3-0 - 3 15 0 0 0 0 0
Oct 19 at Tennessee Wesleyan W, 3-1 - 4 5 0 0 0 0 0
Oct 23 at Kentucky Christian L, 3-0 - 3 8 0 0 0 0 0
Oct 26 Bryan W, 3-1 - 4 4 0 0 0 0 0
Oct 29 at Brenau L, 3-2 - 5 10 0 0 0 0 0
Oct 30 at Truett McConnell W, 3-0 - 3 11 0 0 0 0 0
Oct 30 vs. Toccoa Falls W, 3-0 - 3 11 0 0 0 0 0
Nov 2 Johnson (Tenn.) W, 3-0 - 3 6 0 0 0 0 0
Nov 11 vs. Reinhardt L, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Bethel (TN) L, 3-2 1 5 13 0 3 8 0
Aug 20 vs. Thomas More L, 3-0 - 3 7 2 1 10 1
Aug 21 vs. Shawnee State L, 3-1 - 4 16 0 0 29 4
Aug 21 vs. Tennessee Southern L, 3-0 - 3 10 0 2 5 1
Aug 27 vs. Doane L, 3-0 - 3 7 0 0 18 3
Aug 27 vs. Keiser W, 3-1 - 4 16 2 3 22 2
Aug 28 vs. Blue Mountain W, 3-0 - 3 13 0 1 5 0
Aug 28 vs. Fisk W, 3-0 - 3 18 3 2 4 1
Sep 14 Kentucky Christian W, 3-0 - 3 15 1 1 7 1
Sep 16 at Milligan L, 3-2 - 5 17 1 1 14 3
Sep 17 at CIU L, 3-0 - 3 8 0 0 8 0
Sep 18 at Columbia (SC) W, 3-1 - 4 19 1 3 14 3
Sep 21 at Johnson (Tenn.) W, 3-0 - 3 12 0 1 11 0
Sep 23 Tennessee Wesleyan W, 3-0 - 3 9 0 1 9 0
Sep 25 at Montreat W, 3-1 - 4 15 2 1 9 0
Sep 28 Bluefield L, 3-1 - 4 13 1 3 3 0
Oct 2 St. Andrews W, 3-0 - 3 8 0 0 5 0
Oct 2 Cumberlands L, 3-0 - 3 6 0 1 9 0
Oct 5 at Bryan L, 3-0 - 3 9 0 0 11 0
Oct 7 Milligan W, 3-1 - 4 18 1 1 5 0
Oct 9 Montreat W, 3-1 - 4 11 1 0 15 0
Oct 12 at Bluefield L, 3-2 - 5 0 0 1 0 0
Oct 15 Reinhardt W, 3-0 - 3 17 0 2 6 1
Oct 16 Point W, 3-0 - 3 20 1 2 10 0
Oct 19 at Tennessee Wesleyan W, 3-1 - 4 21 3 1 20 1
Oct 23 at Kentucky Christian L, 3-0 - 3 10 0 0 8 0
Oct 26 Bryan W, 3-1 - 4 23 1 2 13 1
Oct 29 at Brenau L, 3-2 - 5 - 2 2 - 1
Oct 30 at Truett McConnell W, 3-0 - 3 16 2 2 9 0
Oct 30 vs. Toccoa Falls W, 3-0 - 3 12 1 0 3 0
Nov 2 Johnson (Tenn.) W, 3-0 - 3 11 0 0 5 0
Nov 11 vs. Reinhardt L, 3-1 - 4 13 0 1 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 8 29 1 0.03 2 11 0.38 -.091 6 0.21 3.0 0.1
2020-21 20 74 0 0.00 4 21 0.28 -.190 5 0.07 19.0 0.3
2021-22 32 114 3 0.03 4 36 0.32 -.028 21 0.18 28.5 0.3
Total 60 217 4 0.02 10 68 0.31 -.088 32 0.15 50.5 0.2
  m s digs d/s bs ba tot b/s
2019-20 8 29 68 2.34 0 0 0 0.00
2020-21 20 74 208 2.81 0 0 0 0.00
2021-22 32 114 265 2.32 0 1 1 0.01
Total 60 217 541 2.49 0 1 1 0.00
  m s ta sa sa/s se r re
2019-20 8 29 92 2 0.07 3 126 13
2020-21 20 74 333 19 0.26 19 229 15
2021-22 32 114 403 25 0.22 38 309 24
Total 60 217 828 46 0.21 60 664 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 3 0.03 4 36 0.32 -.028 21 0.18 28.5 0.3
Conference 21 76 2 0.03 3 25 0.33 -.040 9 0.12 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 0 0.00 0 10 0.27 .000 3 0.08 6.0 0.2
Away 11 42 2 0.05 3 16 0.38 -.063 7 0.17 13.0 0.3
Neutral 10 35 1 0.03 1 10 0.29 .000 11 0.31 9.5 0.3
                         
Wins 18 61 1 0.02 3 18 0.30 -.111 10 0.16 20.5 0.3
Losses 14 53 2 0.04 1 18 0.34 .056 11 0.21 8.0 0.2
                         
August 8 28 1 0.04 1 9 0.32 .000 10 0.36 8.5 0.3
September 8 29 1 0.03 1 7 0.24 .000 5 0.17 7.0 0.2
October 14 50 1 0.02 2 19 0.38 -.053 6 0.12 13.0 0.3
November 2 7 0 0.00 0 1 0.14 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 114 265 2.32 0 1 1 0.01
Conference 21 76 189 2.49 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 84 2.27 0 0 0 0.00
Away 11 42 112 2.67 0 0 0 0.00
Neutral 10 35 69 1.97 0 1 1 0.03
                 
Wins 18 61 151 2.48 0 1 1 0.02
Losses 14 53 114 2.15 0 0 0 0.00
                 
August 8 28 53 1.89 0 1 1 0.04
September 8 29 74 2.55 0 0 0 0.00
October 14 50 127 2.54 0 0 0 0.00
November 2 7 11 1.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 114 403 25 0.22 38 309 24
Conference 21 76 272 17 0.22 24 182 11
Exhibition - - - - - - - -
                 
Home 11 37 151 6 0.16 13 87 3
Away 11 42 127 11 0.26 12 104 8
Neutral 10 35 125 8 0.23 13 118 13
                 
Wins 18 61 274 19 0.31 23 172 10
Losses 14 53 129 6 0.11 15 137 14
                 
August 8 28 100 7 0.25 12 101 12
September 8 29 108 6 0.21 11 75 7
October 14 50 171 12 0.24 14 114 4
November 2 7 24 0 0.00 1 19 1