Taylor Coe
- MB
- Montreat
m
20
k/s
1.58
h %
.188
a/s
0.00
b/s
0.88
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 177th | 14 | 169th |
| Sets | 77 | 141st | 55 | 131st |
| Kills | 122 | 66th | 85 | 62nd |
| Kills per set | 1.58 | 48th | 1.55 | 50th |
| Errors | 59 | 72nd | 44 | 64th |
| Total Attacks | 336 | 76th | 245 | 73rd |
| Total Attacks per set | 4.36 | - | 4.45 | - |
| Hitting Percentage | .188 | 26th | .167 | 36th |
| Assists | 0 | 228th | 0 | 196th |
| Assists per set | 0.00 | 169th | 0.00 | 164th |
| Service Total Attempts | 0 | 247th | 0 | 208th |
| Service Aces | 0 | 171st | 0 | 144th |
| Service Errors | 0 | 199th | 0 | 171st |
| Service Aces per set | 0.00 | 132nd | 0.00 | 124th |
| Receptions | 4 | 192nd | 2 | 180th |
| Reception Errors | 1 | 143rd | 0 | 147th |
| Digs | 22 | 176th | 15 | 166th |
| Digs per set | 0.29 | 155th | 0.27 | 161st |
| Block Solo | 16 | 18th | 11 | 16th |
| Block Assist | 52 | 19th | 33 | 16th |
| Block Total | 68 | 20th | 44 | 17th |
| Blocks per set | 0.88 | 7th | 0.80 | 11th |
| Block Errors | 13 | 7th | 10 | 6th |
| Ball Handling Errors | 0 | 140th | 0 | 126th |
| Points | 164.0 | 59th | 112.5 | 58th |
| Points per set | 2.1 | 40th | 2.0 | 44th |
| Matches started | 20 | 74th | 14 | 70th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Point | W, 3-1 |
| Oct 30 | at Reinhardt | L, 3-0 |
| Oct 30 | vs. Tennessee Southern | L, 3-1 |
| Nov 2 | Bryan | L, 3-0 |
| Nov 5 | Kentucky Christian | W, 3-1 |
| Nov 10 | vs. Point | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 8.5 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 9.0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Aug 28 | at Florida College | W, 3-2 | 1 | 5 | 6 | 5 | 19 | .053 | 0 | 7.0 |
| Sep 10 | Keiser | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 8.0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 13.0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 9 | 4 | 24 | .208 | 0 | 14.0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.5 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 0 | 11.0 |
| Sep 21 | at Bryan | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.5 |
| Sep 25 | Union | L, 3-1 | 1 | 4 | 5 | 1 | 19 | .211 | 0 | 6.0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 3.0 |
| Oct 1 | Columbia (SC) | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 8.0 |
| Oct 2 | CIU | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 5.0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 8 | 5 | 23 | .130 | 0 | 11.0 |
| Oct 9 | at Union | L, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 10.5 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 7.0 |
| Oct 15 | Truett McConnell | W, 3-1 | 1 | 4 | 4 | 6 | 16 | -.125 | 0 | 5.5 |
| Oct 16 | Brenau | L, 3-2 | 1 | 5 | 10 | 2 | 15 | .533 | 0 | 11.5 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Milligan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Cumberlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Bluefield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Point | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 28 | at Brewton-Parker | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 28 | at Florida College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 2 | 2 | 0 |
| Sep 10 | Keiser | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 1 | 6 | 0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 7 | 0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 2 | 2 | 6 | 1 | 8 | 0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 21 | at Bryan | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | Union | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Columbia (SC) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | CIU | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 1 | 5 | 0 |
| Oct 9 | at Union | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 0 |
| Oct 15 | Truett McConnell | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 3 | 3 | 0 |
| Oct 16 | Brenau | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 2 | 3 | 0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Milligan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Cumberlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Bluefield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Point | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Asheville | - | - | - | - | - | - | - | |
| Aug 27 | at Florida College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Pensacola Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 28 | at Brewton-Parker | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Keiser | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | WVU Tech | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Johnson (Tenn.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Milligan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at St. Andrews | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bryan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Union | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Tennessee Wesleyan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia (SC) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | CIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Bluefield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Union | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tennessee Wesleyan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Truett McConnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Brenau | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Milligan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Cumberlands | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Bluefield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Point | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Point | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 77 | 122 | 1.58 | 59 | 336 | 4.36 | .188 | 0 | 0.00 | 164.0 | 2.1 |
| Total | 20 | 77 | 122 | 1.58 | 59 | 336 | 4.36 | .188 | 0 | 0.00 | 164.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 77 | 22 | 0.29 | 16 | 52 | 68 | 0.88 |
| Total | 20 | 77 | 22 | 0.29 | 16 | 52 | 68 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 77 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Total | 20 | 77 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 122 | 1.58 | 59 | 336 | 4.36 | .188 | 0 | 0.00 | 164.0 | 2.1 |
| Conference | 14 | 55 | 85 | 1.55 | 44 | 245 | 4.45 | .167 | 0 | 0.00 | 112.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 56 | 1.56 | 27 | 156 | 4.33 | .186 | 0 | 0.00 | 78.0 | 2.2 |
| Away | 10 | 38 | 59 | 1.55 | 31 | 165 | 4.34 | .170 | 0 | 0.00 | 77.0 | 2.0 |
| Neutral | 1 | 3 | 7 | 2.33 | 1 | 15 | 5.00 | .400 | 0 | 0.00 | 9.0 | 3.0 |
| Wins | 9 | 36 | 50 | 1.39 | 29 | 151 | 4.19 | .139 | 0 | 0.00 | 69.5 | 1.9 |
| Losses | 11 | 41 | 72 | 1.76 | 30 | 185 | 4.51 | .227 | 0 | 0.00 | 94.5 | 2.3 |
| August | 4 | 14 | 24 | 1.71 | 10 | 59 | 4.21 | .237 | 0 | 0.00 | 30.5 | 2.2 |
| September | 8 | 32 | 50 | 1.56 | 22 | 142 | 4.44 | .197 | 0 | 0.00 | 71.0 | 2.2 |
| October | 8 | 31 | 48 | 1.55 | 27 | 135 | 4.35 | .156 | 0 | 0.00 | 62.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 22 | 0.29 | 16 | 52 | 68 | 0.88 |
| Conference | 14 | 55 | 15 | 0.27 | 11 | 33 | 44 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 4 | 0.11 | 8 | 28 | 36 | 1.00 |
| Away | 10 | 38 | 16 | 0.42 | 7 | 22 | 29 | 0.76 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 2 | 3 | 1.00 |
| Wins | 9 | 36 | 11 | 0.31 | 9 | 21 | 30 | 0.83 |
| Losses | 11 | 41 | 11 | 0.27 | 7 | 31 | 38 | 0.93 |
| August | 4 | 14 | 7 | 0.50 | 2 | 9 | 11 | 0.79 |
| September | 8 | 32 | 9 | 0.28 | 11 | 20 | 31 | 0.97 |
| October | 8 | 31 | 6 | 0.19 | 3 | 23 | 26 | 0.84 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Conference | 14 | 55 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 10 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 9 | 36 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | 11 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 8 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 31 | 0 | 0 | 0.00 | 0 | 2 | 0 |
