m
31
k/s
1.62
h %
.113
a/s
0.21
b/s
0.21
sa/s
0.11
d/s
3.06
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 48th | 20 | 56th |
| Sets | 105 | 82nd | 69 | 84th |
| Kills | 170 | 44th | 112 | 44th |
| Kills per set | 1.62 | 48th | 1.62 | 50th |
| Errors | 92 | 41st | 72 | 24th |
| Total Attacks | 692 | 30th | 491 | 26th |
| Total Attacks per set | 6.59 | 27th | 7.12 | 24th |
| Hitting Percentage | .113 | 61st | .081 | 68th |
| Assists | 22 | 57th | 14 | 56th |
| Assists per set | 0.21 | 52nd | 0.20 | 51st |
| Service Total Attempts | 340 | 44th | 235 | 41st |
| Service Aces | 12 | 74th | 9 | 72nd |
| Service Errors | 10 | 100th | 7 | 91st |
| Service Aces per set | 0.11 | 86th | 0.13 | 75th |
| Receptions | 375 | 40th | 244 | 41st |
| Reception Errors | 14 | 56th | 7 | 60th |
| Digs | 321 | 26th | 214 | 26th |
| Digs per set | 3.06 | 24th | 3.10 | 26th |
| Block Solo | 4 | 60th | 2 | 66th |
| Block Assist | 18 | 82nd | 15 | 76th |
| Block Total | 22 | 81st | 17 | 79th |
| Blocks per set | 0.21 | 85th | 0.25 | 83rd |
| Block Errors | 8 | 19th | 5 | 20th |
| Ball Handling Errors | 5 | 26th | 2 | 33rd |
| Points | 195.0 | 49th | 130.5 | 54th |
| Points per set | 1.9 | 56th | 1.9 | 56th |
| Matches started | 23 | 56th | 18 | 44th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | 3 | 1 | 5 | 15 | -.267 | 0 | 1.0 |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | 4 | 3 | 1 | 20 | .100 | 0 | 4.0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 1 | 10.0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Clinton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Carolina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 3 | Georgetown | L, 3-2 | - | 5 | 11 | 1 | 30 | .333 | 1 | 12.5 |
| Sep 3 | Columbia (SC) | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Sep 8 | Brenau (GA) | W, 3-1 | 1 | 4 | 8 | 4 | 36 | .111 | 0 | 8.5 |
| Sep 13 | at Point | W, 3-0 | 1 | 3 | 5 | 5 | 28 | .000 | 0 | 7.0 |
| Sep 16 | Bryan (TN) | L, 3-0 | 1 | 3 | 9 | 4 | 36 | .139 | 0 | 9.5 |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 9 | 6 | 23 | .130 | 0 | 11.0 |
| Sep 17 | Florida College (FL) | L, 3-0 | - | 2 | 6 | 2 | 16 | .250 | 1 | 6.0 |
| Sep 20 | CIU (SC) | L, 3-1 | - | 3 | 8 | 3 | 31 | .161 | 3 | 8.0 |
| Sep 24 | St. Andrews | L, 3-0 | 1 | 3 | 2 | 3 | 25 | -.040 | 0 | 3.5 |
| Sep 27 | at Columbia (SC) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 30 | at Kentucky Christian | W, 3-2 | 1 | 5 | 6 | 6 | 21 | .000 | 2 | 7.0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 1 | 8.0 |
| Oct 4 | Reinhardt | L, 3-1 | 1 | 4 | 1 | 4 | 18 | -.167 | 1 | 1.5 |
| Oct 8 | St. Andrews | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Carolina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Point | W, 3-0 | 1 | 3 | 6 | 4 | 29 | .069 | 0 | 6.0 |
| Oct 14 | Montreat | W, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 2 | 3.0 |
| Oct 15 | Milligan | L, 3-1 | 1 | 4 | 5 | 1 | 20 | .200 | 2 | 5.0 |
| Oct 15 | Bob Jones University | W, 3-1 | 1 | 4 | 11 | 5 | 44 | .136 | 0 | 12.0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | 1 | 5 | 11 | 5 | 40 | .150 | 1 | 15.0 |
| Oct 22 | at CIU (SC) | L, 3-0 | 1 | 3 | 3 | 5 | 18 | -.111 | 1 | 3.0 |
| Oct 22 | at CIU (SC) | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 3 | 3.0 |
| Oct 25 | Columbia (SC) | W, 3-0 | 1 | 3 | 9 | 0 | 22 | .409 | 0 | 10.0 |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 8 | 5 | 44 | .068 | 0 | 10.5 |
| Oct 29 | at Union | L, 3-2 | 1 | 5 | 7 | 5 | 29 | .069 | 1 | 9.0 |
| Nov 1 | at Reinhardt | L, 3-0 | 1 | 3 | 5 | 5 | 26 | .000 | 0 | 5.0 |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | 1 | 4 | 8 | 3 | 27 | .185 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Clinton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Carolina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Georgetown | L, 3-2 | - | 5 | 16 | 0 | 3 | 2 | 3 | 1 |
| Sep 3 | Columbia (SC) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | Brenau (GA) | W, 3-1 | 1 | 4 | 23 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Point | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Bryan (TN) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | Florida College (FL) | L, 3-0 | - | 2 | 16 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | CIU (SC) | L, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | St. Andrews | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Columbia (SC) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Kentucky Christian | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Reinhardt | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | St. Andrews | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Carolina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Point | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Montreat | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Milligan | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Bob Jones University | W, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | 1 | 5 | 17 | 2 | 2 | 0 | 4 | 0 |
| Oct 22 | at CIU (SC) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at CIU (SC) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Columbia (SC) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Union | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 1 |
| Nov 1 | at Reinhardt | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | 4 | 9 | 0 | 0 | 27 | 5 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 12 | 0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 3 | 19 | 2 | 1 | 6 | 0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Clinton College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Carolina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | 3 | 11 | 0 | 0 | 10 | 0 |
| Sep 3 | Georgetown | L, 3-2 | - | 5 | 16 | 0 | 2 | 21 | 0 |
| Sep 3 | Columbia (SC) | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 6 | 0 |
| Sep 8 | Brenau (GA) | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 18 | 1 |
| Sep 13 | at Point | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 2 | 0 |
| Sep 16 | Bryan (TN) | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 3 | 0 |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 8 | 0 |
| Sep 17 | Florida College (FL) | L, 3-0 | - | 2 | 9 | 0 | 0 | 5 | 0 |
| Sep 20 | CIU (SC) | L, 3-1 | - | 3 | 13 | 0 | 1 | 23 | 1 |
| Sep 24 | St. Andrews | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 11 | 2 |
| Sep 27 | at Columbia (SC) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 7 | 0 |
| Sep 30 | at Kentucky Christian | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 11 | 0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 12 | 1 |
| Oct 4 | Reinhardt | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 22 | 1 |
| Oct 8 | St. Andrews | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Carolina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Point | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 12 | 0 |
| Oct 14 | Montreat | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 18 | 1 |
| Oct 15 | Milligan | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 27 | 0 |
| Oct 15 | Bob Jones University | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 8 | 0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 13 | 0 |
| Oct 22 | at CIU (SC) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 14 | 0 |
| Oct 22 | at CIU (SC) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 5 | 0 |
| Oct 25 | Columbia (SC) | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 7 | 0 |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | 1 | 5 | 24 | 2 | 1 | 7 | 0 |
| Oct 29 | at Union | L, 3-2 | 1 | 5 | 25 | 1 | 1 | 11 | 0 |
| Nov 1 | at Reinhardt | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 18 | 0 |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 33 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 170 | 1.62 | 92 | 692 | 6.59 | .113 | 22 | 0.21 | 195.0 | 1.9 |
| Conference | 20 | 69 | 112 | 1.62 | 72 | 491 | 7.12 | .081 | 14 | 0.20 | 130.5 | 1.9 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Home | 16 | 51 | 95 | 1.86 | 43 | 373 | 7.31 | .139 | 12 | 0.24 | 104.5 | 2.0 |
| Away | 10 | 38 | 55 | 1.45 | 40 | 240 | 6.32 | .063 | 9 | 0.24 | 67.5 | 1.8 |
| Neutral | 5 | 16 | 20 | 1.25 | 9 | 79 | 4.94 | .139 | 1 | 0.06 | 23.0 | 1.4 |
| Wins | 14 | 48 | 91 | 1.90 | 47 | 347 | 7.23 | .127 | 6 | 0.13 | 108.0 | 2.3 |
| Losses | 17 | 57 | 79 | 1.39 | 45 | 345 | 6.05 | .099 | 16 | 0.28 | 87.0 | 1.5 |
| August | 4 | 12 | 12 | 1.00 | 6 | 52 | 4.33 | .115 | 1 | 0.08 | 15.0 | 1.3 |
| September | 12 | 40 | 71 | 1.77 | 38 | 271 | 6.78 | .122 | 9 | 0.23 | 81.0 | 2.0 |
| October | 13 | 46 | 74 | 1.61 | 40 | 316 | 6.87 | .108 | 12 | 0.26 | 86.0 | 1.9 |
| November | 2 | 7 | 13 | 1.86 | 8 | 53 | 7.57 | .094 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 321 | 3.06 | 4 | 18 | 22 | 0.21 |
| Conference | 20 | 69 | 214 | 3.10 | 2 | 15 | 17 | 0.25 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 16 | 51 | 188 | 3.69 | 0 | 11 | 11 | 0.22 |
| Away | 10 | 38 | 98 | 2.58 | 2 | 7 | 9 | 0.24 |
| Neutral | 5 | 16 | 35 | 2.19 | 2 | 0 | 2 | 0.13 |
| Wins | 14 | 48 | 159 | 3.31 | 3 | 10 | 13 | 0.27 |
| Losses | 17 | 57 | 162 | 2.84 | 1 | 8 | 9 | 0.16 |
| August | 4 | 12 | 21 | 1.75 | 2 | 0 | 2 | 0.17 |
| September | 12 | 40 | 115 | 2.88 | 0 | 12 | 12 | 0.30 |
| October | 13 | 46 | 161 | 3.50 | 2 | 6 | 8 | 0.17 |
| November | 2 | 7 | 24 | 3.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 340 | 12 | 0.11 | 10 | 375 | 14 |
| Conference | 20 | 69 | 235 | 9 | 0.13 | 7 | 244 | 7 |
| Exhibition | 1 | 3 | 19 | 2 | 0.67 | 1 | 6 | 0 |
| Home | 16 | 51 | 183 | 4 | 0.08 | 5 | 199 | 6 |
| Away | 10 | 38 | 119 | 7 | 0.18 | 4 | 100 | 1 |
| Neutral | 5 | 16 | 38 | 1 | 0.06 | 1 | 76 | 7 |
| Wins | 14 | 48 | 168 | 9 | 0.19 | 5 | 129 | 2 |
| Losses | 17 | 57 | 172 | 3 | 0.05 | 5 | 246 | 12 |
| August | 4 | 12 | 27 | 1 | 0.08 | 1 | 43 | 5 |
| September | 12 | 40 | 148 | 4 | 0.10 | 5 | 125 | 4 |
| October | 13 | 46 | 145 | 7 | 0.15 | 4 | 156 | 3 |
| November | 2 | 7 | 20 | 0 | 0.00 | 0 | 51 | 2 |
