m
22
k/s
0.14
h %
-.049
a/s
0.03
b/s
0.00
sa/s
0.20
d/s
0.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 165th | 14 | 165th |
| Sets | 59 | 157th | 40 | 155th |
| Kills | 8 | 147th | 3 | 152nd |
| Kills per set | 0.14 | 117th | 0.07 | 116th |
| Errors | 10 | 130th | 8 | 117th |
| Total Attacks | 41 | 149th | 23 | 143rd |
| Total Attacks per set | 0.69 | - | 0.57 | - |
| Hitting Percentage | -.049 | - | -.217 | - |
| Assists | 2 | 167th | 0 | 198th |
| Assists per set | 0.03 | 141st | 0.00 | 160th |
| Service Total Attempts | 143 | 94th | 98 | 94th |
| Service Aces | 12 | 74th | 10 | 64th |
| Service Errors | 17 | 64th | 10 | 65th |
| Service Aces per set | 0.20 | 51st | 0.25 | 33rd |
| Receptions | 36 | 111th | 7 | 131st |
| Reception Errors | 6 | 90th | 1 | 117th |
| Digs | 35 | 148th | 15 | 170th |
| Digs per set | 0.59 | 119th | 0.38 | 146th |
| Block Solo | 0 | 120th | 0 | 102nd |
| Block Assist | 0 | 163rd | 0 | 153rd |
| Block Total | 0 | 168th | 0 | 155th |
| Blocks per set | 0.00 | 127th | 0.00 | 122nd |
| Block Errors | 0 | 139th | 0 | 118th |
| Ball Handling Errors | 1 | 60th | 0 | 89th |
| Points | 20.0 | 155th | 13.0 | 151st |
| Points per set | 0.3 | 123rd | 0.3 | 125th |
| Matches started | 2 | 163rd | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. McPherson | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 19 | vs. Indiana Southeast | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Aug 20 | vs. Tennessee Southern | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Aug 20 | vs. Lindsey Wilson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 # | at Berry | - | - | - | - | - | - | - | - | |
| Sep 3 | at Coastal Georgia (GA) | W, 3-1 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 3 | at Savannah State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Reinhardt | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Kentucky Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bryan (TN) | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 1 | at Tennessee Wesleyan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Brenau (GA) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 11 | at Truett-McConnell | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Union | L, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 18 | Reinhardt | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 20 | at LaGrange College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 25 | at St. Andrews | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Montreat | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | at Milligan | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 1 | Brenau (GA) | L, 3-0 | - | 3 | 3 | 5 | 16 | -.125 | 0 | 4.0 |
| Nov 10 | vs. Union | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. McPherson | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Indiana Southeast | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Tennessee Southern | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Lindsey Wilson | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | at Berry | - | - | - | - | - | - | - | - | |
| Sep 3 | at Coastal Georgia (GA) | W, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Savannah State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Reinhardt | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Kentucky Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bryan (TN) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Tennessee Wesleyan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Brenau (GA) | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | CIU (SC) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Truett-McConnell | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Union | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Reinhardt | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at LaGrange College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at St. Andrews | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Montreat | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Milligan | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Brenau (GA) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Union | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. McPherson | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Indiana Southeast | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 |
| Aug 20 | vs. Tennessee Southern | W, 3-2 | - | 5 | 13 | 0 | 3 | 10 | 0 |
| Aug 20 | vs. Lindsey Wilson | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 0 |
| Aug 26 # | at Berry | - | - | - | - | - | - | - | |
| Sep 3 | at Coastal Georgia (GA) | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 9 | 4 |
| Sep 3 | at Savannah State | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Sep 8 | at Reinhardt | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at CIU (SC) | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Kentucky Christian | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Bryan (TN) | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 1 | at Tennessee Wesleyan | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Brenau (GA) | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 7 | CIU (SC) | L, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 8 | Columbia (SC) | W, 3-0 | - | 3 | 16 | 3 | 1 | 0 | 0 |
| Oct 11 | at Truett-McConnell | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 14 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Union | L, 3-2 | - | 3 | 8 | 1 | 1 | 5 | 1 |
| Oct 18 | Reinhardt | L, 3-2 | - | 5 | 16 | 2 | 0 | 0 | 0 |
| Oct 20 | at LaGrange College | W, 3-1 | - | 2 | 6 | 0 | 1 | 8 | 1 |
| Oct 25 | at St. Andrews | W, 3-2 | - | 5 | 7 | 1 | 1 | 0 | 0 |
| Oct 28 | at Montreat | W, 3-1 | - | 4 | 12 | 1 | 3 | 0 | 0 |
| Oct 29 | at Milligan | L, 3-0 | - | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 1 | Brenau (GA) | L, 3-0 | - | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Union | L, 3-0 | - | 2 | 8 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 59 | 8 | 0.14 | 10 | 41 | 0.69 | -.049 | 2 | 0.03 | 20.0 | 0.3 |
| Total | 22 | 59 | 8 | 0.14 | 10 | 41 | 0.69 | -.049 | 2 | 0.03 | 20.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 59 | 35 | 0.59 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 59 | 35 | 0.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 59 | 143 | 12 | 0.20 | 17 | 36 | 6 |
| Total | 22 | 59 | 143 | 12 | 0.20 | 17 | 36 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 8 | 0.14 | 10 | 41 | 0.69 | -.049 | 2 | 0.03 | 20.0 | 0.3 |
| Conference | 14 | 40 | 3 | 0.07 | 8 | 23 | 0.57 | -.217 | 0 | 0.00 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3 | 0.18 | 6 | 20 | 1.18 | -.150 | 0 | 0.00 | 11.0 | 0.6 |
| Away | 12 | 27 | 2 | 0.07 | 3 | 12 | 0.44 | -.083 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 5 | 15 | 3 | 0.20 | 1 | 9 | 0.60 | .222 | 2 | 0.13 | 5.0 | 0.3 |
| Wins | 9 | 25 | 2 | 0.08 | 2 | 10 | 0.40 | .000 | 1 | 0.04 | 7.0 | 0.3 |
| Losses | 13 | 34 | 6 | 0.18 | 8 | 31 | 0.91 | -.065 | 1 | 0.03 | 13.0 | 0.4 |
| August | 4 | 13 | 3 | 0.23 | 1 | 9 | 0.69 | .222 | 2 | 0.15 | 4.0 | 0.3 |
| September | 5 | 7 | 2 | 0.29 | 2 | 7 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| October | 11 | 34 | 0 | 0.00 | 2 | 9 | 0.26 | -.222 | 0 | 0.00 | 9.0 | 0.3 |
| November | 2 | 5 | 3 | 0.60 | 5 | 16 | 3.20 | -.125 | 0 | 0.00 | 5.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 35 | 0.59 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 40 | 15 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 27 | 13 | 0.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 25 | 17 | 0.68 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 34 | 18 | 0.53 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 12 | 0.92 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 11 | 34 | 16 | 0.47 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 143 | 12 | 0.20 | 17 | 36 | 6 |
| Conference | 14 | 40 | 98 | 10 | 0.25 | 10 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 53 | 8 | 0.47 | 3 | 6 | 1 |
| Away | 12 | 27 | 55 | 2 | 0.07 | 9 | 18 | 5 |
| Neutral | 5 | 15 | 35 | 2 | 0.13 | 5 | 12 | 0 |
| Wins | 9 | 25 | 65 | 5 | 0.20 | 10 | 27 | 5 |
| Losses | 13 | 34 | 78 | 7 | 0.21 | 7 | 9 | 1 |
| August | 4 | 13 | 27 | 1 | 0.08 | 3 | 12 | 0 |
| September | 5 | 7 | 12 | 0 | 0.00 | 2 | 9 | 4 |
| October | 11 | 34 | 91 | 9 | 0.26 | 10 | 14 | 2 |
| November | 2 | 5 | 13 | 2 | 0.40 | 2 | 1 | 0 |
