m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.75
d/s
0.13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 270th | - | - |
| Sets | 8 | 240th | - | - |
| Kills | 0 | 232nd | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 235th | - | - |
| Total Attacks | 0 | 266th | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 221st | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 32 | 153rd | - | - |
| Service Aces | 6 | 107th | - | - |
| Service Errors | 4 | 143rd | - | - |
| Service Aces per set | 0.75 | - | - | - |
| Receptions | 0 | 251st | - | - |
| Reception Errors | 0 | 194th | - | - |
| Digs | 1 | 249th | - | - |
| Digs per set | 0.13 | - | - | - |
| Block Solo | 0 | 120th | - | - |
| Block Assist | 0 | 163rd | - | - |
| Block Total | 0 | 168th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 139th | - | - |
| Ball Handling Errors | 0 | 112th | - | - |
| Points | 6.0 | 208th | - | - |
| Points per set | 0.8 | - | - | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Brenau (GA) | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Pikeville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Mobile | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Faulkner (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Southeastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Truett-McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Point | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreat | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Milligan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 12 | vs. CIU (SC) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Brenau (GA) | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Pikeville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Mobile | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Faulkner (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Southeastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Truett-McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Point | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreat | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Milligan | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. CIU (SC) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Brenau (GA) | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Pikeville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Mobile | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Faulkner (AL) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Southeastern | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Life | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Point | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at St. Andrews | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at CIU (SC) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Truett-McConnell | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | CIU (SC) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Point | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | St. Andrews | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Milligan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Montreat | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Milligan | W, 3-1 | - | 4 | 15 | 4 | 3 | 0 | 0 |
| Nov 12 | vs. CIU (SC) | L, 3-1 | - | 4 | 17 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.8 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 1.0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 32 | 6 | 0.75 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 32 | 6 | 0.75 | 4 | 0 | 0 |
| Wins | 1 | 4 | 15 | 4 | 1.00 | 3 | 0 | 0 |
| Losses | 1 | 4 | 17 | 2 | 0.50 | 1 | 0 | 0 |
| November | 2 | 8 | 32 | 6 | 0.75 | 4 | 0 | 0 |
