m
12
k/s
0.50
h %
.132
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.06
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 206th | 6 | 211th |
| Sets | 18 | 216th | 7 | 223rd |
| Kills | 9 | 142nd | 1 | 176th |
| Kills per set | 0.50 | - | 0.14 | - |
| Errors | 4 | 169th | 0 | 210th |
| Total Attacks | 38 | 151st | 3 | 204th |
| Total Attacks per set | 2.11 | - | 0.43 | - |
| Hitting Percentage | .132 | - | .333 | - |
| Assists | 0 | 221st | 0 | 198th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 3 | 198th | 3 | 166th |
| Service Aces | 0 | 178th | 0 | 156th |
| Service Errors | 0 | 199th | 0 | 166th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 234th | 1 | 196th |
| Reception Errors | 1 | 150th | 1 | 117th |
| Digs | 1 | 249th | 0 | 242nd |
| Digs per set | 0.06 | - | 0.00 | - |
| Block Solo | 3 | 71st | 0 | 102nd |
| Block Assist | 3 | 126th | 0 | 153rd |
| Block Total | 6 | 116th | 0 | 155th |
| Blocks per set | 0.33 | - | 0.00 | - |
| Block Errors | 1 | 102nd | 0 | 118th |
| Ball Handling Errors | 0 | 112th | 0 | 89th |
| Points | 13.5 | 177th | 1.0 | 221st |
| Points per set | 0.8 | - | 0.1 | - |
| Matches started | 2 | 163rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at CIU (SC) | L, 3-0 |
| Oct 25 | Columbia (SC) | W, 3-0 |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 |
| Oct 29 | at Union | L, 3-2 |
| Nov 1 | at Reinhardt | L, 3-0 |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Clinton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Carolina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Columbia (SC) | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 8 | Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Point | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 16 | Bryan (TN) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Andrews | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Carolina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Montreat | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Bob Jones University | W, 3-1 | - | 3 | 4 | 0 | 17 | .235 | 0 | 6.5 |
| Oct 18 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Union | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Clinton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Carolina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Point | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bryan (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | CIU (SC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Andrews | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Carolina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Montreat | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Bob Jones University | W, 3-1 | - | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Union | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Cumberlands (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Bethel (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Blue Mountain Christian (MS) | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Williams Baptist (AR) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | Coastal Georgia (GA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Brewton-Parker (GA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Clinton College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Carolina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Georgetown | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Brenau (GA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Point | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | Bryan (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | CIU (SC) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | St. Andrews | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Kentucky Christian | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bluefield (VA) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | St. Andrews | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Carolina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Point | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Montreat | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Bob Jones University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Johnson (Tenn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Union | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 1 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 9 | 0.50 | 4 | 38 | 2.11 | .132 | 0 | 0.00 | 13.5 | 0.8 |
| Conference | 6 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Home | 4 | 6 | 6 | 1.00 | 0 | 22 | 3.67 | .273 | 0 | 0.00 | 9.5 | 1.6 |
| Away | 4 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 4 | 7 | 2 | 0.29 | 4 | 14 | 2.00 | -.143 | 0 | 0.00 | 3.0 | 0.4 |
| Wins | 7 | 11 | 8 | 0.73 | 1 | 27 | 2.45 | .259 | 0 | 0.00 | 11.5 | 1.0 |
| Losses | 5 | 7 | 1 | 0.14 | 3 | 11 | 1.57 | -.182 | 0 | 0.00 | 2.0 | 0.3 |
| August | 4 | 7 | 2 | 0.29 | 4 | 14 | 2.00 | -.143 | 0 | 0.00 | 3.0 | 0.4 |
| September | 5 | 6 | 3 | 0.50 | 0 | 7 | 1.17 | .429 | 0 | 0.00 | 4.0 | 0.7 |
| October | 3 | 5 | 4 | 0.80 | 0 | 17 | 3.40 | .235 | 0 | 0.00 | 6.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 1 | 0.06 | 3 | 3 | 6 | 0.33 |
| Conference | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 6 | 0 | 0.00 | 3 | 1 | 4 | 0.67 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Wins | 7 | 11 | 0 | 0.00 | 3 | 1 | 4 | 0.36 |
| Losses | 5 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| August | 4 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| September | 5 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| October | 3 | 5 | 0 | 0.00 | 2 | 1 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 6 | 7 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 11 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 7 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 6 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 5 | 1 | 0 | 0.00 | 0 | 1 | 1 |
