m
13
k/s
0.00
h %
-
a/s
0.07
b/s
0.00
sa/s
0.22
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 199th | 8 | 199th |
| Sets | 27 | 199th | 14 | 196th |
| Kills | 0 | 232nd | 0 | 203rd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 235th | 0 | 210th |
| Total Attacks | 0 | 266th | 0 | 245th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 2 | 167th | 2 | 139th |
| Assists per set | 0.07 | - | 0.14 | - |
| Service Total Attempts | 61 | 128th | 23 | 145th |
| Service Aces | 6 | 107th | 2 | 121st |
| Service Errors | 7 | 111th | 1 | 152nd |
| Service Aces per set | 0.22 | - | 0.14 | - |
| Receptions | 13 | 137th | 12 | 117th |
| Reception Errors | 3 | 116th | 3 | 93rd |
| Digs | 12 | 203rd | 9 | 184th |
| Digs per set | 0.44 | - | 0.64 | - |
| Block Solo | 0 | 120th | 0 | 102nd |
| Block Assist | 0 | 163rd | 0 | 153rd |
| Block Total | 0 | 168th | 0 | 155th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 139th | 0 | 118th |
| Ball Handling Errors | 0 | 112th | 0 | 89th |
| Points | 6.0 | 208th | 2.0 | 205th |
| Points per set | 0.2 | - | 0.1 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Milligan | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | West Virginia State University | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Roosevelt | W, 3-1 | - | 4 | 20 | 4 | 3 | 0 | 0 |
| Sep 3 | vs. Mount Vernon Nazarene | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cardinal Stritch (WI) | L, 3-1 | - | 3 | 11 | 0 | 3 | 0 | 0 |
| Sep 10 | Ohio Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Pikeville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Union | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Point | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Reinhardt | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Sep 20 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Truett-McConnell | L, 3-2 | - | 4 | 10 | 1 | 1 | 9 | 2 |
| Oct 1 | Brenau (GA) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Milligan | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Johnson (Tenn.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at St. Andrews | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Union | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 21 | vs. Cumberlands (KY) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 22 | Montreat | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Milligan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Montreat | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 6.0 | 0.2 |
| Conference | 8 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.14 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 1.0 | 0.1 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 4.0 | 0.7 |
| Losses | 10 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 2.0 | 0.1 |
| September | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.4 |
| October | 8 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 12 | 0.44 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 21 | 10 | 0.48 | 0 | 0 | 0 | 0.00 |
| September | 5 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| October | 8 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 61 | 6 | 0.22 | 7 | 13 | 3 |
| Conference | 8 | 14 | 23 | 2 | 0.14 | 1 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 12 | 1 | 0.10 | 1 | 10 | 2 |
| Away | 3 | 5 | 11 | 1 | 0.20 | 0 | 3 | 1 |
| Neutral | 4 | 12 | 38 | 4 | 0.33 | 6 | 0 | 0 |
| Wins | 3 | 6 | 21 | 4 | 0.67 | 3 | 0 | 0 |
| Losses | 10 | 21 | 40 | 2 | 0.10 | 4 | 13 | 3 |
| September | 5 | 15 | 49 | 6 | 0.40 | 7 | 9 | 2 |
| October | 8 | 12 | 12 | 0 | 0.00 | 0 | 4 | 1 |
