Tennessee Wesleyan
7

Megan Lee

m
29
k/s
0.91
h %
.049
a/s
0.07
b/s
0.61
sa/s
0.07
d/s
0.79
Player Stats
  Overall OR Conference CR
Matches 29 51st 21 1st
Sets 97 63rd 74 25th
Kills 88 65th 71 61st
Kills per set 0.91 80th 0.96 77th
Errors 69 52nd 58 38th
Total Attacks 385 56th 300 51st
Total Attacks per set 3.97 - 4.05 -
Hitting Percentage .049 70th .043 69th
Assists 7 102nd 6 86th
Assists per set 0.07 98th 0.08 96th
Service Total Attempts 165 84th 147 71st
Service Aces 7 97th 7 79th
Service Errors 12 78th 8 80th
Service Aces per set 0.07 99th 0.09 85th
Receptions 50 103rd 46 90th
Reception Errors 5 96th 5 72nd
Digs 77 97th 61 88th
Digs per set 0.79 102nd 0.82 101st
Block Solo 29 6th 28 4th
Block Assist 30 32nd 19 33rd
Block Total 59 13th 47 10th
Blocks per set 0.61 18th 0.64 21st
Block Errors 15 4th 14 3rd
Ball Handling Errors 3 45th 2 54th
Points 139.0 58th 115.5 46th
Points per set 1.4 66th 1.6 62nd
Matches started 25 34th 17 41st
Recent Results
Date Opponent Result
Oct 17 Union (KY) L, 3-1
Oct 20 at Bryan (TN) L, 3-0
Oct 24 at Johnson (TN) L, 3-0
Oct 28 at St. Andrews (NC) L, 3-0
Oct 28 vs. Winston-Salem State
Oct 31 Milligan (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Pellissippi State   - - - - - - - -
Aug 17 # Cleveland State   - - - - - - - -
Aug 22 # at Roane St   - - - - - - - -
Aug 26 Keiser L, 3-0 1 3 1 0 11 .091 0 2.5
Aug 26 Keiser L, 3-0 - 3 1 1 6 .000 0 3.0
Sep 1 vs. William Carey (MS) L, 3-0 1 3 0 1 9 -.111 0 0.0
Sep 1 vs. Point L, 3-0 1 3 2 2 10 .000 0 2.0
Sep 2 vs. Southeastern L, 3-0 2 2 6 1 14 .357 0 6.5
Sep 2 at Faulkner (AL) L, 3-0 1 3 5 4 17 .059 0 6.0
Sep 7 at Union (KY) L, 3-0 - 3 1 2 21 -.048 0 1.0
Sep 9 at Kentucky Christian L, 3-2 1 5 3 5 15 -.133 0 7.0
Sep 12 Bryan (TN) L, 3-0 1 3 2 1 10 .100 0 2.5
Sep 15 Brenau (GA) L, 3-1 1 4 5 6 21 -.048 1 7.0
Sep 16 Montreat (NC) L, 3-1 1 4 4 2 22 .091 0 8.5
Sep 22 at Milligan (TN) L, 3-0 1 3 0 2 6 -.333 0 0.5
Sep 23 at Bluefield (VA) L, 3-1 1 4 6 7 23 -.043 0 6.0
Sep 23 Warren Wilson College W, 3-0 1 3 2 2 11 .000 0 2.5
Sep 26 Pikeville ( KY) L, 3-1 - 4 7 2 13 .385 1 9.0
Sep 28 at Reinhardt (GA) L, 3-0 - 3 1 2 8 -.125 0 2.5
Sep 30 at Truett-McConnell L, 3-0 - 3 3 3 10 .000 0 4.0
Sep 30 vs. Bob Jones University L, 3-0 1 3 0 0 7 .000 1 1.0
Oct 3 Johnson (TN) L, 3-1 1 4 8 3 21 .238 1 11.0
Oct 6 Kentucky Christian W, 3-1 1 4 11 2 27 .333 0 14.5
Oct 7 Bluefield (VA) L, 3-1 1 4 4 2 15 .133 1 8.0
Oct 10 at Pikeville ( KY) L, 3-0 1 3 1 2 8 -.125 1 4.0
Oct 13 CIU (SC) L, 3-0 1 3 5 3 18 .111 0 7.0
Oct 14 Columbia (SC) W, 3-0 1 3 0 0 7 .000 0 5.0
Oct 17 Union (KY) L, 3-1 1 4 5 3 13 .154 0 7.5
Oct 20 at Bryan (TN) L, 3-0 1 3 1 1 11 .000 0 1.5
Oct 24 at Johnson (TN) L, 3-0 1 3 1 4 11 -.273 0 1.5
Oct 28 at St. Andrews (NC) L, 3-0 1 3 3 2 9 .111 1 4.5
Oct 28 vs. Winston-Salem State   - - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 0 4 11 -.364 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Pellissippi State   - - - - - - - -
Aug 17 # Cleveland State   - - - - - - - -
Aug 22 # at Roane St   - - - - - - - -
Aug 26 Keiser L, 3-0 1 3 1 0 3 0 3 0
Aug 26 Keiser L, 3-0 - 3 2 1 2 0 3 1
Sep 1 vs. William Carey (MS) L, 3-0 1 3 4 0 0 0 0 0
Sep 1 vs. Point L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Southeastern L, 3-0 2 2 2 0 1 1 1 0
Sep 2 at Faulkner (AL) L, 3-0 1 3 0 0 2 0 2 0
Sep 7 at Union (KY) L, 3-0 - 3 0 0 0 1 0 0
Sep 9 at Kentucky Christian L, 3-2 1 5 1 1 6 2 7 0
Sep 12 Bryan (TN) L, 3-0 1 3 3 0 1 0 1 0
Sep 15 Brenau (GA) L, 3-1 1 4 2 2 0 0 2 0
Sep 16 Montreat (NC) L, 3-1 1 4 3 4 1 0 5 0
Sep 22 at Milligan (TN) L, 3-0 1 3 0 0 1 0 1 0
Sep 23 at Bluefield (VA) L, 3-1 1 4 3 0 0 0 0 0
Sep 23 Warren Wilson College W, 3-0 1 3 3 0 1 0 1 0
Sep 26 Pikeville ( KY) L, 3-1 - 4 1 2 0 0 2 0
Sep 28 at Reinhardt (GA) L, 3-0 - 3 0 0 1 2 1 0
Sep 30 at Truett-McConnell L, 3-0 - 3 4 0 2 0 2 0
Sep 30 vs. Bob Jones University L, 3-0 1 3 2 0 2 0 2 0
Oct 3 Johnson (TN) L, 3-1 1 4 6 2 0 1 2 0
Oct 6 Kentucky Christian W, 3-1 1 4 12 1 3 1 4 1
Oct 7 Bluefield (VA) L, 3-1 1 4 5 3 0 0 3 0
Oct 10 at Pikeville ( KY) L, 3-0 1 3 2 3 0 0 3 0
Oct 13 CIU (SC) L, 3-0 1 3 3 2 0 1 2 0
Oct 14 Columbia (SC) W, 3-0 1 3 4 3 0 2 3 0
Oct 17 Union (KY) L, 3-1 1 4 1 1 1 2 2 0
Oct 20 at Bryan (TN) L, 3-0 1 3 1 0 1 1 1 0
Oct 24 at Johnson (TN) L, 3-0 1 3 2 0 1 1 1 0
Oct 28 at St. Andrews (NC) L, 3-0 1 3 5 1 1 0 2 0
Oct 28 vs. Winston-Salem State   - - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 3 3 0 0 3 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Pellissippi State   - - - - - - -
Aug 17 # Cleveland State   - - - - - - -
Aug 22 # at Roane St   - - - - - - -
Aug 26 Keiser L, 3-0 1 3 3 0 2 1 0
Aug 26 Keiser L, 3-0 - 3 2 0 0 0 0
Sep 1 vs. William Carey (MS) L, 3-0 1 3 4 0 0 1 0
Sep 1 vs. Point L, 3-0 1 3 3 0 1 1 0
Sep 2 vs. Southeastern L, 3-0 2 2 0 0 0 1 0
Sep 2 at Faulkner (AL) L, 3-0 1 3 1 0 0 0 0
Sep 7 at Union (KY) L, 3-0 - 3 0 0 0 4 1
Sep 9 at Kentucky Christian L, 3-2 1 5 0 0 0 1 0
Sep 12 Bryan (TN) L, 3-0 1 3 3 0 0 0 0
Sep 15 Brenau (GA) L, 3-1 1 4 0 0 0 2 0
Sep 16 Montreat (NC) L, 3-1 1 4 0 0 0 0 0
Sep 22 at Milligan (TN) L, 3-0 1 3 1 0 0 0 0
Sep 23 at Bluefield (VA) L, 3-1 1 4 6 0 1 0 0
Sep 23 Warren Wilson College W, 3-0 1 3 4 0 1 0 0
Sep 26 Pikeville ( KY) L, 3-1 - 4 0 0 0 7 0
Sep 28 at Reinhardt (GA) L, 3-0 - 3 3 1 0 9 1
Sep 30 at Truett-McConnell L, 3-0 - 3 3 0 0 5 1
Sep 30 vs. Bob Jones University L, 3-0 1 3 1 0 0 0 0
Oct 3 Johnson (TN) L, 3-1 1 4 21 1 2 2 0
Oct 6 Kentucky Christian W, 3-1 1 4 19 1 0 2 0
Oct 7 Bluefield (VA) L, 3-1 1 4 14 1 0 1 0
Oct 10 at Pikeville ( KY) L, 3-0 1 3 6 0 1 3 1
Oct 13 CIU (SC) L, 3-0 1 3 8 0 2 0 0
Oct 14 Columbia (SC) W, 3-0 1 3 13 2 0 0 0
Oct 17 Union (KY) L, 3-1 1 4 12 1 1 3 1
Oct 20 at Bryan (TN) L, 3-0 1 3 8 0 0 0 0
Oct 24 at Johnson (TN) L, 3-0 1 3 5 0 0 2 0
Oct 28 at St. Andrews (NC) L, 3-0 1 3 16 0 0 3 0
Oct 28 vs. Winston-Salem State   - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 9 0 1 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 67 67 1.00 50 301 4.49 .056 1 0.01 78.5 1.2
2023-24 29 97 88 0.91 69 385 3.97 .049 7 0.07 139.0 1.4
Total 52 164 155 0.95 119 686 4.18 .052 8 0.05 217.5 1.3
  m s digs d/s bs ba tot b/s
2022-23 23 67 37 0.55 1 15 16 0.24
2023-24 29 97 77 0.79 29 30 59 0.61
Total 52 164 114 0.70 30 45 75 0.46
  m s ta sa sa/s se r re
2022-23 23 67 24 3 0.04 2 38 4
2023-24 29 97 165 7 0.07 12 50 5
Total 52 164 189 10 0.06 14 88 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 88 0.91 69 385 3.97 .049 7 0.07 139.0 1.4
Conference 21 74 71 0.96 58 300 4.05 .043 6 0.08 115.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 50 55 1.10 31 206 4.12 .117 4 0.08 91.0 1.8
Away 11 36 25 0.69 34 139 3.86 -.065 2 0.06 38.5 1.1
Neutral 4 11 8 0.73 4 40 3.64 .100 1 0.09 9.5 0.9
                         
Wins 3 10 13 1.30 4 45 4.50 .200 0 0.00 22.0 2.2
Losses 26 87 75 0.86 65 340 3.91 .029 7 0.08 117.0 1.3
                         
August 2 6 2 0.33 1 17 2.83 .059 0 0.00 5.5 0.9
September 16 53 47 0.89 42 217 4.09 .023 3 0.06 66.0 1.2
October 11 38 39 1.03 26 151 3.97 .086 4 0.11 67.5 1.8
  m s digs d/s bs ba tot b/s
Total 29 97 77 0.79 29 30 59 0.61
Conference 21 74 61 0.82 28 19 47 0.64
Exhibition - - - - - - - -
                 
Home 14 50 49 0.98 24 12 36 0.72
Away 11 36 18 0.50 5 15 20 0.56
Neutral 4 11 10 0.91 0 3 3 0.27
                 
Wins 3 10 19 1.90 4 4 8 0.80
Losses 26 87 58 0.67 25 26 51 0.59
                 
August 2 6 3 0.50 1 5 6 1.00
September 16 53 30 0.57 9 18 27 0.51
October 11 38 44 1.16 19 7 26 0.68
  m s ta sa sa/s se r re
Total 29 97 165 7 0.07 12 50 5
Conference 21 74 147 7 0.09 8 46 5
Exhibition - - - - - - - -
                 
Home 14 50 108 6 0.12 9 20 1
Away 11 36 49 1 0.03 2 27 4
Neutral 4 11 8 0 0.00 1 3 0
                 
Wins 3 10 36 3 0.30 1 2 0
Losses 26 87 129 4 0.05 11 48 5
                 
August 2 6 5 0 0.00 2 1 0
September 16 53 29 1 0.02 3 31 3
October 11 38 131 6 0.16 7 18 2