Skip to navigation Skip to content Skip to footer
Union (KY)
15

Raquel Kessler

m
31
k/s
3.38
h %
.347
a/s
0.19
b/s
0.74
sa/s
0.17
d/s
1.10
Player Stats
  Overall OR Conference CR
Matches 31 - 21 -
Sets 112 - 77 -
Kills 379 - 278 -
Kills per set 3.38 - 3.61 -
Errors 108 - 76 -
Total Attacks 780 - 539 -
Total Attacks per set 6.96 - 7.00 -
Hitting Percentage .347 - .375 -
Assists 21 - 15 -
Assists per set 0.19 - 0.19 -
Service Total Attempts 369 - 265 -
Service Aces 19 - 14 -
Service Errors 7 - 4 -
Service Aces per set 0.17 - 0.18 -
Receptions 214 - 135 -
Reception Errors 17 - 10 -
Digs 123 - 80 -
Digs per set 1.10 - 1.04 -
Block Solo 46 - 31 -
Block Assist 37 - 24 -
Block Total 83 - 55 -
Blocks per set 0.74 - 0.71 -
Block Errors 8 - 6 -
Ball Handling Errors 2 - 0 -
Points 462.5 - 335.0 -
Points per set 4.1 - 4.4 -
Matches started 31 - 21 -
Recent Results
Date Opponent Result
Oct 21 at Kentucky Christian W, 3-2
Oct 24 Bryan (TN) L, 3-0
Oct 27 at Brenau (GA) L, 3-0
Oct 28 at Montreat (NC) L, 3-1
Oct 31 Johnson (TN) L, 3-0
Nov 9 vs. Bluefield (VA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Indiana Southeast L, 3-0 1 3 5 2 11 .273 0 8.0
Aug 18 vs. Tennessee Southern L, 3-0 1 3 9 2 17 .412 0 13.0
Aug 19 at Ohio Christian L, 3-0 1 3 7 2 21 .238 0 10.5
Aug 19 at Cumberlands (KY) L, 3-0 1 3 9 1 18 .444 0 9.0
Sep 1 at Rio Grande L, 3-1 1 4 7 4 31 .097 1 9.0
Sep 1 vs. Milligan (TN) L, 3-0 1 3 10 4 18 .333 1 12.5
Sep 2 vs. Point Park L, 3-2 1 5 15 6 30 .300 0 17.0
Sep 2 vs. Ohio Christian L, 3-0 1 3 8 3 22 .227 1 11.5
Sep 7 Tennessee Wesleyan W, 3-0 1 3 7 3 20 .200 0 8.0
Sep 9 at Milligan (TN) L, 3-0 1 3 10 4 24 .250 1 10.0
Sep 12 Kentucky Christian W, 3-0 1 3 14 1 17 .765 0 15.5
Sep 15 at CIU (SC) L, 3-0 1 3 8 2 21 .286 0 9.0
Sep 16 at Columbia (SC) W, 3-0 1 3 14 2 20 .600 4 15.5
Sep 19 at Johnson (TN) W, 3-2 1 5 23 4 43 .442 1 28.5
Sep 23 at Pikeville ( KY) L, 3-0 1 3 11 2 17 .529 3 12.0
Sep 26 Bluefield (VA) W, 3-2 1 5 14 5 33 .273 1 21.0
Sep 29 St. Andrews (NC) W, 3-0 1 3 12 1 17 .647 0 16.0
Oct 3 at Bryan (TN) L, 3-0 1 3 11 5 29 .207 0 12.0
Oct 5 Milligan (TN) L, 3-0 1 3 8 3 19 .263 1 8.5
Oct 7 Pikeville ( KY) W, 3-2 1 5 13 5 26 .308 0 18.0
Oct 10 at Bluefield (VA) L, 3-2 1 5 23 7 47 .340 1 24.5
Oct 13 Reinhardt (GA) W, 3-0 1 3 14 3 18 .611 0 18.0
Oct 14 Truett-McConnell L, 3-2 1 5 20 3 31 .548 1 26.0
Oct 17 at Tennessee Wesleyan W, 3-1 1 4 17 4 29 .448 1 22.0
Oct 20 at Asbury W, 3-0 1 3 13 4 25 .360 0 15.5
Oct 21 at Kentucky Christian W, 3-2 1 5 23 7 47 .340 1 26.5
Oct 24 Bryan (TN) L, 3-0 1 3 5 2 12 .250 0 5.5
Oct 27 at Brenau (GA) L, 3-0 1 3 12 3 21 .429 0 14.5
Oct 28 at Montreat (NC) L, 3-1 1 4 8 5 26 .115 0 11.5
Oct 31 Johnson (TN) L, 3-0 1 3 11 5 22 .273 0 12.5
Nov 9 vs. Bluefield (VA) L, 3-2 1 5 18 4 48 .292 3 21.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Indiana Southeast L, 3-0 1 3 1 1 0 0 1 0
Aug 18 vs. Tennessee Southern L, 3-0 1 3 2 4 0 0 4 0
Aug 19 at Ohio Christian L, 3-0 1 3 1 2 3 0 5 0
Aug 19 at Cumberlands (KY) L, 3-0 1 3 3 0 0 0 0 0
Sep 1 at Rio Grande L, 3-1 1 4 5 0 4 0 4 0
Sep 1 vs. Milligan (TN) L, 3-0 1 3 1 1 1 0 2 1
Sep 2 vs. Point Park L, 3-2 1 5 2 2 0 0 2 1
Sep 2 vs. Ohio Christian L, 3-0 1 3 6 2 1 0 3 0
Sep 7 Tennessee Wesleyan W, 3-0 1 3 6 1 0 1 1 0
Sep 9 at Milligan (TN) L, 3-0 1 3 7 0 0 0 0 0
Sep 12 Kentucky Christian W, 3-0 1 3 3 1 1 0 2 0
Sep 15 at CIU (SC) L, 3-0 1 3 0 1 0 0 1 0
Sep 16 at Columbia (SC) W, 3-0 1 3 7 0 1 1 1 0
Sep 19 at Johnson (TN) W, 3-2 1 5 8 2 3 0 5 0
Sep 23 at Pikeville ( KY) L, 3-0 1 3 2 1 0 0 1 0
Sep 26 Bluefield (VA) W, 3-2 1 5 1 5 0 0 5 0
Sep 29 St. Andrews (NC) W, 3-0 1 3 3 4 0 0 4 0
Oct 3 at Bryan (TN) L, 3-0 1 3 4 0 2 1 2 0
Oct 5 Milligan (TN) L, 3-0 1 3 0 0 1 0 1 0
Oct 7 Pikeville ( KY) W, 3-2 1 5 7 1 4 0 5 0
Oct 10 at Bluefield (VA) L, 3-2 1 5 3 1 1 0 2 0
Oct 13 Reinhardt (GA) W, 3-0 1 3 1 3 2 0 5 0
Oct 14 Truett-McConnell L, 3-2 1 5 8 2 0 1 2 0
Oct 17 at Tennessee Wesleyan W, 3-1 1 4 3 4 0 1 4 0
Oct 20 at Asbury W, 3-0 1 3 2 1 1 0 2 0
Oct 21 at Kentucky Christian W, 3-2 1 5 9 2 3 1 5 0
Oct 24 Bryan (TN) L, 3-0 1 3 1 0 1 0 1 0
Oct 27 at Brenau (GA) L, 3-0 1 3 3 1 3 0 4 0
Oct 28 at Montreat (NC) L, 3-1 1 4 3 1 1 0 2 0
Oct 31 Johnson (TN) L, 3-0 1 3 1 1 1 0 2 0
Nov 9 vs. Bluefield (VA) L, 3-2 1 5 20 2 3 2 5 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Indiana Southeast L, 3-0 1 3 7 2 0 8 1
Aug 18 vs. Tennessee Southern L, 3-0 1 3 8 0 2 5 1
Aug 19 at Ohio Christian L, 3-0 1 3 9 0 0 5 0
Aug 19 at Cumberlands (KY) L, 3-0 1 3 8 0 0 6 0
Sep 1 at Rio Grande L, 3-1 1 4 8 0 0 5 0
Sep 1 vs. Milligan (TN) L, 3-0 1 3 9 1 0 2 0
Sep 2 vs. Point Park L, 3-2 1 5 14 0 1 10 1
Sep 2 vs. Ohio Christian L, 3-0 1 3 13 1 0 4 1
Sep 7 Tennessee Wesleyan W, 3-0 1 3 20 0 0 4 0
Sep 9 at Milligan (TN) L, 3-0 1 3 10 0 0 10 0
Sep 12 Kentucky Christian W, 3-0 1 3 10 0 0 0 0
Sep 15 at CIU (SC) L, 3-0 1 3 5 0 0 9 1
Sep 16 at Columbia (SC) W, 3-0 1 3 11 1 0 2 0
Sep 19 at Johnson (TN) W, 3-2 1 5 22 2 0 13 2
Sep 23 at Pikeville ( KY) L, 3-0 1 3 10 0 1 10 1
Sep 26 Bluefield (VA) W, 3-2 1 5 13 2 1 15 1
Sep 29 St. Andrews (NC) W, 3-0 1 3 6 0 0 3 0
Oct 3 at Bryan (TN) L, 3-0 1 3 7 0 0 1 0
Oct 5 Milligan (TN) L, 3-0 1 3 5 0 1 5 0
Oct 7 Pikeville ( KY) W, 3-2 1 5 17 2 0 10 0
Oct 10 at Bluefield (VA) L, 3-2 1 5 17 0 0 10 1
Oct 13 Reinhardt (GA) W, 3-0 1 3 7 0 0 5 1
Oct 14 Truett-McConnell L, 3-2 1 5 20 4 0 7 0
Oct 17 at Tennessee Wesleyan W, 3-1 1 4 19 1 0 2 0
Oct 20 at Asbury W, 3-0 1 3 18 1 0 14 2
Oct 21 at Kentucky Christian W, 3-2 1 5 15 0 0 9 0
Oct 24 Bryan (TN) L, 3-0 1 3 8 0 0 1 1
Oct 27 at Brenau (GA) L, 3-0 1 3 15 0 0 8 0
Oct 28 at Montreat (NC) L, 3-1 1 4 19 2 0 7 0
Oct 31 Johnson (TN) L, 3-0 1 3 9 0 1 4 2
Nov 9 vs. Bluefield (VA) L, 3-2 1 5 10 0 0 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 4 4 1 0.25 0 1 0.25 1.000 0 0.00 1.0 0.3
2022-23 33 130 350 2.69 114 785 6.04 .301 41 0.32 457.0 3.5
2023-24 31 112 379 3.38 108 780 6.96 .347 21 0.19 462.5 4.1
2024-25 30 109 397 3.64 131 929 8.52 .286 30 0.28 494.5 4.5
Total 98 355 1127 3.17 353 2495 7.03 .310 92 0.26 1415.0 4.0
  m s digs d/s bs ba tot b/s
2021-22 4 4 3 0.75 0 0 0 0.00
2022-23 33 130 257 1.98 45 68 113 0.87
2023-24 31 112 123 1.10 46 37 83 0.74
2024-25 30 109 324 2.97 37 75 112 1.03
Total 98 355 707 1.99 128 180 308 0.87
  m s ta sa sa/s se r re
2021-22 4 4 1 0 0.00 0 1 0
2022-23 33 130 437 28 0.22 22 313 13
2023-24 31 112 369 19 0.17 7 214 17
2024-25 30 109 396 23 0.21 16 432 31
Total 98 355 1203 70 0.20 45 960 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 379 3.38 108 780 6.96 .347 21 0.19 462.5 4.1
Conference 21 77 278 3.61 76 539 7.00 .375 15 0.19 335.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 118 3.28 31 215 5.97 .405 3 0.08 149.0 4.1
Away 15 54 196 3.63 56 419 7.76 .334 13 0.24 230.0 4.3
Neutral 6 22 65 2.95 21 146 6.64 .301 5 0.23 83.5 3.8
                         
Wins 11 42 164 3.90 39 295 7.02 .424 8 0.19 204.5 4.9
Losses 20 70 215 3.07 69 485 6.93 .301 13 0.19 258.0 3.7
                         
August 4 12 30 2.50 7 67 5.58 .343 0 0.00 40.5 3.4
September 13 46 153 3.33 41 313 6.80 .358 13 0.28 185.5 4.0
October 13 49 178 3.63 56 352 7.18 .347 5 0.10 215.0 4.4
November 1 5 18 3.60 4 48 9.60 .292 3 0.60 21.5 4.3
  m s digs d/s bs ba tot b/s
Total 31 112 123 1.10 46 37 83 0.74
Conference 21 77 80 1.04 31 24 55 0.71
Exhibition - - - - - - - -
                 
Home 10 36 31 0.86 18 10 28 0.78
Away 15 54 60 1.11 16 22 38 0.70
Neutral 6 22 32 1.45 12 5 17 0.77
                 
Wins 11 42 50 1.19 24 15 39 0.93
Losses 20 70 73 1.04 22 22 44 0.63
                 
August 4 12 7 0.58 7 3 10 0.83
September 13 46 51 1.11 20 11 31 0.67
October 13 49 45 0.92 17 20 37 0.76
November 1 5 20 4.00 2 3 5 1.00
  m s ta sa sa/s se r re
Total 31 112 369 19 0.17 7 214 17
Conference 21 77 265 14 0.18 4 135 10
Exhibition - - - - - - - -
                 
Home 10 36 115 8 0.22 3 54 5
Away 15 54 193 7 0.13 1 111 7
Neutral 6 22 61 4 0.18 3 49 5
                 
Wins 11 42 158 9 0.21 1 77 6
Losses 20 70 211 10 0.14 6 137 11
                 
August 4 12 32 2 0.17 2 24 2
September 13 46 151 7 0.15 3 87 7
October 13 49 176 10 0.20 2 83 7
November 1 5 10 0 0.00 0 20 1