Tennessee Wesleyan
20

Olivia Bolin

m
29
k/s
0.28
h %
.182
a/s
3.92
b/s
0.02
sa/s
0.28
d/s
1.73
Player Stats
  Overall OR Conference CR
Matches 29 51st 21 1st
Sets 93 76th 71 36th
Kills 26 120th 21 112th
Kills per set 0.28 109th 0.30 110th
Errors 8 148th 5 146th
Total Attacks 99 119th 67 115th
Total Attacks per set 1.06 - 0.94 -
Hitting Percentage .182 - .239 -
Assists 365 17th 290 16th
Assists per set 3.92 17th 4.08 17th
Service Total Attempts 256 57th 204 46th
Service Aces 26 26th 16 31st
Service Errors 54 2nd 43 2nd
Service Aces per set 0.28 27th 0.23 39th
Receptions 19 131st 17 111th
Reception Errors 3 114th 3 92nd
Digs 161 54th 117 48th
Digs per set 1.73 55th 1.65 56th
Block Solo 0 132nd 0 122nd
Block Assist 2 133rd 1 130th
Block Total 2 138th 1 135th
Blocks per set 0.02 111th 0.01 116th
Block Errors 2 89th 2 70th
Ball Handling Errors 12 13th 10 10th
Points 53.0 105th 37.5 99th
Points per set 0.6 106th 0.5 107th
Matches started 26 26th 18 34th
Recent Results
Date Opponent Result
Oct 17 Union (KY) L, 3-1
Oct 20 at Bryan (TN) L, 3-0
Oct 24 at Johnson (TN) L, 3-0
Oct 28 at St. Andrews (NC) L, 3-0
Oct 28 vs. Winston-Salem State
Oct 31 Milligan (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Pellissippi State   - - - - - - - -
Aug 17 # Cleveland State   - - - - - - - -
Aug 22 # at Roane St   - - - - - - - -
Aug 26 Keiser L, 3-0 - 3 0 0 3 .000 6 1.0
Aug 26 Keiser L, 3-0 1 2 0 0 1 .000 6 2.0
Sep 1 vs. William Carey (MS) L, 3-0 1 3 1 0 3 .333 6 1.0
Sep 1 vs. Point L, 3-0 1 3 1 1 7 .000 8 4.0
Sep 2 vs. Southeastern L, 3-0 2 2 1 0 3 .333 12 4.0
Sep 2 at Faulkner (AL) L, 3-0 1 3 1 2 12 -.083 7 1.5
Sep 7 at Union (KY) L, 3-0 1 3 3 1 8 .250 5 5.0
Sep 9 at Kentucky Christian L, 3-2 - 5 2 0 4 .500 18 3.5
Sep 12 Bryan (TN) L, 3-0 - 3 0 0 0 - 10 1.0
Sep 15 Brenau (GA) L, 3-1 1 4 0 0 4 .000 12 1.0
Sep 16 Montreat (NC) L, 3-1 1 4 1 1 4 .000 18 2.0
Sep 22 at Milligan (TN) L, 3-0 1 2 1 0 2 .500 9 1.0
Sep 23 at Bluefield (VA) L, 3-1 1 4 0 0 1 .000 17 1.0
Sep 23 Warren Wilson College W, 3-0 1 3 1 0 1 1.000 18 2.0
Sep 26 Pikeville ( KY) L, 3-1 1 4 0 0 4 .000 19 2.0
Sep 28 at Reinhardt (GA) L, 3-0 1 3 2 0 4 .500 12 4.0
Sep 30 at Truett-McConnell L, 3-0 1 3 1 1 3 .000 14 1.0
Sep 30 vs. Bob Jones University L, 3-0 1 3 0 0 2 .000 12 0.0
Oct 3 Johnson (TN) L, 3-1 1 4 1 0 2 .500 18 1.0
Oct 6 Kentucky Christian W, 3-1 1 4 0 0 1 .000 27 1.0
Oct 7 Bluefield (VA) L, 3-1 1 4 1 0 2 .500 12 2.0
Oct 10 at Pikeville ( KY) L, 3-0 1 3 0 0 0 - 12 0.0
Oct 13 CIU (SC) L, 3-0 1 3 1 0 6 .167 11 1.0
Oct 14 Columbia (SC) W, 3-0 - 1 0 0 0 - 2 2.0
Oct 17 Union (KY) L, 3-1 1 4 2 1 6 .167 19 2.0
Oct 20 at Bryan (TN) L, 3-0 1 3 0 0 1 .000 6 0.0
Oct 24 at Johnson (TN) L, 3-0 1 3 3 1 6 .333 14 3.0
Oct 28 at St. Andrews (NC) L, 3-0 1 3 2 0 2 1.000 15 2.0
Oct 28 vs. Winston-Salem State   - - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 1 0 7 .143 20 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Pellissippi State   - - - - - - - -
Aug 17 # Cleveland State   - - - - - - - -
Aug 22 # at Roane St   - - - - - - - -
Aug 26 Keiser L, 3-0 - 3 0 0 0 0 0 0
Aug 26 Keiser L, 3-0 1 2 5 0 0 0 0 0
Sep 1 vs. William Carey (MS) L, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Point L, 3-0 1 3 12 0 0 0 0 0
Sep 2 vs. Southeastern L, 3-0 2 2 8 0 0 0 0 1
Sep 2 at Faulkner (AL) L, 3-0 1 3 4 0 1 0 1 0
Sep 7 at Union (KY) L, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Kentucky Christian L, 3-2 - 5 2 0 1 1 1 0
Sep 12 Bryan (TN) L, 3-0 - 3 6 0 0 0 0 1
Sep 15 Brenau (GA) L, 3-1 1 4 6 0 0 0 0 0
Sep 16 Montreat (NC) L, 3-1 1 4 2 0 0 0 0 0
Sep 22 at Milligan (TN) L, 3-0 1 2 2 0 0 0 0 0
Sep 23 at Bluefield (VA) L, 3-1 1 4 8 0 0 0 0 0
Sep 23 Warren Wilson College W, 3-0 1 3 6 0 0 0 0 0
Sep 26 Pikeville ( KY) L, 3-1 1 4 15 0 0 0 0 2
Sep 28 at Reinhardt (GA) L, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Truett-McConnell L, 3-0 1 3 2 0 0 0 0 0
Sep 30 vs. Bob Jones University L, 3-0 1 3 3 0 0 0 0 1
Oct 3 Johnson (TN) L, 3-1 1 4 7 0 0 0 0 2
Oct 6 Kentucky Christian W, 3-1 1 4 5 0 0 0 0 0
Oct 7 Bluefield (VA) L, 3-1 1 4 15 0 0 0 0 0
Oct 10 at Pikeville ( KY) L, 3-0 1 3 2 0 0 0 0 0
Oct 13 CIU (SC) L, 3-0 1 3 13 0 0 0 0 1
Oct 14 Columbia (SC) W, 3-0 - 1 2 0 0 0 0 0
Oct 17 Union (KY) L, 3-1 1 4 1 0 0 0 0 2
Oct 20 at Bryan (TN) L, 3-0 1 3 5 0 0 0 0 1
Oct 24 at Johnson (TN) L, 3-0 1 3 7 0 0 1 0 0
Oct 28 at St. Andrews (NC) L, 3-0 1 3 2 0 0 0 0 1
Oct 28 vs. Winston-Salem State   - - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Pellissippi State   - - - - - - -
Aug 17 # Cleveland State   - - - - - - -
Aug 22 # at Roane St   - - - - - - -
Aug 26 Keiser L, 3-0 - 3 7 1 2 0 0
Aug 26 Keiser L, 3-0 1 2 5 2 1 0 0
Sep 1 vs. William Carey (MS) L, 3-0 1 3 5 0 1 0 0
Sep 1 vs. Point L, 3-0 1 3 10 3 2 1 0
Sep 2 vs. Southeastern L, 3-0 2 2 11 3 2 0 0
Sep 2 at Faulkner (AL) L, 3-0 1 3 1 0 0 1 0
Sep 7 at Union (KY) L, 3-0 1 3 7 2 3 1 0
Sep 9 at Kentucky Christian L, 3-2 - 5 15 1 2 2 0
Sep 12 Bryan (TN) L, 3-0 - 3 10 1 3 0 0
Sep 15 Brenau (GA) L, 3-1 1 4 11 1 4 2 0
Sep 16 Montreat (NC) L, 3-1 1 4 15 1 3 8 3
Sep 22 at Milligan (TN) L, 3-0 1 2 4 0 3 1 0
Sep 23 at Bluefield (VA) L, 3-1 1 4 19 1 2 0 0
Sep 23 Warren Wilson College W, 3-0 1 3 9 1 1 0 0
Sep 26 Pikeville ( KY) L, 3-1 1 4 13 2 2 1 0
Sep 28 at Reinhardt (GA) L, 3-0 1 3 9 2 1 0 0
Sep 30 at Truett-McConnell L, 3-0 1 3 6 0 0 0 0
Sep 30 vs. Bob Jones University L, 3-0 1 3 4 0 2 0 0
Oct 3 Johnson (TN) L, 3-1 1 4 7 0 4 0 0
Oct 6 Kentucky Christian W, 3-1 1 4 10 1 3 1 0
Oct 7 Bluefield (VA) L, 3-1 1 4 10 1 1 0 0
Oct 10 at Pikeville ( KY) L, 3-0 1 3 7 0 1 0 0
Oct 13 CIU (SC) L, 3-0 1 3 7 0 2 0 0
Oct 14 Columbia (SC) W, 3-0 - 1 5 2 0 0 0
Oct 17 Union (KY) L, 3-1 1 4 20 0 3 1 0
Oct 20 at Bryan (TN) L, 3-0 1 3 4 0 1 0 0
Oct 24 at Johnson (TN) L, 3-0 1 3 8 0 2 0 0
Oct 28 at St. Andrews (NC) L, 3-0 1 3 6 0 3 0 0
Oct 28 vs. Winston-Salem State   - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 11 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 105 9 0.09 7 57 0.54 .035 528 5.03 36.5 0.3
2022-23 27 90 22 0.24 21 109 1.21 .009 317 3.52 40.5 0.5
2023-24 29 93 26 0.28 8 99 1.06 .182 365 3.92 53.0 0.6
2024-25 32 110 13 0.12 5 56 0.51 .143 339 3.08 27.0 0.2
Total 118 398 70 0.18 41 321 0.81 .090 1549 3.89 157.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 30 105 147 1.40 0 1 1 0.01
2022-23 27 90 144 1.60 0 1 1 0.01
2023-24 29 93 161 1.73 0 2 2 0.02
2024-25 32 110 130 1.18 0 0 0 0.00
Total 118 398 582 1.46 0 4 4 0.01
  m s ta sa sa/s se r re
2021-22 30 105 339 27 0.26 61 5 1
2022-23 27 90 261 18 0.20 33 8 2
2023-24 29 93 256 26 0.28 54 19 3
2024-25 32 110 110 14 0.13 24 13 2
Total 118 398 966 85 0.21 172 45 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 26 0.28 8 99 1.06 .182 365 3.92 53.0 0.6
Conference 21 71 21 0.30 5 67 0.94 .239 290 4.08 37.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 14 47 8 0.17 2 41 0.87 .146 198 4.21 22.0 0.5
Away 11 35 15 0.43 5 43 1.23 .233 129 3.69 22.0 0.6
Neutral 4 11 3 0.27 1 15 1.36 .133 38 3.45 9.0 0.8
                         
Wins 3 8 1 0.13 0 2 0.25 .500 47 5.88 5.0 0.6
Losses 26 85 25 0.29 8 97 1.14 .175 318 3.74 48.0 0.6
                         
August 2 5 0 0.00 0 4 0.80 .000 12 2.40 3.0 0.6
September 16 52 15 0.29 6 62 1.19 .145 197 3.79 34.0 0.7
October 11 36 11 0.31 2 33 0.92 .273 156 4.33 16.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 93 161 1.73 0 2 2 0.02
Conference 21 71 117 1.65 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 14 47 91 1.94 0 0 0 0.00
Away 11 35 41 1.17 0 2 2 0.06
Neutral 4 11 29 2.64 0 0 0 0.00
                 
Wins 3 8 13 1.63 0 0 0 0.00
Losses 26 85 148 1.74 0 2 2 0.02
                 
August 2 5 5 1.00 0 0 0 0.00
September 16 52 89 1.71 0 2 2 0.04
October 11 36 67 1.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 93 256 26 0.28 54 19 3
Conference 21 71 204 16 0.23 43 17 3
Exhibition - - - - - - - -
                 
Home 14 47 140 14 0.30 29 13 3
Away 11 35 86 6 0.17 18 5 0
Neutral 4 11 30 6 0.55 7 1 0
                 
Wins 3 8 24 4 0.50 4 1 0
Losses 26 85 232 22 0.26 50 18 3
                 
August 2 5 12 3 0.60 3 0 0
September 16 52 149 18 0.35 31 17 3
October 11 36 95 5 0.14 20 2 0