m
31
k/s
1.93
h %
.123
a/s
0.24
b/s
0.19
sa/s
0.14
d/s
3.13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 36th | 19 | 95th |
| Sets | 108 | 34th | 66 | 70th |
| Kills | 208 | 28th | 128 | 37th |
| Kills per set | 1.93 | 33rd | 1.94 | 37th |
| Errors | 115 | 15th | 71 | 27th |
| Total Attacks | 755 | 16th | 458 | 25th |
| Total Attacks per set | 6.99 | 20th | 6.94 | 23rd |
| Hitting Percentage | .123 | 52nd | .124 | 51st |
| Assists | 26 | 57th | 17 | 57th |
| Assists per set | 0.24 | 52nd | 0.26 | 52nd |
| Service Total Attempts | 405 | 12th | 260 | 22nd |
| Service Aces | 15 | 62nd | 11 | 58th |
| Service Errors | 7 | 109th | 6 | 95th |
| Service Aces per set | 0.14 | 78th | 0.17 | 66th |
| Receptions | 492 | 17th | 313 | 19th |
| Reception Errors | 25 | 28th | 16 | 29th |
| Digs | 338 | 16th | 218 | 18th |
| Digs per set | 3.13 | 16th | 3.30 | 17th |
| Block Solo | 1 | 113th | 1 | 98th |
| Block Assist | 19 | 58th | 9 | 79th |
| Block Total | 20 | 68th | 10 | 87th |
| Blocks per set | 0.19 | 80th | 0.15 | 89th |
| Block Errors | 5 | 47th | 4 | 41st |
| Ball Handling Errors | 0 | 135th | 0 | 113th |
| Points | 233.5 | 29th | 144.5 | 36th |
| Points per set | 2.2 | 37th | 2.2 | 38th |
| Matches started | 27 | 22nd | 17 | 41st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Toccoa Falls | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Shorter University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 6 | 4 | 21 | .095 | 1 | 6.0 |
| Aug 26 | vs. Providence (MT) | L, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 0 | 4.5 |
| Aug 26 | vs. Oregon Tech | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Aug 29 | at Bob Jones University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Keiser | W, 3-2 | 1 | 5 | 7 | 7 | 39 | .000 | 0 | 7.0 |
| Sep 1 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 10 | 4 | 30 | .200 | 1 | 11.0 |
| Sep 2 | Webber International (FL) | L, 3-2 | 1 | 5 | 15 | 7 | 40 | .200 | 1 | 17.0 |
| Sep 2 | Cumberlands (KY) | W, 3-1 | 1 | 4 | 4 | 2 | 26 | .077 | 5 | 4.5 |
| Sep 7 | Reinhardt (GA) | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 2 | 6.5 |
| Sep 9 | CIU (SC) | L, 3-0 | 1 | 3 | 15 | 6 | 37 | .243 | 1 | 15.5 |
| Sep 9 | Talladega (AL) | W, 3-0 | 1 | 3 | 6 | 5 | 24 | .042 | 1 | 8.0 |
| Sep 12 | at Montreat (NC) | W, 3-1 | 1 | 4 | 9 | 4 | 27 | .185 | 1 | 10.0 |
| Sep 15 | at Kentucky Christian | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 1 | 8.0 |
| Sep 16 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 1 | 5.5 |
| Sep 19 | at Converse College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Columbia (SC) | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 2 | 7.0 |
| Sep 23 | Toccoa Falls | W, 3-1 | 1 | 2 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 26 | at St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Bryan (TN) | L, 3-2 | 1 | 5 | 11 | 6 | 48 | .104 | 0 | 12.0 |
| Sep 30 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 1 | 11.5 |
| Sep 30 | Bob Jones University | W, 3-0 | 1 | 3 | 7 | 2 | 26 | .192 | 0 | 7.5 |
| Oct 3 | Brenau (GA) | W, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 4.0 |
| Oct 6 | at CIU (SC) | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 2.0 |
| Oct 7 | at Columbia (SC) | W, 3-0 | 1 | 3 | 5 | 1 | 21 | .190 | 0 | 6.0 |
| Oct 10 | Montreat (NC) | W, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 2 | 10.0 |
| Oct 13 | at Johnson (TN) | W, 3-1 | 1 | 4 | 8 | 7 | 24 | .042 | 4 | 9.0 |
| Oct 14 | at Union (KY) | W, 3-2 | 1 | 5 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Oct 17 | at Reinhardt (GA) | L, 3-0 | - | 3 | 3 | 3 | 19 | .000 | 0 | 3.0 |
| Oct 24 | St. Andrews (NC) | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Oct 24 | Faulkner (AL) | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 11.0 |
| Oct 27 | Pikeville ( KY) | W, 3-1 | 1 | 4 | 8 | 6 | 38 | .053 | 0 | 10.5 |
| Oct 28 | Milligan (TN) | L, 3-0 | 1 | 3 | 5 | 3 | 24 | .083 | 0 | 5.0 |
| Oct 31 | at Brenau (GA) | L, 3-2 | 1 | 5 | 8 | 6 | 34 | .059 | 2 | 9.0 |
| Nov 10 | vs. Reinhardt (GA) | L, 3-2 | 1 | 5 | 7 | 3 | 29 | .138 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Toccoa Falls | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Shorter University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Providence (MT) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Oregon Tech | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bob Jones University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Keiser | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Webber International (FL) | L, 3-2 | 1 | 5 | 9 | 0 | 4 | 1 | 4 | 0 |
| Sep 2 | Cumberlands (KY) | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Reinhardt (GA) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | CIU (SC) | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Talladega (AL) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Montreat (NC) | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Kentucky Christian | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Converse College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Columbia (SC) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Toccoa Falls | W, 3-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Bryan (TN) | L, 3-2 | 1 | 5 | 21 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Bob Jones University | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Brenau (GA) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at CIU (SC) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Columbia (SC) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Montreat (NC) | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 0 |
| Oct 13 | at Johnson (TN) | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Union (KY) | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Reinhardt (GA) | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | St. Andrews (NC) | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Faulkner (AL) | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Pikeville ( KY) | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Milligan (TN) | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Brenau (GA) | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Reinhardt (GA) | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Toccoa Falls | - | - | - | - | - | - | - | |
| Aug 19 # | at Shorter University | - | - | - | - | - | - | - | |
| Aug 25 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 7 | 0 | 0 | 13 | 2 |
| Aug 26 | vs. Providence (MT) | L, 3-0 | 1 | 3 | 18 | 1 | 1 | 13 | 2 |
| Aug 26 | vs. Oregon Tech | L, 3-0 | - | 3 | 11 | 0 | 0 | 15 | 0 |
| Aug 29 | at Bob Jones University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Keiser | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 24 | 0 |
| Sep 1 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 11 | 0 |
| Sep 2 | Webber International (FL) | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 17 | 0 |
| Sep 2 | Cumberlands (KY) | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 21 | 4 |
| Sep 7 | Reinhardt (GA) | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 14 | 2 |
| Sep 9 | CIU (SC) | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 24 | 0 |
| Sep 9 | Talladega (AL) | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 16 | 0 |
| Sep 12 | at Montreat (NC) | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 21 | 2 |
| Sep 15 | at Kentucky Christian | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 8 | 0 |
| Sep 16 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 12 | 0 |
| Sep 19 | at Converse College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Columbia (SC) | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 7 | 0 |
| Sep 23 | Toccoa Falls | W, 3-1 | 1 | 2 | 17 | 0 | 0 | 6 | 0 |
| Sep 26 | at St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Bryan (TN) | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 26 | 1 |
| Sep 30 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 17 | 1 |
| Sep 30 | Bob Jones University | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 9 | 0 |
| Oct 3 | Brenau (GA) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 20 | 1 |
| Oct 6 | at CIU (SC) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 29 | 2 |
| Oct 7 | at Columbia (SC) | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 9 | 0 |
| Oct 10 | Montreat (NC) | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 11 | 1 |
| Oct 13 | at Johnson (TN) | W, 3-1 | 1 | 4 | 22 | 1 | 0 | 9 | 0 |
| Oct 14 | at Union (KY) | W, 3-2 | 1 | 5 | 18 | 1 | 0 | 17 | 1 |
| Oct 17 | at Reinhardt (GA) | L, 3-0 | - | 3 | 8 | 0 | 0 | 20 | 2 |
| Oct 24 | St. Andrews (NC) | W, 3-0 | - | 2 | 15 | 1 | 0 | 2 | 0 |
| Oct 24 | Faulkner (AL) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 9 | 1 |
| Oct 27 | Pikeville ( KY) | W, 3-1 | 1 | 4 | 15 | 2 | 0 | 25 | 1 |
| Oct 28 | Milligan (TN) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 20 | 0 |
| Oct 31 | at Brenau (GA) | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 22 | 2 |
| Nov 10 | vs. Reinhardt (GA) | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 25 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 108 | 208 | 1.93 | 115 | 755 | 6.99 | .123 | 26 | 0.24 | 233.5 | 2.2 |
| Total | 31 | 108 | 208 | 1.93 | 115 | 755 | 6.99 | .123 | 26 | 0.24 | 233.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 108 | 338 | 3.13 | 1 | 19 | 20 | 0.19 |
| Total | 31 | 108 | 338 | 3.13 | 1 | 19 | 20 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 108 | 405 | 15 | 0.14 | 7 | 492 | 25 |
| Total | 31 | 108 | 405 | 15 | 0.14 | 7 | 492 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 208 | 1.93 | 115 | 755 | 6.99 | .123 | 26 | 0.24 | 233.5 | 2.2 |
| Conference | 19 | 66 | 128 | 1.94 | 71 | 458 | 6.94 | .124 | 17 | 0.26 | 144.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 141 | 2.31 | 66 | 480 | 7.87 | .156 | 16 | 0.26 | 157.0 | 2.6 |
| Away | 9 | 33 | 50 | 1.52 | 36 | 197 | 5.97 | .071 | 9 | 0.27 | 56.5 | 1.7 |
| Neutral | 4 | 14 | 17 | 1.21 | 13 | 78 | 5.57 | .051 | 1 | 0.07 | 20.0 | 1.4 |
| Wins | 20 | 67 | 132 | 1.97 | 67 | 460 | 6.87 | .141 | 21 | 0.31 | 150.0 | 2.2 |
| Losses | 11 | 41 | 76 | 1.85 | 48 | 295 | 7.20 | .095 | 5 | 0.12 | 83.5 | 2.0 |
| August | 3 | 9 | 10 | 1.11 | 10 | 49 | 5.44 | .000 | 1 | 0.11 | 11.5 | 1.3 |
| September | 15 | 52 | 122 | 2.35 | 58 | 407 | 7.83 | .157 | 17 | 0.33 | 134.0 | 2.6 |
| October | 12 | 42 | 69 | 1.64 | 44 | 270 | 6.43 | .093 | 8 | 0.19 | 79.5 | 1.9 |
| November | 1 | 5 | 7 | 1.40 | 3 | 29 | 5.80 | .138 | 0 | 0.00 | 8.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 338 | 3.13 | 1 | 19 | 20 | 0.19 |
| Conference | 19 | 66 | 218 | 3.30 | 1 | 9 | 10 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 207 | 3.39 | 1 | 12 | 13 | 0.21 |
| Away | 9 | 33 | 98 | 2.97 | 0 | 3 | 3 | 0.09 |
| Neutral | 4 | 14 | 33 | 2.36 | 0 | 4 | 4 | 0.29 |
| Wins | 20 | 67 | 209 | 3.12 | 1 | 8 | 9 | 0.13 |
| Losses | 11 | 41 | 129 | 3.15 | 0 | 11 | 11 | 0.27 |
| August | 3 | 9 | 20 | 2.22 | 0 | 1 | 1 | 0.11 |
| September | 15 | 52 | 158 | 3.04 | 0 | 14 | 14 | 0.27 |
| October | 12 | 42 | 147 | 3.50 | 1 | 1 | 2 | 0.05 |
| November | 1 | 5 | 13 | 2.60 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 405 | 15 | 0.14 | 7 | 492 | 25 |
| Conference | 19 | 66 | 260 | 11 | 0.17 | 6 | 313 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 245 | 9 | 0.15 | 3 | 279 | 12 |
| Away | 9 | 33 | 117 | 5 | 0.15 | 3 | 147 | 9 |
| Neutral | 4 | 14 | 43 | 1 | 0.07 | 1 | 66 | 4 |
| Wins | 20 | 67 | 276 | 13 | 0.19 | 6 | 268 | 14 |
| Losses | 11 | 41 | 129 | 2 | 0.05 | 1 | 224 | 11 |
| August | 3 | 9 | 36 | 1 | 0.11 | 1 | 41 | 4 |
| September | 15 | 52 | 202 | 5 | 0.10 | 5 | 233 | 10 |
| October | 12 | 42 | 160 | 9 | 0.21 | 1 | 193 | 11 |
| November | 1 | 5 | 7 | 0 | 0.00 | 0 | 25 | 0 |
