m
27
k/s
0.52
h %
.118
a/s
7.84
b/s
0.10
sa/s
0.27
d/s
1.95
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 96th | 20 | 51st |
| Sets | 88 | 96th | 66 | 75th |
| Kills | 46 | 89th | 34 | 87th |
| Kills per set | 0.52 | 89th | 0.52 | 86th |
| Errors | 30 | 98th | 23 | 92nd |
| Total Attacks | 136 | 106th | 99 | 99th |
| Total Attacks per set | 1.55 | - | 1.50 | - |
| Hitting Percentage | .118 | - | .111 | - |
| Assists | 690 | 7th | 553 | 6th |
| Assists per set | 7.84 | 6th | 8.38 | 5th |
| Service Total Attempts | 238 | 65th | 181 | 64th |
| Service Aces | 24 | 41st | 15 | 45th |
| Service Errors | 27 | 37th | 20 | 34th |
| Service Aces per set | 0.27 | 32nd | 0.23 | 44th |
| Receptions | 20 | 126th | 17 | 114th |
| Reception Errors | 0 | 184th | 0 | 160th |
| Digs | 172 | 55th | 132 | 50th |
| Digs per set | 1.95 | 55th | 2.00 | 51st |
| Block Solo | 2 | 77th | 1 | 82nd |
| Block Assist | 7 | 101st | 7 | 88th |
| Block Total | 9 | 100th | 8 | 90th |
| Blocks per set | 0.10 | 88th | 0.12 | 84th |
| Block Errors | 1 | 82nd | 1 | 63rd |
| Ball Handling Errors | 1 | 15th | 0 | 28th |
| Points | 75.5 | 91st | 53.5 | 86th |
| Points per set | 0.9 | 86th | 0.8 | 88th |
| Matches started | 24 | 48th | 20 | 19th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 3.0 |
| Aug 24 | at Clinton College (SC) | L, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 26 | 7.0 |
| Aug 28 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 17 | 4.0 |
| Sep 3 | Clinton College (SC) | L, 3-1 | - | 3 | 3 | 2 | 5 | .200 | 19 | 4.0 |
| Sep 5 | Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 2.0 |
| Sep 11 | at Southern Wesleyan | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 21 | 1.0 |
| Sep 12 | at CIU (SC) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 13 | 0.0 |
| Sep 14 | Reinhardt (GA) | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 20 | 2.0 |
| Sep 17 | at St. Andrews (NC) | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 24 | 3.0 |
| Sep 20 | at Johnson (TN) | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 20 | 2.0 |
| Sep 21 | at Union Commonwealth | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Sep 24 | at Brenau (GA) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 1.0 |
| Oct 4 | Pikeville ( KY) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 20 | 1.5 |
| Oct 5 | Milligan (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 35 | 3.5 |
| Oct 11 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 18 | 3.0 |
| Oct 12 | at Truett-McConnell | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 29 | 4.5 |
| Oct 12 | vs. Life | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 12 | 1.0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 32 | 5.5 |
| Oct 18 | Bryan (TN) | L, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 44 | 5.0 |
| Oct 19 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.0 |
| Oct 22 | CIU (SC) | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 21 | 3.0 |
| Oct 23 | Truett-McConnell | L, 3-1 | 1 | 4 | 1 | 4 | 5 | -.600 | 48 | 2.0 |
| Oct 25 | Montreat (NC) | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 41 | 1.5 |
| Oct 26 | Brenau (GA) | W, 3-2 | 1 | 5 | 1 | 3 | 5 | -.400 | 47 | 5.0 |
| Oct 29 | Montreat (NC) | L, 3-1 | 1 | 4 | 3 | 5 | 10 | -.200 | 37 | 5.0 |
| Nov 1 | at Kentucky Christian | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 29 | 2.5 |
| Nov 2 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 14 | 1.5 |
| Apr 4 # | Clinton College (SC) | - | - | - | - | - | - | - | - | |
| Apr 16 # | USC-Salkehatchie / USC-Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | at Clinton College (SC) | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College (SC) | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Morris | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southern Wesleyan | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at CIU (SC) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Reinhardt (GA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at St. Andrews (NC) | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Johnson (TN) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Union Commonwealth | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brenau (GA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pikeville ( KY) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Milligan (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Truett-McConnell | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 2 | 0 |
| Oct 12 | vs. Life | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Bryan (TN) | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | CIU (SC) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Truett-McConnell | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Montreat (NC) | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Brenau (GA) | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Montreat (NC) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Kentucky Christian | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 # | Clinton College (SC) | - | - | - | - | - | - | - | - | |
| Apr 16 # | USC-Salkehatchie / USC-Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Aug 24 | at Clinton College (SC) | L, 3-1 | 1 | 4 | 11 | 3 | 1 | 0 | 0 |
| Aug 28 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 10 | 2 | 1 | 1 | 0 |
| Sep 3 | Clinton College (SC) | L, 3-1 | - | 3 | 7 | 1 | 1 | 1 | 0 |
| Sep 5 | Morris | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Sep 11 | at Southern Wesleyan | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 12 | at CIU (SC) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 14 | Reinhardt (GA) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 17 | at St. Andrews (NC) | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 1 | 0 |
| Sep 20 | at Johnson (TN) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 21 | at Union Commonwealth | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Sep 24 | at Brenau (GA) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 2 | 0 |
| Oct 4 | Pikeville ( KY) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 5 | Milligan (TN) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 11 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 12 | at Truett-McConnell | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Life | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 12 | 0 |
| Oct 18 | Bryan (TN) | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Oct 19 | Tennessee Wesleyan | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Oct 22 | CIU (SC) | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 0 |
| Oct 23 | Truett-McConnell | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
| Oct 25 | Montreat (NC) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Oct 26 | Brenau (GA) | W, 3-2 | 1 | 5 | 18 | 4 | 1 | 0 | 0 |
| Oct 29 | Montreat (NC) | L, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 |
| Nov 1 | at Kentucky Christian | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 2 | at Bluefield (VA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Apr 4 # | Clinton College (SC) | - | - | - | - | - | - | - | |
| Apr 16 # | USC-Salkehatchie / USC-Union | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 46 | 0.52 | 30 | 136 | 1.55 | .118 | 690 | 7.84 | 75.5 | 0.9 |
| Conference | 20 | 66 | 34 | 0.52 | 23 | 99 | 1.50 | .111 | 553 | 8.38 | 53.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 24 | 0.50 | 20 | 55 | 1.15 | .073 | 433 | 9.02 | 44.0 | 0.9 |
| Away | 12 | 37 | 21 | 0.57 | 10 | 76 | 2.05 | .145 | 245 | 6.62 | 30.5 | 0.8 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 5 | 1.67 | .200 | 12 | 4.00 | 1.0 | 0.3 |
| Wins | 6 | 21 | 6 | 0.29 | 5 | 17 | 0.81 | .059 | 197 | 9.38 | 18.0 | 0.9 |
| Losses | 21 | 67 | 40 | 0.60 | 25 | 119 | 1.78 | .126 | 493 | 7.36 | 57.5 | 0.9 |
| August | 3 | 10 | 7 | 0.70 | 3 | 18 | 1.80 | .222 | 59 | 5.90 | 14.0 | 1.4 |
| September | 9 | 27 | 12 | 0.44 | 8 | 37 | 1.37 | .108 | 177 | 6.56 | 16.0 | 0.6 |
| October | 13 | 45 | 24 | 0.53 | 19 | 68 | 1.51 | .074 | 411 | 9.13 | 41.5 | 0.9 |
| November | 2 | 6 | 3 | 0.50 | 0 | 13 | 2.17 | .231 | 43 | 7.17 | 4.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 172 | 1.95 | 2 | 7 | 9 | 0.10 |
| Conference | 20 | 66 | 132 | 2.00 | 1 | 7 | 8 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 75 | 1.56 | 1 | 4 | 5 | 0.10 |
| Away | 12 | 37 | 96 | 2.59 | 1 | 3 | 4 | 0.11 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 21 | 38 | 1.81 | 0 | 2 | 2 | 0.10 |
| Losses | 21 | 67 | 134 | 2.00 | 2 | 5 | 7 | 0.10 |
| August | 3 | 10 | 25 | 2.50 | 1 | 0 | 1 | 0.10 |
| September | 9 | 27 | 52 | 1.93 | 0 | 0 | 0 | 0.00 |
| October | 13 | 45 | 77 | 1.71 | 1 | 5 | 6 | 0.13 |
| November | 2 | 6 | 18 | 3.00 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 238 | 24 | 0.27 | 27 | 20 | 0 |
| Conference | 20 | 66 | 181 | 15 | 0.23 | 20 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 140 | 17 | 0.35 | 17 | 14 | 0 |
| Away | 12 | 37 | 96 | 7 | 0.19 | 10 | 5 | 0 |
| Neutral | 1 | 3 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 21 | 55 | 11 | 0.52 | 8 | 13 | 0 |
| Losses | 21 | 67 | 183 | 13 | 0.19 | 19 | 7 | 0 |
| August | 3 | 10 | 34 | 6 | 0.60 | 4 | 1 | 0 |
| September | 9 | 27 | 62 | 4 | 0.15 | 8 | 4 | 0 |
| October | 13 | 45 | 126 | 14 | 0.31 | 13 | 14 | 0 |
| November | 2 | 6 | 16 | 0 | 0.00 | 2 | 1 | 0 |
