Union Commonwealth
2

Emily Shumaker

m
31
k/s
2.27
h %
.185
a/s
0.04
b/s
0.32
sa/s
0.21
d/s
1.06
Player Stats
  Overall OR Conference CR
Matches 31 62nd 20 51st
Sets 113 36th 72 41st
Kills 256 20th 189 16th
Kills per set 2.27 28th 2.63 18th
Errors 100 36th 63 39th
Total Attacks 844 15th 595 10th
Total Attacks per set 7.47 17th 8.26 12th
Hitting Percentage .185 28th .212 22nd
Assists 5 137th 4 121st
Assists per set 0.04 133rd 0.06 116th
Service Total Attempts 270 53rd 208 53rd
Service Aces 24 41st 16 37th
Service Errors 43 8th 33 4th
Service Aces per set 0.21 52nd 0.22 47th
Receptions 336 35th 204 44th
Reception Errors 17 59th 9 66th
Digs 120 72nd 95 68th
Digs per set 1.06 86th 1.32 75th
Block Solo 4 57th 3 51st
Block Assist 32 36th 24 35th
Block Total 36 43rd 27 38th
Blocks per set 0.32 51st 0.38 46th
Block Errors 6 21st 4 16th
Ball Handling Errors 0 52nd 0 28th
Points 300.0 17th 220.0 13th
Points per set 2.7 25th 3.1 18th
Matches started 31 15th 20 19th
Recent Results
Date Opponent Result
Oct 26 Kentucky Christian W, 3-0
Oct 29 at Bryan (TN) W, 3-1
Nov 1 Brenau (GA) W, 3-0
Nov 2 Montreat (NC) W, 3-1
Nov 5 at Johnson (TN) L, 3-1
Nov 15 at Milligan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Rio Grande L, 3-1 1 4 4 7 22 -.136 0 4.0
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 5 2 18 .167 1 6.0
Aug 24 vs. Shawnee State W, 3-0 1 3 2 5 14 -.214 0 3.5
Aug 24 vs. Point L, 3-2 1 5 9 6 28 .107 0 9.0
Aug 30 vs. Keiser L, 3-0 1 3 9 1 20 .400 0 9.0
Aug 30 vs. William Carey (MS) L, 3-0 1 3 4 1 15 .200 0 8.0
Aug 31 vs. Northwestern Ohio L, 3-2 1 5 7 7 34 .000 0 8.5
Aug 31 at Cumberlands (KY) L, 3-0 1 3 5 2 26 .115 0 6.0
Sep 6 Asbury W, 3-1 1 4 7 1 16 .375 0 9.5
Sep 12 at Tennessee Wesleyan W, 3-1 1 4 9 6 43 .070 0 11.0
Sep 14 Milligan (TN) L, 3-0 1 3 10 4 41 .146 1 10.0
Sep 17 at Kentucky Christian W, 3-0 1 3 8 0 17 .471 1 13.5
Sep 20 CIU (SC) L, 3-0 1 3 2 4 17 -.118 0 2.0
Sep 21 Columbia (SC) W, 3-0 1 3 8 2 19 .316 0 9.0
Sep 21 Cumberlands (KY) L, 3-2 1 5 8 4 25 .160 0 9.0
Sep 24 Johnson (TN) L, 3-2 1 5 19 1 47 .383 0 22.0
Sep 28 Pikeville ( KY) W, 3-0 1 3 8 2 25 .240 0 9.0
Oct 2 Bluefield (VA) W, 3-2 1 5 12 4 45 .178 0 15.0
Oct 5 at St. Andrews (NC) W, 3-0 1 3 5 1 16 .250 0 5.5
Oct 8 Bryan (TN) L, 3-0 1 3 13 3 23 .435 0 13.5
Oct 11 at Milligan (TN) L, 3-0 1 3 10 3 24 .292 0 11.0
Oct 12 at Pikeville ( KY) L, 3-1 1 4 7 4 33 .091 0 7.5
Oct 15 at Bluefield (VA) L, 3-1 1 4 9 7 37 .054 2 9.0
Oct 18 at Reinhardt (GA) L, 3-0 1 3 5 6 18 -.056 0 5.5
Oct 19 at Truett-McConnell W, 3-1 1 4 12 3 28 .321 0 13.0
Oct 22 Tennessee Wesleyan W, 3-2 1 5 9 4 37 .135 0 10.0
Oct 26 Kentucky Christian W, 3-0 1 3 7 3 17 .235 0 11.0
Oct 29 at Bryan (TN) W, 3-1 1 4 11 2 32 .281 0 12.5
Nov 1 Brenau (GA) W, 3-0 1 3 8 2 21 .286 0 10.5
Nov 2 Montreat (NC) W, 3-1 1 4 17 2 55 .273 0 19.5
Nov 5 at Johnson (TN) L, 3-1 - - - - - - - -
Nov 15 at Milligan (TN) L, 3-0 1 3 7 1 31 .194 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Rio Grande L, 3-1 1 4 1 0 0 1 0 0
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 5 0 0 0 0 0
Aug 24 vs. Shawnee State W, 3-0 1 3 0 1 1 0 2 0
Aug 24 vs. Point L, 3-2 1 5 3 0 0 0 0 0
Aug 30 vs. Keiser L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. William Carey (MS) L, 3-0 1 3 0 0 2 0 2 0
Aug 31 vs. Northwestern Ohio L, 3-2 1 5 5 0 1 0 1 0
Aug 31 at Cumberlands (KY) L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Asbury W, 3-1 1 4 0 0 1 1 1 0
Sep 12 at Tennessee Wesleyan W, 3-1 1 4 10 1 0 1 1 0
Sep 14 Milligan (TN) L, 3-0 1 3 8 0 0 0 0 0
Sep 17 at Kentucky Christian W, 3-0 1 3 3 1 1 0 2 0
Sep 20 CIU (SC) L, 3-0 1 3 2 0 0 0 0 0
Sep 21 Columbia (SC) W, 3-0 1 3 4 0 0 0 0 0
Sep 21 Cumberlands (KY) L, 3-2 1 5 4 0 2 0 2 0
Sep 24 Johnson (TN) L, 3-2 1 5 6 0 6 1 6 0
Sep 28 Pikeville ( KY) W, 3-0 1 3 4 0 0 0 0 0
Oct 2 Bluefield (VA) W, 3-2 1 5 5 0 2 0 2 0
Oct 5 at St. Andrews (NC) W, 3-0 1 3 3 0 1 0 1 0
Oct 8 Bryan (TN) L, 3-0 1 3 5 0 1 0 1 0
Oct 11 at Milligan (TN) L, 3-0 1 3 3 0 2 0 2 0
Oct 12 at Pikeville ( KY) L, 3-1 1 4 9 0 1 0 1 0
Oct 15 at Bluefield (VA) L, 3-1 1 4 11 0 0 0 0 0
Oct 18 at Reinhardt (GA) L, 3-0 1 3 4 0 1 0 1 0
Oct 19 at Truett-McConnell W, 3-1 1 4 5 0 0 2 0 0
Oct 22 Tennessee Wesleyan W, 3-2 1 5 4 0 2 0 2 0
Oct 26 Kentucky Christian W, 3-0 1 3 2 0 2 0 2 0
Oct 29 at Bryan (TN) W, 3-1 1 4 6 1 1 0 2 0
Nov 1 Brenau (GA) W, 3-0 1 3 0 0 3 0 3 0
Nov 2 Montreat (NC) W, 3-1 1 4 1 0 1 0 1 0
Nov 5 at Johnson (TN) L, 3-1 - - - - - - - -
Nov 15 at Milligan (TN) L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Rio Grande L, 3-1 1 4 0 0 0 10 0
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 7 1 0 12 1
Aug 24 vs. Shawnee State W, 3-0 1 3 0 0 0 7 0
Aug 24 vs. Point L, 3-2 1 5 0 0 0 11 2
Aug 30 vs. Keiser L, 3-0 1 3 6 0 1 7 0
Aug 30 vs. William Carey (MS) L, 3-0 1 3 9 3 0 14 1
Aug 31 vs. Northwestern Ohio L, 3-2 1 5 10 1 2 22 2
Aug 31 at Cumberlands (KY) L, 3-0 1 3 9 1 1 6 0
Sep 6 Asbury W, 3-1 1 4 10 2 3 3 1
Sep 12 at Tennessee Wesleyan W, 3-1 1 4 12 1 3 12 0
Sep 14 Milligan (TN) L, 3-0 1 3 5 0 2 17 0
Sep 17 at Kentucky Christian W, 3-0 1 3 11 4 0 5 1
Sep 20 CIU (SC) L, 3-0 1 3 4 0 1 14 0
Sep 21 Columbia (SC) W, 3-0 1 3 9 1 2 7 0
Sep 21 Cumberlands (KY) L, 3-2 1 5 9 0 1 27 1
Sep 24 Johnson (TN) L, 3-2 1 5 11 0 2 17 2
Sep 28 Pikeville ( KY) W, 3-0 1 3 13 1 3 15 1
Oct 2 Bluefield (VA) W, 3-2 1 5 18 2 0 19 1
Oct 5 at St. Andrews (NC) W, 3-0 1 3 10 0 1 8 1
Oct 8 Bryan (TN) L, 3-0 1 3 9 0 1 3 0
Oct 11 at Milligan (TN) L, 3-0 1 3 9 0 1 16 1
Oct 12 at Pikeville ( KY) L, 3-1 1 4 15 0 1 5 1
Oct 15 at Bluefield (VA) L, 3-1 1 4 11 0 0 10 0
Oct 18 at Reinhardt (GA) L, 3-0 1 3 4 0 0 14 1
Oct 19 at Truett-McConnell W, 3-1 1 4 12 1 4 10 0
Oct 22 Tennessee Wesleyan W, 3-2 1 5 12 0 3 6 0
Oct 26 Kentucky Christian W, 3-0 1 3 11 3 2 7 0
Oct 29 at Bryan (TN) W, 3-1 1 4 9 0 1 5 0
Nov 1 Brenau (GA) W, 3-0 1 3 6 1 2 7 0
Nov 2 Montreat (NC) W, 3-1 1 4 17 2 4 7 0
Nov 5 at Johnson (TN) L, 3-1 - - - - - - -
Nov 15 at Milligan (TN) L, 3-0 1 3 2 0 2 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 130 246 1.89 124 750 5.77 .163 9 0.07 268.0 2.1
2023-24 30 109 231 2.12 109 679 6.23 .180 2 0.02 248.5 2.3
2024-25 31 113 256 2.27 100 844 7.47 .185 5 0.04 300.0 2.7
2025-26 28 101 271 2.68 111 753 7.46 .212 8 0.08 296.5 2.9
Total 122 453 1004 2.22 444 3026 6.68 .185 24 0.05 1113.0 2.5
  m s digs d/s bs ba tot b/s
2022-23 33 130 89 0.68 5 32 37 0.28
2023-24 30 109 85 0.78 5 13 18 0.17
2024-25 31 113 120 1.06 4 32 36 0.32
2025-26 28 101 73 0.72 3 27 30 0.30
Total 122 453 367 0.81 17 104 121 0.27
  m s ta sa sa/s se r re
2022-23 33 130 1 1 0.01 0 89 5
2023-24 30 109 78 6 0.06 12 118 7
2024-25 31 113 270 24 0.21 43 336 17
2025-26 28 101 135 9 0.09 19 124 12
Total 122 453 484 40 0.09 74 667 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 256 2.27 100 844 7.47 .185 5 0.04 300.0 2.7
Conference 20 72 189 2.63 63 595 8.26 .212 4 0.06 220.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 13 49 128 2.61 36 388 7.92 .237 1 0.02 150.0 3.1
Away 11 38 88 2.32 35 305 8.03 .174 3 0.08 102.0 2.7
Neutral 7 26 40 1.54 29 151 5.81 .073 1 0.04 48.0 1.8
                         
Wins 14 51 123 2.41 37 385 7.55 .223 1 0.02 152.5 3.0
Losses 17 62 133 2.15 63 459 7.40 .153 4 0.06 147.5 2.4
                         
August 8 29 45 1.55 31 177 6.10 .079 1 0.03 54.0 1.9
September 9 33 79 2.39 24 250 7.58 .220 2 0.06 95.0 2.9
October 11 41 100 2.44 40 310 7.56 .194 2 0.05 113.5 2.8
November 3 10 32 3.20 5 107 10.70 .252 0 0.00 37.5 3.8
  m s digs d/s bs ba tot b/s
Total 31 113 120 1.06 4 32 36 0.32
Conference 20 72 95 1.32 3 24 27 0.38
Exhibition - - - - - - - -
                 
Home 13 49 45 0.92 0 20 20 0.41
Away 11 38 59 1.55 3 8 11 0.29
Neutral 7 26 16 0.62 1 4 5 0.19
                 
Wins 14 51 47 0.92 4 15 19 0.37
Losses 17 62 73 1.18 0 17 17 0.27
                 
August 8 29 19 0.66 1 4 5 0.17
September 9 33 41 1.24 2 10 12 0.36
October 11 41 57 1.39 1 13 14 0.34
November 3 10 3 0.30 0 5 5 0.50
  m s ta sa sa/s se r re
Total 31 113 270 24 0.21 43 336 17
Conference 20 72 208 16 0.22 33 204 9
Exhibition - - - - - - - -
                 
Home 13 49 134 12 0.24 26 149 6
Away 11 38 104 7 0.18 14 104 5
Neutral 7 26 32 5 0.19 3 83 6
                 
Wins 14 51 150 18 0.35 28 118 5
Losses 17 62 120 6 0.10 15 218 12
                 
August 8 29 41 6 0.21 4 89 6
September 9 33 84 9 0.27 17 117 6
October 11 41 120 6 0.15 14 103 5
November 3 10 25 3 0.30 8 27 0