Official Volleyball Box Score

Cumberlands vs. Bryan

09/06/2025 — Kokomo, IN (SAEC)

Attendance: 50

Team 1 2 3 Sets Record
Cumberlands (KY) 25 25 25 3 0-0,0-0
Bryan (TN) 8 11 12 0 0-0,0-0
Cumberlands (KY)
Team Attack Per Set
Set K E TA PCT
1 18 2 31 .516
2 14 0 28 .500
3 17 4 36 .361
Bryan (TN)
Team Attack Per Set
Set K E TA PCT
1 4 3 31 .032
2 7 8 31 -.032
3 5 2 24 .125
Cumberlands (KY) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Autiana Wilson 3 0 0 0 .000 0 3 2 0 5 0 0 0 0 3.0
3 Rayne Manning 2 3 0 8 .375 0 0 2 1 1 0 0 0 0 3.0
4 Kendall Yarber 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
5 Brynnley Bryant * 3 11 2 21 .429 0 1 1 0 6 0 0 0 0 12.0
6 Maddi Underwood 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Davey Slaughter 3 0 0 1 .000 3 1 0 0 14 0 0 0 0 1.0
9 Jayce Braden 2 4 0 7 .571 0 0 0 0 0 0 1 0 0 4.5
11 Alana Shiery * 3 10 0 14 .714 0 0 0 0 1 0 1 0 0 10.5
13 Elaina Fischer 1 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
15 Savanah Jolly * 3 1 0 6 .167 40 2 1 0 4 0 0 0 0 3.0
16 Aleksandra Augustyniak 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
17 Rylie DePue * 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
19 Kara Gipson * 3 9 1 12 .667 0 0 0 0 0 1 1 0 0 10.5
20 Sara Zampedri * 3 9 2 16 .438 2 1 2 0 11 0 0 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 6 95 .453 45 10 8 1 48 1 4 0 0 62.0
Bryan (TN) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Brew * 3 0 0 1 .000 0 0 0 2 6 0 0 0 0 0.0
2 Ashley Marshall 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kaci Wade * 3 0 0 2 .000 10 1 0 0 8 0 0 1 0 1.0
12 Maya Gipson 3 0 0 2 .000 5 0 1 0 3 0 0 0 0 0.0
13 Bella Beard * 3 1 2 18 -.056 0 0 0 0 0 0 0 0 0 1.0
15 Maddison Seabolt * 3 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
16 Shelby Kelly * 3 5 3 25 .080 0 0 0 3 6 0 0 0 0 5.0
18 Ella Wheatcroft 3 6 3 16 .188 0 0 0 5 2 0 0 0 0 6.0
20 Camryn Daniels * 3 1 2 7 -.143 0 0 0 0 1 0 0 1 0 1.0
24 Leah Lindquist 3 1 2 10 -.100 0 0 0 0 0 0 0 1 0 1.0
30 Avery Baxter 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 13 86 .035 16 1 1 10 31 0 0 3 0 17.0
* = Starter