m
4
k/s
1.00
h %
-.033
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 229th | - | - |
| Sets | 8 | 219th | - | - |
| Kills | 8 | 150th | - | - |
| Kills per set | 1.00 | - | - | - |
| Errors | 9 | 134th | - | - |
| Total Attacks | 30 | 164th | - | - |
| Total Attacks per set | 3.75 | - | - | - |
| Hitting Percentage | -.033 | - | - | - |
| Assists | 0 | 210th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 217th | - | - |
| Service Aces | 0 | 169th | - | - |
| Service Errors | 0 | 186th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 0 | 228th | - | - |
| Reception Errors | 0 | 175th | - | - |
| Digs | 2 | 226th | - | - |
| Digs per set | 0.25 | - | - | - |
| Block Solo | 0 | 116th | - | - |
| Block Assist | 0 | 158th | - | - |
| Block Total | 0 | 163rd | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 124th | - | - |
| Ball Handling Errors | 0 | 37th | - | - |
| Points | 8.0 | 188th | - | - |
| Points per set | 1.0 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Union Commonwealth | L, 3-1 |
| Nov 1 | Johnson (TN) | L, 3-1 |
| Nov 1 | Carolina (N.C.) | W, 3-1 |
| Nov 4 | at Tennessee Wesleyan | L, 3-0 |
| Nov 6 | at Bryan (TN) | W, 3-1 |
| Nov 13 | vs. Union Commonwealth | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Oregon Tech | L, 3-0 | - | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Aug 22 | Blue Mountain Christian (MS) | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Aug 23 | Shawnee State | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 23 | Faulkner (AL) | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 29 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pensacola Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 # | vs. John Melvin | - | - | - | - | - | - | - | - | |
| Sep 5 | at WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Tennessee Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Pikeville (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Union Commonwealth | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Carolina (N.C.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Oregon Tech | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Blue Mountain Christian (MS) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Faulkner (AL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pensacola Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 # | vs. John Melvin | - | - | - | - | - | - | - | - | |
| Sep 5 | at WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Tennessee Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Pikeville (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Union Commonwealth | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Carolina (N.C.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Oregon Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Blue Mountain Christian (MS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Shawnee State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Faulkner (AL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pensacola Christian | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 # | vs. John Melvin | - | - | - | - | - | - | - | |
| Sep 5 | at WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Point | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Tennessee Wesleyan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Pikeville (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Truett McConnell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Bob Jones | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Pikeville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Union Commonwealth | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Carolina (N.C.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 8 | 1.00 | 9 | 30 | 3.75 | -.033 | 0 | 0.00 | 8.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 8 | 1.00 | 9 | 30 | 3.75 | -.033 | 0 | 0.00 | 8.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 8 | 1.00 | 9 | 30 | 3.75 | -.033 | 0 | 0.00 | 8.0 | 1.0 |
| August | 4 | 8 | 8 | 1.00 | 9 | 30 | 3.75 | -.033 | 0 | 0.00 | 8.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| August | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
