Truett McConnell
5

Kadence Fields

m
34
k/s
0.04
h %
.083
a/s
0.41
b/s
0.00
sa/s
0.10
d/s
2.34
Player Stats
  Overall OR Conference CR
Matches 34 25th 19 1st
Sets 110 55th 57 104th
Kills 4 168th 2 163rd
Kills per set 0.04 128th 0.04 129th
Errors 2 191st 1 177th
Total Attacks 24 178th 11 176th
Total Attacks per set 0.22 - 0.19 -
Hitting Percentage .083 - .091 -
Assists 45 45th 19 50th
Assists per set 0.41 44th 0.33 43rd
Service Total Attempts 173 80th 67 100th
Service Aces 11 82nd 2 110th
Service Errors 23 51st 8 87th
Service Aces per set 0.10 92nd 0.04 104th
Receptions 330 38th 171 42nd
Reception Errors 29 28th 16 34th
Digs 257 29th 124 39th
Digs per set 2.34 28th 2.18 32nd
Block Solo 0 116th 0 99th
Block Assist 0 158th 0 142nd
Block Total 0 163rd 0 147th
Blocks per set 0.00 113th 0.00 107th
Block Errors 0 124th 0 98th
Ball Handling Errors 0 37th 0 31st
Points 15.0 169th 4.0 184th
Points per set 0.1 142nd 0.1 151st
Matches started - - - -
Recent Results
Date Opponent Result
Oct 28 at Montreat (NC) W, 3-0
Oct 31 vs. Mobile L, 3-0
Oct 31 at Point L, 3-0
Nov 1 at Columbia (SC) L, 3-2
Nov 7 Brenau (GA) L, 3-0
Nov 8 Reinhardt (GA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Warner (FL) L, 3-1 - 4 0 0 2 .000 1 0.0
Aug 22 vs. Talladega (AL) W, 3-2 - 5 0 0 1 .000 3 2.0
Aug 23 vs. Florida College (FL) L, 3-0 - 3 0 0 2 .000 3 0.0
Aug 23 vs. Webber International (FL) W, 1-0 - 3 0 0 0 - 1 2.0
Aug 29 Piedmont University W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 29 Brewton-Parker (GA) W, 3-0 - 3 0 0 0 - 3 1.0
Aug 29 Tennessee Wesleyan L, 3-0 - 3 0 0 1 .000 2 0.0
Aug 30 Brewton-Parker (GA) W, 3-2 - 4 0 1 2 -.500 2 1.0
Aug 30 Tennessee Wesleyan L, 3-2 - 4 0 0 1 .000 1 1.0
Sep 3 at Bob Jones University W, 3-2 - - - - - - - -
Sep 19 Point L, 3-1 - 4 0 0 0 - 3 0.0
Sep 20 Columbia (SC) W, 3-1 - 4 0 1 2 -.500 2 2.0
Sep 20 Piedmont University W, 3-0 - 3 0 0 0 - 4 0.0
Sep 23 Montreat (NC) W, 3-0 - 3 0 0 2 .000 2 0.0
Sep 26 at Brenau (GA) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Reinhardt (GA) L, 3-0 - 3 0 0 0 - 1 0.0
Sep 30 CIU (SC) L, 3-0 - 3 0 0 0 - 2 0.0
Oct 3 at Tennessee Wesleyan L, 3-1 - 4 0 0 2 .000 1 0.0
Oct 4 at Bryan (TN) W, 3-2 - 2 0 0 0 - 0 0.0
Oct 7 Spartanburg Methodist L, 3-1 - 3 0 0 2 .000 3 0.0
Oct 10 at Union Commonwealth L, 3-0 - 3 0 0 0 - 3 0.0
Oct 11 at Johnson (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. Bob Jones L, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 14 at CIU (SC) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Milligan (TN) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Bob Jones L, 3-2 - 4 1 0 1 1.000 2 2.0
Oct 21 at Spartanburg Methodist L, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 Pikeville (KY) L, 3-1 - 2 0 0 0 - 1 0.0
Oct 25 Bluefield (VA) L, 3-2 - 4 0 0 0 - 0 0.0
Oct 28 at Montreat (NC) W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 31 vs. Mobile L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 31 at Point L, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at Columbia (SC) L, 3-2 - 2 0 0 0 - 0 0.0
Nov 7 Brenau (GA) L, 3-0 - 3 1 0 1 1.000 2 1.0
Nov 8 Reinhardt (GA) L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Warner (FL) L, 3-1 - 4 13 0 0 0 0 0
Aug 22 vs. Talladega (AL) W, 3-2 - 5 9 0 0 0 0 0
Aug 23 vs. Florida College (FL) L, 3-0 - 3 9 0 0 0 0 0
Aug 23 vs. Webber International (FL) W, 1-0 - 3 17 0 0 0 0 0
Aug 29 Piedmont University W, 3-0 - 3 6 0 0 0 0 0
Aug 29 Brewton-Parker (GA) W, 3-0 - 3 9 0 0 0 0 0
Aug 29 Tennessee Wesleyan L, 3-0 - 3 3 0 0 0 0 0
Aug 30 Brewton-Parker (GA) W, 3-2 - 4 8 0 0 0 0 0
Aug 30 Tennessee Wesleyan L, 3-2 - 4 9 0 0 0 0 0
Sep 3 at Bob Jones University W, 3-2 - - - - - - - -
Sep 19 Point L, 3-1 - 4 7 0 0 0 0 0
Sep 20 Columbia (SC) W, 3-1 - 4 11 0 0 0 0 0
Sep 20 Piedmont University W, 3-0 - 3 8 0 0 0 0 0
Sep 23 Montreat (NC) W, 3-0 - 3 15 0 0 0 0 0
Sep 26 at Brenau (GA) L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Reinhardt (GA) L, 3-0 - 3 7 0 0 0 0 0
Sep 30 CIU (SC) L, 3-0 - 3 4 0 0 0 0 0
Oct 3 at Tennessee Wesleyan L, 3-1 - 4 5 0 0 0 0 0
Oct 4 at Bryan (TN) W, 3-2 - 2 1 0 0 0 0 0
Oct 7 Spartanburg Methodist L, 3-1 - 3 12 0 0 0 0 0
Oct 10 at Union Commonwealth L, 3-0 - 3 5 0 0 0 0 0
Oct 11 at Johnson (TN) L, 3-0 - 3 2 0 0 0 0 0
Oct 11 vs. Bob Jones L, 3-1 - 4 10 0 0 0 0 0
Oct 14 at CIU (SC) L, 3-0 - 3 8 0 0 0 0 0
Oct 18 Milligan (TN) W, 3-0 - 3 6 0 0 0 0 0
Oct 18 Bob Jones L, 3-2 - 4 13 0 0 0 0 0
Oct 21 at Spartanburg Methodist L, 3-0 - 3 5 0 0 0 0 0
Oct 24 Pikeville (KY) L, 3-1 - 2 5 0 0 0 0 0
Oct 25 Bluefield (VA) L, 3-2 - 4 7 0 0 0 0 0
Oct 28 at Montreat (NC) W, 3-0 - 3 9 0 0 0 0 0
Oct 31 vs. Mobile L, 3-0 - 3 9 0 0 0 0 0
Oct 31 at Point L, 3-0 - 3 3 0 0 0 0 0
Nov 1 at Columbia (SC) L, 3-2 - 2 5 0 0 0 0 0
Nov 7 Brenau (GA) L, 3-0 - 3 5 0 0 0 0 0
Nov 8 Reinhardt (GA) L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Warner (FL) L, 3-1 - 4 7 0 3 7 0
Aug 22 vs. Talladega (AL) W, 3-2 - 5 15 2 2 21 1
Aug 23 vs. Florida College (FL) L, 3-0 - 3 6 0 1 16 2
Aug 23 vs. Webber International (FL) W, 1-0 - 3 8 2 0 12 2
Aug 29 Piedmont University W, 3-0 - 3 9 1 3 5 0
Aug 29 Brewton-Parker (GA) W, 3-0 - 3 11 1 1 5 0
Aug 29 Tennessee Wesleyan L, 3-0 - 3 5 0 0 9 0
Aug 30 Brewton-Parker (GA) W, 3-2 - 4 9 1 1 12 1
Aug 30 Tennessee Wesleyan L, 3-2 - 4 6 1 0 13 2
Sep 3 at Bob Jones University W, 3-2 - - - - - - -
Sep 19 Point L, 3-1 - 4 6 0 1 14 0
Sep 20 Columbia (SC) W, 3-1 - 4 11 2 0 13 1
Sep 20 Piedmont University W, 3-0 - 3 6 0 1 6 1
Sep 23 Montreat (NC) W, 3-0 - 3 3 0 1 6 0
Sep 26 at Brenau (GA) L, 3-0 - 3 2 0 0 10 1
Sep 27 at Reinhardt (GA) L, 3-0 - 3 3 0 0 5 0
Sep 30 CIU (SC) L, 3-0 - 3 5 0 2 5 0
Oct 3 at Tennessee Wesleyan L, 3-1 - 4 2 0 0 10 4
Oct 4 at Bryan (TN) W, 3-2 - 2 0 0 0 4 0
Oct 7 Spartanburg Methodist L, 3-1 - 3 2 0 0 16 1
Oct 10 at Union Commonwealth L, 3-0 - 3 6 0 1 13 0
Oct 11 at Johnson (TN) L, 3-0 - 3 3 0 0 7 2
Oct 11 vs. Bob Jones L, 3-1 - 4 4 0 0 10 2
Oct 14 at CIU (SC) L, 3-0 - 3 3 0 0 7 0
Oct 18 Milligan (TN) W, 3-0 - 3 3 0 1 12 0
Oct 18 Bob Jones L, 3-2 - 4 11 1 1 9 0
Oct 21 at Spartanburg Methodist L, 3-0 - 3 7 0 0 7 0
Oct 24 Pikeville (KY) L, 3-1 - 2 2 0 1 9 1
Oct 25 Bluefield (VA) L, 3-2 - 4 2 0 0 10 2
Oct 28 at Montreat (NC) W, 3-0 - 3 2 0 0 16 2
Oct 31 vs. Mobile L, 3-0 - 3 2 0 0 9 0
Oct 31 at Point L, 3-0 - 3 1 0 1 11 2
Nov 1 at Columbia (SC) L, 3-2 - 2 1 0 0 4 0
Nov 7 Brenau (GA) L, 3-0 - 3 3 0 1 4 0
Nov 8 Reinhardt (GA) L, 3-0 - 3 7 0 1 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 34 110 4 0.04 2 24 0.22 .083 45 0.41 15.0 0.1
Total 34 110 4 0.04 2 24 0.22 .083 45 0.41 15.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 34 110 257 2.34 0 0 0 0.00
Total 34 110 257 2.34 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 34 110 173 11 0.10 23 330 29
Total 34 110 173 11 0.10 23 330 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 4 0.04 2 24 0.22 .083 45 0.41 15.0 0.1
Conference 19 57 2 0.04 1 11 0.19 .091 19 0.33 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 18 60 2 0.03 2 16 0.27 .000 30 0.50 9.0 0.1
Away 11 32 1 0.03 0 3 0.09 .333 7 0.22 1.0 0.0
Neutral 5 18 1 0.06 0 5 0.28 .200 8 0.44 5.0 0.3
                         
Wins 11 36 1 0.03 2 9 0.25 -.111 18 0.50 10.0 0.3
Losses 23 74 3 0.04 0 15 0.20 .200 27 0.36 5.0 0.1
                         
August 9 32 0 0.00 1 10 0.31 -.100 16 0.50 8.0 0.3
September 7 23 0 0.00 1 4 0.17 -.250 14 0.61 2.0 0.1
October 15 47 3 0.06 0 8 0.17 .375 13 0.28 4.0 0.1
November 3 8 1 0.13 0 2 0.25 .500 2 0.25 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 110 257 2.34 0 0 0 0.00
Conference 19 57 124 2.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 18 60 149 2.48 0 0 0 0.00
Away 11 32 54 1.69 0 0 0 0.00
Neutral 5 18 54 3.00 0 0 0 0.00
                 
Wins 11 36 99 2.75 0 0 0 0.00
Losses 23 74 158 2.14 0 0 0 0.00
                 
August 9 32 83 2.59 0 0 0 0.00
September 7 23 56 2.43 0 0 0 0.00
October 15 47 100 2.13 0 0 0 0.00
November 3 8 18 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 110 173 11 0.10 23 330 29
Conference 19 57 67 2 0.04 8 171 16
Exhibition - - - - - - - -
                 
Home 18 60 108 7 0.12 18 168 11
Away 11 32 30 0 0.00 2 94 11
Neutral 5 18 35 4 0.22 3 68 7
                 
Wins 11 36 77 9 0.25 10 112 8
Losses 23 74 96 2 0.03 13 218 21
                 
August 9 32 76 8 0.25 11 100 8
September 7 23 36 2 0.09 5 59 3
October 15 47 50 1 0.02 5 150 16
November 3 8 11 0 0.00 2 21 2