m
27
k/s
0.03
h %
.333
a/s
0.07
b/s
0.00
sa/s
0.15
d/s
0.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 107th | 17 | 118th |
| Sets | 80 | 122nd | 53 | 114th |
| Kills | 2 | 188th | 1 | 174th |
| Kills per set | 0.03 | 138th | 0.02 | 138th |
| Errors | 1 | 202nd | 1 | 177th |
| Total Attacks | 3 | 219th | 2 | 203rd |
| Total Attacks per set | 0.04 | - | 0.04 | - |
| Hitting Percentage | .333 | - | .000 | - |
| Assists | 6 | 108th | 1 | 146th |
| Assists per set | 0.07 | 101st | 0.02 | 137th |
| Service Total Attempts | 243 | 63rd | 174 | 57th |
| Service Aces | 12 | 78th | 7 | 81st |
| Service Errors | 10 | 101st | 5 | 108th |
| Service Aces per set | 0.15 | 76th | 0.13 | 77th |
| Receptions | 13 | 132nd | 11 | 107th |
| Reception Errors | 2 | 129th | 2 | 92nd |
| Digs | 30 | 143rd | 18 | 139th |
| Digs per set | 0.38 | 133rd | 0.34 | 135th |
| Block Solo | 0 | 116th | 0 | 99th |
| Block Assist | 0 | 158th | 0 | 142nd |
| Block Total | 0 | 163rd | 0 | 147th |
| Blocks per set | 0.00 | 113th | 0.00 | 107th |
| Block Errors | 0 | 124th | 0 | 98th |
| Ball Handling Errors | 0 | 37th | 0 | 31st |
| Points | 14.0 | 171st | 8.0 | 169th |
| Points per set | 0.2 | 139th | 0.2 | 144th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Goshen (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at Lindsey Wilson | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 22 | vs. Dickinson State (ND) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Northwestern | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | vs. Governors State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Bismarck State (ND) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 12 | vs. Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Carolina (N.C.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Reinhardt (GA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Brenau (GA) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 23 | CIU (SC) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 24 | Bob Jones University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | at Columbia (SC) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Bob Jones University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Union Commonwealth | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Johnson (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Truett McConnell | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Milligan (TN) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Pikeville (KY) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Bluefield (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | Tennessee Wesleyan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 13 | vs. Bluefield (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Goshen (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at Lindsey Wilson | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Dickinson State (ND) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Governors State | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bismarck State (ND) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Carolina (N.C.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Reinhardt (GA) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Brenau (GA) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | CIU (SC) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bob Jones University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Columbia (SC) | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Montreat (NC) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Bob Jones University | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Union Commonwealth | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Johnson (TN) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Truett McConnell | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Milligan (TN) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pikeville (KY) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bluefield (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Tennessee Wesleyan | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at CIU (SC) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia (SC) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Bluefield (VA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | |
| Aug 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. Goshen (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 16 | at Lindsey Wilson | L, 3-1 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Dickinson State (ND) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Northwestern | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Governors State | W, 3-1 | - | 4 | 16 | 2 | 1 | 0 | 0 |
| Aug 23 | vs. Bismarck State (ND) | L, 3-1 | - | 4 | 11 | 1 | 1 | 0 | 0 |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Livingstone College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Carolina (N.C.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | Reinhardt (GA) | L, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 0 |
| Sep 20 | Brenau (GA) | L, 3-0 | - | 3 | 12 | 1 | 0 | 7 | 1 |
| Sep 23 | CIU (SC) | L, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 0 |
| Sep 24 | Bob Jones University | W, 3-0 | - | 3 | 8 | 1 | 2 | 0 | 0 |
| Sep 27 | at Columbia (SC) | L, 3-2 | - | 4 | 10 | 1 | 0 | 0 | 0 |
| Sep 30 | at Montreat (NC) | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bob Jones University | W, 3-1 | - | 4 | 12 | 0 | 1 | 0 | 0 |
| Oct 3 | Union Commonwealth | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 4 | Johnson (TN) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 |
| Oct 7 | at Truett McConnell | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 |
| Oct 10 | at Milligan (TN) | L, 3-2 | - | 5 | 18 | 1 | 0 | 0 | 0 |
| Oct 14 | Montreat (NC) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pikeville (KY) | L, 3-0 | - | 3 | 9 | 0 | 0 | 3 | 1 |
| Oct 18 | at Bluefield (VA) | W, 3-0 | - | 3 | 15 | 0 | 1 | 0 | 0 |
| Oct 21 | Truett McConnell | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 24 | Tennessee Wesleyan | L, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at CIU (SC) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 31 | at Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Columbia (SC) | W, 3-0 | - | 3 | 13 | 1 | 1 | 0 | 0 |
| Nov 13 | vs. Bluefield (VA) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 80 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 6 | 0.07 | 14.0 | 0.2 |
| Total | 27 | 80 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 6 | 0.07 | 14.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 80 | 30 | 0.38 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 80 | 30 | 0.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 80 | 243 | 12 | 0.15 | 10 | 13 | 2 |
| Total | 27 | 80 | 243 | 12 | 0.15 | 10 | 13 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 6 | 0.07 | 14.0 | 0.2 |
| Conference | 17 | 53 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 1 | 0.02 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 2 | 0.06 | 1 | 3 | 0.09 | .333 | 2 | 0.06 | 7.0 | 0.2 |
| Away | 11 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 4.0 | 0.1 |
| Neutral | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 3.0 | 0.2 |
| Wins | 11 | 34 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 2 | 0.06 | 7.0 | 0.2 |
| Losses | 16 | 46 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 4 | 0.09 | 7.0 | 0.2 |
| August | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.20 | 4.0 | 0.3 |
| September | 8 | 23 | 2 | 0.09 | 1 | 3 | 0.13 | .333 | 1 | 0.04 | 7.0 | 0.3 |
| October | 12 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 30 | 0.38 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 53 | 18 | 0.34 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 14 | 0.44 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 7 | 0.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 9 | 0.56 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 34 | 10 | 0.29 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 46 | 20 | 0.43 | 0 | 0 | 0 | 0.00 |
| August | 5 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| September | 8 | 23 | 8 | 0.35 | 0 | 0 | 0 | 0.00 |
| October | 12 | 36 | 9 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 80 | 243 | 12 | 0.15 | 10 | 13 | 2 |
| Conference | 17 | 53 | 174 | 7 | 0.13 | 5 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 102 | 5 | 0.16 | 6 | 7 | 1 |
| Away | 11 | 32 | 95 | 4 | 0.13 | 2 | 6 | 1 |
| Neutral | 5 | 16 | 46 | 3 | 0.19 | 2 | 0 | 0 |
| Wins | 11 | 34 | 118 | 6 | 0.18 | 7 | 0 | 0 |
| Losses | 16 | 46 | 125 | 6 | 0.13 | 3 | 13 | 2 |
| August | 5 | 15 | 37 | 4 | 0.27 | 2 | 0 | 0 |
| September | 8 | 23 | 65 | 5 | 0.22 | 3 | 9 | 1 |
| October | 12 | 36 | 116 | 2 | 0.06 | 4 | 4 | 1 |
| November | 2 | 6 | 25 | 1 | 0.17 | 1 | 0 | 0 |
