Montreat (NC)
05

Isabella Farmer

m
19
k/s
0.02
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.10
d/s
1.82
Player Stats
  Overall OR Conference CR
Matches 19 156th 19 1st
Sets 49 162nd 49 126th
Kills 1 198th 1 174th
Kills per set 0.02 144th 0.02 136th
Errors 1 202nd 1 177th
Total Attacks 6 206th 6 190th
Total Attacks per set 0.12 - 0.12 -
Hitting Percentage .000 - .000 -
Assists 10 81st 10 67th
Assists per set 0.20 56th 0.20 51st
Service Total Attempts 108 98th 108 81st
Service Aces 5 112th 5 93rd
Service Errors 18 67th 18 33rd
Service Aces per set 0.10 91st 0.10 90th
Receptions 173 59th 173 41st
Reception Errors 24 38th 24 12th
Digs 89 86th 89 61st
Digs per set 1.82 43rd 1.82 44th
Block Solo 0 116th 0 99th
Block Assist 0 158th 0 142nd
Block Total 0 163rd 0 147th
Blocks per set 0.00 113th 0.00 107th
Block Errors 0 124th 0 98th
Ball Handling Errors 0 37th 0 31st
Points 6.0 198th 6.0 175th
Points per set 0.1 147th 0.1 148th
Matches started 12 90th 12 68th
Recent Results
Date Opponent Result
Oct 24 Bluefield (VA) L, 3-0
Oct 25 Pikeville (KY) L, 3-1
Oct 28 Truett McConnell L, 3-0
Oct 31 at Columbia (SC) L, 3-1
Nov 7 Reinhardt (GA) L, 3-1
Nov 8 Brenau (GA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 Columbia (SC) L, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 at Truett McConnell L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 26 at Reinhardt (GA) L, 3-0 - 2 0 0 0 - 1 0.0
Sep 27 at Brenau (GA) L, 3-0 1 2 0 0 0 - 0 0.0
Sep 30 Spartanburg Methodist L, 3-0 - 1 0 0 0 - 0 1.0
Oct 3 at Bryan (TN) L, 3-0 1 3 0 0 0 - 1 1.0
Oct 4 at Tennessee Wesleyan L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 7 CIU (SC) L, 3-0 1 3 0 0 0 - 1 0.0
Oct 10 at Johnson (TN) L, 3-0 1 3 0 0 0 - 1 0.0
Oct 11 at Union Commonwealth L, 3-0 1 3 0 0 0 - 0 0.0
Oct 14 at Spartanburg Methodist L, 3-0 1 3 0 0 0 - 3 1.0
Oct 16 Milligan (TN) L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 21 at CIU (SC) L, 3-0 1 3 0 0 0 - 1 0.0
Oct 24 Bluefield (VA) L, 3-0 1 3 0 0 0 - 0 1.0
Oct 25 Pikeville (KY) L, 3-1 1 4 0 0 0 - 0 0.0
Oct 28 Truett McConnell L, 3-0 1 2 0 0 0 - 1 0.0
Oct 31 at Columbia (SC) L, 3-1 - 4 1 1 2 .000 1 1.0
Nov 7 Reinhardt (GA) L, 3-1 - 3 0 0 0 - 0 0.0
Nov 8 Brenau (GA) L, 3-1 - 2 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 Columbia (SC) L, 3-0 - 1 1 0 0 0 0 0
Sep 23 at Truett McConnell L, 3-0 - 1 2 0 0 0 0 0
Sep 26 at Reinhardt (GA) L, 3-0 - 2 3 0 0 0 0 0
Sep 27 at Brenau (GA) L, 3-0 1 2 1 0 0 0 0 0
Sep 30 Spartanburg Methodist L, 3-0 - 1 2 0 0 0 0 0
Oct 3 at Bryan (TN) L, 3-0 1 3 6 0 0 0 0 0
Oct 4 at Tennessee Wesleyan L, 3-0 1 3 5 0 0 0 0 0
Oct 7 CIU (SC) L, 3-0 1 3 11 0 0 0 0 0
Oct 10 at Johnson (TN) L, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Union Commonwealth L, 3-0 1 3 9 0 0 0 0 0
Oct 14 at Spartanburg Methodist L, 3-0 1 3 8 0 0 0 0 0
Oct 16 Milligan (TN) L, 3-0 1 3 1 0 0 0 0 0
Oct 21 at CIU (SC) L, 3-0 1 3 5 0 0 0 0 0
Oct 24 Bluefield (VA) L, 3-0 1 3 7 0 0 0 0 0
Oct 25 Pikeville (KY) L, 3-1 1 4 14 0 0 0 0 0
Oct 28 Truett McConnell L, 3-0 1 2 3 0 0 0 0 0
Oct 31 at Columbia (SC) L, 3-1 - 4 4 0 0 0 0 0
Nov 7 Reinhardt (GA) L, 3-1 - 3 2 0 0 0 0 0
Nov 8 Brenau (GA) L, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 19 Columbia (SC) L, 3-0 - 1 2 0 0 3 0
Sep 23 at Truett McConnell L, 3-0 - 1 1 0 1 5 0
Sep 26 at Reinhardt (GA) L, 3-0 - 2 3 0 1 2 0
Sep 27 at Brenau (GA) L, 3-0 1 2 1 0 1 7 1
Sep 30 Spartanburg Methodist L, 3-0 - 1 4 1 1 8 2
Oct 3 at Bryan (TN) L, 3-0 1 3 6 1 1 9 3
Oct 4 at Tennessee Wesleyan L, 3-0 1 3 3 0 1 7 0
Oct 7 CIU (SC) L, 3-0 1 3 7 0 1 9 2
Oct 10 at Johnson (TN) L, 3-0 1 3 7 0 2 26 0
Oct 11 at Union Commonwealth L, 3-0 1 3 6 0 1 19 3
Oct 14 at Spartanburg Methodist L, 3-0 1 3 6 1 1 11 0
Oct 16 Milligan (TN) L, 3-0 1 3 6 0 1 9 2
Oct 21 at CIU (SC) L, 3-0 1 3 7 0 0 8 4
Oct 24 Bluefield (VA) L, 3-0 1 3 9 1 0 7 1
Oct 25 Pikeville (KY) L, 3-1 1 4 15 0 2 11 0
Oct 28 Truett McConnell L, 3-0 1 2 4 0 1 8 2
Oct 31 at Columbia (SC) L, 3-1 - 4 12 0 3 16 2
Nov 7 Reinhardt (GA) L, 3-1 - 3 4 0 0 8 2
Nov 8 Brenau (GA) L, 3-1 - 2 5 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 49 1 0.02 1 6 0.12 .000 10 0.20 6.0 0.1
Total 19 49 1 0.02 1 6 0.12 .000 10 0.20 6.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 19 49 89 1.82 0 0 0 0.00
Total 19 49 89 1.82 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 19 49 108 5 0.10 18 173 24
Total 19 49 108 5 0.10 18 173 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 49 1 0.02 1 6 0.12 .000 10 0.20 6.0 0.1
Conference 19 49 1 0.02 1 6 0.12 .000 10 0.20 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 22 0 0.00 0 1 0.05 .000 2 0.09 3.0 0.1
Away 10 27 1 0.04 1 5 0.19 .000 8 0.30 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 19 49 1 0.02 1 6 0.12 .000 10 0.20 6.0 0.1
                         
September 5 7 0 0.00 0 1 0.14 .000 1 0.14 1.0 0.1
October 12 37 1 0.03 1 5 0.14 .000 9 0.24 4.0 0.1
November 2 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 19 49 89 1.82 0 0 0 0.00
Conference 19 49 89 1.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 22 41 1.86 0 0 0 0.00
Away 10 27 48 1.78 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 19 49 89 1.82 0 0 0 0.00
                 
September 5 7 9 1.29 0 0 0 0.00
October 12 37 78 2.11 0 0 0 0.00
November 2 5 2 0.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 49 108 5 0.10 18 173 24
Conference 19 49 108 5 0.10 18 173 24
Exhibition - - - - - - - -
                 
Home 9 22 56 3 0.14 6 63 11
Away 10 27 52 2 0.07 12 110 13
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 19 49 108 5 0.10 18 173 24
                 
September 5 7 11 1 0.14 4 25 3
October 12 37 88 3 0.08 14 140 19
November 2 5 9 1 0.20 0 8 2