Tennessee Wesleyan
19

Allan Gil Fernandez

gp
64
avg
.419
hr
16
rbi
73
r
85
sb
15
Player Stats
  Overall OR Conference CR
Games 64 1st 27 1st
Plate appearances 298 1st 124 7th
At Bats 241 1st 100 12th
Runs 85 1st 35 3rd
Hits 101 1st 42 3rd
Doubles 27 2nd 13 3rd
Triples 1 22nd - -
Home Runs 16 3rd 7 6th
Runs Batted In 73 3rd 30 6th
Total bases 178 1st 76 3rd
Walks 36 5th 16 10th
Hit by pitch 16 2nd 6 12th
Strikeouts 39 11th 18 23rd
Sacrifice Flies 5 11th 2 19th
Sacrifice Hits - - - -
Hit into double play 5 7th 2 21st
Stolen Bases 15 17th 5 28th
Caught Stealing 6 6th 3 8th
Batting Average .419 2nd .420 1st
On Base Percentage .513 1st .516 1st
Slugging Percentage .739 4th .760 3rd
Recent Results
Date Opponent Result
May 25 vs. Indiana Southeast L, 5-0
May 26 vs. Johnson (TN) W, 11-0
May 27 vs. Indiana Southeast W, 10-3
May 28 vs. Southeastern (Fla.) W, 8-5
May 29 vs. William Carey (MS) W, 16-14
May 30 vs. Taylor (IN) W, 21-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 IU Kokomo W, 8-1 1 4 0 1 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Jan 29 IU Kokomo W, 2-1 1 1 1 0 2 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 3
Jan 30 IU Kokomo W, 7-0 1 4 2 1 - 1 1 - 2 1 .500 .500 1.250 - - - - - - - 4
Jan 30 IU Kokomo W, 4-2 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Feb 6 Blue Mountain Christian (MS) W, 15-5 1 5 3 3 - - - - 0 1 .600 .500 .600 - 1 - - - 2 - 6
Feb 6 Georgetown W, 18-0 1 3 1 3 - 1 - - 1 1 .333 .500 .667 1 - - - 1 - - 4
Feb 7 Blue Mountain Christian (MS) W, 12-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - 1 - 4
Feb 10 at Spartanburg Methodist W, 20-7 1 5 1 1 - - - 1 1 - .200 .333 .800 1 - - 1 1 2 0.50 6
Feb 12 Truett McConnell W, 5-0 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Feb 13 Truett McConnell W, 11-1 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
Feb 13 Truett McConnell W, 6-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 17 Cumberlands (KY) L, 15-13 1 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - 2 - - 6
Feb 21 vs. Shawnee State W, 15-3 1 5 3 5 - 1 - 1 2 - .600 .600 1.400 - - - - 1 1 1.00 5
Feb 21 vs. Mission (Mo.) W, 11-7 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Feb 22 vs. Northwestern Ohio L, 12-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 22 vs. Culver-Stockton (MO) L, 8-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 24 at Georgia Gwinnett L, 8-6 1 5 2 0 - - - - 0 2 .400 .400 .400 - - - 1 1 - - 5
Feb 28 at Union Commonwealth W, 18-6 1 6 3 4 - 1 - - 1 1 .500 .500 .667 - - - - 1 1 1.00 6
Feb 28 at Union Commonwealth W, 22-6 1 4 4 2 - 2 - - 2 - 1.000 1.000 1.500 1 - - - - - - 5
Mar 1 at Union Commonwealth W, 10-2 1 3 3 0 3 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 6
Mar 3 Georgia Gwinnett L, 12-4 1 5 1 1 - - - 1 1 - .200 .200 .800 - - - - 3 1 3.00 5
Mar 6 at Montreat (NC) W, 8-3 1 5 1 1 - - - 1 1 - .200 .200 .800 - - - - 2 - - 5
Mar 6 at Montreat (NC) W, 6-4 1 1 1 1 1 - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 7 at Montreat (NC) W, 12-8 1 4 3 4 2 - - 2 2 - .750 .833 2.250 - - - - 1 - - 6
Mar 10 Indiana Tech L, 4-3 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - 1 1 1 1.00 5
Mar 11 Indiana Tech W, 15-11 1 5 1 0 1 - - - 0 - .200 .333 .200 - - - - 3 - - 6
Mar 13 Pikeville (KY) L, 9-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 3 - - 5
Mar 14 Pikeville (KY) L, 5-3 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - 1 2 0.50 5
Mar 14 Pikeville (KY) W, 11-3 1 3 2 1 1 2 - - 2 1 .667 .750 1.333 - - - - - - - 4
Mar 18 Cumberland (TN) W, 16-6 1 3 1 2 1 - - - 0 - .333 .600 .333 1 - - - - 1 - 5
Mar 20 at CIU (SC) W, 6-3 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - - 3 - 5
Mar 21 at CIU (SC) L, 12-8 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - 1 2 0.50 5
Mar 21 at CIU (SC) W, 12-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 24 Spartanburg Methodist W, 7-4 1 2 1 0 2 1 - - 1 1 .500 .750 1.000 - - - - - - - 4
Mar 27 Bluefield (VA) W, 12-0 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - 1 1 - - 4
Mar 28 Bluefield (VA) W, 9-2 1 5 1 1 - 1 - - 1 2 .200 .333 .400 1 - - 1 1 1 1.00 6
Mar 28 Bluefield (VA) W, 8-0 1 3 2 4 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Apr 1 at Cumberlands (KY)   - - - - - - - - - - - - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 4 at Reinhardt (GA) W, 19-15 1 5 3 4 1 - - 2 2 1 .600 .667 1.800 - - - - 1 - - 6
Apr 4 at Reinhardt (GA) W, 8-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 7 at Cumberland (TN) W, 17-6 1 4 2 3 1 1 - - 1 - .500 .667 .750 1 - - - 1 1 1.00 6
Apr 10 Johnson (TN) L, 8-5 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 11 Johnson (TN) L, 4-3 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 2 - - 5
Apr 11 Johnson (TN) L, 4-1 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Apr 17 Milligan (TN) W, 12-2 1 4 3 4 - 1 - 1 2 - .750 .750 1.750 - - - - 1 - - 4
Apr 18 Milligan (TN) W, 4-3 1 1 0 0 1 - - - 0 - .000 .750 .000 2 - - - 1 - - 4
Apr 18 Milligan (TN) L, 6-2 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 2 - - 4
Apr 23 at Bryan (TN) W, 13-9 1 4 1 2 - - - 1 1 1 .250 .400 1.000 1 - - - 2 - - 5
Apr 23 at Bryan (TN) L, 6-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 24 at Bryan (TN) W, 18-9 1 3 0 0 2 - - - 0 3 .000 .400 .000 - - - - - - - 5
Apr 28 vs. Truett McConnell W, 13-3 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Apr 30 vs. Montreat (NC) W, 7-1 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
May 1 vs. Montreat (NC) W, 11-4 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
May 2 vs. Bryan (TN) W, 8-2 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - 1 - 5
May 11 vs. LSU Alexandria W, 7-0 1 3 1 1 1 - - 1 1 2 .333 .500 1.333 - - - - - - - 4
May 12 vs. Indiana Wesleyan (IN) W, 8-0 1 4 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 3 0.33 5
May 13 vs. Webber International (FL) W, 9-1 1 4 3 1 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
May 22 at Lewis-Clark State W, 12-4 1 6 5 2 - 2 - 1 3 - .833 .833 1.667 - - - - - 1 - 6
May 25 vs. Indiana Southeast L, 5-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 26 vs. Johnson (TN) W, 11-0 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
May 27 vs. Indiana Southeast W, 10-3 1 5 4 2 - 1 - 1 2 - .800 .800 1.600 - - - - - 1 - 5
May 28 vs. Southeastern (Fla.) W, 8-5 1 4 1 2 - - - 1 1 1 .250 .400 1.000 1 - - - 1 1 1.00 5
May 29 vs. William Carey (MS) W, 16-14 1 5 2 1 - - - - 0 1 .400 .333 .400 - 1 - - 1 2 0.50 6
May 30 vs. Taylor (IN) W, 21-3 1 5 4 3 - - - 1 1 - .800 .833 1.400 1 - - - 1 - - 6
Date Opponent Score gp r tb sb cs
Jan 29 IU Kokomo W, 8-1 1 0 0 1 -
Jan 29 IU Kokomo W, 2-1 1 0 2 1 1
Jan 30 IU Kokomo W, 7-0 1 1 5 1 -
Jan 30 IU Kokomo W, 4-2 1 1 2 - 1
Feb 6 Blue Mountain Christian (MS) W, 15-5 1 2 3 2 -
Feb 6 Georgetown W, 18-0 1 2 2 - -
Feb 7 Blue Mountain Christian (MS) W, 12-2 1 3 1 - -
Feb 10 at Spartanburg Methodist W, 20-7 1 2 4 - -
Feb 12 Truett McConnell W, 5-0 1 1 1 - 1
Feb 13 Truett McConnell W, 11-1 1 0 0 - -
Feb 13 Truett McConnell W, 6-0 1 1 3 - 1
Feb 17 Cumberlands (KY) L, 15-13 1 1 1 - -
Feb 21 vs. Shawnee State W, 15-3 1 2 7 - -
Feb 21 vs. Mission (Mo.) W, 11-7 1 1 0 - -
Feb 22 vs. Northwestern Ohio L, 12-4 1 1 3 - -
Feb 22 vs. Culver-Stockton (MO) L, 8-2 1 0 1 - -
Feb 24 at Georgia Gwinnett L, 8-6 1 1 2 - -
Feb 28 at Union Commonwealth W, 18-6 1 1 4 - -
Feb 28 at Union Commonwealth W, 22-6 1 3 6 - -
Mar 1 at Union Commonwealth W, 10-2 1 3 4 - -
Mar 3 Georgia Gwinnett L, 12-4 1 1 4 - -
Mar 6 at Montreat (NC) W, 8-3 1 2 4 - -
Mar 6 at Montreat (NC) W, 6-4 1 1 1 1 -
Mar 7 at Montreat (NC) W, 12-8 1 4 9 1 -
Mar 10 Indiana Tech L, 4-3 1 0 2 - -
Mar 11 Indiana Tech W, 15-11 1 1 1 1 1
Mar 13 Pikeville (KY) L, 9-6 1 1 1 - -
Mar 14 Pikeville (KY) L, 5-3 1 0 2 - -
Mar 14 Pikeville (KY) W, 11-3 1 1 4 - -
Mar 18 Cumberland (TN) W, 16-6 1 2 1 - -
Mar 20 at CIU (SC) W, 6-3 1 1 0 - -
Mar 21 at CIU (SC) L, 12-8 1 0 2 1 -
Mar 21 at CIU (SC) W, 12-2 1 1 1 - -
Mar 24 Spartanburg Methodist W, 7-4 1 1 2 1 -
Mar 27 Bluefield (VA) W, 12-0 1 3 4 - -
Mar 28 Bluefield (VA) W, 9-2 1 1 2 - -
Mar 28 Bluefield (VA) W, 8-0 1 2 6 - -
Apr 1 at Cumberlands (KY)   - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 1 1 2 - -
Apr 4 at Reinhardt (GA) W, 19-15 1 3 9 1 -
Apr 4 at Reinhardt (GA) W, 8-4 1 1 1 1 -
Apr 7 at Cumberland (TN) W, 17-6 1 3 3 2 -
Apr 10 Johnson (TN) L, 8-5 1 1 4 - -
Apr 11 Johnson (TN) L, 4-3 1 0 2 - 1
Apr 11 Johnson (TN) L, 4-1 1 0 0 - -
Apr 17 Milligan (TN) W, 12-2 1 1 7 - -
Apr 18 Milligan (TN) W, 4-3 1 1 0 1 -
Apr 18 Milligan (TN) L, 6-2 1 0 0 - -
Apr 23 at Bryan (TN) W, 13-9 1 2 4 - -
Apr 23 at Bryan (TN) L, 6-4 1 0 0 - -
Apr 24 at Bryan (TN) W, 18-9 1 1 0 - -
Apr 28 vs. Truett McConnell W, 13-3 1 3 3 - -
Apr 30 vs. Montreat (NC) W, 7-1 1 2 3 - -
May 1 vs. Montreat (NC) W, 11-4 1 2 3 - -
May 2 vs. Bryan (TN) W, 8-2 1 1 0 - -
May 11 vs. LSU Alexandria W, 7-0 1 2 4 - -
May 12 vs. Indiana Wesleyan (IN) W, 8-0 1 0 0 - -
May 13 vs. Webber International (FL) W, 9-1 1 1 3 - -
May 22 at Lewis-Clark State W, 12-4 1 4 10 - -
May 25 vs. Indiana Southeast L, 5-0 1 0 0 - -
May 26 vs. Johnson (TN) W, 11-0 1 2 2 - -
May 27 vs. Indiana Southeast W, 10-3 1 1 8 - -
May 28 vs. Southeastern (Fla.) W, 8-5 1 1 4 - -
May 29 vs. William Carey (MS) W, 16-14 1 1 2 - -
May 30 vs. Taylor (IN) W, 21-3 1 3 7 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 IU Kokomo W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 IU Kokomo W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 IU Kokomo W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 IU Kokomo W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Blue Mountain Christian (MS) W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Georgetown W, 18-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Blue Mountain Christian (MS) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Spartanburg Methodist W, 20-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Truett McConnell W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Truett McConnell W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Truett McConnell W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Cumberlands (KY) L, 15-13 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Shawnee State W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Mission (Mo.) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Northwestern Ohio L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Culver-Stockton (MO) L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Georgia Gwinnett L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Union Commonwealth W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Union Commonwealth W, 22-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Union Commonwealth W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Georgia Gwinnett L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Montreat (NC) W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Montreat (NC) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Montreat (NC) W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Indiana Tech L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Indiana Tech W, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Pikeville (KY) L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Pikeville (KY) L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Pikeville (KY) W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Cumberland (TN) W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at CIU (SC) W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at CIU (SC) L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at CIU (SC) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Spartanburg Methodist W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Bluefield (VA) W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Bluefield (VA) W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Bluefield (VA) W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Cumberlands (KY)   - - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Reinhardt (GA) W, 19-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Reinhardt (GA) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Cumberland (TN) W, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Johnson (TN) L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Johnson (TN) L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Johnson (TN) L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Milligan (TN) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Milligan (TN) W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Milligan (TN) L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Bryan (TN) W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Bryan (TN) L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Bryan (TN) W, 18-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Truett McConnell W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Montreat (NC) W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Montreat (NC) W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Bryan (TN) W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. LSU Alexandria W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. Indiana Wesleyan (IN) W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Webber International (FL) W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
May 22 at Lewis-Clark State W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
May 25 vs. Indiana Southeast L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
May 26 vs. Johnson (TN) W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
May 27 vs. Indiana Southeast W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
May 28 vs. Southeastern (Fla.) W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
May 29 vs. William Carey (MS) W, 16-14 0 0 0.0 - - - 0.00 0 .00 - -
May 30 vs. Taylor (IN) W, 21-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 IU Kokomo W, 8-1 1 4 1 3 0 - 1.000 - - - - -
Jan 29 IU Kokomo W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Jan 30 IU Kokomo W, 7-0 1 2 0 2 0 - 1.000 - - - - -
Jan 30 IU Kokomo W, 4-2 1 0 0 0 0 - - - - - - -
Feb 6 Blue Mountain Christian (MS) W, 15-5 1 3 0 3 0 - 1.000 - - - - -
Feb 6 Georgetown W, 18-0 1 1 0 1 0 - 1.000 - - - - -
Feb 7 Blue Mountain Christian (MS) W, 12-2 1 2 2 0 0 - 1.000 - - - - -
Feb 10 at Spartanburg Methodist W, 20-7 1 2 1 1 0 - 1.000 - - - - -
Feb 12 Truett McConnell W, 5-0 1 4 1 3 0 - 1.000 - - - - -
Feb 13 Truett McConnell W, 11-1 1 3 0 3 0 - 1.000 1 - - - -
Feb 13 Truett McConnell W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Feb 17 Cumberlands (KY) L, 15-13 1 1 1 0 0 - 1.000 - - - - -
Feb 21 vs. Shawnee State W, 15-3 1 3 0 3 0 - 1.000 - - - - -
Feb 21 vs. Mission (Mo.) W, 11-7 1 1 0 1 0 - 1.000 - - - - -
Feb 22 vs. Northwestern Ohio L, 12-4 1 3 0 1 2 - .333 - - - - -
Feb 22 vs. Culver-Stockton (MO) L, 8-2 1 2 0 0 2 - .000 - - - - -
Feb 24 at Georgia Gwinnett L, 8-6 1 4 1 3 0 - 1.000 - - - - -
Feb 28 at Union Commonwealth W, 18-6 1 0 0 0 0 - - - - - - -
Feb 28 at Union Commonwealth W, 22-6 1 3 1 2 0 - 1.000 - - - - -
Mar 1 at Union Commonwealth W, 10-2 1 1 0 1 0 - 1.000 - - - - -
Mar 3 Georgia Gwinnett L, 12-4 1 2 0 2 0 - 1.000 - - - - -
Mar 6 at Montreat (NC) W, 8-3 1 3 0 3 0 - 1.000 - - - - -
Mar 6 at Montreat (NC) W, 6-4 1 2 0 2 0 - 1.000 - - - - -
Mar 7 at Montreat (NC) W, 12-8 1 6 0 6 0 - 1.000 1 - - - -
Mar 10 Indiana Tech L, 4-3 1 3 0 3 0 - 1.000 - - - - -
Mar 11 Indiana Tech W, 15-11 1 2 0 2 0 - 1.000 - - - - -
Mar 13 Pikeville (KY) L, 9-6 1 2 0 2 0 - 1.000 - - - - -
Mar 14 Pikeville (KY) L, 5-3 1 5 0 5 0 - 1.000 - - - - -
Mar 14 Pikeville (KY) W, 11-3 1 1 1 0 0 - 1.000 - - - - -
Mar 18 Cumberland (TN) W, 16-6 1 8 1 4 3 - .625 - - - - -
Mar 20 at CIU (SC) W, 6-3 1 2 1 1 0 - 1.000 - - - - -
Mar 21 at CIU (SC) L, 12-8 1 5 1 3 1 - .800 - - - - -
Mar 21 at CIU (SC) W, 12-2 1 4 4 0 0 - 1.000 - - - - -
Mar 24 Spartanburg Methodist W, 7-4 1 3 1 1 1 - .667 - - - - -
Mar 27 Bluefield (VA) W, 12-0 1 10 9 1 0 - 1.000 1 - - - -
Mar 28 Bluefield (VA) W, 9-2 1 11 10 1 0 - 1.000 1 - - - -
Mar 28 Bluefield (VA) W, 8-0 1 7 7 0 0 - 1.000 1 - - - -
Apr 1 at Cumberlands (KY)   - - - - - - - - - - - -
Apr 3 at Reinhardt (GA) W, 5-1 1 10 9 1 0 - 1.000 - - - - -
Apr 4 at Reinhardt (GA) W, 19-15 1 2 2 0 0 - 1.000 - - - - -
Apr 4 at Reinhardt (GA) W, 8-4 1 2 2 0 0 - 1.000 - - - - -
Apr 7 at Cumberland (TN) W, 17-6 1 3 3 0 0 - 1.000 - - - - -
Apr 10 Johnson (TN) L, 8-5 1 12 9 3 0 - 1.000 - - - - -
Apr 11 Johnson (TN) L, 4-3 1 10 10 0 0 - 1.000 - - - - -
Apr 11 Johnson (TN) L, 4-1 1 6 5 1 0 - 1.000 - - - - -
Apr 17 Milligan (TN) W, 12-2 1 7 7 0 0 - 1.000 - - - - -
Apr 18 Milligan (TN) W, 4-3 1 5 3 2 0 - 1.000 - - - - -
Apr 18 Milligan (TN) L, 6-2 1 6 5 1 0 - 1.000 1 - - - -
Apr 23 at Bryan (TN) W, 13-9 1 8 7 0 1 - .875 1 - - - -
Apr 23 at Bryan (TN) L, 6-4 1 5 4 1 0 - 1.000 1 - - - -
Apr 24 at Bryan (TN) W, 18-9 1 1 0 1 0 - 1.000 - - - - -
Apr 28 vs. Truett McConnell W, 13-3 1 2 1 1 0 - 1.000 - - - - -
Apr 30 vs. Montreat (NC) W, 7-1 1 2 0 2 0 - 1.000 - - - - -
May 1 vs. Montreat (NC) W, 11-4 1 1 0 1 0 - 1.000 - - - - -
May 2 vs. Bryan (TN) W, 8-2 1 1 1 0 0 - 1.000 - - - - -
May 11 vs. LSU Alexandria W, 7-0 1 1 0 1 0 - 1.000 1 - - - -
May 12 vs. Indiana Wesleyan (IN) W, 8-0 1 7 2 5 0 - 1.000 - - - - -
May 13 vs. Webber International (FL) W, 9-1 1 0 0 0 0 - - - - - - -
May 22 at Lewis-Clark State W, 12-4 1 1 0 1 0 - 1.000 - - - - -
May 25 vs. Indiana Southeast L, 5-0 1 0 0 0 0 - - - - - - -
May 26 vs. Johnson (TN) W, 11-0 1 1 0 1 0 - 1.000 - - - - -
May 27 vs. Indiana Southeast W, 10-3 1 3 1 2 0 - 1.000 - - - - -
May 28 vs. Southeastern (Fla.) W, 8-5 1 6 1 5 0 - 1.000 - - - - -
May 29 vs. William Carey (MS) W, 16-14 1 5 2 3 0 - 1.000 1 - - - -
May 30 vs. Taylor (IN) W, 21-3 1 2 0 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 64 241 101 73 36 27 1 16 44 39 .419 .513 .739 16 5 - 5 49 50 0.98 298
Total 64 241 101 73 36 27 1 16 44 39 .419 .513 .739 16 5 - 5 49 50 0.98 298
  gp r tb sb cs
2025-26 64 85 178 15 6
Total 64 85 178 15 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 64 226 119 97 10 - .956 10 - - - -
Total 64 226 119 97 10 - .956 10 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 64 241 101 73 36 27 1 16 44 39 .419 .513 .739 16 5 - 5 49 50 0.98 298
Conference 27 100 42 30 16 13 - 7 20 18 .420 .516 .760 6 2 - 2 20 20 1.00 124
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 97 37 26 16 14 1 3 18 15 .381 .496 .639 8 2 - 3 25 18 1.39 123
Away 19 77 34 26 12 8 - 8 16 12 .442 .542 .857 6 1 - 2 13 16 0.81 96
Neutral 17 67 30 21 8 5 - 5 10 12 .448 .506 .746 2 2 - - 11 16 0.69 79
                                           
Wins 49 180 84 68 33 23 1 15 39 26 .467 .563 .856 13 5 - 3 29 39 0.74 231
Losses 15 61 17 5 3 4 - 1 5 13 .279 .343 .393 3 - - 2 20 11 1.82 67
                                           
January 4 11 4 3 4 3 1 - 4 1 .364 .533 .818 - - - - 1 4 0.25 15
February 15 59 25 23 4 7 - 2 9 10 .424 .478 .644 4 2 - 2 13 11 1.18 69
March 18 67 26 16 15 9 - 5 14 7 .388 .517 .746 4 1 - 3 17 14 1.21 87
April 15 54 21 17 7 5 - 4 9 12 .389 .507 .704 6 - - - 12 9 1.33 67
May 12 50 25 14 6 3 - 5 8 9 .500 .550 .860 2 2 - - 6 12 0.50 60
  gp r tb sb cs
Total 64 85 178 15 6
Conference 27 35 76 5 3
Exhibition - - 0 - -
           
Home 28 28 62 8 6
Away 19 34 66 7 -
Neutral 17 23 50 - -
           
Wins 49 79 154 14 5
Losses 15 6 24 1 1
           
January 4 2 9 3 2
February 15 21 38 2 2
March 18 25 50 5 1
April 15 19 38 5 1
May 12 18 43 - -
