|
Point at Bethel (TN) - McKenzie, TN 9/10/2022 - 1:00 PM |
|
|
Point
3 |
Bethel (TN)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-3, 0) | 0 | 3 | 0 | 0 | 3 |
| Bethel (TN) (3-0, 0) | 0 | 0 | 7 | 21 | 28 |
| McKenzie, TN | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Point - Bethel (TN) |
|---|---|---|---|
| 2 | 14:51 |
Point
- Giovanni Martin 42 yd field goal.
Drive: 6 plays, 42 yards in 5:24. |
3 - 0 |
| 3 | 08:10 | Bethel (TN) - Joaquin Collazo pass complete to JD Dixon for 32 yards to the POINT00, TOUCHDOWN, clock 08:10. (Austin Abbott kick is good). | 3 - 7 |
| 4 | 13:40 | Bethel (TN) - Terrance Robert rush for 5 yards to the POINT00, TOUCHDOWN, clock 13:40. (Austin Abbott kick is good). | 3 - 14 |
| 4 | 11:57 | Bethel (TN) - Joaquin Collazo pass complete to JD Dixon for 13 yards to the POINT00, TOUCHDOWN, clock 11:57. (Austin Abbott kick is good). | 3 - 21 |
| 4 | 09:07 | Bethel (TN) - Joaquin Collazo pass complete to Davius Prather for 39 yards to the POINT00, TOUCHDOWN, clock 09:07. (Austin Abbott kick is good). | 3 - 28 |
| Point | Statistics | Bethel (TN) |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 1 8 2 |
Passing Rushing Penalty |
11 7 0 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 161 | TOTAL OFFENSE | 425 |
| 58 2.8 |
Total Offensive Plays Average gain per play |
68 6.3 |
| 53 | NET YARDS PASSING | 294 |
| 4-18
2.9 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
10.1 1-9 1 |
| 108 | NET YARDS RUSHING | 131 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
39 3.4 |
| 9-316 | PUNTS: Number-Yards | 4-156 |
| 35.1 | Average | 39.0 |
| 8 | TOTAL RETURN YARDS | 77 |
| 1-4 1-4 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-50 2-27 0 0 |
| 7-39 | PENALTIES: Number-Yards | 10-100 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:31 | TIME OF POSSESSION | 27:47 |
Point |
Bethel (TN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Aaron Anderson | 5 | 6 | 11 | - | - | - | - | ||||
| 4 | Davyon Dukes | 6 | 0 | 6 | - | - | - | - | ||||
| 11 | Caleb Wade | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Promise Williams | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 52 | James Bryant | 2 | 2 | 4 | 0.5 - 4 | 2.5 - 7 | - | - | ||||
| 55 | Gavin Graham | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Justin Jackson | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 26 | Kemorion Larkin | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | San Juan Warner | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Logan Slagle | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Quan Neal | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Kere Thomas | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Jacairus Durrell | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Je'Marcus Snow | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Julius Bullard | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 31 | Langston Brantley | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Roman Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ethan Binns | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | DeAndre Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jordan Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Shakwan Bickley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 22 | 61 | 1 - 9 | 4 - 16 | 0-0 | 1-0 | 3 | ||||
| # | Bethel (TN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jaylon Sanders | 1 | 9 | 10 | - | 0.5 - 0 | - | - | ||||
| 8 | Jakobe Griffin | 2 | 4 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 33 | Markel Crawford | 0 | 6 | 6 | - | 1.5 - 6 | - | - | ||||
| 0 | Brandon Moore | 1 | 4 | 5 | - | 1.5 - 4 | - | - | 2 | |||
| 1 | Vonte Bates | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 90 | Jerwin Young | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Darel Middleton | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 10 | Marquese Taylor | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Brody Franks | 2 | 2 | 4 | - | 1.5 - 10 | - | - | ||||
| 98 | David Riggan | 1 | 3 | 4 | - | 1 - 15 | 1 | 1-0 | - | |||
| 2 | Calen Warren | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | Darian Burns | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Dee Hines | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 94 | Timothy Hamilton | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 95 | Xavier King | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Quashawn Ford | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | CJ Bradley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | Jamel Goulbourne | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nelson Louis | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Will Secker | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Amari Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nick Andrews | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
| 52 | Darrien Lewis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Demetrice Gilbert | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 54 | 71 | 2 - 9 | 9 - 46 | 2 | 2-0 | - | 9 | |||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: Wildcat Stadium Attendance: 765 Weather: Cloudy Temperature: 77 Wind: 6 MPH |
Referee: Steve Schmocker Umpire: Jordan Blair Head Linesman: Terry Turner Line Judge: Nathan Francis Back Judge: Brandon Davis Field Judge: DeVante Ray Side Judge: Scott Jaggers Scorekeeper: Dave McCulley |
