|
Campbellsville at Union - Barbourville, Ky. 9/10/2022 - 7:00 PM |
|
|
Campbellsville (KY)
42 |
Union
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (KY) (2-0) | 21 | 7 | 7 | 7 | 42 |
| Union (0-3) | 0 | 7 | 0 | 7 | 14 |
| Barbourville, Ky. | | |||||
| Prd | Time | Scoring Summary | Campbellsville (KY) - Union |
|---|---|---|---|
| 1 | 14:14 | Campbellsville (KY) - Tre' Bass rush for 65 yards to the UNION00, TOUCHDOWN, clock 14:14. (Devin Neally kick is good). | 7 - 0 |
| 1 | 03:04 | Campbellsville (KY) - Joshua Meglis pass complete to Luke Sheperson for 15 yards to the UNION00, TOUCHDOWN, clock 03:04, PENALTY UNION offside declined. (Devin Neally kick is good). | 14 - 0 |
| 1 | 02:09 | Campbellsville (KY) - Joshua Meglis pass complete to Luke Sheperson for 15 yards to the UNION00, TOUCHDOWN, clock 02:09. (Devin Neally kick is good). | 21 - 0 |
| 2 | 14:52 | Union - Jake Medders pass complete to Chris Thomas for 35 yards to the CAMPBELL00, TOUCHDOWN, clock 14:52. (Jason Burley kick is good). | 21 - 7 |
| 2 | 07:39 | Campbellsville (KY) - Tre' Bass rush for 6 yards to the UNION00, TOUCHDOWN, clock 07:39. (Devin Neally kick is good). | 28 - 7 |
| 3 | 08:22 | Campbellsville (KY) - Archelus Smith rush for 8 yards to the UNION00, TOUCHDOWN, clock 08:22. (Devin Neally kick is good). | 35 - 7 |
| 4 | 11:58 | Union - Myron Norfleet pass complete to Isaiah Johnson for 8 yards to the CAMPBELL00, TOUCHDOWN, clock 11:58. (Jason Burley kick is good). | 35 - 14 |
| 4 | 07:25 | Campbellsville (KY) - Archelus Smith rush for 6 yards to the UNION00, TOUCHDOWN, clock 07:25. (Devin Neally kick is good). | 42 - 14 |
| Campbellsville (KY) | Statistics | Union |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 5 12 2 |
Passing Rushing Penalty |
5 4 5 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 385 | TOTAL OFFENSE | 195 |
| 69 5.6 |
Total Offensive Plays Average gain per play |
70 2.8 |
| 123 | NET YARDS PASSING | 131 |
| 13-23
5.3 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-40
3.3 2-13 4 |
| 262 | NET YARDS RUSHING | 64 |
| 46 5.7 |
Rushing Attempts Average gain per rush |
30 2.1 |
| 7-248 | PUNTS: Number-Yards | 7-240 |
| 35.4 | Average | 34.3 |
| 80 | TOTAL RETURN YARDS | 74 |
| 3-7 2-28 4-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-74 0 0 |
| 12-112 | PENALTIES: Number-Yards | 8-46 |
| 5 -4 | FUMBLES: Number-Lost | 5 -3 |
| 2-13 | SACKS: Number-Yards | 3-13 |
| 4-45 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:51 | TIME OF POSSESSION | 29:09 |
Campbellsville (KY) |
Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jacoby Miguel | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 54 | Kale Hagan | 3 | 6 | 9 | - | 3.5 - 10 | - | - | ||||
| 37 | Ha'keem Dillard | 1 | 6 | 7 | - | 1 - 1 | 1-9 | - | ||||
| 5 | Mark Pruitt | 4 | 2 | 6 | - | - | - | 2-45 | ||||
| 21 | De'Angelo Davenport | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Anton Fant | 2 | 2 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 96 | Trevor Harmon | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | Travell Wright | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 7 | DeAgo Brumfield | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Abood Elias | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 53 | Grover Russell | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 88 | Allen Parrish | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 95 | Tyler Coleman | 1 | 2 | 3 | 1 - 13 | 1 - 13 | 1 | - | - | |||
| 4 | Nigel Nerese | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | La'Darius Conner | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Timothy Pope | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Chantz Calvin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Donsha Knox | 0 | 1 | 1 | - | 0.5 - 1 | - | 2-0 | ||||
| 56 | Jansen Hayden | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 27 | 44 | 71 | 2 - 13 | 11 - 32 | 3 | 3-9 | 4-45 | 4 | 1 | ||
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tramonte Gardner | 7 | 3 | 10 | 1 - -1 | 3 - 6 | - | - | ||||
| 43 | Austin Lewis | 6 | 2 | 8 | - | 1.5 - 4 | - | - | ||||
| 58 | Hunter Blevins | 5 | 1 | 6 | - | - | - | - | ||||
| 23 | Phazon Sire | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Myron Norfleet | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 1D | Terran Cox | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 53 | Robert Dorsey | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 5d | DayVon Moore | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 6 | Jaylin Bybee | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Zion McCray | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | |||
| 0 | Laron Mugashee | 1 | 1 | 2 | - | - | - | - | ||||
| 2d | Josh Smith | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 30 | Andre Johnson | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 36 | Ahmar Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 3o | DeAron Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 4d | Paul Maxwell | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Justin Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Se'maj Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Andrae Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Mason Lovely | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 3 - 13 | 7 - 24 | 3 | 4-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, Ky. Attendance: 0 |
Scorekeeper: Sheldon Dossett |
