|
Pikeville at Campbellsville (KY) - Finley Stadium 8/26/2023 - 7:00 PM |
|
|
Pikeville ( KY)
28 |
Campbellsville (KY)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (1-0) | 7 | 0 | 0 | 21 | 28 |
| Campbellsville (KY) (0-1) | 14 | 7 | 0 | 6 | 27 |
| Finley Stadium | | |||||
| Prd | Time | Scoring Summary | Pikeville ( KY) - Campbellsville (KY) |
|---|---|---|---|
| 1 | 11:08 | Campbellsville (KY) - Jagger Gillis pass complete to Andre Siler for 13 yards to the PIKEVILL00, TOUCHDOWN, clock 11:08. (Colin Fratus kick is good). | 0 - 7 |
| 1 | 07:39 | Campbellsville (KY) - Jagger Gillis pass complete to Andre Siler for 19 yards to the PIKEVILL00, TOUCHDOWN, clock 07:39. (Colin Fratus kick is good). | 0 - 14 |
| 1 | 02:02 | Pikeville ( KY) - Alex Sanders rush for 2 yards to the CAMPBELL00, TOUCHDOWN, clock 02:02. (Jakob Headley kick is good). | 7 - 14 |
| 2 | 10:49 | Campbellsville (KY) - Jagger Gillis pass complete to Andre Siler for 2 yards to the PIKEVILL00, TOUCHDOWN, clock 10:49. (Colin Fratus kick is good). | 7 - 21 |
| 4 | 13:34 | Pikeville ( KY) - Alex Sanders rush for 29 yards to the CAMPBELL00, TOUCHDOWN, clock 13:34. (Jakob Headley kick is good). | 14 - 21 |
| 4 | 12:27 | Campbellsville (KY) - Jagger Gillis pass complete to Luke Sheperson for 22 yards to the PIKEVILL00, TOUCHDOWN, clock 12:27. (2 pt conversion rush by Team failed). | 14 - 27 |
| 4 | 09:36 | Pikeville ( KY) - Alex Sanders rush for 6 yards to the CAMPBELL00, TOUCHDOWN, clock 09:36. (Jakob Headley kick is good). | 21 - 27 |
| 4 | 00:18 | Pikeville ( KY) - Lee Kirkland rush for 1 yard to the CAMPBELL00, TOUCHDOWN, clock 00:18. (Jakob Headley kick is good). | 28 - 27 |
| Pikeville ( KY) | Statistics | Campbellsville (KY) |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 12 14 3 |
Passing Rushing Penalty |
19 2 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 462 | TOTAL OFFENSE | 446 |
| 81 5.7 |
Total Offensive Plays Average gain per play |
65 6.9 |
| 304 | NET YARDS PASSING | 413 |
| 27-44
6.9 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-48
8.6 1-9 0 |
| 158 | NET YARDS RUSHING | 33 |
| 37 4.3 |
Rushing Attempts Average gain per rush |
17 1.9 |
| 2-107 | PUNTS: Number-Yards | 4-162 |
| 53.5 | Average | 40.5 |
| 64 | TOTAL RETURN YARDS | 44 |
| 2-11 2-53 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-44 1-0 |
| 6-62 | PENALTIES: Number-Yards | 10-99 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:11 | TIME OF POSSESSION | 28:49 |
Pikeville ( KY) |
Campbellsville (KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Joe Timp | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 12 | AJ Jones | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 22 | Chuck Moore | 5 | 1 | 6 | 1 - 9 | 2 - 10 | - | - | ||||
| 19 | Anthony Grant | 5 | 0 | 5 | - | - | 1 | - | - | 1 | ||
| 44 | Trevaughn Barnett | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Kha'Ron Thrower | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 8 | Ben Tate | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 6 | Timothy Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Jacquez Russ | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Brett Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Levi Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Owien Blas | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tamichael Shellman | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Ahamari Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jae Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Landon Hammock | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Dige Savage | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 39 | 12 | 51 | 1 - 9 | 4 - 13 | 1 | 1-0 | - | 8 | |||
| # | Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Colton Hissong | 7 | 1 | 8 | - | - | - | - | ||||
| 48 | Ellis Reed | 5 | 3 | 8 | - | - | - | - | ||||
| 17 | Jeremiah Pauling | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 50 | Noah Grey | 4 | 3 | 7 | 2 - 18 | 2 - 18 | - | - | ||||
| 39 | Kale Hagan | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | Jayden Cray | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 25 | Anton Fant | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 26 | Jaylin Mack | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 23 | Wynah Kent | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 46 | Gunner Hollis | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Nigel Nerese | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 3 | |||
| 19 | CJ Cutliff | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Courtland Lemar | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Myles Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Austin Mullins | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Nehemiah Bailey | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 8 | Luke Sheperson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jaylen Becton | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alain Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | CA Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Keeland Lemar | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zmari Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dimitri Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Trevor Harmon | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Kaeden Partenach | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 51 | 24 | 75 | 2 - 18 | 6 - 29 | 1-0 | 1-0 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Finley Stadium Attendance: 0 Weather: Sunny Temperature: 83* Wind: Breezy |
Scorekeeper: Sheldon Dossett |
