|
Warner (FL) at Kentucky Christian - Grayson, Ky. 9/23/2023 - 12:00 PM |
|
|
Warner (FL)
63 |
Kentucky Christian
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Warner (FL) (3-0) | 21 | 21 | 14 | 7 | 63 |
| Kentucky Christian (0-5) | 0 | 0 | 6 | 0 | 6 |
| Grayson, Ky. | KCU Field | |||||
| Prd | Time | Scoring Summary | Warner (FL) - Kentucky Christian |
|---|---|---|---|
| 1 | 11:46 | Warner (FL) - Ronnie Joe Gilc pass complete to De'Queze Fryer for 7 yards to the KENTUCKY00, TOUCHDOWN, clock 11:46. (Dillion Hubbard kick is good). | 7 - 0 |
| 1 | 05:02 | Warner (FL) - Xavier Holliday pass complete to Evens Valcourt for 67 yards to the KENTUCKY00, TOUCHDOWN, clock 05:02. (Dillion Hubbard kick is good). | 14 - 0 |
| 1 | 01:26 | Warner (FL) - Kyle Metiam rush for 46 yards to the KENTUCKY00, TOUCHDOWN, clock 01:26. (Dillion Hubbard kick is good). | 21 - 0 |
| 2 | 10:34 | Warner (FL) - Clyde Holland rush for 2 yards to the KENTUCKY00, TOUCHDOWN, clock 10:34. (Dillion Hubbard kick is good). | 28 - 0 |
| 2 | 06:24 | Warner (FL) - Xavier Holliday rush for 30 yards to the KENTUCKY00, TOUCHDOWN, clock 06:24. (Dillion Hubbard kick is good). | 35 - 0 |
| 2 | 01:57 | Warner (FL) - Xavier Holliday pass complete to Evens Valcourt for 21 yards to the KENTUCKY00, TOUCHDOWN, clock 01:57. (Dillion Hubbard kick is good). | 42 - 0 |
| 3 | 12:28 | Warner (FL) - Kyle Metiam rush for 13 yards to the KENTUCKY00, TOUCHDOWN, clock 12:28. (Dillion Hubbard kick is good). | 49 - 0 |
| 3 | 06:08 | Warner (FL) - Austin Howard punt 37 yards to the WARNER10, Travon Lee return 90 yards to the KENTUCKY00, TOUCHDOWN, clock 06:08. (Dillion Hubbard kick is good). | 56 - 0 |
| 3 | 00:21 | Kentucky Christian - Malious Cain pass complete to Ja'raylan Johns for 36 yards to the WARNER00, TOUCHDOWN, clock 00:21. (Connor Ignacio kick failed). | 56 - 6 |
| 4 | 08:37 | Warner (FL) - Ronnie Joe Gilc pass complete to Travon Lee for 7 yards to the KENTUCKY00, TOUCHDOWN, clock 08:37. (Matthew Kornega kick is good). | 63 - 6 |
| Warner (FL) | Statistics | Kentucky Christian |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 12 11 2 |
Passing Rushing Penalty |
7 5 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 502 | TOTAL OFFENSE | 283 |
| 64 7.8 |
Total Offensive Plays Average gain per play |
71 4.0 |
| 299 | NET YARDS PASSING | 157 |
| 15-24
12.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30
5.2 4-22 0 |
| 203 | NET YARDS RUSHING | 126 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
41 3.1 |
| 2-49 | PUNTS: Number-Yards | 7-271 |
| 24.5 | Average | 38.7 |
| 155 | TOTAL RETURN YARDS | 88 |
| 6-133 2-22 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-88 0 0 |
| 5-35 | PENALTIES: Number-Yards | 8-85 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-22 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:28 | TIME OF POSSESSION | 32:32 |
Warner (FL) |
Kentucky Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Warner (FL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Ethan Anderson | 4 | 3 | 7 | 3 - 18 | 4 - 20 | - | - | ||||
| 0D | Deshauwn Alleyne | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 7D | Jacob Lozinski | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 21 | Kelson Meance | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 1D | Eric Hines | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 4D | Jamar Wells | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Kayoni Griggs | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 53 | Kenyen Smith | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 2D | Aaron Belt | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Isaiah Alcime | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Zach Little | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Gerral Blue Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Marquell Ford-Watson | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Michael Reynolds | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 95 | Ryan Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jaden Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Emarion Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jessie Offical | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Filiberto Pedroza | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Theo Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Dion Homer | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Damien Riewold | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Blake Pagono Walley | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 96 | Nicholas Skipper | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Ty Richmond | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 18 | 59 | 4 - 22 | 8 - 31 | 1-0 | - | 5 | ||||
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Trent Hill | 9 | 1 | 10 | - | 2.5 - 6 | - | - | ||||
| 47 | Javid Gayle Jr. | 6 | 1 | 7 | - | - | - | - | ||||
| 6 | Derrrick Houston | 5 | 1 | 6 | - | - | - | - | ||||
| 3 | Josiah Price | 5 | 0 | 5 | - | 1 - 19 | - | - | ||||
| 55 | Rey Graciano | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
| 32 | Xavier Sparrow | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Bryson Haynes | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Norrie Alexander | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Wyatt Brackman | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Hunter Pendleton | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Kory Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jeano Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Steven Otis Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Anthony Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Connor Ignacio | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Montrezus Hopkins | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Clifford Ghee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 12 | 58 | - | 5 - 28 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Grayson, Ky. Stadium: KCU Field Attendance: 0 Weather: sunny 69% humid Temperature: 66 Wind: 3-5 NNE |
Referee: Darren Brey Umpire: Jordan Blair Head Linesman: Danny Brown Line Judge: Nathan Francis Back Judge: Brandon Davis Field Judge: Luke Bussey Side Judge: Steve Schmocker Scorekeeper: Hugh Davis |
