|
Pikeville at Bluefield (VA) - Bluefield, WV 10/21/2023 - 7:00 PM |
|
|
Pikeville ( KY)
51 |
Bluefield (VA)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (5-3, 3) | 14 | 7 | 6 | 24 | 51 |
| Bluefield (VA) (3-4, 1) | 14 | 7 | 0 | 21 | 42 |
| Bluefield, WV | MItchell Stadium | |||||
| Prd | Time | Scoring Summary | Pikeville ( KY) - Bluefield (VA) |
|---|---|---|---|
| 1 | 12:03 | Pikeville ( KY) - Lee Kirkland pass complete to Ben Henson for 25 yards to the BLUEFIEL00, TOUCHDOWN, clock 12:03. (Jakob Headley kick is good). | 7 - 0 |
| 1 | 08:21 | Bluefield (VA) - Nathan Herstich pass complete to George Adjei for 9 yards to the PIKEVILL00, TOUCHDOWN, clock 08:21. (Riley Stubbs kick is good). | 7 - 7 |
| 1 | 04:17 | Pikeville ( KY) - Alex Sanders rush for 12 yards to the BLUEFIEL00, TOUCHDOWN, clock 04:17. (Jakob Headley kick is good). | 14 - 7 |
| 1 | 01:03 | Bluefield (VA) - Nathan Herstich rush for 2 yards to the PIKEVILL00, TOUCHDOWN, clock 01:03. (Riley Stubbs kick is good). | 14 - 14 |
| 2 | 08:54 | Pikeville ( KY) - Alex Sanders rush for 1 yard to the BLUEFIEL00, TOUCHDOWN, clock 08:54. (Jakob Headley kick is good). | 21 - 14 |
| 2 | 01:26 | Bluefield (VA) - Nathan Herstich pass complete to Jewels Gray for 27 yards to the PIKEVILL00, TOUCHDOWN, clock 01:26. (Riley Stubbs kick is good). | 21 - 21 |
| 3 | 05:53 | Pikeville ( KY) - Lee Kirkland pass complete to Ben Henson for 19 yards to the BLUEFIEL00, TOUCHDOWN, clock 05:53. (Jakob Headley kick failed). | 27 - 21 |
| 4 | 13:44 |
Pikeville ( KY)
- Jakob Headley 24 yd field goal.
Drive: 9 plays, 74 yards in 4:29. |
30 - 21 |
| 4 | 12:59 | Bluefield (VA) - Nathan Herstich pass complete to Dakii Chandler for 27 yards to the PIKEVILL00, TOUCHDOWN, clock 12:59. (Riley Stubbs kick is good). | 30 - 28 |
| 4 | 08:41 | Pikeville ( KY) - Lee Kirkland pass complete to Bralin Barton for 34 yards to the BLUEFIEL00, TOUCHDOWN, clock 08:41. (Jakob Headley kick is good). | 37 - 28 |
| 4 | 04:55 | Pikeville ( KY) - Lee Kirkland pass complete to Grant Scott for 6 yards to the BLUEFIEL00, TOUCHDOWN, clock 04:55. (Jakob Headley kick is good). | 44 - 28 |
| 4 | 03:24 | Bluefield (VA) - Nathan Herstich rush for 1 yard to the PIKEVILL00, TOUCHDOWN, clock 03:24. (2 pt conversion pass by Jewels Gray is good). | 44 - 36 |
| 4 | 01:04 | Pikeville ( KY) - Nathan Herstich pass intercepted by Obie Wilson at the PIKEVILL44, Obie Wilson return 56 yards to the BLUEFIEL00, TOUCHDOWN, clock 01:04. (Jakob Headley kick is good). | 51 - 36 |
| 4 | 00:03 | Bluefield (VA) - Nathan Herstich pass complete to George Adjei for 21 yards to the PIKEVILL00, TOUCHDOWN, clock 00:03. (2 pt conversion pass by Nathan Herstich failed). | 51 - 42 |
| Pikeville ( KY) | Statistics | Bluefield (VA) |
|---|---|---|
| 31 | FIRST DOWNS | 26 |
| 17 12 2 |
Passing Rushing Penalty |
19 4 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 535 | TOTAL OFFENSE | 496 |
| 78 6.9 |
Total Offensive Plays Average gain per play |
74 6.7 |
| 307 | NET YARDS PASSING | 408 |
| 27-38
8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-47
8.7 0-0 2 |
| 228 | NET YARDS RUSHING | 88 |
| 40 5.7 |
Rushing Attempts Average gain per rush |
27 3.3 |
| 2-55 | PUNTS: Number-Yards | 3-79 |
| 27.5 | Average | 26.3 |
| 108 | TOTAL RETURN YARDS | 117 |
| 0 0 2-48 2-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 6-112 1-0 |
| 8-79 | PENALTIES: Number-Yards | 7-74 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-60 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:52 | TIME OF POSSESSION | 28:08 |
Pikeville ( KY) |
Bluefield (VA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Levi Evans | 6 | 4 | 10 | - | - | - | - | ||||
| 22 | Chuck Moore | 3 | 5 | 8 | - | - | - | - | ||||
| 44 | Trevaughn Barnett | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Ben Tate | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Dige Savage | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 14 | Kha'Ron Thrower | 2 | 1 | 3 | - | - | 1-23 | - | ||||
| 29 | Joe Timp | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Timothy Butler | 2 | 0 | 2 | - | - | - | 1-4 | 1 | |||
| 10 | Brett Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Ja'Vione Shepherd | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Obie Wilson | 2 | 0 | 2 | - | - | 1 | - | 1-56 | |||
| 92 | Michael Pryor | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jacquez Russ | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Anthony Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tierdin Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jae Arnold | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 9 | Myson Livingston | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 14 | 51 | - | 2 - 3 | 1 | 1-23 | 2-60 | 3 | |||
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Quincy Robinson | 7 | 4 | 11 | - | 3 - 5 | - | - | ||||
| 0 | Tyrese Wolfe | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 20 | Stacy Wilson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 49 | Leyton Fowler | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 8 | KeDarrius Phinazee | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 11 | Mykkel Banks | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 28 | Elijah Padgett | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Logan Patron | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Jaylan Smith | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 53 | Harold Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Marek Banks | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Cortarius Gilmore | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jewlius Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Cadence Lampp | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | George Adjei | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Mason Adams | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | - | |||
| 31 | C.j. Lipford | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jack Everix | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Marc Desir | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Jewels Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kasean Ridgel | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Timothy Crabtree | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 47 | 20 | 67 | - | 7 - 14 | 1 | 1-0 | 1-0 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Bluefield, WV Stadium: MItchell Stadium Attendance: 672 Weather: clear Temperature: 53 Wind: W 9 mph |
Scorekeeper: Bob Redd |
