|
Cumberland (TN) at St. Andrews - Laurinburg, NC 10/28/2023 - 12:30 PM |
|
|
Cumberland (TN)
62 |
St. Andrews (NC)
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberland (TN) | 7 | 21 | 27 | 7 | 62 |
| St. Andrews (NC) | 0 | 7 | 0 | 8 | 15 |
| Laurinburg, NC | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Andrews (NC) | 1 | 14:55 | 03:42 | ST. ANDR37 | 6 | 15 | PUNT |
| Cumberland (TN) | 1 | 11:13 | 00:47 | CUMBERLA12 | 3 | 5 | PUNT |
| St. Andrews (NC) | 1 | 10:26 | 04:42 | ST. ANDR43 | 7 | 40 | FGA |
| Cumberland (TN) | 1 | 05:44 | 01:15 | CUMBERLA21 | 3 | 79 | TD |
| St. Andrews (NC) | 1 | 04:29 | 02:48 | ST. ANDR37 | 6 | 14 | DOWNS |
| Cumberland (TN) | 1 | 01:41 | 02:42 | CUMBERLA49 | 7 | 51 | TD |
| St. Andrews (NC) | 2 | 13:49 | 05:08 | ST. ANDR35 | 9 | 65 | TD |
| Cumberland (TN) | 2 | 08:31 | 02:55 | CUMBERLA43 | 5 | 57 | TD |
| St. Andrews (NC) | 2 | 05:32 | 02:43 | ST. ANDR43 | 4 | 17 | PUNT |
| Cumberland (TN) | 2 | 02:49 | 02:18 | ST. ANDR45 | 7 | 45 | TD |
| St. Andrews (NC) | 2 | 00:31 | 00:00 | ST. ANDR25 | 0 | 0 | UNK |
| St. Andrews (NC) | 2 | 00:31 | 00:03 | ST. ANDR25 | 0 | 0 | UNK |
| St. Andrews (NC) | 2 | 00:28 | 00:28 | CUMBERLA48 | 3 | 45 | HALF |
| Cumberland (TN) | 3 | 14:46 | 00:00 | ST. ANDR03 | 0 | 0 | TD |
| St. Andrews (NC) | 3 | 14:38 | 01:26 | ST. ANDR33 | 3 | 4 | INT |
| Cumberland (TN) | 3 | 13:12 | 01:29 | ST. ANDR38 | 4 | 38 | TD |
| St. Andrews (NC) | 3 | 11:30 | 02:17 | CUMBERLA47 | 3 | -7 | PUNT |
| Cumberland (TN) | 3 | 09:13 | 06:04 | CUMBERLA40 | 11 | 60 | TD |
| St. Andrews (NC) | 3 | 03:01 | 01:01 | ST. ANDR26 | 3 | 3 | PUNT |
| Cumberland (TN) | 3 | 02:00 | 01:13 | ST. ANDR41 | 3 | 41 | TD |
| St. Andrews (NC) | 3 | 00:47 | 03:46 | ST. ANDR35 | 6 | 58 | FUMB |
| Cumberland (TN) | 4 | 12:01 | 03:03 | CUMBERLA07 | 6 | 14 | PUNT |
| St. Andrews (NC) | 4 | 08:58 | 01:18 | ST. ANDR35 | 4 | 8 | DOWNS |
| Cumberland (TN) | 4 | 07:40 | 00:58 | ST. ANDR43 | 3 | 43 | TD |
| St. Andrews (NC) | 4 | 06:18 | 02:36 | ST. ANDR43 | 5 | 57 | TD |
| Cumberland (TN) | 4 | 03:35 | 03:35 | CUMBERLA42 | 4 | 31 | HALF |
