|
St. Andrews at Anderson (SC) - , 09/07/2024 - 01:01 PM |
|
|
St. Andrews (NC)
14 |
Anderson University
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-2, 0-0) | 0 | 0 | 8 | 6 | 14 |
| Anderson University (1-0, 0-0) | 14 | 28 | 3 | 6 | 51 |
| , | Melvin & Dollie Younts Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Anderson University | 1 | 14:55 | 02:04 | SAU45 | 5 | 45 | TD |
| St. Andrews (NC) | 1 | 12:45 | 02:18 | SAU16 | 4 | 4 | DOWNS |
| Anderson University | 1 | 10:27 | 01:57 | SAU20 | 4 | -5 | FGA |
| St. Andrews (NC) | 1 | 08:30 | 02:33 | SAU25 | 3 | 4 | PUNT |
| Anderson University | 1 | 05:57 | 02:43 | AND34 | 6 | 66 | TD |
| St. Andrews (NC) | 1 | 03:14 | 02:06 | SAU25 | 3 | -6 | PUNT |
| Anderson University | 1 | 01:08 | 02:27 | AND39 | 7 | 61 | TD |
| St. Andrews (NC) | 2 | 13:34 | 01:33 | SAU22 | 3 | -6 | INT |
| St. Andrews (NC) | 2 | 11:54 | 02:18 | SAU23 | 3 | -1 | PUNT |
| Anderson University | 2 | 09:36 | 03:21 | AND48 | 6 | 52 | TD |
| St. Andrews (NC) | 2 | 06:05 | 02:45 | SAU19 | 3 | -10 | PUNT |
| Anderson University | 2 | 03:20 | 00:09 | SAU15 | 1 | 15 | TD |
| St. Andrews (NC) | 2 | 03:04 | 03:04 | SAU40 | 12 | 37 | DOWNS |
| St. Andrews (NC) | 3 | 15:00 | 03:09 | SAU25 | 2 | -1 | FUMB |
| Anderson University | 3 | 11:51 | 01:57 | SAU24 | 4 | 3 | FG |
| St. Andrews (NC) | 3 | 09:46 | 00:15 | SAU24 | 1 | -10 | INT |
| Anderson University | 3 | 09:31 | 03:25 | SAU44 | 7 | 16 | DOWNS |
| St. Andrews (NC) | 3 | 06:06 | 00:52 | SAU28 | 2 | 72 | TD |
| Anderson University | 3 | 05:14 | 08:26 | AND24 | 11 | 68 | FG |
| St. Andrews (NC) | 4 | 11:48 | 00:13 | SAU25 | 1 | 75 | TD |
| Anderson University | 4 | 11:35 | 05:07 | AND25 | 7 | 28 | PUNT |
| St. Andrews (NC) | 4 | 06:28 | 00:05 | SAU4 | 1 | 2 | FUMB |
| Anderson University | 4 | 06:23 | 02:14 | SAU6 | 4 | -2 | FG |
| St. Andrews (NC) | 4 | 04:02 | 01:54 | SAU8 | 3 | 1 | PUNT |
| Anderson University | 4 | 02:08 | 01:37 | SAU44 | 3 | -4 | PUNT |
| St. Andrews (NC) | 4 | 00:31 | 00:31 | SAU10 | 1 | 1 | HALF |
