|
Campbellsville (KY) at Union Commonwealth ( - Barbourville, Ky. 9/14/2024 - 1:00 PM |
|
|
Campbellsville (KY)
48 |
Union Commonwealth
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (KY) (3-0) | 7 | 7 | 13 | 21 | 48 |
| Union Commonwealth (0-2) | 0 | 0 | 12 | 0 | 12 |
| Barbourville, Ky. | | |||||
| Prd | Time | Scoring Summary | Campbellsville (KY) - Union Commonwealth |
|---|---|---|---|
| 1 | 12:00 | Campbellsville (KY) - Jagger Gillis pass complete to Ashton Auker for 23 yards to the UNION00, TOUCHDOWN, clock 12:00. (Colin Fratus kick is good). | 7 - 0 |
| 2 | 00:37 | Campbellsville (KY) - Jagger Gillis pass complete to Ashton Auker for 11 yards to the UNION00, TOUCHDOWN, clock 00:37. (Colin Fratus kick is good). | 14 - 0 |
| 3 | 13:04 | Campbellsville (KY) - Jagger Gillis pass complete to Luke Sheperson for 16 yards to the UNION00, TOUCHDOWN, clock 13:04. (Colin Fratus kick failed). | 20 - 0 |
| 3 | 08:00 | Union Commonwealth - Bryson Grabowsk rush for 20 yards to the CAMPBELL00, TOUCHDOWN, clock 08:00. (Dustin Brown kick failed). | 20 - 6 |
| 3 | 04:40 | Campbellsville (KY) - Bryson Grabowsk pass intercepted by Terry Brown at the UNION18, Terry Brown return 18 yards to the UNION00, TOUCHDOWN, clock 04:40. (Colin Fratus kick is good). | 27 - 6 |
| 3 | 01:45 | Union Commonwealth - Bryson Grabowsk pass complete to Tony Norman for 50 yards to the CAMPBELL00, TOUCHDOWN, clock 01:45. (Dustin Brown kick failed). | 27 - 12 |
| 4 | 08:29 | Campbellsville (KY) - Jagger Gillis pass complete to Luke Sheperson for 21 yards to the UNION00, TOUCHDOWN, clock 08:29. (Colin Fratus kick is good). | 34 - 12 |
| 4 | 04:02 | Campbellsville (KY) - Charles Collins rush for 1 yard to the UNION00, TOUCHDOWN, clock 04:02. (Colin Fratus kick is good). | 41 - 12 |
| 4 | 01:08 | Campbellsville (KY) - Justyce Law pass complete to Jarrett Fenn for 26 yards to the UNION00, TOUCHDOWN, clock 01:08. (Colin Fratus kick is good). | 48 - 12 |
| Campbellsville (KY) | Statistics | Union Commonwealth |
|---|---|---|
| 27 | FIRST DOWNS | 11 |
| 15 10 2 |
Passing Rushing Penalty |
7 2 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 434 | TOTAL OFFENSE | 221 |
| 74 5.9 |
Total Offensive Plays Average gain per play |
50 4.4 |
| 315 | NET YARDS PASSING | 182 |
| 29-41
7.7 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
7.0 4-20 2 |
| 119 | NET YARDS RUSHING | 39 |
| 33 3.6 |
Rushing Attempts Average gain per rush |
24 1.6 |
| 4-213 | PUNTS: Number-Yards | 7-261 |
| 53.3 | Average | 37.3 |
| 63 | TOTAL RETURN YARDS | 125 |
| 1--2 3-47 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-100 1-18 |
| 14-146 | PENALTIES: Number-Yards | 8-70 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-13 | SACKS: Number-Yards | 5-35 |
| 2-18 | INTERCEPTIONS: Number-Yards | 1-18 |
| 35:12 | TIME OF POSSESSION | 24:48 |
Campbellsville (KY) |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jeremiah Pauling | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 48 | Ellis Reed | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 39 | Kale Hagan | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | Nigel Nerese | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Jacoby Miguel | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Dq Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1 | Obie Wilson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 6 | Paul Maxwell | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Myles Butler | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 28 | Jerrod Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Keeland Lemar | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | 1-0 | - | ||||
| 55 | Jae Arnold | 0 | 2 | 2 | - | - | - | - | ||||
| 71 | Corbin Murphy | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Malachi Moten | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Patrick Oden | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Chris Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kaleb Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Arturo Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Josiah Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Zmari Bell | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 47 | Elijah Kalu | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Cade Crume | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Allen Parrish | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 66 | Kaeden Partenach | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Quinton Tanksley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 92 | Terry Brown | 0 | 0 | 0 | - | - | - | 1-18 | ||||
| TOTALS | 24 | 28 | 52 | 3 - 13 | 7 - 22 | 1-0 | 2-18 | 2 | ||||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Jamarious McClellan | 7 | 2 | 9 | - | - | - | 1-18 | ||||
| 2A | Kam Bradshaw | 2 | 5 | 7 | - | - | - | - | ||||
| 4A | Brayon Farley | 2 | 4 | 6 | - | 2 - 10 | - | - | ||||
| 10 | Ty Ellis | 3 | 3 | 6 | 2 - 9 | 3 - 11 | - | - | ||||
| 16 | Antonio Hopkins | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Kamron Smith | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 9 | Marquell Lewis | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Zayne Hammack | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 1A | Keke McMurry | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Samuel Hawthorne | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 42 | Kareem Guerrant | 3 | 0 | 3 | 1 - 9 | 2 - 12 | - | - | ||||
| 52 | Byron Gee | 3 | 0 | 3 | - | 2 - 6 | - | - | ||||
| 18 | Isaiah Osborne | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Donell Casey | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 98 | Bryston Wells | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Andre Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | DJ Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jahquai Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Syrus Satterwhite | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Santana Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Peyton Hatcher | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Keenan Uhles | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 5A | Jaylin Bybee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 32 | 72 | 5 - 35 | 12 - 58 | 1 | 0-0 | 1-18 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, Ky. Attendance: 0 |
Scorekeeper: Bradley Charles |
