|
Bluefield (VA) at Lindsey Wilson - Columbia, Ky. 9/14/2024 - 1:00 PM |
|
|
Bluefield (VA)
20 |
Lindsey Wilson
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (1-2) | 0 | 7 | 0 | 13 | 20 |
| Lindsey Wilson (2-1) | 7 | 16 | 7 | 14 | 44 |
| Columbia, Ky. | Parnell Family Stadi | |||||
| Prd | Time | Scoring Summary | Bluefield (VA) - Lindsey Wilson |
|---|---|---|---|
| 1 | 06:54 | Lindsey Wilson - David Gardner J rush for 3 yards to the BLUEFIEL00, TOUCHDOWN, clock 06:54. (Harris Nichols kick is good). | 0 - 7 |
| 2 | 12:09 |
Lindsey Wilson
- Harris Nichols 43 yd field goal.
Drive: 7 plays, 39 yards in 3:02. |
0 - 10 |
| 2 | 06:16 | Bluefield (VA) - Cortarius Gilmo rush for 3 yards to the LINDSEY00, TOUCHDOWN, clock 06:16. (Riley Stubbs kick is good). | 7 - 10 |
| 2 | 01:54 | Lindsey Wilson - Reid Brickey pass complete to Henry Cason for 28 yards to the BLUEFIEL00, TOUCHDOWN, clock 01:54. (2 pt conversion rush by Deuce Morton II failed). | 7 - 16 |
| 2 | 00:13 | Lindsey Wilson - Reid Brickey pass complete to Jamari Wilson for 14 yards to the BLUEFIEL00, TOUCHDOWN, clock 00:13. (Harris Nichols kick is good). | 7 - 23 |
| 3 | 00:00 | Lindsey Wilson - David Gardner J rush for 54 yards to the BLUEFIEL00, TOUCHDOWN, clock 00:00. (Harris Nichols kick is good). | 7 - 30 |
| 4 | 10:03 | Bluefield (VA) - Nathan Herstich pass complete to Jordan Edwards for 10 yards to the LINDSEY00, TOUCHDOWN, clock 10:03. (2 pt conversion pass by Nathan Herstich failed). | 13 - 30 |
| 4 | 08:22 | Lindsey Wilson - Reid Brickey pass complete to Zach Campbell for 35 yards to the BLUEFIEL00, TOUCHDOWN, clock 08:22. (Harris Nichols kick is good). | 13 - 37 |
| 4 | 05:05 | Lindsey Wilson - Pryor Lamb pass complete to Boyce Smith for 46 yards to the BLUEFIEL00, TOUCHDOWN, clock 05:05. (Harris Nichols kick is good). | 13 - 44 |
| 4 | 01:27 | Bluefield (VA) - Nathan Herstich pass complete to Christian Mack for 8 yards to the LINDSEY00, TOUCHDOWN, clock 01:27. (Riley Stubbs kick is good). | 20 - 44 |
| Bluefield (VA) | Statistics | Lindsey Wilson |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 14 6 0 |
Passing Rushing Penalty |
11 14 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 314 | TOTAL OFFENSE | 522 |
| 61 5.1 |
Total Offensive Plays Average gain per play |
59 8.8 |
| 248 | NET YARDS PASSING | 257 |
| 30-40
6.2 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-19
13.5 0-0 0 |
| 66 | NET YARDS RUSHING | 265 |
| 21 3.1 |
Rushing Attempts Average gain per rush |
40 6.6 |
| 4-143 | PUNTS: Number-Yards | 1-36 |
| 35.8 | Average | 36.0 |
| 0 | TOTAL RETURN YARDS | 84 |
| 0 0 1-0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-75 1-0 |
| 5-37 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:11 | TIME OF POSSESSION | 29:49 |
Bluefield (VA) |
Lindsey Wilson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nehemiah Carter | 3 | 8 | 11 | - | - | 1-0 | - | ||||
| 12 | Quincy Robinson | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 9 | Titus Holte | 3 | 5 | 8 | - | - | - | - | ||||
| 2 | Jaylan Smith | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 43 | Jared Hoch | 2 | 4 | 6 | - | - | - | - | ||||
| 49 | Leyton Fowler | 2 | 4 | 6 | - | 0.5 - 4 | 1 | - | - | |||
| 52 | Jack Everix | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Stacy Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Kyle Orris | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Harold Griffin | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Koda Counts | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Chris Reynolds | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 76 | Alex Gutierrez | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jahmarri Chandler | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dylan Leggins | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Kennison Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Jay Phelps | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Jewlius Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jaylen Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 54 | 76 | - | 3 - 9 | 1 | 1-0 | - | ||||
| # | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jeremiah Fergerson | 1 | 7 | 8 | - | - | - | - | ||||
| 5 | Cameron Rankins | 2 | 5 | 7 | - | 0.5 - 5 | - | - | ||||
| 43 | Lou Burchfield | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Adriene Bailey | 5 | 1 | 6 | - | - | - | - | ||||
| 19 | Ronald Carr | 1 | 5 | 6 | - | - | - | - | ||||
| 16 | Howie Gant | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 3 | Darius Holden Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | LaTerian Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Donovan Marshall | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Sam Taylor | 1 | 2 | 3 | 0.5 - 4 | 1 - 9 | - | - | ||||
| 55 | Troy Churchill | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Deuce Morton II | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Jamarques Frank | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Ti'Shawn Moore | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 41 | Gino Ballard | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Tyler Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jordan Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jacob Sanford | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Esley Cornelius III | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 42 | 65 | 1 - 9 | 2 - 19 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Columbia, Ky. Stadium: Parnell Family Stadi Attendance: 1325 |
Referee: Tracy Logan Umpire: Robby Young Head Linesman: Caleb Bearden Line Judge: Jasper Wyatt Back Judge: Jonathan Clark Field Judge: Kyle Pearson Side Judge: Bryce Smith Scorekeeper: Anthony Latessa |
