|
Faulkner (AL) at Point - Valley, Ala. 9/28/2024 - 7:00 PM |
|
|
Faulkner (AL)
20 |
Point
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (AL) (2-2, 0) | 7 | 7 | 0 | 6 | 20 |
| Point (0-5, 0) | 0 | 7 | 7 | 3 | 17 |
| Valley, Ala. | Ram Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FAULKNER35 | Point won toss; deferred to second half. |
| 1st and 10 at FAULKNER35 | POINT ball on POINT35, clock 15:00. |
| Matthew Moses kickoff 40 yards to the FAULKNER25, fair catch by Brandon McNeal. | |
| Faulkner (AL) at 15:00 | |
|---|---|
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 15:00. |
| 1st and 10 at FAULKNER25 | Thalamus Marsha pass complete to Drea Shumaker for 4 yards to the FAULKNER29 (Alfred Braxton). |
| 2nd and 6 at FAULKNER29 | Aj Alozie rush for 7 yards to the FAULKNER36 (Jaylen Williams). |
| 1st and 10 at FAULKNER36 | Thalamus Marsha pass incomplete to Drea Shumaker, PENALTY POINT offside defense 5 yards to the FAULKNER41, NO PLAY. |
| 1st and 5 at FAULKNER41 | Thalamus Marsha rush for 21 yards to the POINT38 (Alfred Braxton), out-of-bounds. |
| 1st and 10 at POINT38 | Thalamus Marsha pass incomplete to Drea Shumaker. |
| 2nd and 10 at POINT38 | Styles Hughes rush for no gain to the POINT38 (Ethan Binns; Kemorion Larkin). |
| 3rd and 10 at POINT38 | Styles Hughes rush for 5 yards to the POINT33 (Alfred Braxton). |
| 4th and 5 at POINT33 | Thalamus Marsha pass incomplete to Cam Bulluck (Kere Thomas). |
| 7 plays, 42 yards, 02:59 elapsed | |
| Point at 12:01 | |
| 1st and 10 at POINT33 | Point drive start at 12:01. |
| 1st and 10 at POINT33 | Mitchell Gosset pass complete to Nicholas Marien for 5 yards to the POINT38 (Caleb Williams). |
| 2nd and 5 at POINT38 | Adam Sanders rush for 21 yards to the FAULKNER41 (Roc Clemons). |
| 1st and 10 at FAULKNER41 | Mitchell Gosset pass incomplete to Adam Sanders. |
| 2nd and 10 at FAULKNER41 | Treyvon Copelan rush for 2 yards to the FAULKNER39 (Montrez Dinkins). |
| 3rd and 8 at FAULKNER39 | Mitchell Gosset pass incomplete to Treyvon Copelan. |
| 4th and 8 at FAULKNER39 | QB hurry by Montrez Dinkins. |
| 4th and 8 at FAULKNER39 | Mitchell Gosset pass incomplete to Payton Allen. |
| 6 plays, 28 yards, 01:56 elapsed | |
| Faulkner (AL) at 10:05 | |
| 1st and 10 at FAULKNER39 | Faulkner (AL) drive start at 10:05. |
| 1st and 10 at FAULKNER39 | Thalamus Marsha pass complete to La'Derrick Bell for 55 yards to the POINT06 (Caleb Wade). |
| 1st and Goal at POINT06 | Thalamus Marsha pass complete to Brandon McNeal for 6 yards to the POINT00, TOUCHDOWN, clock 09:26. |
| Cole Porch kick attempt good. | |
| Faulkner (AL) 7, Point 0 | |
| 2 plays, 61 yards, 00:39 elapsed | |
| Cole Porch kickoff 59 yards to the POINT06, De'Ante Burden return 22 yards to the POINT28 (Elijah Short). | |
| Point at 09:20 | |
| 1st and 10 at POINT28 | Point drive start at 09:20. |
| 1st and 10 at POINT28 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 2nd and 10 at POINT28 | Adam Sanders rush for loss of 4 yards to the POINT24 (Jerrell William). |
| 3rd and 14 at POINT24 | Mitchell Gosset pass incomplete to Wesley Jones Jr. |
| 4th and 14 at POINT24 | Matthew Moses punt 34 yards to the FAULKNER42, downed. |
| 3 plays, -4 yards, 01:02 elapsed | |
| Faulkner (AL) at 08:18 | |
| 1st and 10 at FAULKNER42 | Faulkner (AL) drive start at 08:18. |
| 1st and 10 at FAULKNER42 | Thalamus Marsha pass complete to Zay Carlisle for 1 yard to the FAULKNER43 (Caleb Wade). |
| 2nd and 9 at FAULKNER43 | Robin Harris rush for 5 yards to the FAULKNER48 (Ethan Binns). |
| 3rd and 4 at FAULKNER48 | Thalamus Marsha pass incomplete to La'Derrick Bell. |
| 4th and 4 at FAULKNER48 | Cole Porch punt 17 yards to the POINT35, out-of-bounds, PENALTY FAULKNER personal foul off-setting, PENALTY FAULKNER personal foul off-setting. |
| 3 plays, 6 yards, 01:56 elapsed | |
| Point at 06:22 | |
| 1st and 10 at POINT35 | Point drive start at 06:22, POINT ball on POINT38, clock 06:22, 1st and 10. |
| 1st and 10 at POINT38 | Mitchell Gosset pass incomplete, dropped pass. |
| 2nd and 10 at POINT38 | Mitchell Gosset pass complete to Jordan Green for loss of 5 yards to the POINT33 (Dezmun Crenshaw; Myles Boyd). |
| 3rd and 15 at POINT33 | Mitchell Gosset pass complete to Treyvon Copelan for 2 yards to the POINT35 (Caleb Williams). |
| 4th and 13 at POINT35 | Matthew Moses punt 40 yards to the FAULKNER25, fair catch by Cam Bulluck. |
| 3 plays, -3 yards, 01:35 elapsed | |
| Faulkner (AL) at 04:47 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 04:47. |
| 1st and 10 at FAULKNER25 | Robin Harris rush for 8 yards to the FAULKNER33 (Ethan Miller; Ethan Binns). |
| 2nd and 2 at FAULKNER33 | Thalamus Marsha pass complete to La'Derrick Bell for 48 yards to the POINT19 (De'Ante Burden). |
| 1st and 10 at POINT19 | Thalamus Marsha pass incomplete to Drea Shumaker (Reggie Hill). |
| 2nd and 10 at POINT19 | Timeout Faulkner (AL), clock 03:26. |
| 2nd and 10 at POINT19 | Thalamus Marsha pass incomplete to Cam Bulluck. |
| 3rd and 10 at POINT19 | Thalamus Marsha pass incomplete. |
| 4th and 10 at POINT19 | Cole Porch field goal attempt from 36 MISSED - wide left, spot at POINT20. |
| 6 plays, 56 yards, 01:36 elapsed | |
| Point at 03:11 | |
| 1st and 10 at POINT20 | Point drive start at 03:11. |
| 1st and 10 at POINT20 | Mitchell Gosset pass incomplete to TJ Howell. |
| 2nd and 10 at POINT20 | Mitchell Gosset pass incomplete to Shawn Jones Jr., dropped pass (Dedrian Alexand). |
| 3rd and 10 at POINT20 | Mitchell Gosset pass incomplete to TJ Howell. |
| 4th and 10 at POINT20 | Matthew Moses punt 44 yards to the FAULKNER36, fair catch by Cam Bulluck. |
| 3 plays, 0 yards, 00:25 elapsed | |
| Faulkner (AL) at 02:46 | |
| 1st and 10 at FAULKNER36 | Faulkner (AL) drive start at 02:46. |
| 1st and 10 at FAULKNER36 | Thalamus Marsha pass incomplete. |
| 2nd and 10 at FAULKNER36 | Styles Hughes rush for 2 yards to the FAULKNER38 (Kemorion Larkin; Gabe Donnelly). |
| 3rd and 8 at FAULKNER38 | Thalamus Marsha pass complete to Zach Tucker for 35 yards to the POINT27 (Caleb Wade). |
| 1st and 10 at POINT27 | Thalamus Marsha pass incomplete to Cam Bulluck (Kere Thomas). |
| 2nd and 10 at POINT27 | Zay Carlisle rush for 6 yards to the POINT21 (Alfred Braxton). |
| 3rd and 4 at POINT21 | PENALTY FAULKNER offside 5 yards to the POINT26. |
| back to top | |
|
2nd
|
|
| 3rd and 9 at POINT26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at POINT26 | Zay Carlisle rush for loss of 2 yards to the POINT28 (Jakari Nobles). |
| 4th and 11 at POINT28 | Thalamus Marsha sacked for loss of 10 yards to the POINT38 (Gabe Donnelly). |
| 7 plays, 26 yards, 03:40 elapsed | |
| Point at 14:06 | |
| 1st and 10 at POINT38 | Point drive start at 14:06. |
| 1st and 10 at POINT38 | Adam Sanders rush for 6 yards to the POINT44 (Montrez Dinkins). |
| 2nd and 4 at POINT44 | Adam Sanders rush for loss of 2 yards to the POINT42 (Elisha McNeil). |
| 3rd and 6 at POINT42 | Mitchell Gosset pass complete to Wesley Jones Jr for 2 yards to the POINT44 (Caleb Williams; Roc Clemons). |
| 4th and 4 at POINT44 | Matthew Moses punt 42 yards to the FAULKNER14, fair catch by Cam Bulluck. |
| 3 plays, 6 yards, 02:09 elapsed | |
| Faulkner (AL) at 11:57 | |
| 1st and 10 at FAULKNER14 | Faulkner (AL) drive start at 11:57. |
| 1st and 10 at FAULKNER14 | Robin Harris rush for 3 yards to the FAULKNER17 (Kemorion Larkin). |
| 2nd and 7 at FAULKNER17 | Thalamus Marsha pass complete to Robin Harris for 10 yards to the FAULKNER27 (Ethan Miller). |
| 1st and 10 at FAULKNER27 | Thalamus Marsha pass complete to Cam Bulluck for 13 yards to the FAULKNER40 (Ethan Binns; Ethan Miller). |
| 1st and 10 at FAULKNER40 | Robin Harris rush for 3 yards to the FAULKNER43 (Gabe Donnelly). |
| 2nd and 7 at FAULKNER43 | Thalamus Marsha pass complete to La'Derrick Bell for 4 yards to the FAULKNER47 (Cortez Thomas). |
| 3rd and 3 at FAULKNER47 | Thalamus Marsha pass complete to Drea Shumaker for 8 yards to the POINT45 (Ethan Miller; Kemorion Larkin). |
| 1st and 10 at POINT45 | Thalamus Marsha pass complete to Hunter Burke for 13 yards to the POINT32 (Jaylen Williams). |
| 1st and 10 at POINT32 | Thalamus Marsha pass incomplete to Cam Bulluck (Kere Thomas). |
| 2nd and 10 at POINT32 | Thalamus Marsha pass complete to Drea Shumaker for 6 yards to the POINT26 (De'Ante Burden), out-of-bounds. |
| 3rd and 4 at POINT26 | Thalamus Marsha rush for 1 yard to the POINT25 (Promise William). |
| 4th and 3 at POINT25 | Timeout Faulkner (AL), clock 06:29. |
| 4th and 3 at POINT25 | Cole Porch field goal attempt from 42 MISSED - wide right, spot at POINT21, PENALTY POINT offside defense 5 yards to the POINT20, NO PLAY. |
| 10 plays, 66 yards, 05:28 elapsed | |
| Faulkner (AL) at 06:29 | |
| 1st and 10 at POINT20 | Styles Hughes rush for 5 yards to the POINT15 (Kemorion Larkin; Ethan Binns). |
| 2nd and 5 at POINT15 | Thalamus Marsha rush for loss of 2 yards to the POINT17 (Caleb Wade; Kemorion Larkin). |
| 3rd and 7 at POINT17 | Robin Harris rush for 17 yards to the POINT00, TOUCHDOWN, clock 04:59. |
| Cole Porch kick attempt good. | |
| Faulkner (AL) 14, Point 0 | |
| 3 plays, 20 yards, 01:30 elapsed | |
| Cole Porch kickoff 54 yards to the POINT11, De'Ante Burden return 17 yards to the POINT28 (Zay Carlisle). | |
| Point at 04:50 | |
| 1st and 10 at POINT28 | Point drive start at 04:50. |
| 1st and 10 at POINT28 | Treyvon Copelan rush for 2 yards to the POINT30 (Marvin Payton). |
| 2nd and 8 at POINT30 | Mitchell Gosset pass complete to Quintravious Te for 4 yards to the POINT34 (Kylan Wimbish). |
| 3rd and 4 at POINT34 | Mitchell Gosset pass complete to Adam Sanders for 12 yards to the POINT46 (Caleb Williams; Avian Morgan), PENALTY FAULKNER roughing the passer 15 yards to the FAULKNER39. |
| 1st and 10 at FAULKNER39 | Adam Sanders rush for 24 yards to the FAULKNER15 (Kylan Wimbish). |
| 1st and 10 at FAULKNER15 | Treyvon Copelan rush for loss of 2 yards to the FAULKNER17 (Elisha McNeil; Marvin Payton). |
| 2nd and 12 at FAULKNER17 | Timeout Point, clock 02:00. |
| 2nd and 12 at FAULKNER17 | Mitchell Gosset sacked for loss of 4 yards to the FAULKNER21 (Jerrell William). |
| 3rd and 16 at FAULKNER21 | Timeout Point, clock 01:11. |
| 3rd and 16 at FAULKNER21 | Mitchell Gosset pass complete to Wesley Jones Jr for 18 yards to the FAULKNER03 (Jerrell William). |
| 1st and Goal at FAULKNER03 | Mitchell Gosset rush for 3 yards to the FAULKNER00, TOUCHDOWN, clock 00:35. |
| Logan Wandzilak kick attempt good. | |
| Faulkner (AL) 14, Point 7 | |
| 8 plays, 72 yards, 04:15 elapsed | |
| Matthew Moses kickoff 31 yards to the FAULKNER34, Austin Gregory return 2 yards to the FAULKNER36 (Caleb Wade). | |
| Faulkner (AL) at 00:32 | |
| 1st and 10 at FAULKNER36 | Faulkner (AL) drive start at 00:32. |
| 1st and 10 at FAULKNER36 | Thalamus Marsha rush for 2 yards to the FAULKNER38. |
| 2nd and 8 at FAULKNER38 | POINT ball on POINT38, clock 06:22. |
| 1st and 10 at POINT38 | Point drive start at 06:22. |
| 1st and 10 at POINT38 | clock 06:22. |
| 1 plays, 2 yards, 00:32 elapsed | |
| 1st and 10 at POINT38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT38 | Start of 3rd quarter, clock 15:00, FAULKNER ball on FAULKNER35. |
| Cole Porch kickoff 54 yards to the POINT11, Jordan Green return 26 yards to the POINT37 (TEAM). | |
| Point at 14:47 | |
| 1st and 10 at POINT37 | Point drive start at 14:47. |
| 1st and 10 at POINT37 | Adam Sanders rush for 19 yards to the FAULKNER44 (Nigel Dowdell). |
| 1st and 10 at FAULKNER44 | Mitchell Gosset pass complete to Quintravious Te for 11 yards to the FAULKNER33 (Caleb Williams; Darrius William). |
| 1st and 10 at FAULKNER33 | Adam Sanders rush for 1 yard to the FAULKNER32 (Dezmun Crenshaw; Montrez Dinkins). |
| 2nd and 9 at FAULKNER32 | Adam Sanders rush for 1 yard to the FAULKNER31 (Marvin Payton). |
| 3rd and 8 at FAULKNER31 | Treyvon Copelan rush for loss of 3 yards to the FAULKNER34 (Myles Boyd; Dezmun Crenshaw). |
| 4th and 11 at FAULKNER34 | Mitchell Gosset pass complete to Nicholas Marien for 5 yards to the FAULKNER29 (Matthew Withers). |
| 6 plays, 34 yards, 04:20 elapsed | |
| Faulkner (AL) at 10:27 | |
| 1st and 10 at FAULKNER29 | Faulkner (AL) drive start at 10:27. |
| 1st and 10 at FAULKNER29 | Thalamus Marsha pass complete to Hunter Burke for 12 yards to the FAULKNER41 (Jaylen Williams). |
| 1st and 10 at FAULKNER41 | Zay Carlisle rush for 6 yards to the FAULKNER47 (Gabe Donnelly). |
| 2nd and 4 at FAULKNER47 | Thalamus Marsha pass incomplete. |
| 3rd and 4 at FAULKNER47 | QB hurry by Jakari Nobles. |
| 3rd and 4 at FAULKNER47 | Thalamus Marsha pass incomplete to Cam Bulluck (Alfred Braxton). |
| 4th and 4 at FAULKNER47 | Cole Porch punt 51 yards to the POINT02, De'Ante Burden return 62 yards to the FAULKNER36 (Cole Porch). |
| 4 plays, 18 yards, 01:30 elapsed | |
| Point at 08:57 | |
| 1st and 10 at FAULKNER36 | Point drive start at 08:57. |
| 1st and 10 at FAULKNER36 | Adam Sanders rush for 5 yards to the FAULKNER31 (Montrez Dinkins). |
| 2nd and 5 at FAULKNER31 | Mitchell Gosset rush for 8 yards to the FAULKNER23 (Dominik Blair). |
| 1st and 10 at FAULKNER23 | Mitchell Gosset pass complete to Payton Allen for 2 yards to the FAULKNER21 (Dedrian Alexand). |
| 2nd and 8 at FAULKNER21 | Mitchell Gosset rush for 8 yards to the FAULKNER13 (Myles Boyd), out-of-bounds. |
| 1st and 10 at FAULKNER13 | Mitchell Gosset pass incomplete to Jordan Green. |
| 2nd and 10 at FAULKNER13 | Mitchell Gosset pass complete to Payton Allen for 13 yards to the FAULKNER00, TOUCHDOWN, clock 05:54. |
| Logan Wandzilak kick attempt good. | |
| Faulkner (AL) 14, Point 14 | |
| 6 plays, 36 yards, 03:03 elapsed | |
| Matthew Moses kickoff 30 yards to the FAULKNER35, fair catch by T.J. Hall. | |
| Faulkner (AL) at 05:54 | |
| 1st and 10 at FAULKNER35 | Faulkner (AL) drive start at 05:54. |
| 1st and 10 at FAULKNER35 | Robin Harris rush for no gain to the FAULKNER35 (Kemorion Larkin). |
| 2nd and 10 at FAULKNER35 | Robin Harris rush for 9 yards to the FAULKNER44 (Jakari Nobles; Kemorion Larkin). |
| 3rd and 1 at FAULKNER44 | Thalamus Marsha rush for 2 yards to the FAULKNER46 (Logan Slagle). |
| 1st and 10 at FAULKNER46 | Robin Harris rush for 4 yards to the 50 yardline (Kassidy Deans). |
| 2nd and 6 at FAULKNER50 | Thalamus Marsha pass incomplete to Cam Bulluck. |
| 3rd and 6 at FAULKNER50 | QB hurry by Logan Slagle. |
| 3rd and 6 at FAULKNER50 | Thalamus Marsha pass complete to Cam Bulluck for 3 yards to the POINT47 (Alfred Braxton). |
| 4th and 3 at POINT47 | Cole Porch punt 32 yards to the POINT15, fair catch by De'Ante Burden. |
| 6 plays, 18 yards, 03:05 elapsed | |
| Point at 02:49 | |
| 1st and 10 at POINT15 | Point drive start at 02:49. |
| 1st and 10 at POINT15 | Mitchell Gosset pass incomplete to Shawn Jones Jr.. |
| 2nd and 10 at POINT15 | Adam Sanders rush for 3 yards to the POINT18 (Caleb Williams; Avian Morgan). |
| 3rd and 7 at POINT18 | Mitchell Gosset pass complete to TJ Howell for 14 yards to the POINT32 (Elisha McNeil), out-of-bounds. |
| 1st and 10 at POINT32 | Adam Sanders rush for 4 yards to the POINT36 (Aj Alozie). |
| 2nd and 6 at POINT36 | Timeout Point, clock 04:36. |
| 2nd and 6 at POINT36 | Mitchell Gosset pass incomplete to TJ Howell. |
| 3rd and 6 at POINT36 | Mitchell Gosset rush for 7 yards to the POINT43 (Nigel Dowdell). |
| back to top | |
|
4th
|
|
| 1st and 10 at POINT43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at POINT43 | Adam Sanders rush for 3 yards to the POINT46 (Avian Morgan; Roc Clemons). |
| 2nd and 7 at POINT46 | Adam Sanders rush for loss of 2 yards to the POINT44 (Jerrell William), PENALTY FAULKNER unsportmanlike conduct (Nigel Dowdell) 15 yards to the FAULKNER41. |
| 1st and 10 at FAULKNER41 | Mitchell Gosset pass incomplete to Shawn Jones Jr.. |
| 2nd and 10 at FAULKNER41 | Mitchell Gosset rush for loss of 6 yards to the FAULKNER47, fumble forced by TEAM, fumble by Mitchell Gosset recovered by POINT Mitchell Gosset at FAULKNER47. |
| 3rd and 16 at FAULKNER47 | Mitchell Gosset pass complete to Payton Allen for 18 yards to the FAULKNER29, fumble forced by Nigel Dowdell, fumble by Payton Allen recovered by POINT Quintravious Te at FAULKNER24. |
| 1st and 10 at FAULKNER24 | Adam Sanders rush for no gain to the FAULKNER24 (TEAM). |
| 2nd and 10 at FAULKNER24 | Treyvon Copelan rush for 2 yards to the FAULKNER22 (Avian Morgan). |
| 3rd and 8 at FAULKNER22 | Mitchell Gosset pass incomplete to Nicholas Marien. |
| 4th and 8 at FAULKNER22 | Logan Wandzilak field goal attempt from 39 GOOD, clock 10:37. |
| Faulkner (AL) 14, Point 17 | |
| 15 plays, 63 yards, 07:12 elapsed | |
| Matthew Moses kickoff 27 yards to the FAULKNER38, fair catch by Styles Hughes. | |
| Faulkner (AL) at 10:37 | |
| 1st and 10 at FAULKNER38 | Faulkner (AL) drive start at 10:37. |
| 1st and 10 at FAULKNER38 | Thalamus Marsha rush for 4 yards to the FAULKNER42 (Kemorion Larkin; Ethan Binns). |
| 2nd and 6 at FAULKNER42 | Thalamus Marsha pass complete to La'Derrick Bell for 58 yards to the POINT00, TOUCHDOWN, clock 09:44. |
| Cole Porch kick attempt failed. | |
| Faulkner (AL) 20, Point 17 | |
| 2 plays, 62 yards, 00:53 elapsed | |
| Cole Porch kickoff 65 yards to the POINT00, touchback. | |
| Point at 09:44 | |
| 1st and 10 at POINT25 | Point drive start at 09:44. |
| 1st and 10 at POINT25 | Adam Sanders rush for 3 yards to the POINT28 (Jerrell William). |
| 2nd and 7 at POINT28 | Mitchell Gosset pass incomplete. |
| 3rd and 7 at POINT28 | Adam Sanders rush for loss of 3 yards to the POINT25 (Elisha McNeil). |
| 4th and 10 at POINT25 | Matthew Moses punt 38 yards to the FAULKNER37, downed. |
| 3 plays, 0 yards, 01:36 elapsed | |
| Faulkner (AL) at 08:08 | |
| 1st and 10 at FAULKNER37 | Faulkner (AL) drive start at 08:08. |
| 1st and 10 at FAULKNER37 | Thalamus Marsha rush for 3 yards to the FAULKNER40 (Ethan Binns). |
| 2nd and 7 at FAULKNER40 | Thalamus Marsha pass complete to Hunter Burke for 10 yards to the 50 yardline (Caleb Wade). |
| 1st and 10 at FAULKNER50 | Styles Hughes rush for 3 yards to the POINT47 (Alfred Braxton; Gabe Donnelly). |
| 2nd and 7 at POINT47 | Thalamus Marsha rush for loss of 6 yards to the FAULKNER47, fumble forced by Kemorion Larkin, fumble by Thalamus Marsha recovered by POINT Kemorion Larkin at FAULKNER47, PENALTY FAULKNER personal foul 15 yards to the FAULKNER32. |
| 4 plays, -5 yards, 02:02 elapsed | |
| Point at 06:06 | |
| 1st and 10 at FAULKNER32 | Point drive start at 06:06. |
| 1st and 10 at FAULKNER32 | Mitchell Gosset pass complete to Quintravious Te for 8 yards to the FAULKNER24 (TEAM). |
| 2nd and 2 at FAULKNER24 | Mitchell Gosset pass complete to Quintravious Te for 17 yards to the FAULKNER07 (Kylan Wimbish; Darrius William). |
| 1st and Goal at FAULKNER07 | Mitchell Gosset pass incomplete to Payton Allen (Dedrian Alexand). |
| 2nd and Goal at FAULKNER07 | Treyvon Copelan rush for loss of 2 yards to the FAULKNER09 (Marvin Payton; Myles Boyd). |
| 3rd and Goal at FAULKNER09 | PENALTY POINT substitution infraction 5 yards to the FAULKNER14. |
| 3rd and Goal at FAULKNER14 | Mitchell Gosset pass incomplete to Nicholas Marien. |
| 4th and Goal at FAULKNER14 | Logan Wandzilak field goal attempt from 32 MISSED - wide left, spot at FAULKNER20. |
| 6 plays, 18 yards, 02:34 elapsed | |
| Faulkner (AL) at 03:32 | |
| 1st and 10 at FAULKNER20 | Faulkner (AL) drive start at 03:32. |
| 1st and 10 at FAULKNER20 | Thalamus Marsha pass complete to Cam Bulluck for 22 yards to the FAULKNER42 (Alfred Braxton). |
| 1st and 10 at FAULKNER42 | Zay Carlisle rush for loss of 1 yard to the FAULKNER41 (Cortez Thomas). |
| 2nd and 11 at FAULKNER41 | Thalamus Marsha pass incomplete to La'Derrick Bell, PENALTY POINT offside defense 5 yards to the FAULKNER46, NO PLAY. |
| 2nd and 6 at FAULKNER46 | Thalamus Marsha rush for 17 yards to the POINT37 (Caleb Wade). |
| 1st and 10 at POINT37 | Timeout Point, clock 02:00. |
| 1st and 10 at POINT37 | Thalamus Marsha rush for 4 yards to the POINT33 (Jaylen Williams). |
| 2nd and 6 at POINT33 | Thalamus Marsha rush for 2 yards to the POINT31 (Promise William). |
| 3rd and 4 at POINT31 | Timeout Point, clock 01:09. |
| 3rd and 4 at POINT31 | Thalamus Marsha rush for no gain to the POINT31 (Gabe Donnelly; Cortez Thomas). |
| 4th and 4 at POINT31 | Timeout Point, clock 01:04. |
| 4th and 4 at POINT31 | Thalamus Marsha rush for 1 yard to the POINT30 (Jaylen Williams). |
| 7 plays, 50 yards, 02:33 elapsed | |
| Point at 00:59 | |
| 1st and 10 at POINT30 | Point drive start at 00:59. |
| 1st and 10 at POINT30 | Mitchell Gosset pass complete to Quintravious Te for 6 yards to the POINT36 (Avian Morgan). |
| 2nd and 4 at POINT36 | Mitchell Gosset pass incomplete to Wesley Jones Jr. |
| 3rd and 4 at POINT36 | Mitchell Gosset pass incomplete to Payton Allen. |
| 4th and 4 at POINT36 | Quintravious Te rush for loss of 2 yards to the POINT34, fumble forced by Myles Boyd, fumble by Quintravious Te recovered by FAULKNER Myles Boyd at POINT34. |
| 4 plays, 4 yards, 00:22 elapsed | |
| Faulkner (AL) at 00:37 | |
| 1st and 10 at POINT34 | Faulkner (AL) drive start at 00:37. |
| 1st and 10 at POINT34 | TEAM rush for loss of 4 yards to the POINT38 (Kemorion Larkin). |
| 1 plays, -4 yards, 00:37 elapsed | |
| 2nd and 14 at POINT38 | End of game, clock 00:00. |
| back to top | |
