|
Pikeville (KY) at Keiser - West Palm Beach, Fla 11/30/2024 - 1:00 PM |
|
|
Pikeville ( KY)
21 |
Keiser
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (6-6) | 7 | 7 | 0 | 7 | 21 |
| Keiser (10-0) | 14 | 14 | 7 | 21 | 56 |
| West Palm Beach, Fla | KU Football Field | |||||
| Prd | Time | Scoring Summary | Pikeville ( KY) - Keiser |
|---|---|---|---|
| 1 | 10:31 | Keiser - Jaden Meizinger rush for 9 yards to the UPIKE00, TOUCHDOWN, clock 10:31. (Nico Cavanillas kick is good). | 0 - 7 |
| 1 | 01:49 | Pikeville ( KY) - Lee Kirkland pass complete to Jalen Royal-Eil for 12 yards to the KU00, TOUCHDOWN, clock 01:49. (Austan Shuffler kick is good). | 7 - 7 |
| 1 | 00:33 | Keiser - Shea Spencer rush for 35 yards to the UPIKE00, TOUCHDOWN, clock 00:33. (Nico Cavanillas kick is good). | 7 - 14 |
| 2 | 12:36 | Keiser - Shea Spencer pass complete to D'Andre Golden for 6 yards to the UPIKE00, TOUCHDOWN, clock 12:36. (Nico Cavanillas kick is good). | 7 - 21 |
| 2 | 02:04 | Pikeville ( KY) - Lee Kirkland pass complete to Amon Williams for 9 yards to the KU00, TOUCHDOWN, clock 02:04. (Austan Shuffler kick is good). | 14 - 21 |
| 2 | 00:28 | Keiser - Shea Spencer pass complete to Elisha Edwards for 15 yards to the UPIKE00, TOUCHDOWN, clock 00:28. (Nico Cavanillas kick is good). | 14 - 28 |
| 3 | 04:47 | Keiser - Andrew Burnette rush for 27 yards to the UPIKE00, TOUCHDOWN, clock 04:47. (Nico Cavanillas kick is good). | 14 - 35 |
| 4 | 14:19 | Keiser - Jaden Miller rush for 4 yards to the UPIKE00, TOUCHDOWN, clock 14:19. (Nico Cavanillas kick is good). | 14 - 42 |
| 4 | 11:18 | Keiser - Jaden Miller rush for 58 yards to the UPIKE00, TOUCHDOWN, clock 11:18. (Nico Cavanillas kick is good). | 14 - 49 |
| 4 | 03:50 | Keiser - Damari Charlton pass complete to Elisha Edwards for 19 yards to the UPIKE00, TOUCHDOWN, clock 03:50. (Nico Cavanillas kick is good). | 14 - 56 |
| 4 | 01:42 | Pikeville ( KY) - Lee Kirkland rush for 1 yard to the KU00, TOUCHDOWN, clock 01:42. (Austan Shuffler kick is good). | 21 - 56 |
| Pikeville ( KY) | Statistics | Keiser |
|---|---|---|
| 27 | FIRST DOWNS | 29 |
| 18 8 1 |
Passing Rushing Penalty |
14 15 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 434 | TOTAL OFFENSE | 607 |
| 76 5.7 |
Total Offensive Plays Average gain per play |
66 9.2 |
| 286 | NET YARDS PASSING | 278 |
| 29-48
6.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
11.1 0-0 0 |
| 148 | NET YARDS RUSHING | 329 |
| 28 5.3 |
Rushing Attempts Average gain per rush |
41 8.0 |
| 5-201 | PUNTS: Number-Yards | 2-65 |
| 40.2 | Average | 32.5 |
| 63 | TOTAL RETURN YARDS | 57 |
| 0 0 4-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 3-51 1-0 |
| 4-35 | PENALTIES: Number-Yards | 2-20 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:37 | TIME OF POSSESSION | 28:23 |
Pikeville ( KY) |
Keiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Anderson | 7 | 4 | 11 | - | - | - | - | ||||
| 43 | Brett Coleman | 4 | 3 | 7 | - | - | - | - | ||||
| 4 | Kha'Ron Thrower | 5 | 0 | 5 | - | - | 1 | 1-0 | - | |||
| 15 | Najmir Bellegarde | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 24 | Clayton Hutto | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Chuck Moore | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Ja'Vione Shepherd | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 7 | Trevor Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Jeff Flowers | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Myson Livingston | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Tyler Freas | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Ben Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Quincy Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elijah King-Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Landon Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ahmante Altman | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jalen Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 14 | 56 | - | 1 - 5 | 1 | 1-0 | - | 2 | |||
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Evan Jackson | 9 | 4 | 13 | - | - | - | - | ||||
| 11 | Hunter Hargrave | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | CJ Bradley | 5 | 1 | 6 | - | 2 - 6 | - | - | ||||
| 12 | Justin Carcel | 4 | 1 | 5 | - | - | 1 | - | 1-0 | 2 | ||
| 24 | CJ Gilmore | 5 | 0 | 5 | - | - | - | - | ||||
| 8D | Byron May | 2 | 2 | 4 | - | - | - | - | ||||
| 7D | Eli Bertrand | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Tristan Vann | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Tommie Battle IV | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Bam Brima | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5D | Kensly Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Malik Razz | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Khavon Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Quadar Cargill | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Brooks Gsell | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Christian Ware-Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Kearsohn Orelus | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Damien Deloney | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Tai Lologo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 20 | 62 | - | 2 - 6 | 1 | 1-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fla Stadium: KU Football Field Attendance: 608 |
Referee: Bob Burgin Umpire: Charles McFail Head Linesman: Jake Pollard Line Judge: Scott Hoagland Back Judge: Ryan Moore Field Judge: Dallas Bryant Side Judge: Mike McPhaull Scorekeeper: Thomas Sturdivant |
