|
Bluefield (VA) at Cumberlands (KY) - Williamsburg, KY 9/6/2025 - 7:00 PM |
|
|
Bluefield (VA)
12 |
Cumberlands (KY)
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (1-1) | 6 | 0 | 6 | 0 | 12 |
| Cumberlands (KY) (2-0) | 6 | 25 | 28 | 7 | 66 |
| Williamsburg, KY | James H. Taylor II | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bluefield (VA) | 1 | 15:00 | 04:00 | BLUEFIEL21 | 6 | 72 | FGA |
| Cumberlands (KY) | 1 | 11:00 | 02:11 | CUMBERLA12 | 5 | 11 | INT |
| Bluefield (VA) | 1 | 08:49 | 00:00 | CUMBERLA03 | 0 | 0 | TD |
| Cumberlands (KY) | 1 | 08:49 | 01:24 | BLUEFIEL50 | 4 | 50 | TD |
| Bluefield (VA) | 1 | 07:25 | 03:04 | BLUEFIEL25 | 6 | 53 | DOWNS |
| Cumberlands (KY) | 1 | 04:21 | 01:37 | CUMBERLA22 | 3 | 6 | PUNT |
| Bluefield (VA) | 1 | 02:44 | 02:14 | BLUEFIEL31 | 4 | 13 | PUNT |
| Cumberlands (KY) | 1 | 00:30 | 03:16 | CUMBERLA40 | 6 | 51 | FGA |
| Bluefield (VA) | 2 | 12:14 | 02:14 | BLUEFIEL25 | 5 | 15 | PUNT |
| Cumberlands (KY) | 2 | 10:00 | 05:06 | CUMBERLA14 | 10 | 86 | TD |
| Bluefield (VA) | 2 | 04:54 | 00:54 | BLUEFIEL32 | 3 | 2 | INT |
| Cumberlands (KY) | 2 | 04:00 | 00:00 | BLUEFIEL03 | 0 | 0 | TD |
| Bluefield (VA) | 2 | 04:00 | 01:38 | BLUEFIEL43 | 3 | -4 | PUNT |
| Cumberlands (KY) | 2 | 02:22 | 01:07 | CUMBERLA37 | 6 | 63 | TD |
| Bluefield (VA) | 2 | 01:15 | 01:15 | BLUEFIEL17 | 3 | -6 | HALF |
| Cumberlands (KY) | 3 | 14:53 | 00:16 | CUMBERLA40 | 2 | 60 | TD |
| Bluefield (VA) | 3 | 14:37 | 00:04 | BLUEFIEL35 | 1 | -4 | FUMB |
| Cumberlands (KY) | 3 | 14:33 | 01:24 | BLUEFIEL31 | 3 | 31 | TD |
| Bluefield (VA) | 3 | 13:02 | 00:56 | BLUEFIEL30 | 3 | 5 | PUNT |
| Cumberlands (KY) | 3 | 12:06 | 02:27 | CUMBERLA43 | 5 | 57 | TD |
| Bluefield (VA) | 3 | 09:32 | 01:38 | CUMBERLA40 | 3 | -4 | PUNT |
| Cumberlands (KY) | 3 | 07:54 | 01:43 | CUMBERLA01 | 3 | 2 | PUNT |
| Bluefield (VA) | 3 | 06:11 | 01:45 | BLUEFIEL47 | 3 | 2 | PUNT |
| Cumberlands (KY) | 3 | 04:26 | 00:13 | CUMBERLA49 | 1 | 51 | TD |
| Bluefield (VA) | 3 | 04:13 | 00:00 | BLUEFIEL35 | 9 | 63 | FUMB |
| Bluefield (VA) | 3 | 04:13 | 03:43 | CUMBERLA18 | 2 | 18 | TD |
| Cumberlands (KY) | 3 | 00:30 | 02:29 | CUMBERLA40 | 5 | 20 | PUNT |
| Bluefield (VA) | 4 | 13:01 | 01:57 | BLUEFIEL10 | 4 | 18 | PUNT |
| Cumberlands (KY) | 4 | 11:04 | 02:07 | CUMBERLA46 | 4 | 54 | TD |
| Bluefield (VA) | 4 | 08:52 | 02:21 | BLUEFIEL13 | 3 | -1 | PUNT |
| Cumberlands (KY) | 4 | 06:31 | 05:25 | BLUEFIEL45 | 8 | 35 | DOWNS |
| Bluefield (VA) | 4 | 01:06 | 01:06 | BLUEFIEL10 | 2 | 3 | HALF |
