|
Kentucky Christian at Brevard - Brevard, North Carolina 09/06/2025 - 12:59 PM |
|
|
Kentucky Christian
41 |
Brevard College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-0, 0-0) | 0 | 14 | 13 | 14 | 41 |
| Brevard College (0-1, 0-0) | 13 | 7 | 0 | 0 | 20 |
| Brevard, North Carolina | Ives-Lemel Family Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KCU35 | Kentucky Christian wins toss and defers; BRE will receive; KCU will defend East end-zone. |
| 1st and 10 at KCU35 | Start of 1st quarter, clock 15:00. |
| Yuhasz,Zackary kickoff 53 yards to the BC12 Lane,Jeremyah return 45 yards to the KCU43 (Owens,Gavin). | |
| Brevard College at 14:47 | |
|---|---|
| 1st and 10 at KCU43 | Brevard drive start at 14:47. |
| 1st and 10 at KCU43 | Fauntleroy-McDaniel,Zion rush middle for 7 yards gain to the KCU36 (Yates,Dae'zuan). |
| 2nd and 3 at KCU36 | Fauntleroy-McDaniel,Zion rush middle for 4 yards gain to the KCU32 (Cain,Jacob), 1ST DOWN. |
| 1st and 10 at KCU32 | Shotgun Beamish,Ethan pass complete short left to Douglas,Adam caught at KCU24, for 9 yards to the KCU23 (Price,Jalen), out of bounds. |
| 2nd and 1 at KCU23 | Fauntleroy-McDaniel,Zion rush left for 0 yards to the KCU23 (Gayle Jr.,Javid; Randolph,Ja'Tarius). |
| 3rd and 1 at KCU23 | Beamish,Ethan pass complete short right to Taylor II,Reggie caught at KCU20, for 21 yards to the KCU02 (Gayle Jr.,Javid), out of bounds, 1ST DOWN. |
| 1st and 2 at KCU2 | Fauntleroy-McDaniel,Zion rush middle for 4 yards loss to the KCU06 (Webster,Dashawn). |
| 2nd and 6 at KCU6 | Shotgun Beamish,Ethan pass incomplete short right to Douglas,Adam thrown to KCU00. |
| 3rd and 6 at KCU6 | Shotgun Beamish,Ethan pass complete short middle to Barnett,Jordan caught at KCU00, for 6 yards to the KCU00 TOUCHDOWN, clock 10:45. |
| McCarron,Jace kick attempt failed (H: Perez,Braedyn, LS: Powell,Kaden). | |
| Kentucky Christian 0, Brevard College 6 | |
| 8 plays, 43 yards, 04:02 elapsed | |
| Vargas,Samuel kickoff 62 yards to the KCU03 Williams,Nehemiah return 12 yards to the KCU15 (Fauntleroy-McDaniel,Zion). | |
| Kentucky Christian at 10:37 | |
| 1st and 10 at KCU15 | Kentucky Christian drive start at 10:37. |
| 1st and 10 at KCU15 | Shotgun Wasik,Jackson pass complete short right to Cline,Jacob caught at KCU23, for 8 yards to the KCU23, out of bounds at KCU23. |
| 2nd and 2 at KCU23 | No Huddle-Shotgun Gamble,Jovari rush middle for 5 yards gain to the KCU28 (Eubanks,Cameron), 1ST DOWN. |
| 1st and 10 at KCU28 | No Huddle-Shotgun Wasik,Jackson sacked for loss of 11 yards to the KCU17 (Brown,Christian). |
| 2nd and 21 at KCU17 | No Huddle-Shotgun Wasik,Jackson pass complete short left to Briscoe,Jailen caught at KCU16, for 1 yard loss to the KCU16 (Burton,Dre). |
| 3rd and 22 at KCU16 | No Huddle-Shotgun Wasik,Jackson pass complete deep right to Gamble,Jovari caught at KCU40, for 24 yards to the KCU40 (McDaniel,Jermaree), 1ST DOWN. |
| 1st and 10 at KCU40 | No Huddle-Shotgun Wasik,Jackson rush right for 4 yards gain to the KCU44 (Hadden III,Will), out of bounds. |
| 2nd and 6 at KCU44 | No Huddle-Shotgun Gamble,Jovari rush middle for 2 yards gain to the KCU46 (Laycock,James; King,Antonio). |
| 3rd and 4 at KCU46 | No Huddle-Shotgun Wasik,Jackson sacked for loss of 4 yards to the KCU42 (Sholanke,Abdulmalik). |
| 4th and 8 at KCU42 | PENALTY KCU Delay Of Game (Hall,Chase) 5 yards from KCU42 to KCU37. NO PLAY. |
| 4th and 13 at KCU37 | Kentucky Christian rush middle for 25 yards loss to the KCU12 fumbled by Kentucky Christian at KCU12 recovered by KCU Hall,Chase at KCU12 (Douglas,Adam), TURNOVER ON DOWNS. |
| 9 plays, -3 yards, 05:16 elapsed | |
| Brevard College at 05:21 | |
| 1st and 10 at KCU12 | Brevard drive start at 05:21. |
| 1st and 10 at KCU12 | Fauntleroy-McDaniel,Zion rush middle for 2 yards gain to the KCU10 (Hall,Chase; Kerrin,Korre). |
| 2nd and 8 at KCU10 | Beamish,Ethan rush right for 1 yard gain to the KCU09 (Webster,Dashawn). |
| 3rd and 7 at KCU9 | Shotgun Beamish,Ethan pass complete short right to Fauntleroy-McDaniel,Zion caught at KCU02, for 9 yards to the KCU00 TOUCHDOWN, clock 03:55, 1ST DOWN. |
| McCarron,Jace kick attempt good (H: Perez,Braedyn, LS: Powell,Kaden) PENALTY KCU Offside declined. | |
| Kentucky Christian 0, Brevard College 13 | |
| 3 plays, 12 yards, 01:26 elapsed | |
| Vargas,Samuel kickoff 62 yards to the KCU03 Williams,Nehemiah return 33 yards to the KCU36 (Ramseur,Messiah). | |
| Kentucky Christian at 03:47 | |
| 1st and 10 at KCU36 | Kentucky Christian drive start at 03:47. |
| 1st and 10 at KCU36 | Shotgun Dale,Jamareon rush middle for 5 yards gain to the KCU41 (Ramey,Baylee; Brown,Christian). |
| 2nd and 5 at KCU41 | No Huddle-Shotgun Gamble,Jovari rush middle for 1 yard gain to the KCU42 (Dorsey,Robert). |
| 3rd and 4 at KCU42 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Cobb,Jason caught at KCU49, for 9 yards to the BC49 (Bowman,Quintrell; Redmon,Justice), 1ST DOWN. |
| 1st and 10 at BRE49 | No Huddle-Shotgun Wasik,Jackson pass incomplete short middle to West,Jordan thrown to BC30 broken up by Stevenson,DJ. |
| 2nd and 10 at BRE49 | PENALTY KCU False Start (Gamble,Jovari) 5 yards from BC49 to KCU46. NO PLAY. |
| 2nd and 15 at KCU46 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Martin,Javion caught at KCU46, for 10 yards to the BC44 (Stevenson,DJ). |
| 3rd and 5 at BRE44 | No Huddle-Shotgun Wasik,Jackson pass incomplete short right to Martin,Javion thrown to BC30. |
| 4th and 5 at BRE44 | PENALTY BC Offside (Dorsey,Robert) 5 yards from BC44 to BC39, 1ST DOWN. NO PLAY. |
| 1st and 10 at BRE39 | No Huddle-Shotgun Wasik,Jackson pass complete short left to Gamble,Jovari caught at BC42, for 0 yards to the BC39 (Stevenson,DJ; Hadden III,Will). |
| 2nd and 10 at BRE39 | No Huddle-Shotgun Dale,Jamareon rush middle for 2 yards gain to the BC37 (King,Antonio). |
| 3rd and 8 at BRE37 | No Huddle-Shotgun Wasik,Jackson rush right for 3 yards gain to the BC34 (Dorsey,Robert). |
| back to top | |
|
2nd
|
|
| 4th and 5 at BRE34 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at BRE34 | No Huddle-Shotgun Wasik,Jackson rush right for 8 yards gain to the BC26 (Broughton,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at BRE26 | No Huddle-Shotgun Wasik,Jackson pass incomplete deep right to Williams,Elijah thrown to BC05 broken up by McDaniel,Jermaree. |
| 2nd and 10 at BRE26 | No Huddle-Shotgun Dale,Jamareon rush middle for 3 yards gain to the BC23 (Laycock,James). |
| 3rd and 7 at BRE23 | No Huddle-Shotgun Wasik,Jackson pass incomplete short right to Martin,Javion thrown to BC10. |
| 4th and 7 at BRE23 | No Huddle-Shotgun Wasik,Jackson pass intercepted by Burton,Dre at BC10 Burton,Dre return 25 yards to the BC35, out of bounds at BC35. |
| 14 plays, 41 yards, 05:12 elapsed | |
| Brevard College at 13:35 | |
| 1st and 10 at BRE35 | Brevard drive start at 13:35. |
| 1st and 10 at BRE35 | Shotgun Beamish,Ethan pass complete short right to Spotz,Jack caught at BC42, for 12 yards to the BC47 (Mansu,Medudzi), 1ST DOWN. |
| 1st and 10 at BRE47 | Shotgun Deaton,Jadien rush left for 13 yards gain (3) to the KCU40 (Gayle Jr.,Javid), out of bounds PENALTY BC Holding (Grant,Shy'Juan) 10 yards from KCU50 to BC40. |
| 1st and 17 at BRE40 | Shotgun Beamish,Ethan pass complete short right to Spotz,Jack caught at BC45, for 11 yards to the KCU49 (Hall,Chase; Cain,Jacob). |
| 2nd and 6 at KCU49 | Shotgun Deaton,Jadien rush right for 0 yards to the KCU49 (Webster,Dashawn). |
| 3rd and 6 at KCU49 | Shotgun Beamish,Ethan pass complete short left to Taylor II,Reggie caught at KCU42, for 13 yards to the KCU36 (Mansu,Medudzi), 1ST DOWN. |
| 1st and 10 at KCU36 | Shotgun Deaton,Jadien rush left for 0 yards to the KCU36 (Price,Jalen), out of bounds. |
| 2nd and 10 at KCU36 | Shotgun Beamish,Ethan pass complete short right to Fauntleroy-McDaniel,Zion caught at KCU32, for 7 yards to the KCU29 (Cain,Jacob). |
| 3rd and 3 at KCU29 | Beamish,Ethan pass complete short right to Sheppard,Blake caught at KCU25, for 9 yards to the KCU20 (Gayle Jr.,Javid), 1ST DOWN. |
| 1st and 10 at KCU20 | Beamish,Ethan rush right for 2 yards gain to the KCU18 (Webster,Dashawn), out of bounds PENALTY KCU UNR: Unnecessary Roughness (Hall,Chase) 9 yards from KCU18 to KCU09, 1ST DOWN. |
| 1st and 9 at KCU9 | Fauntleroy-McDaniel,Zion rush right for 3 yards gain to the KCU06 (Randolph,Ja'Tarius). |
| 2nd and 6 at KCU6 | Billingsley,Darrius rush left for 0 yards to the KCU06 (Hall,Chase). |
| 3rd and 6 at KCU6 | Shotgun Beamish,Ethan pass incomplete short right to Taylor II,Reggie thrown to KCU00 broken up by Kerrin,Korre. |
| 4th and 6 at KCU6 | McCarron,Jace field goal attempt from 24 yards NO GOOD (H: Perez,Braedyn, LS: Powell,Kaden), clock 07:12 PENALTY KCU Offside (Gamble,Jovari) 3 yards from KCU06 to KCU03. NO PLAY. |
| 4th and 3 at KCU3 | Timeout Brevard, clock 07:12. |
| 4th and 3 at KCU3 | Shotgun Beamish,Ethan pass complete short right to Deaton,Jadien caught at KCU01, for 3 yards to the KCU00 TOUCHDOWN, clock 07:10. |
| McCarron,Jace kick attempt good (H: Perez,Braedyn, LS: Powell,Kaden). | |
| Kentucky Christian 0, Brevard College 20 | |
| 13 plays, 65 yards, 06:25 elapsed | |
| 1st and 10 at BRE35 | Vargas,Samuel kickoff 54 yards to the KCU11 Cobb,Jason return 35 yards to the KCU46 (Thomas,CJ) PENALTY BC Offside (Deaton,Jadien) 5 yards from KCU46 to BC49. |
| 1st and 10 at BRE35 | KCU ball on BRE49. |
| Kentucky Christian at 07:01 | |
| 1st and 10 at BRE49 | Kentucky Christian drive start at 07:01. |
| 1st and 10 at BRE49 | No Huddle-Shotgun Gamble,Jovari rush middle for 2 yards gain to the BC47 (Bowman,Quintrell). |
| 2nd and 8 at BRE47 | No Huddle-Shotgun Wasik,Jackson pass complete short left to Martin,Javion caught at BC35, for 21 yards to the BC26 (Burton,Dre), 1ST DOWN. |
| 1st and 10 at BRE26 | No Huddle-Shotgun Wasik,Jackson pass complete short left to Cline,Jacob caught at BC21, for 11 yards to the BC15 (Stevenson,DJ), 1ST DOWN. |
| 1st and 10 at BRE15 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Briscoe,Jailen caught at BC09, for 6 yards to the BC09 (McDaniel,Jermaree). |
| 2nd and 4 at BRE9 | No Huddle-Shotgun Wasik,Jackson rush right for 2 yards gain to the BC07 (Grimes,Obadiah). |
| 3rd and 2 at BRE7 | No Huddle-Shotgun Wasik,Jackson rush left for 7 yards gain to the BC00 TOUCHDOWN, clock 03:58, 1ST DOWN. |
| Altizer,Christian kick attempt good (H: Carpenter,Tayden, LS: Owens,Gavin). | |
| Kentucky Christian 7, Brevard College 20 | |
| 6 plays, 49 yards, 03:03 elapsed | |
| Yuhasz,Zackary kickoff 56 yards to the BC09 Taylor II,Reggie return 21 yards to the BC30 (Williams,Scott). | |
| Brevard College at 03:51 | |
| 1st and 10 at BRE30 | Brevard drive start at 03:51. |
| 1st and 10 at BRE30 | Billingsley,Darrius rush middle for 7 yards gain to the BC37 (Price,Jalen). |
| 2nd and 3 at BRE37 | Shotgun Beamish,Ethan pass complete short left to Hill,AJ caught at BC35, for 2 yards to the BC39 (Gayle Jr.,Javid). |
| 3rd and 1 at BRE39 | Timeout Other, clock 02:00. |
| 3rd and 1 at BRE39 | Shotgun Beamish,Ethan sacked for loss of 10 yards to the BC29 (Webster,Dashawn). |
| 4th and 11 at BRE29 | Vargas,Samuel punt 33 yards to the KCU38 Cobb,Jason return 24 yards to the BC38 (Perez,Braedyn) PENALTY BC Holding (Scruggs,Sylas) 10 yards from BC38 to BC28. |
| 4th and 11 at BRE29 | KCU ball on BRE28. |
| 3 plays, -1 yards, 02:04 elapsed | |
| Kentucky Christian at 01:47 | |
| 1st and 10 at BRE28 | Kentucky Christian drive start at 01:47. |
| 1st and 10 at BRE28 | No Huddle-Shotgun Wasik,Jackson pass incomplete deep right to Cline,Jacob thrown to BC05. |
| 2nd and 10 at BRE28 | No Huddle-Shotgun Wasik,Jackson sacked for loss of 1 yard to the BC29 (Grimes,Obadiah, Dorsey,Robert). |
| 3rd and 11 at BRE29 | Timeout Kentucky Christian, clock 01:32. |
| 3rd and 11 at BRE29 | No Huddle-Shotgun Wasik,Jackson pass complete short middle to Cobb,Jason caught at BC16, for 13 yards to the BC16, End Of Play, 1ST DOWN. |
| 1st and 10 at BRE16 | No Huddle-Shotgun Wasik,Jackson pass complete short middle to Cobb,Jason caught at BC02, for 14 yards to the BC02 (Stevenson,DJ), 1ST DOWN. |
| 1st and 2 at BRE2 | Timeout Kentucky Christian, clock 00:43. |
| 1st and 2 at BRE2 | No Huddle-Shotgun Dale,Jamareon rush middle for 2 yards gain to the BC00 TOUCHDOWN, clock 00:39. |
| Altizer,Christian kick attempt good (H: Carpenter,Tayden, LS: Owens,Gavin). | |
| Kentucky Christian 14, Brevard College 20 | |
| 5 plays, 28 yards, 01:08 elapsed | |
| Altizer,Christian kickoff 65 yards to the BC00, Touchback. | |
| Brevard College at 00:39 | |
| 1st and 10 at BRE25 | Brevard drive start at 00:39. |
| 1st and 10 at BRE25 | Fauntleroy-McDaniel,Zion rush middle for 2 yards gain to the BC27 (Kelly,Tyler; Randolph,Ja'Tarius). |
| 2nd and 8 at BRE27 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:39 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BRE35 | KCU will receive; BRE will defend West end-zone. |
| 1st and 10 at BRE35 | Start of 3rd quarter, clock 15:00. |
| Vargas,Samuel kickoff 51 yards to the KCU14 Williams,Nehemiah return 17 yards to the KCU31 (Fauntleroy-McDaniel,Zion). | |
| Kentucky Christian at 14:54 | |
| 1st and 10 at KCU31 | Kentucky Christian drive start at 14:54. |
| 1st and 10 at KCU31 | No Huddle-Shotgun Gamble,Jovari rush left for 3 yards loss to the KCU28 (Eubanks,Cameron). |
| 2nd and 13 at KCU28 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Briscoe,Jailen caught at KCU42, for 22 yards to the KCU50 (Stevenson,DJ), 1ST DOWN. |
| 1st and 10 at BRE50 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Williams,Elijah caught at BC46, for 5 yards to the BC45 (Dorsey,Robert), out of bounds. |
| 2nd and 5 at BRE45 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Briscoe,Jailen caught at BC46, for 0 yards to the BC45 (Hadden III,Will; Burton,Dre). |
| 3rd and 5 at BRE45 | No Huddle-Shotgun Wasik,Jackson pass complete short middle to Gamble,Jovari caught at BC48, for 7 yards to the BC38 (Stevenson,DJ; Dorsey,Robert), 1ST DOWN. |
| 1st and 10 at BRE38 | No Huddle-Shotgun Wasik,Jackson pass incomplete short left to West,Jordan thrown to BC24 QB hurried by Sholanke,Abdulmalik. |
| 2nd and 10 at BRE38 | No Huddle-Shotgun Wasik,Jackson pass complete short left to Cline,Jacob caught at BC40, for 10 yards to the BC28 (Raulerson,Carter), 1ST DOWN. |
| 1st and 10 at BRE28 | No Huddle-Shotgun Wasik,Jackson rush middle for 15 yards gain to the BC13 (Broughton,Brandon), 1ST DOWN. |
| 1st and 10 at BRE13 | No Huddle-Shotgun Wasik,Jackson pass incomplete short left to Briscoe,Jailen thrown to BC04 broken up by Redmon,Justice QB hurried by Melton,Caleb PENALTY KCU Personal Foul (Gauze,Logan) 15 yards from BC13 to BC28. |
| 2nd and 25 at BRE28 | No Huddle-Shotgun Wasik,Jackson pass complete deep right to Cobb,Jason caught at BC03, for 28 yards to the BC00 TOUCHDOWN, clock 10:57, 1ST DOWN. |
| Altizer,Christian kick attempt failed (H: Carpenter,Tayden, LS: Owens,Gavin). | |
| Kentucky Christian 20, Brevard College 20 | |
| 10 plays, 69 yards, 03:57 elapsed | |
| Yuhasz,Zackary kickoff 53 yards to the BC12 Lane,Jeremyah return 16 yards to the BC28 (Fuqua,Donovon; Johnson,O'mar). | |
| Brevard College at 10:51 | |
| 1st and 10 at BRE28 | Brevard drive start at 10:51. |
| 1st and 10 at BRE28 | Beamish,Ethan rush left for 7 yards gain to the BC35 (Hall,Chase), out of bounds. |
| 2nd and 3 at BRE35 | Fauntleroy-McDaniel,Zion rush right for 1 yard gain to the BC36 (Yates,Dae'zuan). |
| 3rd and 2 at BRE36 | Shotgun Beamish,Ethan pass complete short right to Taylor II,Reggie caught at BC40, for 15 yards to the KCU49 (Cain,Jacob), 1ST DOWN. |
| 1st and 10 at KCU49 | Fauntleroy-McDaniel,Zion rush middle for 2 yards gain to the KCU47 (Webster,Dashawn; Kelly,Tyler). |
| 2nd and 8 at KCU47 | Shotgun Beamish,Ethan rush right for 2 yards gain to the KCU45 (Kelly,Tyler). |
| 3rd and 6 at KCU45 | Timeout Brevard, clock 07:18. |
| 3rd and 6 at KCU45 | Shotgun Beamish,Ethan pass incomplete deep left thrown to KCU20 QB hurried by Randolph,Ja'Tarius. |
| 4th and 6 at KCU45 | PENALTY BC Delay Of Game (Vargas,Samuel) 5 yards from KCU45 to KCU50. NO PLAY. |
| 4th and 11 at KCU50 | Shotgun Brevard rush middle for 25 yards loss to the BC25 fumbled by Brevard at BC25 recovered by BC Vargas,Samuel at BC25 fumbled by Vargas,Samuel at BC25 forced by Myers,Jalen recovered by BC Vargas,Samuel at BC10, End Of Play, TURNOVER ON DOWNS. |
| 7 plays, -18 yards, 03:55 elapsed | |
| Kentucky Christian at 06:56 | |
| 1st and 10 at BRE10 | Kentucky Christian drive start at 06:56. |
| 1st and 10 at BRE10 | No Huddle-Shotgun Wasik,Jackson pass complete short right to Briscoe,Jailen caught at BC00, for 10 yards to the BC00 TOUCHDOWN, clock 06:49, 1ST DOWN. |
| Altizer,Christian kick attempt good (H: Carpenter,Tayden, LS: Owens,Gavin). | |
| Kentucky Christian 27, Brevard College 20 | |
| 1 plays, 10 yards, 00:07 elapsed | |
| Yuhasz,Zackary kickoff 57 yards to the BC08 Taylor II,Reggie return 13 yards to the BC21 (Williams,Scott; Carter,Tyberius). | |
| Brevard College at 06:44 | |
| 1st and 10 at BRE21 | Brevard drive start at 06:44. |
| 1st and 10 at BRE21 | Fauntleroy-McDaniel,Zion rush middle for 5 yards gain to the BC26 (Webster,Dashawn). |
| 2nd and 5 at BRE26 | Fauntleroy-McDaniel,Zion rush right for 17 yards gain to the BC43 (Price,Jalen), 1ST DOWN. |
| 1st and 10 at BRE43 | Deaton,Jadien rush left for 0 yards to the BC43 (Webster,Dashawn) PENALTY BC Holding (Foster,Luke) 10 yards from BC43 to BC33. NO PLAY. |
| 1st and 20 at BRE33 | Shotgun Beamish,Ethan pass complete short right to Kelly,Cooper caught at BC30, for 2 yards to the BC35 (Kerrin,Korre; Black,George). |
| 2nd and 18 at BRE35 | Shotgun Beamish,Ethan pass incomplete short left to Hill,AJ thrown to BC40. |
| 3rd and 18 at BRE35 | Shotgun Beamish,Ethan pass incomplete deep right to Douglas,Adam thrown to KCU35. |
| 4th and 18 at BRE35 | Vargas,Samuel punt 40 yards to the KCU25. |
| 5 plays, 14 yards, 02:54 elapsed | |
| Kentucky Christian at 03:50 | |
| 1st and 10 at KCU25 | Kentucky Christian drive start at 03:50. |
| 1st and 10 at KCU25 | No Huddle-Shotgun Gamble,Jovari rush middle for 0 yards to the KCU25 (Grimes,Obadiah). |
| 2nd and 10 at KCU25 | No Huddle-Shotgun Wasik,Jackson rush right for 16 yards gain to the KCU41 (Stevenson,DJ), 1ST DOWN. |
| 1st and 10 at KCU41 | Timeout Kentucky Christian, clock 02:32. |
| 1st and 10 at KCU41 | No Huddle-Shotgun Wasik,Jackson pass complete short left to Gamble,Jovari caught at KCU40, for 7 yards to the KCU48 (Broughton,Brandon). |
| 2nd and 3 at KCU48 | No Huddle-Shotgun Dale,Jamareon rush left for 3 yards gain to the BC49 (Grimes,Obadiah), 1ST DOWN. |
| 1st and 10 at BRE49 | No Huddle-Shotgun Wasik,Jackson rush right for 29 yards gain to the BC20 (Stevenson,DJ), 1ST DOWN. |
| 1st and 10 at BRE20 | No Huddle-Shotgun Gamble,Jovari rush left for 9 yards gain to the BC11 (Grimes,Samuel). |
| back to top | |
|
4th
|
|
| 2nd and 1 at BRE11 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at BRE11 | PENALTY KCU False Start (Cline,Jacob) 5 yards from BC11 to BC16. NO PLAY. |
| 2nd and 6 at BRE16 | No Huddle-Shotgun Wasik,Jackson pass incomplete short right thrown to BC10 QB hurried by King,Antonio. |
| 3rd and 6 at BRE16 | No Huddle-Shotgun Wasik,Jackson pass incomplete short left to Gamble,Jovari thrown to BC04 QB hurried by King,Antonio and Brown,Christian PENALTY KCU Holding offsetting BC Illegal Use Of Hands offsetting. NO PLAY. |
| 3rd and 6 at BRE16 | No Huddle-Shotgun Wasik,Jackson pass complete short left to West,Jordan caught at BC00, for 16 yards to the BC00 TOUCHDOWN, clock 14:27, 1ST DOWN. |
| 1st and 10 at BRE3 | Altizer,Christian kick attempt good (H: Carpenter,Tayden, LS: Owens,Gavin) PENALTY KCU Chop Block 15 yards from BC00 to KCU20. |
| 1st and 10 at BRE3 | KCU ball on KCU20. |
| Kentucky Christian 34, Brevard College 20 | |
| 8 plays, 75 yards, 04:23 elapsed | |
| Altizer,Christian kickoff 59 yards to the BC21 Lane,Jeremyah return 28 yards to the BC49 (Gutierrez,Zachary). | |
| Brevard College at 14:20 | |
| 1st and 10 at BRE49 | Brevard drive start at 14:20. |
| 1st and 10 at BRE49 | Shotgun Fauntleroy-McDaniel,Zion rush right for 2 yards gain to the KCU49 (White,Blake). |
| 2nd and 8 at KCU49 | Beamish,Ethan rush middle for 7 yards loss to the BC44 fumbled by Beamish,Ethan at BC49 forced by Webster,Dashawn recovered by BC Beamish,Ethan at BC44 (Webster,Dashawn). |
| 3rd and 15 at BRE44 | Hill,AJ rush right for 5 yards gain to the BC49 (Webster,Dashawn). |
| 4th and 10 at BRE49 | Timeout Kentucky Christian, clock 12:32. |
| 4th and 10 at BRE49 | Vargas,Samuel rush middle for 17 yards gain to the KCU34 (Cobb,Jason), 1ST DOWN. |
| 1st and 10 at KCU34 | Beamish,Ethan pass incomplete short middle thrown to KCU25 QB hurried by Hall,Chase. |
| 2nd and 10 at KCU34 | Shotgun Fauntleroy-McDaniel,Zion rush middle for 4 yards gain to the KCU30 (Yates,Dae'zuan; Randolph,Ja'Tarius). |
| 3rd and 6 at KCU30 | Shotgun Fauntleroy-McDaniel,Zion rush middle for 3 yards gain to the KCU27 (Webster,Dashawn). |
| 4th and 3 at KCU27 | Shotgun Quinn,Braden pass intercepted by Randolph,Ja'Tarius at KCU32 QB hurried by Webster,Dashawn Randolph,Ja'Tarius return 68 yards to the BC00 TOUCHDOWN, clock 09:48 PENALTY KCU UNS: Unsportsmanlike Conduct (Gauze,Logan) 15 yards from BC00 to BC03. |
| Altizer,Christian kick attempt good (H: Carpenter,Tayden, LS: Owens,Gavin). | |
| Kentucky Christian 41, Brevard College 20 | |
| 8 plays, 24 yards, 04:32 elapsed | |
| Yuhasz,Zackary kickoff 48 yards to the BC32 Hill,AJ return 17 yards to the BC49 (Carter,Tyberius). | |
| Brevard College at 09:43 | |
| 1st and 10 at BRE49 | Brevard drive start at 09:43. |
| 1st and 10 at BRE49 | Shotgun Quinn,Braden pass incomplete short right to Douglas,Adam thrown to KCU44. |
| 2nd and 10 at BRE49 | Shotgun Quinn,Braden pass complete short left to Douglas,Adam caught at KCU46, for 5 yards to the KCU46 (Price,Jalen). |
| 3rd and 5 at KCU46 | Shotgun Quinn,Braden rush right for 0 yards to the KCU46 (Yates,Dae'zuan). |
| 4th and 5 at KCU46 | Vargas,Samuel punt 29 yards to the KCU17 fair catch by Cain,Jacob at KCU17. |
| 3 plays, 5 yards, 01:41 elapsed | |
| Kentucky Christian at 08:02 | |
| 1st and 10 at KCU17 | Kentucky Christian drive start at 08:02. |
| 1st and 10 at KCU17 | No Huddle-Shotgun Dale,Jamareon rush middle for 7 yards gain to the KCU24 (Hadden III,Will). |
| 2nd and 3 at KCU24 | Shotgun Wasik,Jackson pass complete short left to Briscoe,Jailen caught at KCU22, for 4 yards to the KCU28 (Hadden III,Will), 1ST DOWN. |
| 1st and 10 at KCU28 | Shotgun Dale,Jamareon rush right for 2 yards gain to the KCU30 (Laycock,James). |
| 2nd and 8 at KCU30 | Shotgun Dale,Jamareon rush middle for 13 yards gain to the KCU43 (Stevenson,DJ), 1ST DOWN. |
| 1st and 10 at KCU43 | Shotgun Wasik,Jackson rush left for 12 yards gain to the BC45 (Dorsey,Robert), 1ST DOWN. |
| 1st and 10 at BRE45 | Shotgun Dale,Jamareon rush right for 17 yards gain to the BC28 (Broughton,Brandon), 1ST DOWN. |
| 1st and 10 at BRE28 | Shotgun Gamble,Jovari rush right for 3 yards loss to the BC31 (Ramey,Baylee) PENALTY KCU Holding (Hayward,Jacob) 10 yards from BC28 to BC38. NO PLAY. |
| 1st and 20 at BRE38 | Shotgun Wasik,Jackson pass complete short left to Cobb,Jason caught at BC35, for 5 yards to the BC33 (Broughton,Brandon; Burton,Dre). |
| 2nd and 15 at BRE33 | Timeout Other, clock 02:00. |
| 2nd and 15 at BRE33 | Shotgun Wasik,Jackson sacked for loss of 13 yards to the BC46 (King,Antonio, Dorsey,Robert) PENALTY KCU Intentional Grounding (Wasik,Jackson). |
| 3rd and 28 at BRE46 | Shotgun Dale,Jamareon rush middle for 5 yards gain to the BC41 (Dorsey,Robert; Ramey,Baylee). |
| 4th and 23 at BRE41 | PENALTY KCU Delay Of Game (Wasik,Jackson) 5 yards from BC41 to BC46. NO PLAY. |
| 4th and 28 at BRE46 | Hall,Chase punt 46 yards to the BC00, Touchback. |
| 9 plays, 37 yards, 07:30 elapsed | |
| Brevard College at 00:32 | |
| 1st and 10 at BRE20 | Brevard drive start at 00:32. |
| 1st and 10 at BRE20 | Billingsley,Darrius rush left for 7 yards gain to the BC27 (Gutierrez,Zachary). |
| 2nd and 3 at BRE27 | Billingsley,Darrius rush middle for 0 yards to the BC27 (Kelly,Tyler). |
| 3rd and 3 at BRE27 | End of game, clock 00:00. |
| 2 plays, 7 yards, 00:32 elapsed | |
| back to top | |
