|
Kentucky Christian at Taylor (IN) - Upland, IN 9/13/2025 - 4:00 PM |
|
|
Kentucky Christian
35 |
Taylor (IN)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-1) | 7 | 14 | 0 | 14 | 35 |
| Taylor (IN) (2-1) | 14 | 7 | 7 | 14 | 42 |
| Upland, IN | Turner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KENTUCKY35 | KCU wins the toss and will receive |
| 1st and 10 at KENTUCKY35 | TAYLOR ( ball on TAYLOR (35, clock 15:00. |
| Lucas Shilts kickoff 62 yards to the KENTUCKY03, Nehemiah Willia return 24 yards to the KENTUCKY27 (Jedidiah Galvin). | |
| Kentucky Christian at 14:52 | |
|---|---|
| 1st and 10 at KENTUCKY27 | Kentucky Christian drive start at 14:52. |
| 1st and 10 at KENTUCKY27 | Jackson Wasik pass complete to Jovari Gamble for 1 yard to the KENTUCKY28 (Maverick Brown), out-of-bounds. |
| 2nd and 9 at KENTUCKY28 | Jovari Gamble rush for no gain to the KENTUCKY28 (Caleb Ranzau; Thad Thoman). |
| 3rd and 9 at KENTUCKY28 | Jackson Wasik rush for 23 yards to the TAYLOR (49 (Reese Pinckney), out-of-bounds. |
| 1st and 10 at TAYLOR (49 | Jackson Wasik rush for 4 yards to the TAYLOR (45 (Luke Graft; Thad Thoman). |
| 2nd and 6 at TAYLOR (45 | Jovari Gamble rush for 15 yards to the TAYLOR (30 (Reese Pinckney), out-of-bounds. |
| 1st and 10 at TAYLOR (30 | Jackson Wasik pass incomplete to Jordan West (Maverick Brown). |
| 2nd and 10 at TAYLOR (30 | Jovari Gamble rush for 1 yard to the TAYLOR (29 (Caleb Ranzau; David Worlds). |
| 3rd and 9 at TAYLOR (29 | Jackson Wasik pass incomplete to Jordan West. |
| 4th and 9 at TAYLOR (29 | Jackson Wasik pass incomplete to Jason Cobb, QB hurry by Grady Stanley. |
| 9 plays, 44 yards, 03:41 elapsed | |
| Taylor (IN) at 11:11 | |
| 1st and 10 at TAYLOR (29 | Taylor (IN) drive start at 11:11. |
| 1st and 10 at TAYLOR (29 | Nathan Parker rush for 1 yard to the TAYLOR (30 (Blake White; JaTarius Randol). |
| 2nd and 9 at TAYLOR (30 | Nathan Parker rush for 5 yards to the TAYLOR (35 (Dashawn Webster; Chase Hall). |
| 3rd and 4 at TAYLOR (35 | PENALTY KENTUCKY offside 5 yards to the TAYLOR (40. |
| 1st and 10 at TAYLOR (40 | Jedidiah Galvin rush for 8 yards to the TAYLOR (48 (Jacob Cain). |
| 2nd and 2 at TAYLOR (48 | Nathan Parker rush for 52 yards to the KENTUCKY00, TOUCHDOWN, clock 09:20. |
| Lucas Shilts kick attempt good. | |
| Kentucky Christian 0, Taylor (IN) 7 | |
| 4 plays, 71 yards, 01:51 elapsed | |
| Lucas Shilts kickoff 60 yards to the KENTUCKY05, Jason Cobb return 15 yards to the KENTUCKY20 (Grady Stanley). | |
| Kentucky Christian at 09:13 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 09:13. |
| 1st and 10 at KENTUCKY20 | Jackson Wasik rush for 2 yards to the KENTUCKY22 (Seth Tolliver; Maverick Brown). |
| 2nd and 8 at KENTUCKY22 | Jamareon Dale rush for 1 yard to the KENTUCKY23 (Seth Tolliver; Larry Schoenefe). |
| 3rd and 7 at KENTUCKY23 | Jackson Wasik rush for 5 yards to the KENTUCKY28 (Luke Graft), out-of-bounds. |
| 4th and 2 at KENTUCKY28 | Chase Hall punt 39 yards to the TAYLOR (33, Noah Lien return 5 yards to the TAYLOR (38 (Scott Williams; Evan Bowling). |
| 3 plays, 8 yards, 02:04 elapsed | |
| Taylor (IN) at 07:09 | |
| 1st and 10 at TAYLOR (38 | Taylor (IN) drive start at 07:09. |
| 1st and 10 at TAYLOR (38 | Ethan Albert rush for 24 yards to the KENTUCKY38 (Javid Gayle Jr.). |
| 1st and 10 at KENTUCKY38 | Nathan Parker rush for 28 yards to the KENTUCKY10 (Javid Gayle Jr.; Jalen Price). |
| 1st and Goal at KENTUCKY10 | Nathan Parker rush for 10 yards to the KENTUCKY00, TOUCHDOWN, clock 05:53. |
| Lucas Shilts kick attempt good. | |
| Kentucky Christian 0, Taylor (IN) 14 | |
| 3 plays, 62 yards, 01:16 elapsed | |
| Lucas Shilts kickoff 63 yards to the KENTUCKY02, Nehemiah Willia return 18 yards to the KENTUCKY20 (Grady Stanley; Owen Frasure). | |
| Kentucky Christian at 05:47 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 05:47. |
| 1st and 10 at KENTUCKY20 | Jackson Wasik sacked for loss of 9 yards to the KENTUCKY11 (Micah McGowan; Caleb Ranzau). |
| 2nd and 19 at KENTUCKY11 | Jackson Wasik rush for 3 yards to the KENTUCKY14 (Levi Brown). |
| 3rd and 16 at KENTUCKY14 | Jackson Wasik rush for 6 yards to the KENTUCKY20 (Reese Pinckney). |
| 4th and 10 at KENTUCKY20 | Chase Hall punt 58 yards to the TAYLOR (22, Noah Lien return 7 yards to the TAYLOR (29 (Evan Bowling), out-of-bounds, PENALTY TAYLOR ( roughing the kicker 15 yards to the KENTUCKY35, NO PLAY. |
| 3 plays, 15 yards, 00:00 elapsed | |
| Kentucky Christian at 05:47 | |
| 1st and 10 at KENTUCKY35 | Jovari Gamble rush for no gain to the KENTUCKY35 (Preston Montgom; Caleb Ranzau). |
| 2nd and 10 at KENTUCKY35 | Jackson Wasik pass complete to Jamareon Dale for 5 yards to the KENTUCKY40 (Grady Stanley). |
| 3rd and 5 at KENTUCKY40 | Jackson Wasik pass complete to Jamareon Dale for 4 yards to the KENTUCKY44 (Grady Stanley). |
| 4th and 1 at KENTUCKY44 | Jackson Wasik rush for 8 yards to the TAYLOR (48 (Reese Pinckney; Dawson Scally), out-of-bounds. |
| 1st and 10 at TAYLOR (48 | Jamareon Dale rush for 8 yards to the TAYLOR (40 (Caleb Ranzau; Reese Pinckney). |
| 2nd and 2 at TAYLOR (40 | Jamareon Dale rush for 3 yards to the TAYLOR (37 (Luke Graft). |
| 1st and 10 at TAYLOR (37 | Jackson Wasik rush for 14 yards to the TAYLOR (23 (Cooper Jepson), out-of-bounds. |
| 1st and 10 at TAYLOR (23 | Jackson Wasik pass complete to Jalen Briscoe for 23 yards to the TAYLOR (00, TOUCHDOWN, clock 00:00. |
| Jovari Gamble kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at KENTUCKY35 | Start of 2nd quarter, clock 15:00. |
| 8 plays, 65 yards, 05:47 elapsed | |
| Zackary Yuhasz kickoff 56 yards to the TAYLOR (09, Jedidiah Galvin return 51 yards to the KENTUCKY40. | |
| Taylor (IN) at 14:51 | |
| 1st and 10 at KENTUCKY40 | Taylor (IN) drive start at 14:51. |
| 1st and 10 at KENTUCKY40 | Nathan Parker rush for no gain to the KENTUCKY40 (Dashawn Webster). |
| 2nd and 10 at KENTUCKY40 | Nathan Parker rush for 3 yards to the KENTUCKY37 (Dae'zuan Yates; Dashawn Webster). |
| 3rd and 7 at KENTUCKY37 | Jedidiah Galvin rush for 1 yard to the KENTUCKY36 (Jacob Cain). |
| 4th and 6 at KENTUCKY36 | Jedidiah Galvin rush for 5 yards to the KENTUCKY31 (Jalen Price). |
| 4 plays, 9 yards, 02:08 elapsed | |
| Kentucky Christian at 12:43 | |
| 1st and 10 at KENTUCKY31 | Kentucky Christian drive start at 12:43. |
| 1st and 10 at KENTUCKY31 | Jackson Wasik pass complete to Jalen Briscoe for 22 yards to the TAYLOR (47 (Reese Pinckney). |
| 1st and 10 at TAYLOR (47 | Jackson Wasik pass complete to Elijah Williams for 9 yards to the TAYLOR (38 (Owen Frasure). |
| 2nd and 1 at TAYLOR (38 | Jovari Gamble rush for 7 yards to the TAYLOR (31 (Micah McGowan; Caleb Ranzau). |
| 1st and 10 at TAYLOR (31 | Jackson Wasik rush for 6 yards to the TAYLOR (25 (Levi Brown), out-of-bounds. |
| 2nd and 4 at TAYLOR (25 | 1st and 10. |
| 1st and 10 at TAYLOR (25 | Jackson Wasik pass complete to Jason Cobb for 10 yards to the TAYLOR (15 (Dawson Scally), QB hurry by Micah McGowan. |
| 1st and 10 at TAYLOR (15 | Jackson Wasik pass complete to Elijah Williams for 5 yards to the TAYLOR (10 (Dawson Scally), QB hurry by Levi Brown. |
| 2nd and 5 at TAYLOR (10 | Jackson Wasik rush for no gain to the TAYLOR (10 (Luke Graft), out-of-bounds, PENALTY KENTUCKY holding 10 yards to the TAYLOR (20, NO PLAY. |
| 2nd and 15 at TAYLOR (20 | Jackson Wasik pass complete to Jovari Gamble for 9 yards to the TAYLOR (11 (Seth Tolliver). |
| 3rd and 6 at TAYLOR (11 | Jackson Wasik rush for 7 yards to the TAYLOR (04 (David Worlds; Reese Pinckney). |
| 1st and Goal at TAYLOR (04 | Jamareon Dale rush for 3 yards to the TAYLOR (01 (Owen Frasure). |
| 2nd and Goal at TAYLOR (01 | Jamareon Dale rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 07:33. |
| Christian Altiz kick attempt good. | |
| Kentucky Christian 7, Taylor (IN) 14 | |
| 10 plays, 69 yards, 05:10 elapsed | |
| Zackary Yuhasz kickoff 47 yards to the TAYLOR (18, Nathan Parker return 6 yards to the TAYLOR (24 (Tyberius Carter). | |
| Taylor (IN) at 07:27 | |
| 1st and 10 at TAYLOR (24 | Taylor (IN) drive start at 07:27. |
| 1st and 10 at TAYLOR (24 | Nathan Parker rush for 8 yards to the TAYLOR (32 (Chase Hall; Medudzi Mansu). |
| 2nd and 2 at TAYLOR (32 | Nathan Parker rush for 2 yards to the TAYLOR (34 (Korre Kerrin). |
| 1st and 10 at TAYLOR (34 | Nathan Parker rush for 3 yards to the TAYLOR (37 (Chase Hall). |
| 2nd and 7 at TAYLOR (37 | Noah Lien rush for 2 yards to the TAYLOR (39 (Jacob Cain). |
| 3rd and 5 at TAYLOR (39 | Ethan Albert rush for 3 yards to the TAYLOR (42 (Chase Hall; Tyler Kelly). |
| 4th and 2 at TAYLOR (42 | Noah Lien rush for 16 yards to the KENTUCKY42 (Dashawn Webster). |
| 1st and 10 at KENTUCKY42 | Ethan Albert rush for 3 yards to the KENTUCKY39 (Tyler Kelly). |
| 2nd and 7 at KENTUCKY39 | Ethan Albert rush for 4 yards to the KENTUCKY35 (Javid Gayle Jr.; George Black). |
| 3rd and 3 at KENTUCKY35 | Nathan Parker rush for 5 yards to the KENTUCKY30 (Korre Kerrin). |
| 1st and 10 at KENTUCKY30 | Damon Hockett pass incomplete to Jedidiah Galvin, QB hurry by CJ Nathan. |
| 2nd and 10 at KENTUCKY30 | Nathan Parker rush for 7 yards to the KENTUCKY23 (Javid Gayle Jr.). |
| 3rd and 3 at KENTUCKY23 | clock 02:00. |
| 3rd and 3 at KENTUCKY23 | two-minute timeout |
| 3rd and 3 at KENTUCKY23 | Nathan Parker rush for 5 yards to the KENTUCKY18 (Dae'zuan Yates). |
| 1st and 10 at KENTUCKY18 | Nathan Parker rush for 8 yards to the KENTUCKY10 (Javid Gayle Jr.). |
| 2nd and 2 at KENTUCKY10 | Ethan Albert rush for 9 yards to the KENTUCKY01 (Javid Gayle Jr.). |
| 1st and Goal at KENTUCKY01 | Timeout Kentucky Christian, clock 00:57. |
| 1st and Goal at KENTUCKY01 | Ethan Albert rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 00:50. |
| Lucas Shilts kick attempt good. | |
| Kentucky Christian 14, Taylor (IN) 14 | |
| 15 plays, 76 yards, 06:37 elapsed | |
| Lucas Shilts kickoff 60 yards to the KENTUCKY05, Jason Cobb return 0 yards to the KENTUCKY05, out-of-bounds. | |
| Kentucky Christian at 00:49 | |
| 1st and 10 at KENTUCKY05 | Kentucky Christian drive start at 00:49. |
| 1st and 10 at KENTUCKY05 | Jamareon Dale rush for no gain to the KENTUCKY05 (Caleb Ranzau; Justin Schroede), PENALTY KENTUCKY unsportmanlike conduct (Jamareon Dale) 3 yards to the KENTUCKY02. |
| 1st and 13 at KENTUCKY02 | Timeout Kentucky Christian, clock 00:42. |
| 1st and 13 at KENTUCKY02 | Jackson Wasik pass incomplete to Jovari Gamble, QB hurry by Seth Tolliver, PENALTY TAYLOR ( personal foul 15 yards to the KENTUCKY17, NO PLAY. |
| 1st and 10 at KENTUCKY17 | Jackson Wasik pass complete to Jason Cobb for 77 yards to the TAYLOR (06 (Cooper Jepson), QB hurry by Thad Thoman. |
| 1st and Goal at TAYLOR (06 | Timeout Kentucky Christian, clock 00:27. |
| 1st and Goal at TAYLOR (06 | Jackson Wasik pass incomplete to Calvin Brown (Reese Pinckney). |
| 2nd and Goal at TAYLOR (06 | clock 00:23. |
| 2nd and Goal at TAYLOR (06 | Jackson Wasik pass complete to Jordan West for 6 yards to the TAYLOR (00, TOUCHDOWN, clock 00:17. |
| Christian Altiz kick attempt good. | |
| Kentucky Christian 14, Taylor (IN) 21 | |
| 4 plays, 95 yards, 00:32 elapsed | |
| Zackary Yuhasz kickoff 39 yards to the TAYLOR (26, David Worlds return 23 yards to the TAYLOR (49 (Scott Williams). | |
| Taylor (IN) at 00:11 | |
| 1st and 10 at TAYLOR (49 | Taylor (IN) drive start at 00:11. |
| 1st and 10 at TAYLOR (49 | Damon Hockett pass incomplete to Jack D'Arcy (Medudzi Mansu). |
| 2nd and 10 at TAYLOR (49 | Nathan Parker rush for 2 yards to the KENTUCKY49 (Dashawn Webster). |
| 2 plays, 2 yards, 00:11 elapsed | |
| 3rd and 8 at KENTUCKY49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KENTUCKY49 | Start of 3rd quarter, clock 15:00, KENTUCKY ball on KENTUCKY35. |
| Zackary Yuhasz kickoff 41 yards to the TAYLOR (24, out-of-bounds, PENALTY KENTUCKY free kick out of bounds 5 yards to the KENTUCKY30, NO PLAY. | |
| Kentucky Christian at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Christian Altiz kickoff 56 yards to the TAYLOR (14, Jedidiah Galvin return 17 yards to the TAYLOR (31 (William Howell), PENALTY TAYLOR ( blind side block 10 yards to the TAYLOR (21. | |
| Taylor (IN) at 14:54 | |
| 1st and 10 at TAYLOR (21 | Taylor (IN) drive start at 14:54. |
| 1st and 10 at TAYLOR (21 | Nathan Parker rush for 1 yard to the TAYLOR (22 (Korre Kerrin). |
| 2nd and 9 at TAYLOR (22 | Damon Hockett pass complete to Noah Lien for 15 yards to the TAYLOR (37 (Jacob Cain). |
| 1st and 10 at TAYLOR (37 | Nathan Parker rush for 11 yards to the TAYLOR (48 (Javid Gayle Jr.). |
| 1st and 10 at TAYLOR (48 | Nathan Parker rush for 3 yards to the KENTUCKY49 (Chase Hall). |
| 2nd and 7 at KENTUCKY49 | Damon Hockett rush for loss of 2 yards to the TAYLOR (49 (Blake White; Dae'zuan Yates). |
| 3rd and 9 at TAYLOR (49 | Damon Hockett pass incomplete to Jack D'Arcy, QB hurry by Chase Hall. |
| 4th and 9 at TAYLOR (49 | Brady Beall pass intercepted by Korre Kerrin at the KENTUCKY30, Korre Kerrin return 0 yards to the KENTUCKY30 (Josh Ellman). |
| 7 plays, 28 yards, 02:39 elapsed | |
| Kentucky Christian at 12:15 | |
| 1st and 10 at KENTUCKY30 | Kentucky Christian drive start at 12:15. |
| 1st and 10 at KENTUCKY30 | Jovari Gamble rush for 6 yards to the KENTUCKY36 (Maverick Brown). |
| 2nd and 4 at KENTUCKY36 | Jackson Wasik pass complete to Jason Cobb for 7 yards to the KENTUCKY43 (David Worlds). |
| 1st and 10 at KENTUCKY43 | Jackson Wasik rush for 7 yards to the 50 yardline (Reese Pinckney), out-of-bounds. |
| 2nd and 3 at KENTUCKY50 | Jovari Gamble rush for 2 yards to the TAYLOR (48 (Micah McGowan). |
| 3rd and 1 at TAYLOR (48 | Jackson Wasik pass complete to Jason Cobb for 11 yards to the TAYLOR (37, QB hurry by Thad Thoman. |
| 1st and 10 at TAYLOR (37 | Jackson Wasik pass incomplete to Jacob Cline (David Worlds), PENALTY KENTUCKY holding 10 yards to the TAYLOR (47, NO PLAY. |
| 1st and 20 at TAYLOR (47 | Jovari Gamble rush for loss of 1 yard to the TAYLOR (48 (Seth Tolliver; Carter Wortman). |
| 2nd and 21 at TAYLOR (48 | Jackson Wasik pass complete to Calvin Brown for 11 yards to the TAYLOR (37 (Dawson Scally). |
| 3rd and 10 at TAYLOR (37 | Jackson Wasik sacked for loss of 6 yards to the TAYLOR (43 (Maverick Brown). |
| 4th and 16 at TAYLOR (43 | Chase Hall punt 43 yards to the TAYLOR (00, touchback. |
| 8 plays, 27 yards, 04:43 elapsed | |
| Taylor (IN) at 07:32 | |
| 1st and 10 at TAYLOR (20 | Taylor (IN) drive start at 07:32. |
| 1st and 10 at TAYLOR (20 | Damon Hockett pass incomplete to Nathan Munson. |
| 2nd and 10 at TAYLOR (20 | Damon Hockett pass incomplete to Aidan Zimmer (Jalen Price). |
| 3rd and 10 at TAYLOR (20 | Damon Hockett pass complete to Nathan Parker for 20 yards to the TAYLOR (40 (Jalen Price), out-of-bounds, QB hurry by CJ Nathan. |
| 1st and 10 at TAYLOR (40 | Damon Hockett pass complete to Aidan Zimmer for 12 yards to the KENTUCKY48, out-of-bounds. |
| 1st and 10 at KENTUCKY48 | Ethan Albert rush for 2 yards to the KENTUCKY46 (CJ Nathan; Dashawn Webster). |
| 2nd and 8 at KENTUCKY46 | Jedidiah Galvin rush for 7 yards to the KENTUCKY39 (Korre Kerrin). |
| 3rd and 1 at KENTUCKY39 | Ethan Albert rush for 4 yards to the KENTUCKY35 (Jacob Cain). |
| 1st and 10 at KENTUCKY35 | Nathan Parker rush for 3 yards to the KENTUCKY32 (Dashawn Webster). |
| 2nd and 7 at KENTUCKY32 | Nathan Parker rush for 7 yards to the KENTUCKY25 (Dashawn Webster). |
| 1st and 10 at KENTUCKY25 | Nathan Parker rush for 3 yards to the KENTUCKY22 (Korre Kerrin). |
| 2nd and 7 at KENTUCKY22 | Damon Hockett pass complete to Noah Lien for 6 yards to the KENTUCKY16 (Jalen Price), out-of-bounds, PENALTY TAYLOR ( holding 10 yards to the KENTUCKY26. |
| 2nd and 11 at KENTUCKY26 | Damon Hockett pass complete to Noah Lien for 13 yards to the KENTUCKY13 (Dashawn Webster; Korre Kerrin), PENALTY TAYLOR ( holding 10 yards to the KENTUCKY23. |
| 2nd and 8 at KENTUCKY23 | Ethan Albert rush for 8 yards to the KENTUCKY15 (Chase Hall). |
| 1st and 10 at KENTUCKY15 | Noah Lien rush for 12 yards to the KENTUCKY03 (Jalen Price), out-of-bounds. |
| 1st and Goal at KENTUCKY03 | Nathan Parker rush for 3 yards to the KENTUCKY00, TOUCHDOWN, clock 01:22. |
| Lucas Shilts kick attempt good. | |
| Kentucky Christian 21, Taylor (IN) 21 | |
| 15 plays, 80 yards, 06:10 elapsed | |
| Lucas Shilts kickoff 60 yards to the KENTUCKY05, Nehemiah Willia return 21 yards to the KENTUCKY26 (Jedidiah Galvin; Seth Tolliver). | |
| Kentucky Christian at 01:15 | |
| 1st and 10 at KENTUCKY26 | Kentucky Christian drive start at 01:15. |
| 1st and 10 at KENTUCKY26 | Jackson Wasik pass complete to Jalen Briscoe for 10 yards to the KENTUCKY36 (David Worlds). |
| 1st and 10 at KENTUCKY36 | Jackson Wasik pass complete to Jason Cobb for 7 yards to the KENTUCKY43 (Reid Messer). |
| 2nd and 3 at KENTUCKY43 | Jackson Wasik pass complete to Jason Cobb for 9 yards to the TAYLOR (48 (Reid Messer), QB hurry by Micah McGowan. |
| back to top | |
|
4th
|
|
| 1st and 10 at TAYLOR (48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TAYLOR (48 | Jackson Wasik rush for 4 yards to the TAYLOR (44 (Maverick Brown). |
| 2nd and 6 at TAYLOR (44 | Jamareon Dale rush for 2 yards to the TAYLOR (42 (Luke Graft; Micah McGowan). |
| 3rd and 4 at TAYLOR (42 | Jackson Wasik pass incomplete to Jalen Briscoe, QB hurry by Carter Wortman. |
| 4th and 4 at TAYLOR (42 | Jackson Wasik rush for 1 yard to the TAYLOR (41 (Dawson Scally; Caleb Ranzau). |
| 7 plays, 33 yards, 02:54 elapsed | |
| Taylor (IN) at 13:21 | |
| 1st and 10 at TAYLOR (41 | Taylor (IN) drive start at 13:21. |
| 1st and 10 at TAYLOR (41 | Ethan Albert rush for 3 yards to the TAYLOR (44 (CJ Nathan; Blake White). |
| 2nd and 7 at TAYLOR (44 | Ethan Albert rush for 2 yards to the TAYLOR (46 (Chase Hall). |
| 3rd and 5 at TAYLOR (46 | Nathan Parker rush for 23 yards to the KENTUCKY31 (Jalen Price), out-of-bounds. |
| 1st and 10 at KENTUCKY31 | PENALTY KENTUCKY unsportmanlike conduct 15 yards to the KENTUCKY16. |
| 1st and 10 at KENTUCKY16 | Nathan Parker rush for 5 yards to the KENTUCKY11 (Chase Hall). |
| 2nd and 5 at KENTUCKY11 | Nathan Parker rush for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 11:16. |
| Lucas Shilts kick attempt good. | |
| Kentucky Christian 21, Taylor (IN) 28 | |
| 5 plays, 59 yards, 02:05 elapsed | |
| Lucas Shilts kickoff 60 yards to the KENTUCKY05, Nehemiah Willia return 22 yards to the KENTUCKY27 (Brady Beall). | |
| Kentucky Christian at 11:10 | |
| 1st and 10 at KENTUCKY27 | Kentucky Christian drive start at 11:10. |
| 1st and 10 at KENTUCKY27 | Jovari Gamble rush for loss of 2 yards to the KENTUCKY25 (Luke Graft), out-of-bounds. |
| 2nd and 12 at KENTUCKY25 | Jackson Wasik pass incomplete to Jalen Briscoe (Reese Pinckney). |
| 3rd and 12 at KENTUCKY25 | Jackson Wasik pass intercepted by Dawson Scally at the KENTUCKY45, Dawson Scally return 14 yards to the KENTUCKY31 (Jason Cobb), PENALTY TAYLOR ( pass interference 15 yards to the KENTUCKY40, NO PLAY. |
| 2 plays, 13 yards, 00:00 elapsed | |
| Kentucky Christian at 11:10 | |
| 1st and 10 at KENTUCKY40 | Jackson Wasik pass complete to Jovari Gamble for 10 yards to the 50 yardline (Cooper Jepson), out-of-bounds. |
| 1st and 10 at KENTUCKY50 | Jackson Wasik pass incomplete to Jordan West (Grady Stanley). |
| 2nd and 10 at KENTUCKY50 | Jackson Wasik pass complete to Jason Cobb for 15 yards to the TAYLOR (35 (David Worlds). |
| 1st and 10 at TAYLOR (35 | Jackson Wasik pass incomplete to Jovari Gamble, dropped pass. |
| 2nd and 10 at TAYLOR (35 | Jackson Wasik pass complete to Jordan West for 6 yards to the TAYLOR (29 (Maverick Brown). |
| 3rd and 4 at TAYLOR (29 | Jackson Wasik rush for 4 yards to the TAYLOR (25 (Luke Graft), out-of-bounds, PENALTY KENTUCKY holding 10 yards to the TAYLOR (39, NO PLAY, PENALTY TAYLOR ( personal foul 5 yards to the TAYLOR (24, NO PLAY. |
| 1st and 10 at TAYLOR (24 | Jamareon Dale rush for 11 yards to the TAYLOR (13 (Luke Graft; David Worlds). |
| 1st and 10 at TAYLOR (13 | Jackson Wasik pass complete to Jason Cobb for 13 yards to the TAYLOR (00, TOUCHDOWN, QB hurry by Preston Montgom, clock 07:47. |
| Christian Altiz kick attempt good. | |
| Kentucky Christian 21, Taylor (IN) 35 | |
| 7 plays, 50 yards, 03:23 elapsed | |
| Christian Altiz kickoff 55 yards to the TAYLOR (10, Jedidiah Galvin return 38 yards to the TAYLOR (48 (Christian Altiz), out-of-bounds. | |
| Taylor (IN) at 07:41 | |
| 1st and 10 at TAYLOR (48 | Taylor (IN) drive start at 07:41. |
| 1st and 10 at TAYLOR (48 | Ethan Albert rush for 7 yards to the KENTUCKY45 (Dashawn Webster; Javid Gayle Jr.). |
| 2nd and 3 at KENTUCKY45 | Ethan Albert rush for 4 yards to the KENTUCKY41 (Dashawn Webster). |
| 1st and 10 at KENTUCKY41 | Nathan Parker rush for 7 yards to the KENTUCKY34 (Chase Hall), PENALTY TAYLOR ( holding 10 yards to the KENTUCKY44. |
| 1st and 13 at KENTUCKY44 | Nathan Parker rush for 11 yards to the KENTUCKY33 (Javid Gayle Jr.; Chase Hall). |
| 2nd and 2 at KENTUCKY33 | Ethan Albert rush for 2 yards to the KENTUCKY31 (Blake White). |
| 1st and 10 at KENTUCKY31 | Ethan Albert rush for 2 yards to the KENTUCKY29 (Dashawn Webster). |
| 2nd and 8 at KENTUCKY29 | Nathan Parker rush for 19 yards to the KENTUCKY10 (JaTarius Randol), out-of-bounds. |
| 1st and Goal at KENTUCKY10 | Ethan Albert rush for loss of 1 yard to the KENTUCKY11 (JaTarius Randol). |
| 2nd and Goal at KENTUCKY11 | Timeout Kentucky Christian, clock 02:42. |
| 2nd and Goal at KENTUCKY11 | Noah Lien rush for 7 yards to the KENTUCKY04 (Dashawn Webster), out-of-bounds. |
| 3rd and Goal at KENTUCKY04 | Ethan Albert rush for 4 yards to the KENTUCKY00, TOUCHDOWN, clock 01:58. |
| Lucas Shilts kick attempt good. | |
| Kentucky Christian 28, Taylor (IN) 35 | |
| 1st and 10 at TAYLOR (35 | two-minute warning |
| 10 plays, 52 yards, 05:43 elapsed | |
| Lucas Shilts kickoff 57 yards to the KENTUCKY08, Jamareon Dale return 17 yards to the KENTUCKY25 (Owen Frasure). | |
| Kentucky Christian at 01:52 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 01:52. |
| 1st and 10 at KENTUCKY25 | Jackson Wasik pass complete to Jason Cobb for 55 yards to the TAYLOR (20 (Cooper Jepson). |
| 1st and 10 at TAYLOR (20 | Jackson Wasik sacked for loss of 13 yards to the TAYLOR (33 (Seth Tolliver). |
| 2nd and 23 at TAYLOR (33 | Timeout Kentucky Christian, clock 01:34. |
| 2nd and 23 at TAYLOR (33 | Jackson Wasik pass incomplete to Calvin Brown, PENALTY TAYLOR ( pass interference 15 yards to the TAYLOR (18, NO PLAY. |
| 1st and 10 at TAYLOR (18 | Jackson Wasik rush for 17 yards to the TAYLOR (01 (Reese Pinckney; Grady Stanley). |
| 1st and Goal at TAYLOR (01 | Jamareon Dale rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 01:17. |
| Christian Altiz kick attempt good. | |
| Kentucky Christian 28, Taylor (IN) 42 | |
| 4 plays, 75 yards, 00:35 elapsed | |
| Zackary Yuhasz kickoff 11 yards to the KENTUCKY46, on-side kick, recovered by TAYLOR ( on KENTUCKY46. | |
| Taylor (IN) at 01:14 | |
| 1st and 10 at KENTUCKY46 | Taylor (IN) drive start at 01:14. |
| 1st and 10 at KENTUCKY46 | TEAM rush for loss of 1 yard to the KENTUCKY47. |
| 2nd and 11 at KENTUCKY47 | Timeout Kentucky Christian, clock 01:10. |
| 2nd and 11 at KENTUCKY47 | TEAM rush for loss of 1 yard to the KENTUCKY48. |
| 3rd and 12 at KENTUCKY48 | TEAM rush for loss of 1 yard to the KENTUCKY49. |
| 3 plays, -3 yards, 01:14 elapsed | |
| 4th and 13 at KENTUCKY49 | End of game, clock 00:00. |
| back to top | |
