Bryan (TN)
4

Caleb Grimes

gp
28
pts/g
11.7
fg %
41.8
3pt %
32.7
ft %
75.0
reb/g
2.6
a/g
4.3
Player Stats
  Overall OR Conference CR
Games 28 - 24 -
Games started 28 - 24 -
Minutes 922 - 783 -
Minutes per game 32.9 - 32.6 -
FG 119-285 - 99-233 -
FG Pct 41.8 - 42.5 -
3PT 33-101 - 23-81 -
3PT Pct 32.7 - 28.4 -
FT 57-76 - 46-60 -
FT Pct 75.0 - 76.7 -
Off rebounds 14 - 11 -
Def rebounds 60 - 52 -
Total rebounds 74 - 63 -
Rebounds per game 2.6 - 2.6 -
Personal fouls 44 - 36 -
Disqualifications - - - -
Assists 119 - 104 -
Turnovers 77 - 70 -
Assist to turnover ratio 1.5 - 1.5 -
Steals 32 - 27 -
Blocks 2 - 1 -
Points 328 - 267 -
Points per game 11.7 - 11.1 -
Points per 40 min 14.2 - 13.6 -
Recent Results
Date Opponent Result
Feb 5 at Johnson (TN) W, 75-53
Feb 10 at Montreat (NC) W, 80-68
Feb 14 Reinhardt (GA) W, 82-54
Feb 17 at Kentucky Christian L, 64-48
Feb 21 Union (KY) L, 78-69
Feb 29 vs. CIU (SC) L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Cumberland (TN) W, 103-93 1 36 7-14 50.0 2-2 100.0 7-11 63.6 23
Oct 28 at Dalton State (GA) W, 75-71 1 33 3-12 25.0 2-6 33.3 2-3 66.7 10
Nov 8 Johnson (TN) W, 78-72 1 22 1-4 25.0 0-1 0.0 4-5 80.0 6
Nov 11 at CIU (SC) L, 75-67 1 31 6-12 50.0 0-3 0.0 3-4 75.0 15
Nov 14 Tennessee Wesleyan W, 94-73 1 22 5-9 55.6 0-2 0.0 2-2 100.0 12
Nov 18 St. Andrews (NC) W, 107-73 1 25 3-7 42.9 1-1 100.0 2-3 66.7 9
Nov 21 at Reinhardt (GA) L, 88-81 1 36 5-18 27.8 0-2 0.0 8-10 80.0 18
Nov 29 Truett-McConnell L, 80-78 1 25 4-6 66.7 1-1 100.0 2-2 100.0 11
Dec 2 at Bluefield (VA) L, 85-73 1 32 1-5 20.0 0-1 0.0 0-0 - 2
Dec 6 Montreat (NC) W, 86-54 1 20 1-4 25.0 0-2 0.0 3-3 100.0 5
Dec 9 at Milligan (TN) L, 82-78 1 31 5-10 50.0 0-3 0.0 0-2 0.0 10
Dec 12 at Union (KY) L, 82-78 1 43 5-13 38.5 3-8 37.5 3-4 75.0 16
Dec 19 # at Trevecca Nazarene University   - - - - - - - - -
Dec 20 at Lipscomb University   - - - - - - - - -
Dec 30 Cumberlands (KY) L, 93-85 1 32 6-13 46.2 4-5 80.0 0-0 - 16
Jan 2 Pikeville ( KY) L, 93-64 1 32 4-10 40.0 1-4 25.0 0-2 0.0 9
Jan 4 Bluefield (VA) W, 73-57 1 35 0-7 0.0 0-2 0.0 5-6 83.3 5
Jan 10 Kentucky Christian W, 84-75 1 34 5-10 50.0 1-4 25.0 0-0 - 11
Jan 13 at St. Andrews (NC) W, 100-65 1 30 4-9 44.4 1-2 50.0 1-1 100.0 10
Jan 20 CIU (SC) L, 55-54 1 37 5-15 33.3 0-4 0.0 1-2 50.0 11
Jan 24 at Truett-McConnell W, 82-73 1 39 8-11 72.7 0-1 0.0 1-1 100.0 17
Jan 27 Milligan (TN) W, 88-75 1 39 6-13 46.2 2-6 33.3 4-5 80.0 18
Jan 29 at Tennessee Wesleyan W, 66-50 1 40 7-15 46.7 1-3 33.3 0-0 - 15
Jan 31 at Pikeville ( KY) L, 84-64 1 39 6-11 54.5 2-6 33.3 0-0 - 14
Feb 5 at Johnson (TN) W, 75-53 1 36 5-10 50.0 3-5 60.0 1-2 50.0 14
Feb 10 at Montreat (NC) W, 80-68 1 40 6-12 50.0 3-7 42.9 2-2 100.0 17
Feb 14 Reinhardt (GA) W, 82-54 1 33 1-5 20.0 1-3 33.3 4-4 100.0 7
Feb 17 at Kentucky Christian L, 64-48 1 25 0-5 0.0 0-3 0.0 0-0 - 0
Feb 21 Union (KY) L, 78-69 1 37 6-12 50.0 3-7 42.9 0-0 - 15
Feb 29 vs. CIU (SC) L, 72-68 1 38 4-13 30.8 2-7 28.6 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Cumberland (TN) W, 103-93 1 36 1 2 3 4 2 2 0
Oct 28 at Dalton State (GA) W, 75-71 1 33 1 2 3 6 2 1 0
Nov 8 Johnson (TN) W, 78-72 1 22 0 2 2 6 3 0 0
Nov 11 at CIU (SC) L, 75-67 1 31 0 2 2 3 7 3 0
Nov 14 Tennessee Wesleyan W, 94-73 1 22 1 0 1 3 1 0 0
Nov 18 St. Andrews (NC) W, 107-73 1 25 1 5 6 2 3 0 0
Nov 21 at Reinhardt (GA) L, 88-81 1 36 3 2 5 8 3 3 0
Nov 29 Truett-McConnell L, 80-78 1 25 1 2 3 8 2 1 0
Dec 2 at Bluefield (VA) L, 85-73 1 32 1 1 2 1 0 0 0
Dec 6 Montreat (NC) W, 86-54 1 20 0 1 1 4 1 1 0
Dec 9 at Milligan (TN) L, 82-78 1 31 0 0 0 7 4 1 0
Dec 12 at Union (KY) L, 82-78 1 43 1 5 6 6 5 2 0
Dec 19 # at Trevecca Nazarene University   - - - - - - - - -
Dec 20 at Lipscomb University   - - - - - - - - -
Dec 30 Cumberlands (KY) L, 93-85 1 32 1 2 3 3 1 1 1
Jan 2 Pikeville ( KY) L, 93-64 1 32 0 0 0 2 2 1 0
Jan 4 Bluefield (VA) W, 73-57 1 35 0 2 2 3 3 0 0
Jan 10 Kentucky Christian W, 84-75 1 34 1 0 1 3 5 4 0
Jan 13 at St. Andrews (NC) W, 100-65 1 30 0 1 1 2 2 1 0
Jan 20 CIU (SC) L, 55-54 1 37 0 2 2 4 1 1 1
Jan 24 at Truett-McConnell W, 82-73 1 39 0 4 4 5 1 1 0
Jan 27 Milligan (TN) W, 88-75 1 39 0 3 3 5 4 3 0
Jan 29 at Tennessee Wesleyan W, 66-50 1 40 1 8 9 6 2 2 0
Jan 31 at Pikeville ( KY) L, 84-64 1 39 0 1 1 4 6 2 0
Feb 5 at Johnson (TN) W, 75-53 1 36 0 3 3 7 0 0 0
Feb 10 at Montreat (NC) W, 80-68 1 40 0 1 1 2 8 0 0
Feb 14 Reinhardt (GA) W, 82-54 1 33 0 4 4 4 2 0 0
Feb 17 at Kentucky Christian L, 64-48 1 25 1 1 2 2 2 1 0
Feb 21 Union (KY) L, 78-69 1 37 0 2 2 7 3 0 0
Feb 29 vs. CIU (SC) L, 72-68 1 38 0 2 2 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Cumberland (TN) W, 103-93 1 3 - 2.0
Oct 28 at Dalton State (GA) W, 75-71 1 1 - 3.0
Nov 8 Johnson (TN) W, 78-72 1 2 - 2.0
Nov 11 at CIU (SC) L, 75-67 1 4 - 0.4
Nov 14 Tennessee Wesleyan W, 94-73 1 2 - 3.0
Nov 18 St. Andrews (NC) W, 107-73 1 1 - 0.7
Nov 21 at Reinhardt (GA) L, 88-81 1 3 - 2.7
Nov 29 Truett-McConnell L, 80-78 1 0 - 4.0
Dec 2 at Bluefield (VA) L, 85-73 1 1 - -
Dec 6 Montreat (NC) W, 86-54 1 2 - 4.0
Dec 9 at Milligan (TN) L, 82-78 1 3 - 1.8
Dec 12 at Union (KY) L, 82-78 1 0 - 1.2
Dec 19 # at Trevecca Nazarene University   - - - -
Dec 20 at Lipscomb University   - - - -
Dec 30 Cumberlands (KY) L, 93-85 1 1 - 3.0
Jan 2 Pikeville ( KY) L, 93-64 1 1 - 1.0
Jan 4 Bluefield (VA) W, 73-57 1 0 - 1.0
Jan 10 Kentucky Christian W, 84-75 1 3 - 0.6
Jan 13 at St. Andrews (NC) W, 100-65 1 1 - 1.0
Jan 20 CIU (SC) L, 55-54 1 2 - 4.0
Jan 24 at Truett-McConnell W, 82-73 1 2 - 5.0
Jan 27 Milligan (TN) W, 88-75 1 1 - 1.3
Jan 29 at Tennessee Wesleyan W, 66-50 1 1 - 3.0
Jan 31 at Pikeville ( KY) L, 84-64 1 1 - 0.7
Feb 5 at Johnson (TN) W, 75-53 1 1 - -
Feb 10 at Montreat (NC) W, 80-68 1 1 - 0.3
Feb 14 Reinhardt (GA) W, 82-54 1 0 - 2.0
Feb 17 at Kentucky Christian L, 64-48 1 1 - 1.0
Feb 21 Union (KY) L, 78-69 1 3 - 2.3
Feb 29 vs. CIU (SC) L, 72-68 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 32.9 4.2-10.2 1.2-3.6 2.0-2.7 11.7
Total 28 32.9 4.2-10.2 1.2-3.6 2.0-2.7 11.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 922 119-285 41.8 33-101 32.7 57-76 75.0 328
Total 28 28 922 119-285 41.8 33-101 32.7 57-76 75.0 328
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 922 32.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Total 28 922 32.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.5 2.1 2.6 4.3 2.8 1.1 0.1
Total 28 0.5 2.1 2.6 4.3 2.8 1.1 0.1
  gp gs off def reb ast to stl blk
2023-24 28 28 14 60 74 119 77 32 2
Total 28 28 14 60 74 119 77 32 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.9 4.2-10.2 1.2-3.6 2.0-2.7 11.7
Conference 24 32.6 4.1-9.7 1.0-3.4 1.9-2.5 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.6 3.9-9.2 1.1-3.1 2.4-3.2 11.3
Away 13 35.0 4.7-11.0 1.2-3.8 1.6-2.2 12.2
Neutral 1 38.0 4.0-13.0 2.0-7.0 2.0-2.0 12.0
             
Wins 15 32.3 4.1-9.5 1.1-3.1 2.5-3.2 11.9
Losses 13 33.7 4.4-11.0 1.2-4.2 1.5-2.2 11.5
             
October 2 34.5 5.0-13.0 2.0-4.0 4.5-7.0 16.5
November 6 26.8 4.0-9.3 0.3-1.7 3.5-4.3 11.8
December 5 31.6 3.6-9.0 1.4-3.8 1.2-1.8 9.8
January 9 36.1 5.0-11.2 0.9-3.6 1.3-1.9 12.2
February 6 34.8 3.7-9.5 2.0-5.3 1.5-1.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 922 119-285 41.8 33-101 32.7 57-76 75.0 328
Conference 24 24 783 99-233 42.5 23-81 28.4 46-60 76.7 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 429 54-129 41.9 16-44 36.4 34-45 75.6 158
Away 13 13 455 61-143 42.7 15-50 30.0 21-29 72.4 158
Neutral 1 1 38 4-13 30.8 2-7 28.6 2-2 100.0 12
                     
Wins 15 15 484 62-142 43.7 17-47 36.2 38-48 79.2 179
Losses 13 13 438 57-143 39.9 16-54 29.6 19-28 67.9 149
                     
October 2 2 69 10-26 38.5 4-8 50.0 9-14 64.3 33
November 6 6 161 24-56 42.9 2-10 20.0 21-26 80.8 71
December 5 5 158 18-45 40.0 7-19 36.8 6-9 66.7 49
January 9 9 325 45-101 44.6 8-32 25.0 12-17 70.6 110
February 6 6 209 22-57 38.6 12-32 37.5 9-10 90.0 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 922 32.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Conference 24 783 32.6 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 429 30.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 13 455 35.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 1 38 38.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 15 484 32.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 13 438 33.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
October 2 69 34.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 6 161 26.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 5 158 31.6 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 9 325 36.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 6 209 34.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 2.1 2.6 4.3 2.8 1.1 0.1
Conference 24 0.5 2.2 2.6 4.3 2.9 1.1 0.0
Exhibition - - - - - - - -
                 
Home 14 0.4 1.9 2.4 4.1 2.4 1.0 0.1
Away 13 0.6 2.4 3.0 4.5 3.2 1.3 0.0
Neutral 1 0.0 2.0 2.0 2.0 2.0 1.0 0.0
                 
Wins 15 0.4 2.5 2.9 4.1 2.6 1.0 0.0
Losses 13 0.6 1.7 2.3 4.4 2.9 1.3 0.2
                 
October 2 1.0 2.0 3.0 5.0 2.0 1.5 0.0
November 6 1.0 2.2 3.2 5.0 3.2 1.2 0.0
December 5 0.6 1.8 2.4 4.2 2.2 1.0 0.2
January 9 0.2 2.3 2.6 3.8 2.9 1.7 0.1
February 6 0.2 2.2 2.3 4.0 2.8 0.3 0.0
  gp gs off def reb ast to stl blk
Total 28 28 14 60 74 119 77 32 2
Conference 24 24 11 52 63 104 70 27 1
Exhibition - - - - - - - - -
                   
Home 14 14 6 27 33 58 33 14 2
Away 13 13 8 31 39 59 42 17 0
Neutral 1 1 0 2 2 2 2 1 0
                   
Wins 15 15 6 38 44 62 39 15 0
Losses 13 13 8 22 30 57 38 17 2
                   
October 2 2 2 4 6 10 4 3 0
November 6 6 6 13 19 30 19 7 0
December 5 5 3 9 12 21 11 5 1
January 9 9 2 21 23 34 26 15 1
February 6 6 1 13 14 24 17 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0