Michigan-Dearborn vs. Saint Andrews
@ Hardeeville, S.C. (SCAD Athletics Compl )
3/1/2020 at 1:00 p.m
@ Hardeeville, S.C. (SCAD Athletics Compl )
3/1/2020 at 1:00 p.m
|
Michigan-Dearborn
17 |
St. Andrews
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (2-2) | 3 | 3 | 5 | 6 | 17 |
| St. Andrews (1-3) | 3 | 3 | 2 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jon Chaffee at goalie for MIC. | ||
| 15:00 | Myles Stewart at goalie for . | ||
| 15:00 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [15:00] Ground ball pickup by MIC Chad Reynolds. | ||
| 14:38 | Shot by MIC Adam Ranck HIT POST | ||
| 14:27 | Shot by MIC Adam Ranck, SAVE Myles Stewart | ||
| Turnover by MIC Justin Brodzik. | |||
| 13:39 | Ground ball pickup by Michael Vreeland. | ||
| Turnover by Tayquan Bryan. | |||
| 13:09 | Ground ball pickup by MIC Joseph Atherall. | ||
| Turnover by MIC. | |||
| 12:55 | Shot by Brady Skelly, SAVE Jon Chaffee | ||
| 12:50 | Ground ball pickup by MIC Joseph Atherall. | ||
| 12:46 | Clear attempt by MIC good. | ||
| Turnover by MIC Joseph Atherall (caused by Michael Vreeland). | |||
| 12:37 | Ground ball pickup by Michael Vreeland. | ||
| 12:15 | Clear attempt by good. | ||
| 12:06 | Liam Turner at goalie for MIC. | ||
| 11:59 | Shot by Brady Skelly WIDE | ||
| 11:54 | GOAL by Aldrich Cheng (FIRST GOAL), Assist by Brady Skelly. | ||
| Score: Michigan-Dearborn 0 - St. Andrews 1 | |||
| 11:54 | Jon Chaffee at goalie for MIC. | ||
| 11:54 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [11:54] Ground ball pickup by MIC Chad Reynolds. | ||
| Turnover by MIC Omar Mahmud (caused by Kameron Newkirk). | |||
| 11:39 | Ground ball pickup by Kameron Newkirk. | ||
| 11:14 | GOAL by Brady Skelly, Assist by Ross Patrick. | ||
| Score: Michigan-Dearborn 0 - St. Andrews 2 | |||
| 11:14 | Faceoff Chad Reynolds vs Jonah Rossi won by , [11:14] Ground ball pickup by Kameron Newkirk. | ||
| Turnover by Kameron Newkirk (caused by Quest Bigelow). | |||
| 10:51 | Ground ball pickup by MIC Cody White. | ||
| 10:49 | Clear attempt by MIC good. | ||
| 10:39 | Shot by MIC Cody White WIDE | ||
| 10:33 | Ground ball pickup by Nolan Marshall. | ||
| Turnover by . | |||
| 10:11 | Clear attempt by failed. | ||
| Turnover by MIC Nolan Kelley. | |||
| 09:42 | Clear attempt by good. | ||
| 09:22 | Shot by Ross Patrick, SAVE Jon Chaffee | ||
| 09:17 | Shot by Damian Anderson, SAVE Jon Chaffee | ||
| 09:12 | Ground ball pickup by MIC Jon Chaffee. | ||
| 09:07 | Clear attempt by MIC good. | ||
| 09:02 | Shot by Aldrich Cheng HIT POST | ||
| 08:27 | Shot by MIC Nolan Kelley WIDE | ||
| 08:08 | Shot by MIC Ben Phillips WIDE | ||
| 08:00 | Shot by MIC Nolan Kelley, SAVE Myles Stewart | ||
| 07:22 | Shot by MIC Adam Ranck, SAVE Myles Stewart | ||
| Turnover by MIC Nolan Kelley. | |||
| 07:13 | Shot by Aldrich Cheng HIT POST | ||
| Turnover by . | |||
| 06:59 | Clear attempt by failed. | ||
| Turnover by MIC Parker Steindl. | |||
| Turnover by . | |||
| Turnover by MIC Nolan Kelley (caused by Justin Cheeks Shaw). | |||
| 05:21 | Ground ball pickup by Justin Cheeks Shaw. | ||
| Turnover by Justin Cheeks Shaw. | |||
| 04:48 | Shot by MIC Adam Ranck WIDE | ||
| Turnover by MIC Nolan Kelley (caused by Michael Vreeland). | |||
| 04:33 | Ground ball pickup by Jonah Rossi. | ||
| Turnover by . | |||
| 04:13 | Clear attempt by failed. | ||
| 03:44 | GOAL by MIC Joseph Atherall, Assist by Adam Ranck. | ||
| Score: Michigan-Dearborn 1 - St. Andrews 2 | |||
| 03:44 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [03:44] Ground ball pickup by MIC Chad Reynolds. | ||
| 03:24 | GOAL by MIC Nolan Kelley, Assist by Colin Garner. | ||
| Score: Michigan-Dearborn 2 - St. Andrews 2 | |||
| 03:19 | Faceoff Chad Reynolds vs Fernando Reyes won by , [03:19] Ground ball pickup by Damian Anderson. | ||
| Turnover by Damian Anderson (caused by Chad Reynolds). | |||
| 03:01 | Ground ball pickup by MIC Cody White. | ||
| Turnover by MIC Chad Reynolds (caused by Michael Vreeland). | |||
| 02:34 | Ground ball pickup by Jermaine Trotman. | ||
| 02:12 | Shot by Brady Skelly HIGH | ||
| 02:09 | Ground ball pickup by MIC Omar Mahmud. | ||
| Turnover by MIC. | |||
| 01:37 | Shot by Ross Patrick, SAVE Jon Chaffee | ||
| 01:33 | Clear attempt by MIC good. | ||
| 01:26 | Shot by MIC Ben Phillips, SAVE Myles Stewart | ||
| 01:20 | Ground ball pickup by Aldrich Cheng. | ||
| 01:16 | Clear attempt by good. | ||
| 01:15 | Shot by Aldrich Cheng, SAVE Jon Chaffee | ||
| Turnover by MIC Connor Logan (caused by Garvey Preseley). | |||
| 01:05 | Ground ball pickup by Garvey Preseley. | ||
| 01:01 | Clear attempt by MIC failed. | ||
| 00:40 | GOAL by Aldrich Cheng. | ||
| Score: Michigan-Dearborn 2 - St. Andrews 3 | |||
| 00:40 | Faceoff Mason Loudermilk vs Jonah Rossi won by MIC, [00:40] Ground ball pickup by MIC Cody White. | ||
| Turnover by MIC Cody White. | |||
| 00:18 | Ground ball pickup by Andy Austin. | ||
| Turnover by Brady Skelly. | |||
| 00:01 | GOAL by MIC Parker Steindl. | ||
| Score: Michigan-Dearborn 3 - St. Andrews 3 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Myles Stewart at goalie for . | ||
| 15:00 | Jon Chaffee at goalie for MIC. | ||
| 15:00 | Faceoff Mason Loudermilk vs Jonah Rossi won by , [15:00] Ground ball pickup by Jermaine Trotman. | ||
| Turnover by . | |||
| 14:05 | Clear attempt by MIC good. | ||
| Foul on Tayquan Bryan. | |||
| Foul on Jermaine Trotman. | |||
| 12:47 | Shot by MIC Nolan Kelley WIDE | ||
| 12:36 | Shot by MIC Micah Rinke, SAVE Myles Stewart | ||
| 12:26 | Timeout by MIC. | ||
| Turnover by MIC Micah Rinke. | |||
| 11:55 | Ground ball pickup by Andy Austin. | ||
| 11:42 | Ground ball pickup by Andrew Bounthanom. | ||
| 11:38 | Clear attempt by good. | ||
| 11:27 | Shot by Ross Patrick WIDE | ||
| 11:19 | Ground ball pickup by MIC Jon Chaffee. | ||
| 11:15 | Clear attempt by MIC good. | ||
| Foul on Michael Vreeland. | |||
| 10:44 | Shot by MIC Ben Phillips WIDE | ||
| 10:43 | GOAL by MIC Parker Steindl, Assist by Nolan Kelley. | ||
| Score: Michigan-Dearborn 4 - St. Andrews 3 | |||
| 10:23 | Faceoff Quest Bigelow vs Jonah Rossi won by MIC, [10:23] Ground ball pickup by MIC Ben Phillips. | ||
| 09:42 | Shot by MIC Mason Loudermilk WIDE | ||
| 08:51 | Shot by MIC Ben Phillips WIDE | ||
| 08:40 | Ground ball pickup by Aldrich Cheng. | ||
| Turnover by Aldrich Cheng. | |||
| 08:27 | Ground ball pickup by MIC Mason Loudermilk. | ||
| 08:25 | Clear attempt by failed. | ||
| 08:15 | GOAL by MIC Micah Rinke, Assist by Joseph Atherall. | ||
| Score: Michigan-Dearborn 5 - St. Andrews 3 | |||
| 08:15 | Faceoff Chad Reynolds vs Jonah Rossi won by , [08:15] Ground ball pickup by Kameron Newkirk. | ||
| 07:51 | Shot by Ross Patrick WIDE | ||
| 07:07 | GOAL by Aldrich Cheng. | ||
| Score: Michigan-Dearborn 5 - St. Andrews 4 | |||
| 07:07 | Faceoff Chad Reynolds vs Jonah Rossi won by , [07:07] Ground ball pickup by Michael Vreeland. | ||
| 06:23 | Shot by Andrew Bounthanom, SAVE Jon Chaffee | ||
| Turnover by Garvey Preseley. | |||
| 05:53 | Ground ball pickup by MIC Quest Bigelow. | ||
| 05:52 | Clear attempt by MIC good. | ||
| 05:49 | Shot by MIC Quest Bigelow, SAVE Myles Stewart | ||
| 05:38 | Shot by MIC Ben Phillips BLOCKED | ||
| 05:33 | Ground ball pickup by MIC Connor Logan. | ||
| 04:54 | GOAL by MIC Nolan Kelley. | ||
| Score: Michigan-Dearborn 6 - St. Andrews 4 | |||
| 04:54 | Faceoff Chad Reynolds vs Jonah Rossi won by , [04:54] Ground ball pickup by Kameron Newkirk. | ||
| Turnover by Kameron Newkirk (caused by Chad Reynolds). | |||
| 04:31 | Ground ball pickup by MIC Ben Phillips. | ||
| 04:00 | Shot by Dylan Sawyer, SAVE Jon Chaffee | ||
| 03:18 | Shot by MIC Micah Rinke, SAVE Myles Stewart | ||
| 03:06 | Clear attempt by good. | ||
| 01:46 | GOAL by Andrew Bounthanom. | ||
| Score: Michigan-Dearborn 6 - St. Andrews 5 | |||
| 01:46 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [01:46] Ground ball pickup by MIC Cameron Godin. | ||
| Turnover by MIC Ben Phillips. | |||
| 01:10 | Ground ball pickup by Andy Austin. | ||
| 01:06 | Clear attempt by good. | ||
| 01:00 | Shot by Dylan Sawyer WIDE | ||
| 00:30 | Timeout by . | ||
| 00:17 | GOAL by Aldrich Cheng, Assist by Brady Skelly. | ||
| Score: Michigan-Dearborn 6 - St. Andrews 6 | |||
| 00:12 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [00:12] Ground ball pickup by MIC Quest Bigelow. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jon Chaffee at goalie for MIC. | ||
| 15:00 | Myles Stewart at goalie for . | ||
| 15:00 | Faceoff Chad Reynolds vs Jonah Rossi won by , [15:00] Ground ball pickup by Jonah Rossi. | ||
| Turnover by . | |||
| Turnover by MIC Omar Mahmud (caused by Brady Skelly). | |||
| 14:53 | Ground ball pickup by Brady Skelly. | ||
| 14:51 | Shot by Brady Skelly WIDE | ||
| Turnover by Ross Patrick (caused by Omar Mahmud). | |||
| 13:54 | Ground ball pickup by MIC Omar Mahmud. | ||
| 13:48 | Clear attempt by MIC good. | ||
| 13:46 | GOAL by MIC Cody White. | ||
| Score: Michigan-Dearborn 7 - St. Andrews 6 | |||
| 13:46 | Faceoff Chad Reynolds vs Jonah Rossi won by , [13:46] Ground ball pickup by Jonah Rossi. | ||
| 13:24 | Shot by Jonah Rossi WIDE | ||
| 13:03 | Shot by Brady Skelly BLOCKED | ||
| 12:43 | Ground ball pickup by MIC Omar Mahmud. | ||
| Turnover by MIC Omar Mahmud. | |||
| 12:37 | Ground ball pickup by Ross Patrick. | ||
| 12:37 | GOAL by Ross Patrick. | ||
| Score: Michigan-Dearborn 7 - St. Andrews 7 | |||
| 12:37 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC. | ||
| Turnover by MIC Mason Loudermilk (caused by Kameron Newkirk). | |||
| 11:44 | Ground ball pickup by Kameron Newkirk. | ||
| 11:31 | Shot by Damian Anderson HIT POST | ||
| 11:23 | Clear attempt by MIC good. | ||
| 11:23 | Shot by MIC Cameron Godin WIDE | ||
| 11:08 | Shot by MIC Mason Loudermilk, SAVE Myles Stewart | ||
| Turnover by Jermaine Trotman. | |||
| 10:55 | Clear attempt by failed. | ||
| 10:28 | Shot by MIC Joseph Atherall, SAVE Myles Stewart | ||
| 10:07 | Shot by MIC Micah Rinke WIDE | ||
| 09:57 | GOAL by MIC Ben Phillips, Assist by Justin Brodzik. | ||
| Score: Michigan-Dearborn 8 - St. Andrews 7 | |||
| 09:57 | Faceoff Chad Reynolds vs Jonah Rossi won by , [09:57] Ground ball pickup by Andy Austin. | ||
| 09:10 | Shot by Damian Anderson WIDE | ||
| Turnover by MIC Colin Garner (caused by Aldrich Cheng). | |||
| 08:41 | Ground ball pickup by Aldrich Cheng. | ||
| 08:31 | Clear attempt by MIC failed. | ||
| Turnover by Garvey Preseley. | |||
| 07:19 | GOAL by MIC Ben Phillips. | ||
| Score: Michigan-Dearborn 9 - St. Andrews 7 | |||
| 07:19 | Faceoff Chad Reynolds vs Jonah Rossi won by , [07:19] Ground ball pickup by Jonah Rossi. | ||
| 07:06 | GOAL by Damian Anderson, Assist by Jonah Rossi. | ||
| Score: Michigan-Dearborn 9 - St. Andrews 8 | |||
| 07:06 | Faceoff Colin Garner vs Jonah Rossi won by , [07:06] Ground ball pickup by Jonah Rossi. | ||
| Turnover by Jonah Rossi. | |||
| 06:08 | Shot by MIC Micah Rinke, SAVE Myles Stewart | ||
| 06:06 | Ground ball pickup by MIC Ben Phillips. | ||
| 06:06 | GOAL by MIC Ben Phillips. | ||
| Score: Michigan-Dearborn 10 - St. Andrews 8 | |||
| 06:06 | Faceoff Colin Garner vs Jonah Rossi won by MIC, [06:06] Ground ball pickup by MIC Colin Garner. | ||
| Turnover by MIC Colin Garner (caused by Brady Skelly). | |||
| 05:41 | Shot by Ross Patrick WIDE | ||
| 04:53 | Clear attempt by MIC good. | ||
| Turnover by MIC Adam Ranck. | |||
| 04:39 | Clear attempt by good. | ||
| Turnover by . | |||
| Turnover by MIC. | |||
| 04:09 | Clear attempt by MIC failed. | ||
| Turnover by Ross Patrick. | |||
| 04:00 | Ground ball pickup by MIC Quest Bigelow. | ||
| 03:52 | Shot by MIC Ben Phillips, SAVE Myles Stewart | ||
| 02:39 | GOAL by MIC Justin Brodzik. | ||
| Score: Michigan-Dearborn 11 - St. Andrews 8 | |||
| 02:39 | Faceoff Colin Garner vs Jonah Rossi won by , [02:39] Ground ball pickup by Jonah Rossi. | ||
| Turnover by . | |||
| 01:53 | Ground ball pickup by MIC Justin Brodzik. | ||
| Turnover by MIC Nolan Kelley. | |||
| 01:13 | Ground ball pickup by Myles Stewart. | ||
| 01:01 | Clear attempt by good. | ||
| 00:59 | Shot by Brady Skelly, SAVE Jon Chaffee | ||
| Turnover by MIC Quest Bigelow (caused by Kameron Newkirk). | |||
| 00:39 | Ground ball pickup by Aldrich Cheng. | ||
| 00:37 | Clear attempt by MIC failed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Myles Stewart at goalie for . | ||
| 15:00 | Jon Chaffee at goalie for MIC. | ||
| 15:00 | Faceoff Colin Garner vs Jonah Rossi won by . | ||
| Turnover by Jermaine Trotman. | |||
| 14:25 | Ground ball pickup by MIC Colin Garner. | ||
| Turnover by MIC Colin Garner. | |||
| Turnover by Aldrich Cheng (caused by Omar Mahmud). | |||
| 13:57 | Ground ball pickup by MIC Omar Mahmud. | ||
| 13:55 | Clear attempt by MIC good. | ||
| 13:52 | GOAL by MIC Micah Rinke. | ||
| Score: Michigan-Dearborn 12 - St. Andrews 8 | |||
| 13:52 | Faceoff Chad Reynolds vs Fernando Reyes won by MIC, [13:52] Ground ball pickup by MIC Chad Reynolds. | ||
| Turnover by MIC Nolan Kelley (caused by Tayquan Bryan). | |||
| 12:58 | Ground ball pickup by Kameron Newkirk. | ||
| Turnover by Myles Stewart. | |||
| 12:02 | Shot by MIC Joseph Atherall WIDE | ||
| 11:57 | Ground ball pickup by Tayquan Bryan. | ||
| 11:41 | Ground ball pickup by Damian Anderson. | ||
| 11:22 | Shot by Andrew Bounthanom, SAVE Jon Chaffee | ||
| 10:59 | Shot by Aldrich Cheng WIDE RIGHT | ||
| Turnover by MIC. | |||
| 10:32 | Clear attempt by MIC failed. | ||
| Turnover by Garvey Preseley. | |||
| 09:56 | Clear attempt by MIC good. | ||
| 09:02 | Shot by MIC Nolan Kelley WIDE | ||
| Turnover by MIC Mason Loudermilk. | |||
| 08:26 | Ground ball pickup by Nolan Marshall. | ||
| 08:21 | Clear attempt by good. | ||
| 08:15 | Shot by Damian Anderson, SAVE Jon Chaffee | ||
| 08:09 | Clear attempt by MIC good. | ||
| Turnover by MIC Justin Brodzik (caused by Tayquan Bryan). | |||
| 07:59 | Ground ball pickup by Tayquan Bryan. | ||
| Turnover by Tayquan Bryan. | |||
| 07:53 | Clear attempt by failed. | ||
| 07:44 | GOAL by MIC Nolan Kelley. | ||
| Score: Michigan-Dearborn 13 - St. Andrews 8 | |||
| 07:44 | Faceoff Chad Reynolds vs Jonah Rossi won by . | ||
| 07:13 | GOAL by Brady Skelly, Assist by Damian Anderson. | ||
| Score: Michigan-Dearborn 13 - St. Andrews 9 | |||
| 07:10 | Faceoff Chad Reynolds vs Jonah Rossi won by , [07:10] Ground ball pickup by Dylan Sawyer. | ||
| Turnover by Dylan Sawyer (caused by Nolan Kelley). | |||
| 07:01 | Ground ball pickup by MIC Nolan Kelley. | ||
| 06:58 | Shot by MIC Nolan Kelley WIDE | ||
| 06:18 | GOAL by MIC Quest Bigelow. | ||
| Score: Michigan-Dearborn 14 - St. Andrews 9 | |||
| 06:12 | Faceoff Chad Reynolds vs Jonah Rossi won by . | ||
| 06:05 | GOAL by Aldrich Cheng. | ||
| Score: Michigan-Dearborn 14 - St. Andrews 10 | |||
| 06:05 | Faceoff Chad Reynolds vs Jonah Rossi won by , [06:05] Ground ball pickup by Jonah Rossi. | ||
| 05:19 | Shot by Andrew Bounthanom, SAVE Jon Chaffee | ||
| 05:11 | Clear attempt by MIC good. | ||
| 05:05 | Shot by MIC Ben Phillips WIDE | ||
| 04:42 | Shot by MIC Nolan Kelley WIDE | ||
| 04:31 | GOAL by MIC Micah Rinke. | ||
| Score: Michigan-Dearborn 15 - St. Andrews 10 | |||
| 04:31 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [04:31] Ground ball pickup by MIC Cameron Godin. | ||
| 03:51 | Shot by MIC Ben Phillips, SAVE Myles Stewart | ||
| 03:40 | Shot by MIC Ben Phillips BLOCKED | ||
| Turnover by MIC Justin Brodzik. | |||
| Turnover by . | |||
| 03:27 | Ground ball pickup by MIC Jon Chaffee. | ||
| 03:27 | Clear attempt by MIC good. | ||
| 03:26 | GOAL by MIC Nolan Kelley, Assist by Justin Brodzik. | ||
| Score: Michigan-Dearborn 16 - St. Andrews 10 | |||
| 03:08 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [03:08] Ground ball pickup by MIC Quest Bigelow. | ||
| 02:45 | Timeout by MIC. | ||
| 02:37 | GOAL by MIC Ben Phillips. | ||
| Score: Michigan-Dearborn 17 - St. Andrews 10 | |||
| 02:37 | Faceoff Chad Reynolds vs Jonah Rossi won by MIC, [02:37] Ground ball pickup by MIC Nolan Kelley. | ||
| 02:23 | Shot by MIC Ben Phillips, SAVE Myles Stewart | ||
| 02:18 | Shot by MIC Cameron Godin WIDE | ||
| 02:08 | Clear attempt by good. | ||
| Foul on MIC Cameron Godin. | |||
| Turnover by Andy Austin (caused by Omar Mahmud). | |||
| 01:41 | Ground ball pickup by MIC Omar Mahmud. | ||
| 01:39 | Clear attempt by MIC good. | ||
| 01:34 | Shot by MIC Cody White HIGH | ||
| 00:27 | Shot by MIC Adam Ranck BLOCKED | ||
| 00:19 | Ground ball pickup by Kameron Newkirk. | ||
| 00:03 | Shot by Aldrich Cheng, SAVE Jon Chaffee | ||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 17 - St. Andrews 10 | |||
