Cumberlands (KY) at Webber Int'l
@ Babson Park, Fla. (Warrior Turf Field )
2/13/2021 at 2:30 PM
@ Babson Park, Fla. (Warrior Turf Field )
2/13/2021 at 2:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (1-0, 1-0 AAC) | 6 | 6 | 3 | 4 | 19 |
| Webber International (0-1, 0-1 AAC) | 2 | 1 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands | Webber International | ||
| Webber International | 14:58 | Chase Jackson (Dave Becker ) | 0 | 1 |
| Cumberlands | 13:22 | Christian Vanover (unassisted) | 1 | 1 |
| Webber International | 11:48 | Dave Becker (Alexander Kew ) | 1 | 2 |
| Cumberlands | 10:59 | Christian Vanover (Dylan Crouch ) | 2 | 2 |
| Cumberlands | 07:35 | Thomas Fogarty (Christian Vanover ) | 3 | 2 |
| Cumberlands | 04:21 | Caleb Elerick (unassisted) | 4 | 2 |
| Cumberlands | 01:02 | Dylan Crouch (unassisted) | 5 | 2 |
| Cumberlands | 00:27 | UP - Christian Vanover (Caleb Elerick ) | 6 | 2 |
| -- 2nd -- | Cumberlands | Webber International | ||
| Cumberlands | 12:28 | Dalton Smith (unassisted) | 7 | 2 |
| Cumberlands | 11:28 | Dylan Crouch (Caleb Elerick ) | 8 | 2 |
| Webber International | 09:23 | Alex West (Blake Nelson ) | 8 | 3 |
| Cumberlands | 08:23 | Caleb Elerick (unassisted) | 9 | 3 |
| Cumberlands | 05:28 | Christian Vanover (unassisted) | 10 | 3 |
| Cumberlands | 02:49 | Dylan Crouch (Thomas Fogarty ) | 11 | 3 |
| Cumberlands | 00:44 | Dawson Coltran (unassisted) | 12 | 3 |
| -- 3rd -- | Cumberlands | Webber International | ||
| Webber International | 14:47 | Chase Jackson (Blake Nelson ) | 12 | 4 |
| Cumberlands | 04:18 | Thomas Fogarty (unassisted) | 13 | 4 |
| Cumberlands | 03:45 | Christian Vanover (Dylan Crouch ) | 14 | 4 |
| Cumberlands | 00:42 | Christian Vanover (Anthony Gray ) | 15 | 4 |
| -- 4th -- | Cumberlands | Webber International | ||
| Webber International | 14:38 | UP - Chase Jackson (unassisted) | 15 | 5 |
| Webber International | 14:38 | UP - Alex West (Chase Jackson ) | 15 | 6 |
| Webber International | 13:46 | UP - Blake Nelson (Chase Jackson ) | 15 | 7 |
| Cumberlands | 08:58 | UP - Anthony Gray (unassisted) | 16 | 7 |
| Cumberlands | 03:43 | Alex Heckler (Dylan Crouch ) | 17 | 7 |
| Cumberlands | 03:08 | Alex Heckler (unassisted) | 18 | 7 |
| Cumberlands | 01:48 | 28 (unassisted) | 19 | 7 |
| Webber International | 00:01 | Alexander Kew (Christian Tapia ) | 19 | 8 |
Cumberlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | a | 2 | 1 | 3 | 2 | 2 | 1 | 1 |
| 1 | Anthony Gray | 1 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 2 | Chrystian Coleman | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Dalton Smith | 1 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 6 | Schylar Chapman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caleb Elerick | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 8 | Jake Morgan * | d | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
| 11 | Noah Brandt | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 16 | Blake Rose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Connor Owens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Dawson Coltran | 1 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 20 | Jerry Defore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Christian Vanover * | a | 6 | 1 | 12 | 8 | 0 | 3 | 0 |
| 26 | Will Settle * | g | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Alex Heckler * | a | 2 | 0 | 4 | 4 | 1 | 0 | 0 |
| 28 | Matthew Cessna | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 29 | Jacob Bush * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jayvon Jamison * | m | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 34 | Dylan Crouch * | a | 3 | 3 | 7 | 4 | 1 | 2 | 1 |
| 43 | William Haggard * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 8 | 49 | 33 | 26 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Settle | 4 | 45:00 | 2 | 6 |
| 17 | Connor Owens | 4 | 14:59 | 0 | 4 |
| Totals | 8 | 59:59 | 2 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Fogarty 1-1; Jake Morgan 3-9; Jayvon Jamison 11-19 | |||||||||
| PIM: Thomas Fogarty 1-60; Jayvon Jamison 1-180 |
Webber International |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Cross | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Alex West * | a | 2 | 0 | 5 | 2 | 1 | 0 | 0 |
| 12 | Zach McCann | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Riley Graves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Beau Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joshua Cargile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Christian Tapia * | m | 0 | 1 | 5 | 1 | 5 | 3 | 0 |
| 24 | Reynold Rey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Roberto Valentin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Brad Taylor * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chase Jackson * | a | 3 | 2 | 3 | 3 | 0 | 3 | 0 |
| 34 | Steven Landsman * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 47 | Dave Becker * | m | 1 | 1 | 3 | 2 | 3 | 1 | 0 |
| 48 | Brycen Ortiz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 52 | Jordan Elam * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 54 | Seth Caise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Blake Nelson * | a | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
| 88 | Alexander Kew * | m | 1 | 1 | 4 | 1 | 1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 8 | 7 | 22 | 10 | 20 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brad Taylor | 11 | 27:11 | 8 | 19 |
| 14 | Riley Graves | 8 | 32:48 | 6 | 14 |
| Totals | 19 | 59:59 | 14 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach McCann 4-6; Beau Masters 0-1; Joshua Cargile 1-5; Dave Becker 8-15; Jordan Elam 0-1; Alexander Kew 1-1 | |||||||||
| PIM: Reynold Rey 1-30; Steven Landsman 1-60; Blake Nelson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 1 | 1 | 0 | 0 | 2 |
| Webber International | 3 | 5 | 4 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 6 | 10 | 6 | 4 | 26 |
| Webber International | 4 | 3 | 3 | 10 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 1 | 3 | 8 | 3 | 15 |
| Webber International | 5 | 4 | 10 | 8 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 5-5 | 2-2 | 3-3 | 8-8 | 18 -18 |
| Webber International | 3-3 | 3-5 | 4-7 | 6-6 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 4-8 | 7-8 | 4-5 | 0-8 | 15 -29 |
| Webber International | 4-8 | 1-8 | 1-5 | 8-8 | 14 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 1-1 | 0-0 | 0-1 | 1-1 | 2 -3 |
| Webber International | 0-0 | 0-1 | 0-0 | 3-1 | 3 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 13 | 15 | 9 | 12 | 49 |
| Webber International | 5 | 6 | 2 | 9 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 1 | 0 | 0 | 2 | 3 |
| Webber International | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Webber International | 60 seconds | 01:02 | Steven Landsman : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Cumberlands | 60 seconds | 05:27 | Thomas Fogarty : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Webber International | 30 seconds | 13:59 | Reynold Rey : - HOLDING | ||
| -- 4th -- | |||||
| Cumberlands | 180 seconds | 15:00 | Jayvon Jamison : - ILLEGAL EQUIPMENT | ||
| Webber International | 60 seconds | 09:32 | Blake Nelson : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 0 |
| Starter * |
