Lourdes (Ohio) at Montreat (N.C.)
@ Black Mountain, NC
2021-03-07 at 13:00:00
@ Black Mountain, NC
2021-03-07 at 13:00:00
|
Lourdes
14 |
Montreat
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (2-0) | 4 | 5 | 3 | 2 | 14 |
| Montreat (1-4) | 2 | 2 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lourdes | Montreat | ||
| Lourdes | 14:09 | Campbell, Cory (Gilhooly, Drew ) | 1 | 0 |
| Lourdes | 08:21 | Gilhooly, Drew (Williams, Kyle ) | 2 | 0 |
| Montreat | 05:56 | Stephenson, Ben (unassisted) | 2 | 1 |
| Montreat | 04:25 | Smith, Chris (Jackson, Chris ) | 2 | 2 |
| Lourdes | 03:20 | Campbell, Cory (Schiel, Kyle ) | 3 | 2 |
| Lourdes | 00:23 | Thomson, Jonny (Campbell, Cory ) | 4 | 2 |
| -- 2nd -- | Lourdes | Montreat | ||
| Lourdes | 14:01 | Pezzot, Tyler (unassisted) | 5 | 2 |
| Lourdes | 12:55 | Thomson, Jonny (Pezzot, Tyler ) | 6 | 2 |
| Lourdes | 12:04 | Johnson, Nick (unassisted) | 7 | 2 |
| Lourdes | 11:06 | Johnson, Nick (Schiel, Kyle ) | 8 | 2 |
| Lourdes | 04:09 | Johnson, Nick (Thomson, Jonny ) | 9 | 2 |
| Montreat | 01:59 | Bischoff, Cody (Jackson, Chris ) | 9 | 3 |
| Montreat | 01:00 | Jackson, Chris (Ruble, Seth ) | 9 | 4 |
| -- 3rd -- | Lourdes | Montreat | ||
| Montreat | 10:38 | Stephenson, Ben (Bischoff, Cody ) | 9 | 5 |
| Montreat | 07:37 | Jones, Sam (Overton, Kyndell ) | 9 | 6 |
| Lourdes | 07:28 | Thomson, Jonny (Stahura, Zach ) | 10 | 6 |
| Montreat | 06:55 | Bischoff, Cody (unassisted) | 10 | 7 |
| Lourdes | 04:10 | Noel, Jake (unassisted) | 11 | 7 |
| Montreat | 03:02 | Bischoff, Cody (Jackson, Chris ) | 11 | 8 |
| Lourdes | 00:56 | Campbell, Cory (unassisted) | 12 | 8 |
| -- 4th -- | Lourdes | Montreat | ||
| Montreat | 12:00 | Jones, Sam (unassisted) | 12 | 9 |
| Montreat | 08:59 | UP - Jones, Sam (Jackson, Chris ) | 12 | 10 |
| Montreat | 06:28 | Jackson, Chris (Bischoff, Cody ) | 12 | 11 |
| Lourdes | 05:44 | Campbell, Cory (unassisted) | 13 | 11 |
| Lourdes | 04:37 | Campbell, Cory (Pezzot, Tyler ) | 14 | 11 |
| Montreat | 01:24 | Stephenson, Ben (unassisted) | 14 | 12 |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen, Tyler * | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Pezzot, Tyler * | 1 | 2 | 5 | 2 | 4 | 2 | 0 | |
| 9 | Stahura, Zach | 0 | 1 | 2 | 1 | 8 | 1 | 0 | |
| 13 | Johnson, Nick * | 3 | 0 | 4 | 4 | 3 | 1 | 0 | |
| 19 | Williams, Kyle * | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 21 | Causley, Chad | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Gilhooly, Drew | 1 | 1 | 2 | 1 | 2 | 4 | 1 | |
| 24 | Shaffer, Ryan * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Kane, Logan * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Schiel, Kyle | 0 | 2 | 2 | 1 | 6 | 1 | 0 | |
| 33 | Campbell, Cory * | 5 | 1 | 9 | 5 | 0 | 3 | 0 | |
| 36 | Ruff, Zach * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Thomson, Jonny * | 3 | 1 | 4 | 4 | 3 | 2 | 0 | |
| 66 | Noel, Jake * | 1 | 0 | 4 | 2 | 12 | 2 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 34 | 22 | 48 | 20 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Queen, Tyler (W, 0) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Queen, Tyler 0-0; Pezzot, Tyler 0-0; Stahura, Zach 10-13; Johnson, Nick 0-0; Williams, Kyle 0-0; Causley, Chad 0-0; Gilhooly, Drew 0-0; Shaffer, Ryan 0-0; Kane, Logan 0-0; Schiel, Kyle 0-0; Campbell, Cory 0-0; Ruff, Zach 0-0; Thomson, Jonny 0-0; Noel, Jake 13-17; TEAM 0-0 | |||||||||
| PIM: Gilhooly, Drew 1-30; Shaffer, Ryan 1-60; Campbell, Cory 1-30; Ruff, Zach 1-30; Noel, Jake 1-30 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Summey | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 3 | Blake Lattimore * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Hicklen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Kyndell Overton * | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Cody Bischoff * | 3 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 10 | Josiah Brower | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Zach Pearce * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 13 | Seth Ruble | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Chris Smith * | 1 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 17 | Ben Stephenson * | 3 | 0 | 11 | 6 | 2 | 3 | 0 | |
| 21 | Jared Harbaugh * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Jonathan Cox * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 44 | Sam Jones * | 3 | 0 | 12 | 6 | 0 | 3 | 0 | |
| 50 | Chris Jackson * | 2 | 4 | 7 | 4 | 2 | 2 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 37 | 22 | 26 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Blake Lattimore (L, 1) | 8 | 18:54 | 3 | 11 |
| 1 | Gabriel Summey | 6 | 41:06 | 5 | 11 |
| Totals | � | 60:00 | 8 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel Summey 0-0; Blake Lattimore 0-0; Michael Hicklen 0-0; Kyndell Overton 0-0; Cody Bischoff 0-0; Josiah Brower 0-0; Zach Pearce 0-0; Seth Ruble 0-0; Chris Smith 7-30; Ben Stephenson 0-0; Jared Harbaugh 0-0; Jonathan Cox 0-0; Sam Jones 0-0; Chris Jackson 0-0; TEAM 0-0 | |||||||||
| PIM: Cody Bischoff 1-60; Josiah Brower 1-30; Chris Smith 1-30; Ben Stephenson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 5 | 0 | 4 | 1 | 10 |
| Montreat | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 10 | 14 | 10 | 14 | 48 |
| Montreat | 8 | 5 | 8 | 5 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 3 | 8 | 4 | 5 | 20 |
| Montreat | 5 | 6 | 3 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 4-6 | 3-3 | 3-4 | 1-2 | 11 -15 |
| Montreat | 4-5 | 6-7 | 5-5 | 3-3 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 4-7 | 7-8 | 5-8 | 7-7 | 23 -30 |
| Montreat | 3-7 | 1-8 | 3-8 | 0-7 | 7 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Montreat | 0-0 | 0-0 | 0-1 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 8 | 11 | 7 | 8 | 34 |
| Montreat | 11 | 7 | 13 | 6 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 2 | 1 | 0 | 0 | 3 |
| Montreat | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Montreat | 60 seconds | 08:11 | Stephenson, Ben : - SLASHING | ||
| -- 3rd -- | |||||
| Montreat | 30 seconds | 04:25 | Brower, Josiah : - | ||
| Lourdes | 30 seconds | 01:40 | Campbell, Cory : - | ||
| -- 4th -- | |||||
| Lourdes | 30 seconds | 13:39 | Ruff, Zach : - | ||
| Lourdes | 30 seconds | 09:21 | Noel, Jake : - | ||
| Montreat | 30 seconds | 08:50 | Smith, Chris : - | ||
| Lourdes | 30 seconds | 06:48 | Gilhooly, Drew : - | ||
| Lourdes | 60 seconds | 01:43 | Shaffer, Ryan : - UNSPORTSMANLIKE CONDUCT | ||
| Montreat | 60 seconds | 01:43 | Bischoff, Cody : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:58:00 Attendance: 68 Officials and game personnel: ; ; ; ; |
| Starter * |
